Cheap Flights from Boston to Washington (BOS - WAS)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Washington.
BOS WAS Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $140 | ||||||
| 2 $129 | 3 $129 | 4 $119 | 5 $132 | 6 $138 | 7 $138 | 8 $138 |
| 9 $140 | 10 $129 | 11 $128 | 12 $114 | 13 $138 | 14 $138 | 15 $138 |
| 16 $140 | 17 $129 | 18 $118 | 19 $132 | 20 $138 | 21 $138 | 22 $140 |
| 23 $140 | 24 $142 | 25 $114 | 26 $132 | 27 $138 | 28 $138 | 29 $138 |
| 30 $138 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $118 Washington (WAS) - Boston (BOS)Nearby Airports:
From $144 Providence (PVD) - Washington (WAS) From $144 Manchester (MHT) - Washington (WAS) From $315 Hyannis (HYA) - Washington (WAS) From $144 Boston (BOS) - Washington (DCA) From $118 Boston (BOS) - Baltimore (BWI) From $132 Boston (BOS) - Washington (IAD)
KAYAK searches hundreds of sites to find the best rate for your next flight from Boston to Washington. Get the best flight deal for your Washington trip!
Here's how it works. Search KAYAK for a flight ticket from Boston to Washington. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Boston to Washington
Use KAYAK to more easily find direct flights from Boston (BOS) to Washington (WAS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights BOS - WAS on United | Flight # | Depart BOS | Arrive DCA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2343 | 6:00 am | 7:28 am | • | • | • | • | May 23 - May 31 | |||
| 2343 | 6:00 am | 7:27 am | • | • | • | • | • | May 14 - May 22 | ||
| 2352 | 6:00 am | 7:28 am | • | May 25 - Jul 27 | ||||||
| 2352 | 6:00 am | 7:27 am | • | May 18 - May 18 | ||||||
| 2301 | 7:00 am | 8:33 am | • | • | • | • | • | May 14 - May 22 | ||
| 2301 | 7:00 am | 8:28 am | • | • | • | • | May 23 - May 31 | |||
| 2345 | 8:00 am | 9:31 am | • | • | May 18 - May 19 | |||||
| 2345 | 8:00 am | 9:31 am | • | • | • | • | • | May 14 - May 22 | ||
| 2345 | 8:00 am | 9:30 am | • | • | • | • | • | May 23 - Jun 14 | ||
| 2345 | 8:00 am | 9:30 am | • | May 25 - Jun 1 | ||||||
| 2346 | 9:00 am | 10:28 am | • | • | • | • | • | May 14 - May 22 | ||
| 2346 | 9:00 am | 10:25 am | • | • | • | • | • | May 23 - Jun 14 | ||
| 2404 | 9:00 am | 10:25 am | • | May 26 - May 26 | ||||||
| 2404 | 9:00 am | 10:28 am | • | May 19 - May 19 | ||||||
| 2347 | 10:00 am | 11:28 am | • | • | • | • | • | • | May 14 - May 22 | |
| 2347 | 10:00 am | 11:27 am | • | • | • | • | • | May 23 - May 31 | ||
| 2347 | 10:00 am | 11:27 am | • | May 25 - Jun 29 | ||||||
| 2347 | 10:00 am | 11:28 am | • | May 18 - May 18 | ||||||
| 2348 | 11:00 am | 12:28 pm | • | • | • | • | • | • | May 14 - May 22 | |
| 2348 | 11:00 am | 12:27 pm | • | May 26 - Jun 9 | ||||||
| 2348 | 11:00 am | 12:27 pm | • | • | • | • | • | May 23 - Jun 28 | ||
| 2318 | 12:00 pm | 1:24 pm | • | • | • | • | • | May 23 - May 31 | ||
| 2318 | 12:00 pm | 1:25 pm | • | • | • | • | • | • | May 14 - May 22 | |
| 2366 | 12:00 pm | 1:24 pm | • | May 25 - Jul 27 | ||||||
| 2366 | 12:00 pm | 1:25 pm | • | May 18 - May 18 | ||||||
| 2350 | 1:00 pm | 2:27 pm | • | • | • | • | • | • | May 14 - May 22 | |
| 2350 | 1:00 pm | 2:28 pm | • | • | • | • | • | May 23 - May 31 | ||
| 2350 | 1:00 pm | 2:28 pm | • | May 26 - May 26 | ||||||
| 2350 | 2:00 pm | 3:30 pm | • | May 18 - Jul 27 | ||||||
| 2351 | 2:00 pm | 3:30 pm | • | • | • | • | • | • | May 27 - Jun 14 | |
| 2351 | 2:00 pm | 3:30 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 2352 | 3:00 pm | 4:33 pm | • | May 26 - May 26 | ||||||
| 2352 | 3:00 pm | 4:33 pm | • | • | • | • | • | • | May 27 - Jun 14 | |
| 2352 | 3:00 pm | 4:33 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 2353 | 4:00 pm | 5:29 pm | • | • | • | • | • | May 23 - Jun 28 | ||
| 2353 | 4:00 pm | 5:27 pm | • | • | • | • | • | • | May 14 - May 22 | |
| 2354 | 5:00 pm | 6:33 pm | • | • | • | • | • | • | May 23 - Jun 14 | |
| 2354 | 5:00 pm | 6:32 pm | • | • | • | • | • | • | May 14 - May 22 | |
| 2355 | 6:00 pm | 7:31 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 2355 | 6:00 pm | 7:31 pm | • | • | • | • | • | • | May 27 - Jun 14 | |
| 2356 | 7:00 pm | 8:33 pm | • | • | • | • | • | May 23 - May 31 | ||
| 2356 | 7:00 pm | 8:35 pm | • | • | • | • | • | • | May 14 - May 22 | |
| 2357 | 8:00 pm | 9:29 pm | • | • | • | • | • | • | May 14 - May 22 | |
| 2357 | 8:00 pm | 9:28 pm | • | • | • | • | • | May 23 - May 31 | ||
| Flight # | Depart BOS | Arrive IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 816 | 5:32 am | 7:14 am | • | May 23 - May 23 | ||||||
| 816 | 5:32 am | 7:14 am | • | May 20 - May 20 | ||||||
| 816 | 5:32 am | 7:14 am | • | May 30 - May 30 | ||||||
| 1518 | 5:35 am | 7:18 am | • | May 27 - May 27 | ||||||
| 282 | 5:35 am | 7:17 am | • | May 28 - May 28 | ||||||
| 282 | 5:35 am | 7:17 am | • | May 14 - May 21 | ||||||
| 816 | 5:35 am | 7:17 am | • | May 15 - Jun 5 | ||||||
| 816 | 5:35 am | 7:17 am | • | May 17 - May 31 | ||||||
| 1211 | 5:39 am | 7:17 am | • | May 26 - May 26 | ||||||
| 282 | 5:39 am | 7:21 am | • | May 18 - May 18 | ||||||
| 282 | 5:39 am | 7:21 am | • | May 25 - May 25 | ||||||
| 1122 | 5:40 am | 7:18 am | • | May 19 - May 19 | ||||||
| 1553 | 9:41 am | 11:21 am | • | May 26 - May 26 | ||||||
| 447 | 9:41 am | 11:20 am | • | May 18 - May 18 | ||||||
| 447 | 9:41 am | 11:20 am | • | May 25 - May 25 | ||||||
| 473 | 9:46 am | 11:25 am | • | May 19 - May 19 | ||||||
| 1042 | 10:02 am | 11:34 am | • | May 29 - Jun 5 | ||||||
| 1415 | 10:02 am | 11:34 am | • | May 24 - May 24 | ||||||
| 1415 | 10:02 am | 11:34 am | • | May 28 - May 28 | ||||||
| 1415 | 10:02 am | 11:34 am | • | • | May 22 - May 23 | |||||
| 1455 | 10:02 am | 11:34 am | • | • | • | May 15 - May 20 | ||||
| 1455 | 10:02 am | 11:34 am | • | May 21 - May 21 | ||||||
| 1557 | 10:02 am | 11:34 am | • | May 30 - May 30 | ||||||
| 1557 | 10:02 am | 11:34 am | • | May 31 - May 31 | ||||||
| 719 | 10:02 am | 11:33 am | • | May 27 - May 27 | ||||||
| 1234 | 1:50 pm | 3:41 pm | • | May 18 - May 18 | ||||||
| 1234 | 1:50 pm | 3:41 pm | • | May 25 - Jun 1 | ||||||
| 1689 | 1:50 pm | 3:35 pm | • | May 26 - May 26 | ||||||
| 465 | 2:23 pm | 4:07 pm | • | May 19 - May 19 | ||||||
| 269 | 2:35 pm | 4:13 pm | • | May 22 - May 22 | ||||||
| 471 | 2:35 pm | 4:13 pm | • | May 27 - May 27 | ||||||
| 471 | 2:35 pm | 4:13 pm | • | May 29 - May 29 | ||||||
| 471 | 2:35 pm | 4:13 pm | • | • | • | • | May 16 - May 21 | |||
| 471 | 2:35 pm | 4:13 pm | • | • | May 31 - Jun 4 | |||||
| 505 | 2:35 pm | 4:13 pm | • | May 30 - May 30 | ||||||
| 815 | 2:35 pm | 4:13 pm | • | May 28 - May 28 | ||||||
| 815 | 2:35 pm | 4:13 pm | • | • | May 23 - May 24 | |||||
| 282 | 5:11 pm | 6:53 pm | • | May 26 - May 26 | ||||||
| 1165 | 7:26 pm | 9:06 pm | • | May 27 - May 27 | ||||||
| 363 | 7:28 pm | 9:07 pm | • | • | • | May 30 - Jun 3 | ||||
| 363 | 7:28 pm | 9:07 pm | • | • | May 16 - May 24 | |||||
| 363 | 7:28 pm | 9:07 pm | • | May 14 - May 21 | ||||||
| 363 | 7:28 pm | 9:07 pm | • | May 20 - May 20 | ||||||
| 363 | 7:28 pm | 9:07 pm | • | May 29 - May 29 | ||||||
| 363 | 7:28 pm | 9:07 pm | • | May 22 - May 22 | ||||||
| 1266 | 7:29 pm | 9:05 pm | • | May 18 - May 25 | ||||||
| 363 | 7:29 pm | 9:07 pm | • | May 26 - May 26 | ||||||
| 1266 | 7:31 pm | 9:10 pm | • | May 19 - May 19 | ||||||
| 1646 | 7:33 pm | 9:13 pm | • | May 28 - May 28 |






