Cheap Flights from Cologne to Berlin (CGN - TXL)
Direct Flights from Cologne to Berlin |
Use KAYAK to more easily find direct flights from Cologne (CGN) to Berlin (TXL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights CGN - TXL on United | Flight # | Depart CGN | Arrive TXL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9467 | 6:55 am | 8:00 am | • | • | • | • | May 22 - Jun 1 |
Direct flights CGN - TXL on British Airways | Flight # | Depart CGN | Arrive TXL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7612 | 6:15 am | 7:20 am | • | • | • | • | May 22 - May 30 | |||
| 7612 | 6:35 am | 7:40 am | • | May 26 - Jun 30 | ||||||
| 7610 | 7:20 am | 8:25 am | • | • | • | May 22 - May 31 | ||||
| 7610 | 7:20 am | 8:25 am | • | May 25 - May 25 | ||||||
| 7614 | 8:20 am | 9:25 am | • | May 25 - May 25 | ||||||
| 7614 | 8:20 am | 9:25 am | • | • | • | May 22 - May 29 | ||||
| 7614 | 8:20 am | 9:25 am | • | May 30 - May 30 | ||||||
| 7614 | 8:20 am | 9:25 am | • | • | May 31 - Jun 1 | |||||
| 7614 | 8:50 am | 9:55 am | • | May 26 - May 26 | ||||||
| 7616 | 10:00 am | 11:05 am | • | May 29 - May 29 | ||||||
| 7616 | 10:00 am | 11:05 am | • | • | • | • | • | May 30 - Jun 6 | ||
| 7616 | 10:00 am | 11:05 am | • | • | • | • | • | May 22 - May 28 | ||
| 7616 | 10:50 am | 11:55 am | • | May 26 - Jun 2 | ||||||
| 7616 | 11:05 am | 12:10 pm | • | May 27 - Jun 24 | ||||||
| 7618 | 11:20 am | 12:25 pm | • | May 28 - May 28 | ||||||
| 7618 | 11:20 am | 12:25 pm | • | • | • | • | May 22 - May 29 | |||
| 7620 | 3:00 pm | 4:05 pm | • | • | • | • | • | May 30 - Jun 20 | ||
| 7620 | 3:00 pm | 4:05 pm | • | May 27 - Jun 24 | ||||||
| 7620 | 3:00 pm | 4:05 pm | • | • | • | • | • | May 22 - May 28 | ||
| 7620 | 3:00 pm | 4:05 pm | • | May 29 - May 29 | ||||||
| 7622 | 4:55 pm | 6:00 pm | • | May 31 - May 31 | ||||||
| 7622 | 4:55 pm | 6:00 pm | • | • | May 24 - May 30 | |||||
| 7622 | 4:55 pm | 6:00 pm | • | • | • | • | May 22 - May 29 | |||
| 7624 | 5:55 pm | 7:00 pm | • | • | • | • | • | May 22 - Jun 5 | ||
| 7624 | 6:30 pm | 7:35 pm | • | May 27 - Jun 24 | ||||||
| 7628 | 6:55 pm | 8:00 pm | • | • | • | • | May 22 - May 28 | |||
| 7628 | 6:55 pm | 8:00 pm | • | May 25 - May 25 | ||||||
| 7628 | 6:55 pm | 8:00 pm | • | • | May 29 - Jun 5 | |||||
| 7628 | 6:55 pm | 8:00 pm | • | • | • | May 30 - Jun 1 | ||||
| 7628 | 7:15 pm | 8:20 pm | • | May 27 - Jun 24 | ||||||
| 7626 | 8:45 pm | 9:50 pm | • | • | • | May 22 - May 28 | ||||
| 7626 | 8:45 pm | 9:50 pm | • | May 25 - Jun 1 | ||||||
| 7626 | 8:45 pm | 9:50 pm | • | May 24 - May 31 |
Direct flights CGN - TXL on Lufthansa | Flight # | Depart CGN | Arrive TXL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2881 | 6:55 am | 8:00 am | • | • | • | • | May 22 - Jun 1 | |||
| 2883 | 8:35 am | 9:40 am | • | • | • | • | May 22 - Jun 1 | |||
| 2885 | 10:15 am | 11:20 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 2887 | 12:15 pm | 1:20 pm | • | • | • | • | • | • | May 22 - Jun 2 | |
| 2889 | 1:55 pm | 3:00 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 2891 | 5:15 pm | 6:20 pm | • | • | • | • | May 22 - Jun 1 | |||
| 2893 | 6:20 pm | 7:25 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 2895 | 8:40 pm | 9:45 pm | • | • | • | • | • | May 22 - Jun 1 |
Direct flights CGN - TXL on Air Berlin | Flight # | Depart CGN | Arrive TXL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6490 | 6:15 am | 7:20 am | • | • | • | • | May 22 - May 30 | |||
| 6490 | 6:35 am | 7:40 am | • | May 26 - Jun 2 | ||||||
| 6488 | 7:20 am | 8:25 am | • | May 25 - May 25 | ||||||
| 6488 | 7:20 am | 8:25 am | • | • | • | May 22 - May 31 | ||||
| 6492 | 8:20 am | 9:25 am | • | • | May 31 - Jun 1 | |||||
| 6492 | 8:20 am | 9:25 am | • | May 30 - May 30 | ||||||
| 6492 | 8:20 am | 9:25 am | • | May 25 - May 25 | ||||||
| 6492 | 8:20 am | 9:25 am | • | • | • | May 22 - May 29 | ||||
| 6492 | 8:50 am | 9:55 am | • | May 26 - May 26 | ||||||
| 6494 | 10:00 am | 11:05 am | • | May 30 - May 30 | ||||||
| 6494 | 10:00 am | 11:05 am | • | May 31 - May 31 | ||||||
| 6494 | 10:00 am | 11:05 am | • | • | May 24 - May 28 | |||||
| 6494 | 10:00 am | 11:05 am | • | • | • | May 22 - May 25 | ||||
| 6494 | 10:00 am | 11:05 am | • | May 29 - May 29 | ||||||
| 6494 | 10:50 am | 11:55 am | • | May 26 - Jun 2 | ||||||
| 6494 | 11:05 am | 12:10 pm | • | May 27 - Jun 24 | ||||||
| 6498 | 11:20 am | 12:25 pm | • | • | • | May 22 - May 29 | ||||
| 6498 | 11:20 am | 12:25 pm | • | May 28 - May 28 | ||||||
| 6518 | 12:55 pm | 2:00 pm | • | • | • | May 30 - Jun 1 | ||||
| 6518 | 12:55 pm | 2:00 pm | • | May 28 - May 28 | ||||||
| 6518 | 12:55 pm | 2:00 pm | • | May 25 - May 25 | ||||||
| 6500 | 3:00 pm | 4:05 pm | • | May 27 - May 27 | ||||||
| 6500 | 3:00 pm | 4:05 pm | • | • | May 23 - Jun 1 | |||||
| 6500 | 3:00 pm | 4:05 pm | • | May 28 - May 28 | ||||||
| 6500 | 3:00 pm | 4:05 pm | • | May 29 - May 29 | ||||||
| 6500 | 3:00 pm | 4:05 pm | • | May 31 - May 31 | ||||||
| 6502 | 4:55 pm | 6:00 pm | • | May 30 - May 30 | ||||||
| 6502 | 4:55 pm | 6:00 pm | • | • | • | May 23 - May 28 | ||||
| 6502 | 4:55 pm | 6:00 pm | • | May 22 - May 29 | ||||||
| 6502 | 4:55 pm | 6:00 pm | • | May 31 - May 31 | ||||||
| 6504 | 5:55 pm | 7:00 pm | • | May 28 - May 28 | ||||||
| 6504 | 5:55 pm | 7:00 pm | • | • | • | • | May 22 - Jun 1 | |||
| 6504 | 6:30 pm | 7:35 pm | • | May 27 - Jun 24 | ||||||
| 6510 | 6:55 pm | 8:00 pm | • | • | • | • | May 22 - May 28 | |||
| 6510 | 6:55 pm | 8:00 pm | • | May 25 - May 25 | ||||||
| 6510 | 6:55 pm | 8:00 pm | • | May 29 - May 29 | ||||||
| 6510 | 6:55 pm | 8:00 pm | • | • | • | May 30 - Jun 1 | ||||
| 6510 | 7:15 pm | 8:20 pm | • | May 27 - May 27 | ||||||
| 6506 | 8:45 pm | 9:50 pm | • | May 25 - Jun 1 | ||||||
| 6506 | 8:45 pm | 9:50 pm | • | • | • | May 22 - May 28 | ||||
| 6506 | 8:45 pm | 9:50 pm | • | May 24 - May 31 |
Direct flights CGN - TXL on Finnair | Flight # | Depart CGN | Arrive TXL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6480 | 8:20 am | 9:25 am | • | • | • | May 22 - May 29 | ||||
| 6480 | 8:20 am | 9:25 am | • | May 25 - May 25 | ||||||
| 6480 | 8:20 am | 9:25 am | • | • | May 31 - Jun 1 | |||||
| 6480 | 8:20 am | 9:25 am | • | May 30 - May 30 | ||||||
| 6480 | 8:50 am | 9:55 am | • | May 26 - May 26 | ||||||
| 6482 | 10:00 am | 11:05 am | • | • | May 30 - May 31 | |||||
| 6480 | 11:20 am | 12:25 pm | • | May 28 - May 28 | ||||||
| 6482 | 11:20 am | 12:25 pm | • | • | • | • | May 22 - May 29 | |||
| 6480 | 3:00 pm | 4:05 pm | • | May 27 - May 27 | ||||||
| 6482 | 3:00 pm | 4:05 pm | • | May 28 - May 28 | ||||||
| 6484 | 3:00 pm | 4:05 pm | • | • | • | • | May 22 - May 25 | |||
| 6484 | 3:00 pm | 4:05 pm | • | • | • | May 30 - Jun 1 | ||||
| 6484 | 3:00 pm | 4:05 pm | • | May 29 - May 29 | ||||||
| 6484 | 5:55 pm | 7:00 pm | • | May 28 - May 28 | ||||||
| 6490 | 5:55 pm | 7:00 pm | • | • | • | • | May 22 - Jun 1 |
Direct flights CGN - TXL on Hainan Airlines | Flight # | Depart CGN | Arrive TXL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8294 | 10:50 am | 11:55 am | • | May 26 - Jun 2 | ||||||
| 8274 | 3:00 pm | 4:05 pm | • | • | • | May 23 - Jun 1 | ||||
| 8274 | 3:00 pm | 4:05 pm | • | May 27 - May 27 | ||||||
| 8174 | 4:55 pm | 6:00 pm | • | May 30 - May 30 | ||||||
| 8174 | 4:55 pm | 6:00 pm | • | • | • | May 23 - May 28 |
Direct flights CGN - TXL on Royal Jordanian | Flight # | Depart CGN | Arrive TXL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3608 | 10:00 am | 11:05 am | • | • | May 24 - May 31 | |||||
| 3608 | 10:50 am | 11:55 am | • | May 26 - Jun 2 | ||||||
| 3610 | 11:20 am | 12:25 pm | • | • | May 24 - May 28 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Cologne to Berlin. Get the best flight deal for your Berlin trip!
Here's how it works. Search KAYAK for a flight ticket from Cologne to Berlin. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Berlin Travel |
- KAYAK deals have the best deals on the best hotels in Berlin. Check out our hotel deals product.
- Our Berlin hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Berlin? Visit our Berlin Car Rentals page to help you find a rental car for your trip to Berlin.
- Make travel plans by looking at Berlin, Germany general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Berlin vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
