Cheap Flights from Houston to Cleveland (HOU - CLE)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Cleveland.
HOU CLE Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $295 | ||||||
| 2 $295 | 3 $317 | 4 $317 | 5 $295 | 6 $297 | 7 $297 | 8 $255 |
| 9 $295 | 10 $317 | 11 $315 | 12 $317 | 13 $317 | 14 $317 | 15 $295 |
| 16 $295 | 17 $295 | 18 $317 | 19 $279 | 20 $450 | 21 $295 | 22 $295 |
| 23 $358 | 24 $358 | 25 $358 | 26 $358 | 27 $397 | 28 $397 | 29 $329 |
| 30 $397 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Houston to Cleveland. Get the best flight deal for your Cleveland trip!
Here's how it works. Search KAYAK for a flight ticket from Houston to Cleveland. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Houston to Cleveland
Use KAYAK to more easily find direct flights from Houston (HOU) to Cleveland (CLE). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights HOU - CLE on United | Flight # | Depart IAH | Arrive CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1417 | 6:40 am | 10:23 am | • | May 15 - May 29 | ||||||
| 1417 | 6:40 am | 10:23 am | • | • | • | • | May 14 - May 24 | |||
| 1417 | 6:40 am | 10:23 am | • | • | • | May 31 - Jun 4 | ||||
| 1417 | 6:40 am | 10:23 am | • | May 28 - May 28 | ||||||
| 1417 | 6:48 am | 10:31 am | • | May 30 - May 30 | ||||||
| 1417 | 7:00 am | 10:43 am | • | May 27 - May 27 | ||||||
| 1417 | 7:00 am | 10:43 am | • | May 19 - May 19 | ||||||
| 242 | 7:35 am | 11:22 am | • | May 25 - May 25 | ||||||
| 242 | 7:36 am | 11:23 am | • | May 18 - May 18 | ||||||
| 275 | 7:36 am | 11:18 am | • | May 26 - May 26 | ||||||
| 5160 | 10:40 am | 2:21 pm | • | May 26 - May 26 | ||||||
| 5160 | 10:40 am | 2:23 pm | • | May 25 - May 25 | ||||||
| 5175 | 10:40 am | 2:23 pm | • | May 18 - May 18 | ||||||
| 400 | 11:01 am | 2:42 pm | • | May 19 - May 19 | ||||||
| 783 | 11:01 am | 2:42 pm | • | May 27 - May 27 | ||||||
| 356 | 11:07 am | 2:48 pm | • | • | May 30 - May 31 | |||||
| 356 | 11:07 am | 2:48 pm | • | May 28 - May 28 | ||||||
| 410 | 11:07 am | 2:48 pm | • | May 21 - May 21 | ||||||
| 548 | 11:07 am | 2:48 pm | • | May 16 - May 23 | ||||||
| 548 | 11:07 am | 2:48 pm | • | May 20 - May 20 | ||||||
| 548 | 11:07 am | 2:48 pm | • | May 15 - May 22 | ||||||
| 548 | 11:07 am | 2:48 pm | • | May 24 - May 24 | ||||||
| 356 | 11:12 am | 2:53 pm | • | May 29 - May 29 | ||||||
| 548 | 11:22 am | 3:03 pm | • | May 17 - May 17 | ||||||
| 5221 | 12:47 pm | 4:37 pm | • | May 26 - May 26 | ||||||
| 1530 | 1:09 pm | 4:57 pm | • | May 28 - May 28 | ||||||
| 5218 | 1:20 pm | 5:03 pm | • | May 18 - May 25 | ||||||
| 848 | 1:25 pm | 5:08 pm | • | May 27 - May 27 | ||||||
| 1530 | 1:28 pm | 5:17 pm | • | May 30 - May 30 | ||||||
| 1530 | 1:28 pm | 5:17 pm | • | • | • | May 16 - May 24 | ||||
| 1530 | 1:28 pm | 5:17 pm | • | May 31 - May 31 | ||||||
| 1530 | 1:28 pm | 5:16 pm | • | May 14 - May 21 | ||||||
| 1530 | 1:28 pm | 5:16 pm | • | May 15 - May 29 | ||||||
| 1079 | 1:54 pm | 5:45 pm | • | May 19 - May 19 | ||||||
| 3260 | 1:59 pm | 5:55 pm | • | May 26 - May 26 | ||||||
| 3577 | 2:28 pm | 6:15 pm | • | May 20 - May 20 | ||||||
| 3577 | 2:28 pm | 6:15 pm | • | • | May 16 - May 17 | |||||
| 5124 | 2:28 pm | 6:15 pm | • | May 23 - May 23 | ||||||
| 5124 | 2:28 pm | 6:15 pm | • | May 24 - May 24 | ||||||
| 5127 | 2:28 pm | 6:15 pm | • | May 28 - May 28 | ||||||
| 3577 | 2:34 pm | 6:21 pm | • | May 14 - May 21 | ||||||
| 3584 | 2:34 pm | 6:21 pm | • | • | May 30 - May 31 | |||||
| 3584 | 2:34 pm | 6:21 pm | • | May 29 - May 29 | ||||||
| 5124 | 2:34 pm | 6:21 pm | • | May 22 - May 22 | ||||||
| 3577 | 2:36 pm | 6:23 pm | • | May 19 - May 19 | ||||||
| 3582 | 2:36 pm | 6:23 pm | • | May 27 - May 27 | ||||||
| 1073 | 4:01 pm | 7:43 pm | • | May 27 - May 27 | ||||||
| 1073 | 4:01 pm | 7:46 pm | • | May 19 - May 19 | ||||||
| 4120 | 4:07 pm | 7:54 pm | • | May 25 - May 25 | ||||||
| 4120 | 4:07 pm | 7:57 pm | • | May 26 - May 26 | ||||||
| 4120 | 4:07 pm | 7:54 pm | • | May 18 - May 18 | ||||||
| 1051 | 4:08 pm | 7:50 pm | • | May 14 - May 21 | ||||||
| 1051 | 4:08 pm | 7:50 pm | • | May 31 - May 31 | ||||||
| 1051 | 4:08 pm | 7:50 pm | • | May 17 - May 17 | ||||||
| 1073 | 4:08 pm | 7:50 pm | • | • | May 30 - Jun 3 | |||||
| 1073 | 4:08 pm | 7:50 pm | • | May 29 - May 29 | ||||||
| 1073 | 4:08 pm | 7:50 pm | • | May 22 - May 22 | ||||||
| 1073 | 4:08 pm | 7:50 pm | • | • | May 16 - May 20 | |||||
| 1194 | 4:08 pm | 7:50 pm | • | • | May 23 - May 24 | |||||
| 1073 | 4:15 pm | 7:57 pm | • | May 28 - May 28 | ||||||
| 5178 | 7:20 pm | 11:03 pm | • | • | • | • | • | May 14 - May 24 | ||
| 5178 | 7:20 pm | 11:03 pm | • | May 19 - May 19 | ||||||
| 5178 | 7:20 pm | 11:03 pm | • | May 27 - May 27 | ||||||
| 5178 | 7:20 pm | 11:03 pm | • | • | • | • | • | May 29 - Jun 4 | ||
| 5178 | 7:20 pm | 11:03 pm | • | May 28 - May 28 | ||||||
| 4086 | 7:27 pm | 11:15 pm | • | May 26 - May 26 | ||||||
| 727 | 7:27 pm | 11:18 pm | • | May 18 - May 18 | ||||||
| 727 | 7:27 pm | 11:18 pm | • | May 25 - May 25 |
