Cheap Flights from Moscow to Paris (MOW - PAR)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Paris.
MOW PAR Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $325 | ||||||
| 2 $369 | 3 $241 | 4 $276 | 5 $205 | 6 $243 | 7 $273 | 8 $257 |
| 9 $276 | 10 $243 | 11 $241 | 12 $207 | 13 $176 | 14 $241 | 15 $273 |
| 16 $242 | 17 $139 | 18 $180 | 19 $180 | 20 $206 | 21 $205 | 22 $243 |
| 23 $327 | 24 $246 | 25 $180 | 26 $155 | 27 $176 | 28 $241 | 29 $273 |
| 30 $274 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Moscow to Paris. Get the best flight deal for your Paris trip!
Here's how it works. Search KAYAK for a flight ticket from Moscow to Paris. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Moscow to Paris
Use KAYAK to more easily find direct flights from Moscow (MOW) to Paris (PAR). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights MOW - PAR on Air France | Flight # | Depart SVO | Arrive CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1845 | 7:25 am | 9:20 am | • | • | • | • | • | • | • | May 14 - Jun 29 |
| 1171 | 8:50 am | 10:45 am | • | • | • | May 14 - May 25 | ||||
| 1171 | 8:50 am | 10:45 am | • | • | • | May 15 - Oct 25 | ||||
| 1171 | 8:50 am | 10:45 am | • | May 20 - May 20 | ||||||
| 1171 | 8:50 am | 10:45 am | • | • | • | • | May 27 - Aug 13 | |||
| 1145 | 9:45 am | 11:40 am | • | May 20 - Jun 3 | ||||||
| 1145 | 9:45 am | 11:40 am | • | • | • | • | • | • | May 14 - Jun 4 | |
| 1471 | 11:10 am | 1:10 pm | • | • | • | • | • | • | • | May 14 - Jul 27 |
| 1271 | 12:40 pm | 2:35 pm | • | • | • | • | • | • | May 14 - May 19 | |
| 1271 | 12:40 pm | 2:35 pm | • | • | • | • | • | • | • | May 20 - Oct 26 |
| 1645 | 2:10 pm | 4:05 pm | • | • | • | • | • | • | May 26 - May 31 | |
| 1645 | 2:10 pm | 4:05 pm | • | May 19 - May 19 | ||||||
| 1645 | 2:10 pm | 4:05 pm | • | May 18 - Jun 1 | ||||||
| 1645 | 2:10 pm | 4:05 pm | • | • | • | • | • | May 14 - May 24 | ||
| 1671 | 3:05 pm | 5:00 pm | • | • | • | • | • | • | • | May 14 - Aug 14 |
| 1945 | 4:15 pm | 6:10 pm | • | • | • | • | • | • | May 30 - Jun 11 | |
| 1945 | 4:15 pm | 6:10 pm | • | • | • | • | • | • | • | May 14 - May 28 |
| 1371 | 6:55 pm | 8:55 pm | • | • | • | • | May 14 - Aug 18 | |||
| 1745 | 7:45 pm | 9:40 pm | • | • | • | • | • | May 14 - Jun 3 | ||
| 1745 | 7:45 pm | 9:40 pm | • | • | May 18 - Jun 9 | |||||
| 1571 | 8:35 pm | 10:30 pm | • | • | • | May 16 - Oct 26 |


