Cheap Flights from Perth to Newman (PER - ZNE)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Newman.
PER ZNE Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
1
|
||||||
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
|
30
|
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $545 Newman (ZNE) - Perth (PER)
KAYAK searches hundreds of sites to find the best rate for your next flight from Perth to Newman. Get the best flight deal for your Newman trip!
Here's how it works. Search KAYAK for a flight ticket from Perth to Newman. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Perth to Newman
Use KAYAK to more easily find direct flights from Perth (PER) to Newman (ZNE). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights PER - ZNE on Emirates | Flight # | Depart PER | Arrive ZNE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5238 | 5:20 am | 7:00 am | • | May 20 - May 20 | ||||||
| 5238 | 5:20 am | 7:05 am | • | May 27 - Jun 1 | ||||||
| 5238 | 5:30 am | 7:10 am | • | • | • | • | May 16 - May 24 | |||
| 5238 | 5:30 am | 7:15 am | • | • | • | • | May 28 - Jun 2 | |||
| 5232 | 5:35 am | 7:15 am | • | May 20 - May 20 | ||||||
| 5232 | 5:35 am | 7:20 am | • | May 27 - Sep 30 | ||||||
| 5234 | 6:10 am | 7:55 am | • | • | May 28 - Jun 2 | |||||
| 5234 | 6:10 am | 7:50 am | • | • | May 21 - May 22 | |||||
| 5234 | 6:55 am | 8:35 am | • | May 16 - May 23 | ||||||
| 5234 | 6:55 am | 8:40 am | • | May 30 - Jun 4 | ||||||
| 5240 | 7:00 am | 8:40 am | • | • | • | • | May 18 - May 25 | |||
| 5240 | 7:00 am | 8:45 am | • | • | • | • | May 27 - Jun 1 | |||
| 5351 | 7:00 am | 8:45 am | • | May 17 - May 22 | ||||||
| 5351 | 8:30 am | 10:15 am | • | May 21 - May 26 | ||||||
| 5242 | 11:00 am | 12:40 pm | • | May 22 - May 22 | ||||||
| 5242 | 11:00 am | 12:45 pm | • | May 29 - Jun 3 | ||||||
| 5353 | 11:20 am | 1:05 pm | • | May 16 - May 21 | ||||||
| 5242 | 11:25 am | 1:10 pm | • | • | May 27 - Jun 1 | |||||
| 5242 | 11:25 am | 1:05 pm | • | • | May 20 - May 21 | |||||
| 5353 | 11:25 am | 1:10 pm | • | • | May 17 - May 22 | |||||
| 5248 | 1:35 pm | 3:15 pm | • | • | May 21 - May 22 | |||||
| 5248 | 1:35 pm | 3:20 pm | • | • | May 28 - Jun 2 | |||||
| 5236 | 2:35 pm | 4:15 pm | • | May 16 - May 23 | ||||||
| 5236 | 2:45 pm | 4:30 pm | • | • | • | • | • | May 27 - Oct 4 | ||
| 5236 | 2:45 pm | 4:25 pm | • | • | • | • | May 17 - May 24 | |||
| 5349 | 3:20 pm | 5:05 pm | • | May 17 - May 22 | ||||||
| 5246 | 3:30 pm | 5:10 pm | • | • | • | May 16 - May 23 | ||||
| 5246 | 3:30 pm | 5:15 pm | • | • | • | May 27 - Jun 1 | ||||
| 5244 | 4:30 pm | 6:10 pm | • | • | • | • | May 16 - May 24 | |||
| 5244 | 4:30 pm | 6:15 pm | • | • | • | • | May 27 - Jun 1 | |||
| 5355 | 4:30 pm | 6:15 pm | • | • | May 19 - May 24 |





