Cheap Flights from Rome to Turin (ROM - TRN)
Direct Flights from Rome to Turin |
Use KAYAK to more easily find direct flights from Rome (ROM) to Turin (TRN). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ROM - TRN on Delta | Flight # | Depart FCO | Arrive TRN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8165 | 1:15 pm | 2:35 pm | • | • | May 26 - Jul 1 | |||||
| 8165 | 1:25 pm | 2:45 pm | • | • | • | • | • | May 22 - Jun 28 |
Direct flights ROM - TRN on KLM Royal Dutch | Flight # | Depart FCO | Arrive TRN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2791 | 10:15 am | 11:35 am | • | May 26 - Jun 30 | ||||||
| 2791 | 10:30 am | 11:50 am | • | • | • | • | • | • | May 22 - Jul 6 | |
| 2777 | 1:15 pm | 2:35 pm | • | • | May 26 - Jul 1 | |||||
| 2777 | 1:25 pm | 2:45 pm | • | • | • | • | • | May 22 - Jun 28 | ||
| 2781 | 5:00 pm | 6:20 pm | • | • | • | • | • | May 22 - May 31 | ||
| 2781 | 5:15 pm | 6:35 pm | • | • | • | May 26 - Jun 3 | ||||
| 2793 | 5:50 pm | 7:10 pm | • | • | • | • | • | May 22 - May 31 | ||
| 2793 | 6:15 pm | 7:35 pm | • | May 27 - Jul 1 | ||||||
| 2785 | 7:30 pm | 8:50 pm | • | • | • | • | • | • | • | May 22 - Jul 5 |
| 2789 | 9:05 pm | 10:25 pm | • | • | • | • | • | May 22 - May 31 | ||
| 2789 | 9:10 pm | 10:30 pm | • | • | May 27 - Jun 3 | |||||
| 2789 | 9:25 pm | 10:45 pm | • | May 26 - Jun 30 | ||||||
| 2779 | 9:40 pm | 11:00 pm | • | • | • | • | • | • | May 22 - Jul 5 |
Direct flights ROM - TRN on Alitalia | Flight # | Depart FCO | Arrive TRN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7060 | 7:10 am | 8:25 am | • | • | • | • | May 23 - Jul 5 | |||
| 1421 | 8:20 am | 9:40 am | • | • | • | • | • | May 22 - Jul 6 | ||
| 1413 | 9:15 am | 10:35 am | • | • | May 26 - May 27 | |||||
| 1413 | 9:20 am | 10:40 am | • | • | • | • | • | May 22 - Jun 28 | ||
| 1429 | 10:15 am | 11:35 am | • | May 26 - May 26 | ||||||
| 1429 | 10:30 am | 11:50 am | • | • | • | • | • | • | May 22 - Jul 6 | |
| 1417 | 1:15 pm | 2:35 pm | • | • | May 26 - Jul 1 | |||||
| 1417 | 1:25 pm | 2:45 pm | • | May 28 - Jul 2 | ||||||
| 1417 | 1:25 pm | 2:45 pm | • | • | • | • | May 22 - Jun 28 | |||
| 1435 | 3:05 pm | 4:25 pm | • | • | • | • | • | May 23 - Jul 6 | ||
| 1423 | 5:00 pm | 6:20 pm | • | • | • | • | • | May 22 - May 31 | ||
| 1423 | 5:15 pm | 6:35 pm | • | May 27 - Jul 1 | ||||||
| 1423 | 5:15 pm | 6:35 pm | • | May 26 - May 26 | ||||||
| 1433 | 5:50 pm | 7:10 pm | • | May 31 - May 31 | ||||||
| 1433 | 5:50 pm | 7:10 pm | • | May 30 - May 30 | ||||||
| 1433 | 5:50 pm | 7:10 pm | • | • | • | • | • | May 22 - May 29 | ||
| 1433 | 6:15 pm | 7:35 pm | • | May 27 - Jun 24 | ||||||
| 7129 | 6:30 pm | 7:45 pm | • | • | • | • | • | May 22 - Jul 6 | ||
| 1427 | 7:30 pm | 8:50 pm | • | • | • | • | • | • | • | May 22 - Jun 2 |
| 1431 | 9:05 pm | 10:25 pm | • | • | • | • | • | May 22 - May 31 | ||
| 1431 | 9:10 pm | 10:30 pm | • | May 27 - Jul 1 | ||||||
| 1431 | 9:25 pm | 10:45 pm | • | May 26 - May 26 | ||||||
| 1419 | 9:40 pm | 11:00 pm | • | • | • | • | • | May 22 - May 31 | ||
| 1419 | 9:40 pm | 11:00 pm | • | May 27 - Jul 1 |
Direct flights ROM - TRN on Aeroflot | Flight # | Depart FCO | Arrive TRN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3210 | 1:15 pm | 2:35 pm | • | • | May 26 - Jul 1 | |||||
| 3210 | 1:25 pm | 2:45 pm | • | • | • | • | • | May 22 - Jun 28 | ||
| 3212 | 9:05 pm | 10:25 pm | • | • | • | • | • | May 22 - May 31 | ||
| 3212 | 9:10 pm | 10:30 pm | • | • | May 27 - Jun 3 | |||||
| 3212 | 9:25 pm | 10:45 pm | • | May 26 - Jun 30 |
Direct flights ROM - TRN on Air Baltic | Flight # | Depart FCO | Arrive TRN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5533 | 3:05 pm | 4:25 pm | • | • | • | • | • | May 22 - Jul 6 | ||
| 5537 | 5:15 pm | 6:35 pm | • | May 26 - Jun 30 |
Direct flights ROM - TRN on Air Italy | Flight # | Depart FCO | Arrive TRN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 962 | 7:10 am | 8:25 am | • | • | • | • | • | • | May 22 - Jul 26 | |
| 968 | 6:30 pm | 7:45 pm | • | • | • | • | • | May 22 - Jul 26 |
Direct flights ROM - TRN on Blue Panorama Air | Flight # | Depart FCO | Arrive TRN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1720 | 6:45 am | 8:00 am | • | May 28 - Jun 11 | ||||||
| 1728 | 8:10 am | 9:20 am | • | • | • | • | • | May 22 - Jul 18 | ||
| 1722 | 2:15 pm | 3:30 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 1722 | 4:15 pm | 5:30 pm | • | May 27 - Oct 21 | ||||||
| 1730 | 4:15 pm | 5:30 pm | • | May 25 - Jun 8 | ||||||
| 1730 | 4:30 pm | 5:45 pm | • | May 26 - Jul 14 | ||||||
| 1730 | 4:45 pm | 6:00 pm | • | • | • | • | May 22 - Jul 18 | |||
| 1724 | 6:00 pm | 7:15 pm | • | May 25 - Jun 8 | ||||||
| 1724 | 6:45 pm | 8:00 pm | • | • | • | • | May 22 - Oct 25 | |||
| 1724 | 7:45 pm | 9:00 pm | • | May 27 - Jun 10 | ||||||
| 1732 | 7:45 pm | 9:00 pm | • | May 25 - Jun 8 | ||||||
| 1726 | 9:30 pm | 10:45 pm | • | • | • | May 24 - Jul 15 |
Direct flights ROM - TRN on TAP Portugal | Flight # | Depart FCO | Arrive TRN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7204 | 1:15 pm | 2:35 pm | • | • | May 26 - Jul 1 | |||||
| 7204 | 1:25 pm | 2:45 pm | • | May 28 - Jul 2 | ||||||
| 7206 | 3:05 pm | 4:25 pm | • | • | • | • | • | May 23 - Jul 6 | ||
| 7210 | 5:00 pm | 6:20 pm | • | • | • | • | • | May 22 - May 31 | ||
| 7210 | 5:15 pm | 6:35 pm | • | • | May 26 - Jun 1 | |||||
| 7210 | 5:15 pm | 6:35 pm | • | • | May 27 - Jul 1 | |||||
| 7220 | 5:50 pm | 7:10 pm | • | May 31 - May 31 | ||||||
| 7220 | 5:50 pm | 7:10 pm | • | May 30 - May 30 | ||||||
| 7220 | 5:50 pm | 7:10 pm | • | • | • | • | • | May 22 - May 29 | ||
| 7220 | 6:15 pm | 7:35 pm | • | May 27 - Jun 24 | ||||||
| 7214 | 7:30 pm | 8:50 pm | • | • | • | • | • | • | • | May 22 - Jun 2 |
| 7216 | 9:05 pm | 10:25 pm | • | • | • | • | • | May 22 - May 31 | ||
| 7218 | 9:40 pm | 11:00 pm | • | • | • | • | • | May 22 - May 31 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Rome to Turin. Get the best flight deal for your Turin trip!
Here's how it works. Search KAYAK for a flight ticket from Rome to Turin. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Turin Travel |
- KAYAK deals have the best deals on the best hotels in Turin. Check out our hotel deals product.
- Our Turin hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Turin? Visit our Turin Car Rentals page to help you find a rental car for your trip to Turin.
- Make travel plans by looking at Turin, Italy general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Turin vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
