Airlines searched by KAYAK
These are all the airlines found by KAYAK users in the last day.
Press Control-F to search for a specific airline.
| Code | Airline | Phone | Search % |
| DL | Delta | +1 800 221 1212 | 88.0040 |
| US | US Airways | +1 800 428 4322 | 87.6663 |
| UA | United | +1 800 864 8331 | 87.0331 |
| AA | American Airlines | +1 800 433 7300 | 70.8813 |
| FL | AirTran | +1 800 247 8726 | 38.7646 |
| AS | Alaska Airlines | +1 800 654 5669 | 33.0048 |
| F9 | Frontier | +1 800 432 1359 | 30.5940 |
| B6 | JetBlue Airways | +1 800 538 2583 | 23.4322 |
| NK | Spirit Airlines | +1 800 772 7117 | 11.9571 |
| VX | Virgin America | +1 877 359 8474 | 8.6393 |
| AC | Air Canada | +1 888 247 2262 | 7.3201 |
| LH | Lufthansa | +1 800 645 3880 | 7.1422 |
| BA | British Airways | +1 800 247 9297 | 6.2866 |
| AF | Air France | +1 800 237 2747 | 6.0713 |
| KL | KLM Royal Dutch | +1 866 434 0320 | 5.7490 |
| IB | Iberia | +1 800 772 4642 | 4.5089 |
| LX | SWISS | +1 877 359 7947 | 4.2974 |
| TK | Turkish Airlines | +1 800 874 8875 | 3.9739 |
| OS | Austrian Airlines | +1 800 843 0002 | 3.1359 |
| AZ | Alitalia | +1 800 223 5730 | 2.8622 |
| SN | Brussels Airlines | +1 516 740 5200 | 2.7219 |
| HA | Hawaiian Airlines | +1 800 367 5320 | 2.7156 |
| WS | WestJet | +1 888 937 8538 | 2.6902 |
| AB | Air Berlin | +1 866 266 5588 | 2.5961 |
| SY | Sun Country Air | +1 800 359 6786 | 2.3947 |
| CX | Cathay Pacific | +1 800 233 2742 | 2.2569 |
| LO | LOT Polish Air | +1 212 789 0970 | 2.2424 |
| SK | SAS | +1 800 221 2350 | 2.2264 |
| JL | Japan Airlines | +1 877 875 2526 | 2.1272 |
| TP | TAP Portugal | +1 800 221 7370 | 2.1168 |
| AY | Finnair | +1 800 950 5000 | 1.9248 |
| SQ | Singapore Air | +1 800 742 3333 | 1.7954 |
| SU | Aeroflot | +7 499 500 6905 | 1.6808 |
| EK | Emirates | +1 800 777 3999 | 1.6486 |
| QR | Qatar Airways | +1 877 777 2827 | 1.5825 |
| NH | All Nippon | +1 800 235 9262 | 1.5255 |
| BD | bmi | +1 800 788 0555 | 1.4993 |
| EY | Etihad Airways | +1 888 8 ETIHAD | 1.3329 |
| KE | Korean Air | +1 800 438 5000 | 1.3063 |
| RJ | Royal Jordanian | +1 212 949 0060 | 1.2434 |
| EI | Aer Lingus | +1 800 474 7424 | 1.0228 |
| TG | Thai Airways | +1 800 426 5204 | 0.9529 |
| AM | Aeromexico | +1 800 237 6639 | 0.9316 |
| CA | Air China | +1 800 982 8802 | 0.8955 |
| WN | Southwest | +1 800 435 9792 | 0.8892 |
| JJ | TAM Linhas Aereas | +1 888 2FLY TAM | 0.8441 |
| OK | Czech Airlines | +1 800 223 2365 | 0.8228 |
| CZ | China Southern | +1 323 653 8088 | 0.7784 |
| UX | Air Europa | +1 800 238 7672 | 0.7638 |
| QF | Qantas Airways | +1 800 227 4500 | 0.6926 |
| OZ | Asiana Airlines | +1 718 244 7077 | 0.6752 |
| MS | Egypt Air | +1 212 581 5600 | 0.6291 |
| PD | Porter Airlines | +1 888 619 8622 | 0.6275 |
| FI | Icelandair | +1 800 223 5500 | 0.6271 |
| FR | Ryanair | +44 871 246 0002 | 0.5929 |
| U2 | easyJet | +44 871 244 2366 | 0.5844 |
| MU | China Eastern Air | +1 626 583 1500 | 0.5822 |
| VS | Virgin Atlantic | +1 800 821 5438 | 0.5812 |
| 9W | Jet Airways | +1 877 835 9538 | 0.5451 |
| VY | Vueling Airlines | +34 93 378 78 78 | 0.5104 |
| CM | Copa Airlines | +1 800 FLY COPA | 0.5064 |
| AI | Air India | +1 800 223 7776 | 0.5047 |
| 4U | Germanwings | +44 906 294 1918 | 0.4926 |
| LA | LAN Airlines | +1 866 435 9526 | 0.4609 |
| MH | Malaysia Airlines | +1 800 552 9264 | 0.4530 |
| BR | EVA Air | +1 800 695 1188 | 0.4140 |
| GF | Gulf Air | +1 888 359 4853 | 0.3908 |
| TA | Taca Intl Air | +1 800 400 TACA | 0.3712 |
| VN | Vietnam Airlines | +1 415 677 8909 | 0.3697 |
| A3 | Aegean Airlines | +30 210 6261 000 | 0.3663 |
| CI | China Airlines | +1 800 227 5118 | 0.3657 |
| RO | Tarom | +1 877 359 8276 | 0.3407 |
| AV | Avianca Aerovias | +1 800 284 2622 | 0.3344 |
| LG | Luxair | +352 2456 4711 | 0.3334 |
| LY | El Al Israel Air | +1 800 223 6700 | 0.3267 |
| BT | Air Baltic | +371 67006006 | 0.3067 |
| AT | Royal Air Maroc | +1 800 344 6726 | 0.2975 |
| ET | Ethiopian Air | +1 800 445 2733 | 0.2803 |
| DE | Condor | +1 866 960 7915 | 0.2729 |
| SA | South African | +1 954 769 5000 | 0.2641 |
| HG | Niki | +1 866 266 5588 | 0.2613 |
| PR | Philippine Air | +1 310 338 7197 | 0.2552 |
| PC | Pegasus Airlines | +90 212 444 0 737 | 0.2488 |
| NZ | Air New Zealand | +1 800 262 1234 | 0.2470 |
| OU | Croatia Airlines | +1 973 884 3401 | 0.2391 |
| UL | SriLankan Airlines | +1 877 915 2652 | 0.2170 |
| LR | LACSA | +1 800 400-TACA | 0.2160 |
| DY | Norwegian | +47 21 490 015 | 0.1989 |
| VV | Aerosvit Airlines | 0.1989 | |
| BE | Flybe | +44 1392 268 500 | 0.1973 |
| WY | Oman Air | +968 24531111 | 0.1809 |
| 92 | go! (Mesa Airlines) | +1 800 637 2910 | 0.1796 |
| JU | Jat Airways | +1 212 689 1677 | 0.1674 |
| UN | Transaero Airlines | +7 495 788 80 80 | 0.1652 |
| VA | Virgin Australia Int | +1 800 444 0260 | 0.1647 |
| KU | Kuwait Airways | +1 800 4 KUWAIT | 0.1628 |
| ZK | Great Lakes Airlines | +1 800 554 5111 | 0.1566 |
| KQ | Kenya Airways | +1 866 536 9224 | 0.1565 |
| 9K | Cape Air | +1 800 352 0714 | 0.1551 |
| IG | Meridiana | +1 866 EUROFLY | 0.1361 |
| SV | Saudi Arabian Air | +1 718 551 3020 | 0.1361 |
| FV | Rossiya | +7 495 995 2025 | 0.1192 |
| X3 | TUIfly | +49 180 5 42 41 40 | 0.1183 |
| S4 | SATA International | +1 800 762 9995 | 0.1140 |
| PS | Ukraine Intl Air | +1 800 876 0114 | 0.1132 |
| WP | Island Air | +1 800 652 6541 | 0.1118 |
| JP | Adria Airways | +386 1 369 10 10 | 0.1105 |
| ME | Middle E. AirLiban | +1 212 244 6850 | 0.0975 |
| OA | Olympic Air | +30 210 35 50 500 | 0.0937 |
| GA | Garuda Indonesia | +1 212 279 0756 | 0.0933 |
| TU | Tunisair | +216 70 838 111 | 0.0879 |
| Y4 | Volaris | +1 866 988 3527 | 0.0843 |
| S7 | S7 Airlines | +7 495 777 99 99 | 0.0831 |
| XQ | SunExpress | 0.0830 | |
| BW | Caribbean Airlines | +1 868 625 7200 | 0.0778 |
| KM | Air Malta | +1 866 357 4155 | 0.0771 |
| ZB | Monarch Airlines | +44 8719 40 50 40 | 0.0683 |
| TS | Air Transat | +1 877 TRANSAT | 0.0674 |
| MW | go! Mokulele | +1 866 260 7070 | 0.0641 |
| LW | Pacific Wings | +1 888 575 4546 | 0.0616 |
| CY | Cyprus Airways | +357 22 365700 | 0.0615 |
| AR | Aerolineas Argentinas | +1 800 333 0276 | 0.0602 |
| BI | Royal Brunei Air | +1 673 224 2222 | 0.0598 |
| HU | Hainan Airlines | +1 888 688 8813 | 0.0588 |
| SX | SkyWork | 0.0587 | |
| HX | Hong Kong Airlines | 0.0548 | |
| JQ | Jetstar | +1 866 397 8170 | 0.0530 |
| OV | Estonian Air | +372 640 1163 | 0.0527 |
| W6 | Wizz Air | +48 22 351 9499 | 0.0469 |
| PG | Bangkok Airways | +66 2 270 6699 | 0.0465 |
| P1 | Public Charters | +1 877 359 7595 | 0.0461 |
| AH | Air Algerie | +213 21 65 33 40 | 0.0459 |
| FB | Bulgaria Air | +1 888 462 8542 | 0.0459 |
| 3K | Jetstar Asia | +1 866 397 8170 | 0.0444 |
| FD | Thai AirAsia | 0.0418 | |
| DJ | Virgin Australia | +61 7 3295 2296 | 0.0411 |
| B2 | Belavia | +1 212 563 6394 | 0.0378 |
| S2 | JetLite | +91 3030 2020 | 0.0366 |
| KF | Blue1 | +358 20 585 6240 | 0.0358 |
| EC | OpenSkies | +1 866 581 3596 | 0.0341 |
| MK | Air Mauritius | +1 800 537 1182 | 0.0323 |
| TR | Tiger Airways | +65 653 8443 | 0.0313 |
| FJ | Air Pacific Ltd. | +679 672 0888 | 0.0294 |
| HV | Transavia | 352 270 027 28 | 0.0281 |
| 6E | Indigo | +1 800 180 3838 | 0.0273 |
| FM | Shanghai Airlines | +86 21 6255 8888 | 0.0267 |
| G4 | Allegiant Air | +1 702 505 8888 | 0.0263 |
| FZ | flydubai | +971 4 295 1111 | 0.0257 |
| MI | SilkAir | +65 6223 8888 | 0.0244 |
| G3 | Gol Linhas Aereas | +55 11 5504 4410 | 0.0241 |
| KA | Dragonair | +852 3193 3888 | 0.0239 |
| ZI | Aigle Azur | 0.0239 | |
| LS | Jet2 | +44 203 031 8103 | 0.0237 |
| XL | LAN Ecuador | +1 866 435 9526 | 0.0233 |
| AK | AirAsia | 0.0232 | |
| KC | Air Astana | +7 727 244 44 77 | 0.0229 |
| 4M | LAN Argentina | +1 866 435 9526 | 0.0222 |
| WG | Sunwing Airlines | 0.0221 | |
| PU | Pluna | +598 2 9021414 | 0.0218 |
| TN | Air Tahiti Nui | +1 877 824 4846 | 0.0217 |
| SE | XL Airways France | +33 0892 231 300 | 0.0214 |
| BY | Thomson Airways | +44 871 231 4787 | 0.0214 |
| AP | Air One | +39 0912551047 | 0.0206 |
| SS | Corsairfly | +33 820 04 20 42 | 0.0206 |
| J2 | Azerbaijan Airlines | +994 12 598 88 80 | 0.0177 |
| TO | Transavia France | 0892 058888 | 0.0166 |
| UP | Bahamasair | +1 800 222 4262 | 0.0165 |
| QZ | Indonesia AirAsia | 0.0165 | |
| QS | SmartWings | +420 255 700 827 | 0.0163 |
| 9U | Air Moldova | +373 22 830 830 | 0.0162 |
| KK | Atlasjet | +90 212 663 20 00 | 0.0159 |
| ZH | Shenzhen Airlines | +86 755 8881 4023 | 0.0158 |
| YM | Montenegro Air | +382 20 1 9804 | 0.0155 |
| IT | Kingfisher Air | +91 124 284 4700 | 0.0145 |
| XK | CCM Airlines | +33 4 9529 0509 | 0.0141 |
| NX | Air Macau | +886 2 2717 0377 | 0.0138 |
| MF | Xiamen Airlines | +86 592 2226666 | 0.0135 |
| XG | SunExpress Deutschland | 0.0135 | |
| H9 | Helitt Lineas Aereas | 902 22 30 20 | 0.0132 |
| TB | Jetairfly | 32 70 22 00 00 | 0.0129 |
| IV | Wind Jet | +39 89 2020 | 0.0125 |
| 3L | InterSky Luftfahrt | 0.0114 | |
| UT | UTair | +7 3452 492450 | 0.0113 |
| 7I | Insel Air | +599 9 888 0444 | 0.0110 |
| WW | bmibaby | +44 870 264 2229 | 0.0104 |
| MT | Thomas Cook | 0844 855 0515 | 0.0104 |
| TX | Air Caraibes | +1 877 772 1005 | 0.0103 |
| SW | Air Namibia | +1 646 467 9671 | 0.0099 |
| BV | Blue Panorama Air | +39 06.98956666 | 0.0093 |
| SC | Shandong Airlines | 0.0088 | |
| QV | Lao Aviation | +856 21 212 051 | 0.0087 |
| JA | B&H Airlines | +387 33 703 855 | 0.0086 |
| W3 | Arik Air | +1 877 900 ARIK | 0.0085 |
| KX | Cayman Airways | +1 800 252 2746 | 0.0083 |
| UU | Air Austral | +33 0262 931 010 | 0.0082 |
| V3 | Carpatair | +40 256 300 900 | 0.0081 |
| J9 | Jazeera Airways | +965 2248940 | 0.0081 |
| HY | Uzbekistan Airways | +998 71 140 0200 | 0.0078 |
| DG | SEAIR | +632 849 0100 | 0.0075 |
| OL | OLT | +49 1805 658 659 | 0.0073 |
| ZY | Sky Airlines | +90 242 310 8800 | 0.0073 |
| T4 | TRIP Linhas Aereas | 3003 8747 | 0.0071 |
| 0B | Blue Air | +40 21 208 8686 | 0.0070 |
| 9H | Dutch Antilles | +599 717 0808 | 0.0068 |
| UO | HongKong Express | +852 3151 1888 | 0.0067 |
| VK | Air Nigeria | 0.0067 | |
| W2 | FlexFlight ApS | 0.0062 | |
| EN | Air Dolomiti | +39 045 2886140 | 0.0061 |
| 3U | Sichuan Airlines | +86 28 8539 3949 | 0.0061 |
| LI | LIAT | +1 888 844 5428 | 0.0057 |
| BG | Biman Bangladesh | +880 2 8917400 29 | 0.0057 |
| VF | Valuair Ltd. | +1 866 397 8170 | 0.0057 |
| HM | Air Seychelles | +248 381 000 | 0.0056 |
| OM | MIAT Mongolian | +976 11 328268 | 0.0054 |
| TT | Tiger Airways | +61 3 9335 3033 | 0.0054 |
| Z6 | Dnieproavia | 0.0052 | |
| 3O | Air Arabia Maroc | 080 2000 803 | 0.0052 |
| 94 | Fly Thomas Cook | +44 871 230 2406 | 0.0051 |
| WB | Rwandair Express | +250 575 757 | 0.0050 |
| I9 | Air Italy | +356 2364 5300 | 0.0049 |
| U6 | Ural Airlines | +7 343 345 36 45 | 0.0049 |
| PZ | TAM Airlines Paraguay | 0.0049 | |
| WF | Wideroe | +47 81001200 | 0.0048 |
| H2 | Sky Sky Airline | 0.0045 | |
| IZ | Arkia Israel | +972 3 6902210 | 0.0045 |
| T3 | Eastern Airways | +44 1652 680 600 | 0.0044 |
| IY | Yemenia Yemen | +1 718 797 0906 | 0.0043 |
| ML | Air Mediterranee | 0826 460 730 | 0.0042 |
| FY | Firefly | +60 3 7840 4241 | 0.0041 |
| F7 | Flybaboo | +41 22 717 8530 | 0.0040 |
| ST | Germania | +49 30 52280 8266 | 0.0039 |
| 6H | Israir Airlines | 0.0039 | |
| 4T | Belair Airlines | 0.0039 | |
| LJ | Jin Air | +82 2 1600 6200 | 0.0039 |
| NG | Lauda Air | +1 800 645 3880 | 0.0038 |
| 2K | Aero Galapagos | +1 888 7AE ROGA | 0.0038 |
| U8 | Armavia | 0.0037 | |
| MD | Air Madagascar | +33 892 701 819 | 0.0037 |
| PW | Precision Air | +255 22 286 0701 | 0.0037 |
| 8M | Myanmar Intl | +95 1 255 260 | 0.0036 |
| GR | Aurigny Air | +44 1481 822 886 | 0.0035 |
| WU | Wizz Air Ukraine | 0.0034 | |
| PK | Pakistan Intl Air | +1 800 578 6786 | 0.0033 |
| GE | TransAsia Corp | +886 2 2972 4599 | 0.0030 |
| 5H | Fly540 | +254 20 4453252 | 0.0030 |
| PQ | AirAsia Philippines | +632 588 9999 | 0.0030 |
| TF | Malmo Aviation | +46 771 55 00 10 | 0.0030 |
| V0 | Conviasa | 0.0029 | |
| 3B | Central Connect Airlines | +420 597471466 | 0.0029 |
| V7 | Volotea | +34 93 12 20 717 | 0.0028 |
| RE | Aer Arann | +353 8182 10210 | 0.0028 |
| MJ | Mihin Lanka | +94 112 00 22 55 | 0.0028 |
| S3 | Santa Barbara Air | +1 866 213 2457 | 0.0026 |
| A9 | Airzena Georgian | 0.0026 | |
| K5 | SeaPort Airlines | +1 888 573 2767 | 0.0025 |
| 5L | AeroSur | +591 3 3367400 | 0.0023 |
| OR | Arkefly | +31 0900 2753359 | 0.0023 |
| NT | Binter Canarias | +34 902 391 392 | 0.0023 |
| V2 | Vision Airlines | +1 877 359 2538 | 0.0022 |
| 91 | Iceland Express | +1 866 512 8364 | 0.0022 |
| IR | Iran Air | +44 207 408 0768 | 0.0022 |
| FS | ItAli Airlines | +355 42 403949 | 0.0020 |
| TM | LAM Mocambique | +258 1 465 809 | 0.0019 |
| AE | Mandarin Airlines | +886 2 2717 1230 | 0.0019 |
| DT | TAAG Linhas Aereas | 0.0019 | |
| VE | C.A.I. Second S.p.A. | 0.0019 | |
| IF | Islas Airways | +34 922 015 115 | 0.0019 |
| VW | Aeromar | +1 877 237 6627 | 0.0018 |
| BL | Jetstar | 0.0018 | |
| D7 | AirAsia X | 0.0017 | |
| NN | VIM Airlines | 8 800 7000 757 | 0.0017 |
| EB | Pullmantur Air | 902·09·55·12 | 0.0017 |
| HK | Yangon Limited | +95 1 38 3100 | 0.0016 |
| U7 | Air Uganda | 0.0015 | |
| PY | Surinam Airways | +1 305 599 1196 | 0.0015 |
| SI | Blue Islands | +44 1481 727567 | 0.0015 |
| PX | Air Niugini Pty | +1 949 752 5440 | 0.0015 |
| SB | Aircalin | 0.0014 | |
| RI | Mandala Airlines | +62 21 568 3083 | 0.0014 |
| K6 | Cambodia Angkor Air | 855 23 6666786 | 0.0014 |
| LZ | Belle Air | +355 4 224 01 75 | 0.0013 |
| 2L | Helvetic Airways | +41 44 270 85 08 | 0.0013 |
| 7H | Era Aviation | +1 800 866 8394 | 0.0012 |
| 5N | Nordavia | +7 800 200 00 55 | 0.0012 |
| 4Q | Safi Airways | +971 4 295 1040 | 0.0011 |
| KS | Penair | +1 800 448 4226 | 0.0011 |
| BP | Air Botswana Corp | +1 800 518 7781 | 0.0011 |
| 5W | Astraeus Ltd. | 0.0011 | |
| KP | ASKY | +228 22 23 05 05 | 0.0010 |
| BJ | Nouvelair | +216 7352 0600 | 0.0010 |
| YQ | Polet Airlines | +7 495 642 64 62 | 0.0010 |
| R3 | Yakutia Airlines | +7 4112 443060 | 0.0010 |
| A5 | Airlinair | 0.0009 | |
| JZ | Skyways Express | +46 771 95 95 00 | 0.0009 |
| GW | Kuban Airlines | 0.0009 | |
| BN | Bahrain Air | +973 17 670 667 | 0.0009 |
| VR | TACV | +49 89 5525 3313 | 0.0009 |
| DX | Danish Air | +45 75 58 37 77 | 0.0009 |
| OT | Aeropelican Pty | +61 02 49 289 600 | 0.0009 |
| ZL | Rex | +61 2 6393 5550 | 0.0009 |
| WK | Edelweiss Air | +41 848 700 700 | 0.0008 |
| J8 | Berjaya Air Bhd | +60 3 7846 6828 | 0.0008 |
| 8P | Pacific Coastal | +1 800 663 2872 | 0.0008 |
| CF | City Airline | +46 31 600385 | 0.0008 |
| J0 | JetLink Express | +254 20 8021444 | 0.0008 |
| M5 | Kenmore Air | +1 866 435 9524 | 0.0007 |
| JV | Bearskin Airlines | +1 800 465 2327 | 0.0007 |
| 9M | Central Mountain | +1 888 865 8585 | 0.0007 |
| NF | Vanuatu | +1 800 677 4277 | 0.0007 |
| R2 | Orenair | +7 3532 676507 | 0.0006 |
| RC | Atlantic Airways | +298 34 1000 | 0.0006 |
| DN | Deccan Aviation | +1 860 500 4050 | 0.0006 |
| 7M | Mayair | 011 998 881 9413 | 0.0006 |
| T7 | Twin Jet | +33 892 707 737 | 0.0005 |
| T6 | 1Time | 0861 345 345 | 0.0005 |
| 7R | RusLine | +7 473 262 18 98 | 0.0005 |
| 2N | NextJet | +46 771 90 00 90 | 0.0005 |
| B7 | UNI Air | +886 2 2518 5166 | 0.0005 |
| QC | Camair-Co | +237 33 50 55 00 | 0.0005 |
| R7 | Aserca Airlines | +58 212 953 3004 | 0.0005 |
| 8R | Sol Lineas Aereas | 0810 4444 765 | 0.0005 |
| G9 | Air Arabia | +971 6 5088888 | 0.0004 |
| XR | Skywest Air Pty | 0.0004 | |
| 3E | Air Choice One | +1 866 435 9847 | 0.0004 |
| 3P | Tiara Air | +297 588 4272 | 0.0004 |
| VT | Air Tahiti | +689 86 42 42 | 0.0004 |
| NM | Manx2 | +44 0871 200 0440 | 0.0004 |
| HW | Hello | +41 61 327 2900 | 0.0004 |
| N8 | HongKong Airlines | +1 415 705 8888 | 0.0004 |
| 5C | Nature Air | +1 800 235 9272 | 0.0004 |
| 5O | Europe Airpost | 0.0004 | |
| I5 | Air Mali | +33 1 55 28 99 89 | 0.0003 |
| U9 | Tatarstan JSC Air | 0.0003 | |
| PI | Sol del Paraguay | +595 21 224 555 | 0.0003 |
| DR | Air Link Pty Ltd | 0.0003 | |
| SM | PW Express | +1 888 866 5022 | 0.0003 |
| 2J | Air Burkina | +226 50 49 23 23 | 0.0003 |
| B8 | Eritrean Airlines | 291 1 124111 | 0.0003 |
| GX | Primera Air | 0.0003 | |
| A6 | Air Alps | +43 6 0039 06 222 | 0.0003 |
| KB | Druk Air Corp | +975 8 271856 | 0.0003 |
| OY | Andes Lineas Aereas | 0810 777 26337 | 0.0003 |
| DC | Golden Air | +46 520 825 00 | 0.0003 |
| FQ | Brindabella Air | +61 2 6248 8711 | 0.0003 |
| 5J | CEBU Pacific Air | +63 2 70 20 888 | 0.0003 |
| 2I | Star Peru | +51 1 442 0768 | 0.0003 |
| 5T | Canadian North | +1 867 873 4484 | 0.0002 |
| YC | Yamal Airlines | +7 495 755 84 24 | 0.0002 |
| WX | CityJet | 01 8700 170 | 0.0002 |
| E5 | Air Arabia Egypt | 0.0002 | |
| TL | Airnorth Regional | +61 8 8920 4000 | 0.0002 |
| SP | SATA Air Acores | +351 296 209 720 | 0.0002 |
| UG | Sevenair | 0.0002 | |
| IE | Solomon Airlines | +1 310 670 7302 | 0.0002 |
| FH | Freebird | +90 212 663 77 77 | 0.0002 |
| RA | Nepal Airlines | 16600110787 | 0.0002 |
| CG | Airlines PNG | +675 321 3400 | 0.0002 |
| PB | Provincial Air | +1 800 563 2800 | 0.0002 |
| 3S | Air Guyane Express | +594 350 300 | 0.0002 |
| 7F | First Air | +1 800 267 1247 | 0.0002 |
| 4J | Nationwide Zambia | 0.0001 | |
| GL | Air Greenland | +299 34 3434 | 0.0001 |
| DV | SCAT Aircompany | 0.0001 | |
| GH | Globus LLC | 0.0001 | |
| ZW | Air Wisconsin | +1 920 739 5123 | 0.0001 |
| M7 | MasAir | +52 55 786 9555 | 0.0001 |
| SD | Sudan Airways Co | +249 183 243 718 | 0.0001 |
| CE | Chalair Aviation | 0810 400 002 | 0.0001 |
| MN | Kulula Air | 0861 585852 | 0.0001 |
| OO | SkyWest Airlines | 0.0001 | |
| X9 | WOW air | +354 590 3000 | 0.0001 |
| 2M | Moldavian Airlines | +373 22 549 339 | 0.0001 |
| HZ | SAT Airlines | 0.0001 | |
| IC | Air India IC | +1 866 435 9422 | 0.0001 |
| QM | Air Malawi | +265 1 820 811 | 0.0001 |
| WM | Windward Is Intl | +1 888 255 6889 | 0.0001 |
| 3F | Pacific Airways | 0.0001 | |
| IW | Wings Air | 0.0001 | |
| 7D | Co Donbassaero | 0.0001 | |
| OF | Air Finland Ltd. | +358 09 251 200 | 0.0001 |
| MR | Air Mauritanie | 0.0001 | |
| O2 | OLT Express | +48 58 735 55 55 | 0.0001 |
| NU | Japan Transocean | +81 0570 025 071 | 0.0001 |
| TW | Tradewind | +1 800 376 7922 | 0.0001 |
| NP | Nile Air | 02 26968080 | 0.0001 |
| MO | Calm Air Intl | +1 800 839 2256 | 0.0001 |
| 80 | Star Alliance Special | +1 650 265 1856 | 0.0000 |
| 8Q | Onurair | 0.0000 | |
| LC | ECAir | 0.0000 | |
| XC | KD Air Corporation | +1 604 688 9957 | 0.0000 |
| 95 | Oceanic Airlines | +1 800 --- ---- | 0.0000 |
| 96 | Ajira Airways | +1 800 --- ---- | 0.0000 |
| 97 | Thomas Cook Airlines Belgium | 32 9 248 49 30 | 0.0000 |
| 9D | Toumai Air Chad | 0.0000 | |
| KR | Air Bishkek | 0.0000 | |
| XJ | Mesaba Aviation | 0.0000 | |
| G8 | GoAir | +1 800 222 111 | 0.0000 |
| UD | Hex'Air | 0.0000 | |
| YG | South Airlines | 0.0000 | |
| PJ | Air St. Pierre | +1 877 277 7765 | 0.0000 |
| XF | Vladivostok Air | +7 4232 307 000 | 0.0000 |
| TZ | air-taxi europe | +49 180 2478294 | 0.0000 |
| DO | Air Vallee | +39 0165 303303 | 0.0000 |
| E3 | Eagles Airlines | +39 0119 240 500 | 0.0000 |
| YO | Heli Air Monaco | 0.0000 | |
| 8J | Jet4you | +212 65 666 777 | 0.0000 |
| YV | Mesa Airlines | +1 800 MESA AIR | 0.0000 |
| EO | Hewa Bora Airways | +243 81 700 5000 | 0.0000 |
| 7J | Tajik Air | 0.0000 | |
| 9R | Phuket Airlines | +1 662 679 8999 | 0.0000 |
| HR | Hahn Air | +49 6103 5013 200 | 0.0000 |
| P0 | Proflight Zambia | +260 1 271 032 | 0.0000 |
| SG | SpiceJet | 1800 180 3333 | 0.0000 |
| MP | Martinair | +31 20 60 11 767 | 0.0000 |
| P9 | Peruvian Airlines | 0.0000 | |
| NO | Neos Air | 0.0000 | |
| D2 | Severstal Airco | 0.0000 | |
| TC | Air Tanzania | +255 22211 8411 | 0.0000 |
| 5Q | Best Air | +880 2 988 0642 | 0.0000 |
| NY | Air Iceland | +354 570 3030 | 0.0000 |
| MQ | American Eagle | 0.0000 | |
| M9 | Motor-Sich JSC | 0.0000 | |
| HS | Svenska Direktflyg | +46 243 444 700 | 0.0000 |
| D6 | Interair S. Africa | +27 11 616 0636 | 0.0000 |
| 85 | XL Airways | 0.0000 | |
| QU | UTair-Ukraine | +38 044 281 09 08 | 0.0000 |
| 3H | Air Inuit | +1 800 361 5933 | 0.0000 |
| 9V | Avior Airlines | 0.0000 | |
| JE | Mango | +27 11 359 1222 | 0.0000 |
| 4O | Interjet | 01 800 01 12345 | 0.0000 |
| Alliance Air Pty | 0.0000 | ||
| 82 | SkyTeam Special | +1 650 265 1856 | 0.0000 |
| 81 | oneworld Special | +1 650 265 1856 | 0.0000 |
| 7V | Pelican CC Pelican | 0.0000 | |
| AU | Austral | 0.0000 | |
| BH | Hawkair Aviation | 0.0000 | |
| 84 | Virgin Galactic | 0.0000 | |
| M3 | Air Norway | +47 92422746 | 0.0000 |
