Airports searched by Kayak
These are airport codes searched by users like you in the last seven days.
500 Most Popular - Africa - Asia/Pacific - Caribbean - Europe - Middle East - North America - South America
| Code | Airport Name | Location | Searches | |
| 1. | NYC | All airports | New York, NY | 661,782 |
| 2. | LAX | Los Angeles | Los Angeles, CA | 592,238 |
| 3. | SFO | San Francisco | San Francisco, CA | 477,947 |
| 4. | BOS | Logan International | Boston, MA | 366,453 |
| 5. | LON | All airports | London, United Kingdom | 288,264 |
| 6. | SEA | Seattle/Tacoma Intl | Seattle, WA | 280,239 |
| 7. | JFK | John F Kennedy Intl | New York, NY | 249,796 |
| 8. | LAS | McCarran | Las Vegas, NV | 249,676 |
| 9. | ATL | Hartsfield-Jackson | Atlanta, GA | 241,800 |
| 10. | DEN | Denver International | Denver, CO | 237,605 |
| 11. | EWR | Newark | Newark, NJ | 216,670 |
| 12. | WAS | All airports | Washington, DC | 212,500 |
| 13. | CHI | All airports | Chicago, IL | 210,501 |
| 14. | MIA | Miami | Miami, FL | 193,516 |
| 15. | ORD | O'Hare International | Chicago, IL | 188,877 |
| 16. | DFW | Dallas/Ft Worth Intl | Dallas/Fort Worth, TX | 175,953 |
| 17. | PHL | Philadelphia | Philadelphia, PA | 170,177 |
| 18. | MCO | Orlando | Orlando, FL | 164,086 |
| 19. | FLL | Fort Lauderdale | Fort Lauderdale, FL | 158,500 |
| 20. | MSP | Minneapolis St Paul | Minneapolis, MN | 154,001 |
| 21. | SAN | San Diego | San Diego, CA | 147,273 |
| 22. | PDX | Portland | Portland, OR | 140,804 |
| 23. | PHX | Sky Harbor Intl | Phoenix, AZ | 133,441 |
| 24. | DTW | Wayne County | Detroit, MI | 133,208 |
| 25. | HNL | Honolulu | Honolulu, HI | 125,240 |
| 26. | TPA | Tampa | Tampa, FL | 120,472 |
| 27. | LHR | Heathrow | London, United Kingdom | 117,323 |
| 28. | DCA | Reagan-National | Washington, DC | 115,339 |
| 29. | LGA | LaGuardia | New York, NY | 110,776 |
| 30. | BWI | Baltimore/Washington | Baltimore, MD | 109,055 |
| 31. | IAD | Dulles Intl | Washington, DC | 109,036 |
| 32. | CLT | Douglas | Charlotte, NC | 106,470 |
| 33. | YYZ | Pearson Intl | Toronto, ON, Canada | 100,496 |
| 34. | RDU | Raleigh-Durham | Durham, NC | 92,611 |
| 35. | PAR | All airports | Paris, France | 90,594 |
| 36. | FRA | Frankfurt | Frankfurt am Main, Germany | 87,430 |
| 37. | IAH | George Bush Intcntl | Houston, TX | 83,419 |
| 38. | SJU | Luis Munoz Marin | San Juan, Puerto Rico | 83,322 |
| 39. | MAD | Barajas | Madrid, Spain | 81,412 |
| 40. | AUS | Austin Bergstrom | Austin, TX | 79,703 |
| 41. | BCN | Barcelona | Barcelona, Spain | 79,375 |
| 42. | PIT | Pittsburgh | Pittsburgh, PA | 77,884 |
| 43. | SLC | Salt Lake City | Salt Lake City, UT | 77,842 |
| 44. | SJC | San Jose | San Jose, CA | 75,508 |
| 45. | IND | Indianapolis | Indianapolis, IN | 71,020 |
| 46. | STL | Lambert-St Louis | St Louis, MO | 70,834 |
| 47. | BKK | Bangkok | Bangkok, Thailand | 70,361 |
| 48. | MSY | Louis Armstrong | New Orleans, LA | 69,493 |
| 49. | MKE | Milwaukee-Mitchell | Milwaukee, WI | 68,623 |
| 50. | AMS | Amsterdam-Schiphol | Amsterdam, Netherlands | 67,868 |
| 51. | SNA | J. Wayne/Orange Cnty | Santa Ana, CA | 67,382 |
| 52. | MCI | Kansas City | Kansas City, MO | 65,870 |
| 53. | BUF | Buffalo | Buffalo, NY | 64,290 |
| 54. | CMH | Columbus | Columbus, OH | 63,709 |
| 55. | CLE | Hopkins Intl | Cleveland, OH | 63,178 |
| 56. | YVR | Vancouver Intl | Vancouver, BC, Canada | 63,029 |
| 57. | BDL | Bradley Intl | Windsor Locks, CT | 62,353 |
| 58. | SMF | Intl Airport | Sacramento, CA | 61,396 |
| 59. | HOU | Hobby & All airports | Houston, TX | 58,738 |
| 60. | DUB | Dublin | Dublin, Ireland | 58,042 |
| 61. | TLV | Ben Gurion Intl | Tel Aviv Yafo, Israel | 57,724 |
| 62. | MEX | Juarez International | Mexico City, Mexico | 57,602 |
| 63. | MAN | Manchester | Manchester, United Kingdom | 56,881 |
| 64. | ATH | Eleftherios V. | Athens, Greece | 56,318 |
| 65. | JAX | Jacksonville | Jacksonville, FL | 55,914 |
| 66. | SYD | Kingsford Smith | Sydney, NS, Australia | 54,761 |
| 67. | DEL | Indira Gandhi Intl | Delhi, India | 54,422 |
| 68. | BOM | Chhatrapati Shivaji | Mumbai, India | 53,957 |
| 69. | ROM | All airports | Rome, Italy | 53,424 |
| 70. | OAK | Oakland | Oakland, CA | 52,848 |
| 71. | SAT | San Antonio | San Antonio, TX | 51,249 |
| 72. | PBI | West Palm Beach | West Palm Beach, FL | 51,165 |
| 73. | BNA | Nashville Intl | Nashville, TN | 50,761 |
| 74. | RSW | SW Florida Intl | Fort Myers, FL | 50,637 |
| 75. | MUC | Franz Josef Strauss | Munich, Germany | 50,533 |
| 76. | ORL | All airports | Orlando, FL | 50,427 |
| 77. | CDG | Ch. De Gaulle | Paris, France | 50,274 |
| 78. | CVG | Cinci./N. Kentucky | Cincinnati, OH | 48,953 |
| 79. | CUN | Cancun | Cancun, Mexico | 48,918 |
| 80. | YUL | Elliott Trudeau | Montreal, QC, Canada | 46,167 |
| 81. | IST | Ataturk | Istanbul, Turkey | 44,769 |
| 82. | SJO | Juan Santamaria Intl | San Jose, Costa Rica | 42,521 |
| 83. | RIC | Byrd International | Richmond, VA | 42,158 |
| 84. | OMA | Eppley Airfield | Omaha, NE | 40,998 |
| 85. | HKG | Hong Kong Intl | Hong Kong, HK, China | 39,056 |
| 86. | ZRH | Zurich Intl | Zurich, Switzerland | 38,558 |
| 87. | MNL | Ninoy Aquino Intl | Manila, Philippines | 37,873 |
| 88. | OGG | Kahului | Kahului, HI | 37,382 |
| 89. | ORF | Norfolk | Norfolk, VA | 37,291 |
| 90. | ABQ | Albuquerque | Albuquerque, NM | 37,041 |
| 91. | PVD | Providence-TFGreen | Providence, RI | 36,929 |
| 92. | ONT | Ontario | Ontario, CA | 36,166 |
| 93. | LIM | J Chavez Intl | Lima, Peru | 35,650 |
| 94. | MEM | Memphis | Memphis, TN | 34,609 |
| 95. | SIN | Changi | Singapore, Singapore | 33,924 |
| 96. | ROC | Monroe County | Rochester, NY | 33,799 |
| 97. | ANC | Anchorage | Anchorage, AK | 33,101 |
| 98. | DXB | Dubai International | Dubai, United Arab Emirates | 32,792 |
| 99. | BER | All airports | Berlin, Germany | 32,205 |
| 100. | DAY | Dayton | Dayton, OH | 31,997 |
| 101. | PWM | Portland | Portland, ME | 31,782 |
| 102. | SYR | Hancock Intl | Syracuse, NY | 31,445 |
| 103. | ALB | Albany International | Albany, NY | 30,676 |
| 104. | BRU | National | Brussels, Belgium | 30,086 |
| 105. | CHS | AFB-Municipal | Charleston, SC | 30,052 |
| 106. | OKC | Will Rogers World | Oklahoma City, OK | 28,902 |
| 107. | NRT | Narita | Tokyo, Japan | 28,510 |
| 108. | CPH | Copenhagen Airport | Copenhagen, Denmark | 28,094 |
| 109. | DTT | All airports | Detroit, MI | 28,046 |
| 110. | TUS | Tucson | Tucson, AZ | 27,906 |
| 111. | GVA | Geneve-Cointrin | Geneva, Switzerland | 27,853 |
| 112. | MDW | Midway | Chicago, IL | 27,499 |
| 113. | FCO | Fiumicino | Rome, Italy | 27,303 |
| 114. | MIL | All airports | Milan, Italy | 27,273 |
| 115. | SDF | Standiford Field | Louisville, KY | 27,170 |
| 116. | CAI | Cairo | Cairo, Egypt | 27,041 |
| 117. | JNB | OR Tambo | Johannesburg, South Africa | 26,480 |
| 118. | DUS | Düsseldorf | Duesseldorf, Germany | 26,294 |
| 119. | GRR | Gerald R. Ford Intl | Grand Rapids, MI | 26,247 |
| 120. | BTV | Burlington | Burlington, VT | 26,047 |
| 121. | PRG | Ruzyne | Prague, Czech Republic | 26,014 |
| 122. | MHT | Manchester | Manchester, NH | 25,747 |
| 123. | YYC | Calgary | Calgary, AB, Canada | 25,597 |
| 124. | GEG | Spokane | Spokane, WA | 25,275 |
| 125. | VIE | Vienna International | Vienna, Austria | 24,877 |
| 126. | RNO | Reno | Reno, NV | 24,875 |
| 127. | COS | Colorado Springs | Colorado Springs, CO | 24,695 |
| 128. | GDL | Miguel Hidal | Guadalajara, Mexico | 24,625 |
| 129. | VCE | Marco Polo | Venice, Italy | 24,486 |
| 130. | MOW | All airports | Moscow, Russia | 24,452 |
| 131. | LGW | Gatwick | London, United Kingdom | 24,128 |
| 132. | BUR | Bob Hope | Burbank, CA | 23,873 |
| 133. | MSN | Truax Field | Madison, WI | 23,765 |
| 134. | MBJ | Sangster Intl | Montego Bay, Jamaica | 23,744 |
| 135. | ICN | Incheon Intl Airport | Seoul, South Korea | 23,107 |
| 136. | EDI | Turnhouse | Edinburgh, United Kingdom | 22,914 |
| 137. | GSO | Greensboro/H. Point | Greensboro, NC | 22,770 |
| 138. | BOI | Air Term. Gowen Fld | Boise, ID | 22,450 |
| 139. | AKL | Auckland Intl | Auckland, New Zealand | 22,319 |
| 140. | BHM | Birmingham | Birmingham, AL | 22,229 |
| 141. | SAV | Savannah/Hilton Head | Savannah, GA | 21,995 |
| 142. | MEL | Tullamarine | Melbourne, VI, Australia | 21,826 |
| 143. | TUL | Tulsa | Tulsa, OK | 21,348 |
| 144. | BUD | Ferihegy | Budapest, Hungary | 21,295 |
| 145. | DSM | Des Moines | Des Moines, IA | 21,202 |
| 146. | HYD | Rajiv Gandhi Intl | Hyderabad, India | 21,044 |
| 147. | LIS | Lisboa | Lisbon, Portugal | 20,456 |
| 148. | BOG | Eldorado | Bogota, Colombia | 20,426 |
| 149. | PNS | Pensacola | Pensacola, FL | 19,980 |
| 150. | NCE | Cote D'Azur | Nice, France | 19,838 |
| 151. | MYR | Metropolitan Area | Myrtle Beach, SC | 19,740 |
| 152. | PEK | Capital | Beijing, BJ, China | 19,710 |
| 153. | HPN | Westchester County | Westchester County, NY | 19,561 |
| 154. | SJD | Los Cabos | San Jose Cabo, Mexico | 19,442 |
| 155. | BHX | Birmingham | Birmingham, United Kingdom | 19,245 |
| 156. | WAW | Frederic Chopin | Warsaw, Poland | 19,173 |
| 157. | KUL | Kuala Lumpur Intl | Kuala Lumpur, Malaysia | 18,868 |
| 158. | SDQ | Las Americas | Santo Domingo, Dominican Republic | 18,817 |
| 159. | PVG | Pu Dong | Shanghai, SH, China | 18,559 |
| 160. | ICT | Mid-Continent | Wichita, KS | 18,526 |
| 161. | TYS | McGhee Tyson | Knoxville, TN | 18,380 |
| 162. | GLA | Glasgow Intl | Glasgow, United Kingdom | 18,330 |
| 163. | LIT | Little Rock | Little Rock, AR | 18,245 |
| 164. | MAA | Chennai | Chennai, India | 18,228 |
| 165. | STR | Echterdingen | Stuttgart, Germany | 18,202 |
| 166. | LIH | Lihue | Kauai Island, HI | 17,829 |
| 167. | BUE | All airports | Buenos Aires, Argentina | 17,807 |
| 168. | GUA | La Aurora | Guatemala City, Guatemala | 17,280 |
| 169. | YTO | All airports | Toronto, ON, Canada | 17,067 |
| 170. | STT | Cyril E King Airport | St Thomas Island, Virgin Islands | 16,969 |
| 171. | PVR | Ordaz | Puerto Vallarta, Mexico | 16,949 |
| 172. | HAM | Fuhlsbüttel | Hamburg, Germany | 16,866 |
| 173. | CAK | Akron/Canton | Akron/Canton, OH | 16,824 |
| 174. | LGB | Long Beach Municipal | Long Beach, CA | 16,396 |
| 175. | PTY | Tocumen Intl | Panama City, Panama | 16,331 |
| 176. | NAS | Intl | Nassau, The Bahamas | 16,235 |
| 177. | KOA | Kailua-Kona | Kona, HI | 15,997 |
| 178. | ELP | El Paso | El Paso, TX | 15,826 |
| 179. | BLR | Bengaluru Intl | Bangalore, India | 15,762 |
| 180. | AGP | Malaga | Malaga, Spain | 15,539 |
| 181. | SRQ | Sarasota Bradenton | Bradenton/Sarasota, FL | 15,431 |
| 182. | FAT | Airterminal | Fresno, CA | 15,399 |
| 183. | AUA | Reina Beatrix | Aruba, Aruba | 15,336 |
| 184. | SCL | Arturo M. Benitez | Santiago, Chile | 15,275 |
| 185. | NBO | Jomo Kenyatta Intl | Nairobi, Kenya | 15,198 |
| 186. | KIN | Norman Manley | Kingston, Jamaica | 15,161 |
| 187. | OSL | Oslo Airport | Oslo, Norway | 14,786 |
| 188. | GSP | Greenville | Greenville/Greer, SC | 14,765 |
| 189. | MDT | Harrisburg | Harrisburg, PA | 14,743 |
| 190. | BNE | Brisbane | Brisbane, QL, Australia | 14,672 |
| 191. | STO | All airports | Stockholm, Sweden | 14,354 |
| 192. | CPT | Cape Town Intl | Cape Town, South Africa | 14,312 |
| 193. | EZE | Ministro Pistarini | Buenos Aires, Argentina | 14,265 |
| 194. | HEL | Helsinki-Vantaa | Helsinki, Finland | 13,454 |
| 195. | LEX | Blue Grass | Lexington, KY | 13,295 |
| 196. | ILM | New Hanover County | Wilmington, NC | 13,104 |
| 197. | TPE | Taoyuan Intl | Taipei, Taiwan | 12,847 |
| 198. | KBP | Borispol | Kiev, Ukraine | 12,776 |
| 199. | DPS | Ngurah Rai | Denpasar Bali, Indonesia | 12,553 |
| 200. | UIO | Mariscal Sucr | Quito, Ecuador | 12,552 |
| 201. | CAE | Metropolitan Airport | Columbia, SC | 12,489 |
| 202. | POS | Piarco | Port Of Spain/Trinidad, Trinidad and Tobago | 12,487 |
| 203. | GRU | Guarulhos Intl | São Paulo, Brazil | 12,412 |
| 204. | TYO | All airports | Tokyo, Japan | 12,395 |
| 205. | YOW | Ottawa | Ottawa, ON, Canada | 12,234 |
| 206. | FNT | Bishop | Flint, MI | 12,170 |
| 207. | AVL | Asheville Regional | Asheville/Hendersonville, NC | 12,113 |
| 208. | TXL | Tegel | Berlin, Germany | 12,095 |
| 209. | BEY | Beirut | Beirut, Lebanon | 12,010 |
| 210. | SBA | Santa Barbara | Santa Barbara, CA | 11,970 |
| 211. | TLH | Tallahassee | Tallahassee, FL | 11,833 |
| 212. | EUG | Eugene | Eugene, OR | 11,598 |
| 213. | PER | Perth | Perth, WA, Australia | 11,496 |
| 214. | CGN | Köln/Bonn | Cologne, Germany | 11,443 |
| 215. | SXM | Princ. Juliana | St Maarten, Netherlands Antilles | 11,299 |
| 216. | FLR | Peretola | Florence, Italy | 11,283 |
| 217. | CID | Cedar Rapids | Cedar Rapids, IA | 11,245 |
| 218. | JAC | Jackson Hole | Jackson, WY | 11,220 |
| 219. | MXP | Malpensa | Milan, Italy | 11,110 |
| 220. | PUJ | Punta Cana | Punta Cana, Dominican Republic | 10,980 |
| 221. | SGN | Ho Chi Minh City | Ho Chi Minh City, Vietnam | 10,872 |
| 222. | JAN | Thompson Field | Jackson, MS | 10,834 |
| 223. | PSP | Palm Springs | Palm Springs, CA | 10,666 |
| 224. | ABE | Allentown-Bethlehem | Allentown/Bethlehem/Easton, PA | 10,612 |
| 225. | CMN | Mohamed V | Casablanca, Morocco | 10,420 |
| 226. | PMI | Palma Mallorca | Palma de Mallorca, Spain | 10,413 |
| 227. | RIO | All airports | Rio de Janeiro, Brazil | 10,378 |
| 228. | SAL | Comalapa Intl | San Salvador, El Salvador | 10,370 |
| 229. | MLI | Quad-City | Moline, IL | 10,267 |
| 230. | BZN | Gallatin Field | Bozeman, MT | 10,223 |
| 231. | PHF | Newport News/Henry | Hampton, VA | 10,218 |
| 232. | AMM | Queen Alia Intl | Amman, Jordan | 10,215 |
| 233. | BZE | Philip S.W.Goldson | Belize City, Belize | 10,169 |
| 234. | YHZ | Halifax Intl | Halifax, NS, Canada | 10,024 |
| 235. | XNA | Northwest Arkansas | Bentonville, AR | 9,968 |
| 236. | NAP | Naples | Naples, Italy | 9,948 |
| 237. | LOS | Murtala Muhammed | Lagos, Nigeria | 9,900 |
| 238. | DAL | Love Field | Dallas, TX | 9,786 |
| 239. | NCL | Newcastle Airport | Newcastle, United Kingdom | 9,747 |
| 240. | YMQ | All airports | Montreal, QC, Canada | 9,740 |
| 241. | SOF | Sofia | Sofia, Bulgaria | 9,715 |
| 242. | SBN | South Bend/Michiana | South Bend, IN | 9,656 |
| 243. | SNN | Shannon | Shannon, Ireland | 9,614 |
| 244. | BGR | Bangor | Bangor, ME | 9,549 |
| 245. | YEG | Edmonton | Edmonton, AB, Canada | 9,513 |
| 246. | LCA | Larnaca | Larnaca, Cyprus | 9,408 |
| 247. | MGA | Augusto C Sandino | Managua, Nicaragua | 9,400 |
| 248. | HSV | Huntsville | Huntsville, AL | 9,334 |
| 249. | FSD | Joe Foss Field | Sioux Falls, SD | 9,306 |
| 250. | IBZ | Ibiza | Ibiza, Spain | 9,254 |
| 251. | BRS | Bristol | Bristol, United Kingdom | 9,186 |
| 252. | LED | Pulkovo | Saint Petersburg, Russia | 9,127 |
| 253. | VPS | Ft. Walton Beach | Valparaiso, FL | 8,964 |
| 254. | BDA | Bermuda Intl | Bermuda/Hamilton, Bermuda | 8,961 |
| 255. | BTR | Ryan | Baton Rouge, LA | 8,938 |
| 256. | BGI | Grantley Adams Intl | Bridgetown, Barbados | 8,903 |
| 257. | ROA | Roanoke | Roanoke, VA | 8,782 |
| 258. | SGF | Springfield-Branson | Springfield, MO | 8,729 |
| 259. | GRB | Austin-Straubel | Green Bay, WI | 8,563 |
| 260. | OTP | Otopeni Intl | Bucharest, Romania | 8,565 |
| 261. | STI | Santiago | Santiago, Dominican Republic | 8,483 |
| 262. | ARN | Arlanda | Stockholm, Sweden | 8,419 |
| 263. | BFS | Belfast Intl Arpt | Belfast, United Kingdom | 8,346 |
| 264. | BIL | Billings Logan Intl | Billings, MT | 8,321 |
| 265. | ACC | Kotoka | Accra, Ghana | 8,212 |
| 266. | GPT | Biloxi Regional | Gulfport, MS | 8,196 |
| 267. | EYW | Key West | Key West, FL | 8,189 |
| 268. | MTY | Gen Mariano Escobedo | Monterrey, Mexico | 8,186 |
| 269. | ALC | Alicante | Alicante, Spain | 8,135 |
| 270. | MOB | Mobile | Mobile, AL | 8,133 |
| 271. | MSO | Johnson-Bell Field | Missoula, MT | 8,036 |
| 272. | LYS | Lyon-Saint Exupéry | Lyon, France | 7,946 |
| 273. | TVC | Cherry Capital | Traverse City, MI | 7,867 |
| 274. | CHO | Albemarle | Charlottesville, VA | 7,802 |
| 275. | BJS | All airports | Beijing, BJ, China | 7,772 |
| 276. | CCS | Simon Bolivar | Caracas, Venezuela | 7,690 |
| 277. | MRS | Marseille | Marseille, France | 7,651 |
| 278. | GIG | Intl | Rio de Janeiro, Brazil | 7,589 |
| 279. | BEG | Nikola Tesla | Belgrade, Serbia | 7,542 |
| 280. | MFR | Medford | Medford, OR | 7,519 |
| 281. | CCU | Netaji S. Chandra | Kolkata, India | 7,509 |
| 282. | ACY | Atlantic City | Atlantic City, NJ | 7,488 |
| 283. | SAP | Ramon Villeda | San Pedro Sula, Honduras | 7,434 |
| 284. | TIJ | Rodriguez | Tijuana, Mexico | 7,358 |
| 285. | AMD | Ahmedabad | Ahmedabad, India | 7,357 |
| 286. | SAO | All airports | São Paulo, Brazil | 7,321 |
| 287. | ZAG | Pleso | Zagreb, Croatia | 7,304 |
| 288. | RAP | Rapid City | Rapid City, SD | 7,293 |
| 289. | KRK | J. Paul II Balice | Krakow, Poland | 7,248 |
| 290. | GYE | Simon Bolivar | Guayaquil, Ecuador | 7,188 |
| 291. | CHA | Lovell Field | Chattanooga, TN | 7,187 |
| 292. | STN | Stansted | London, United Kingdom | 7,168 |
| 293. | HAN | Noibai | Hanoi, Vietnam | 7,157 |
| 294. | KTM | Tribhuvan | Kathmandu, Nepal | 7,151 |
| 295. | FAR | Hector Field | Fargo, ND | 7,147 |
| 296. | LAN | Capital City | Lansing, MI | 7,139 |
| 297. | SEL | All airports | Seoul, South Korea | 7,085 |
| 298. | ASE | Pitkin County | Aspen, CO | 7,067 |
| 299. | CGK | Soekarno-Hatta Intl | Jakarta, Indonesia | 6,952 |
| 300. | GCM | Owen Roberts Intl | Grand Cayman Island, Cayman Islands | 6,836 |
| 301. | ITH | Tompkins County | Ithaca, NY | 6,820 |
| 302. | DAB | Daytona Beach | Daytona Beach, FL | 6,786 |
| 303. | DBV | Dubrovnik | Dubrovnik, Croatia | 6,692 |
| 304. | AVP | Wilkes-Barre Scranton | Scranton/Wilkes-Barre, PA | 6,671 |
| 305. | LPL | Liverpool J. Lennon | Liverpool, United Kingdom | 6,660 |
| 306. | VLC | Valencia | Valencia, Spain | 6,620 |
| 307. | PAP | Mais Gate | Port Au Prince, Haiti | 6,552 |
| 308. | HKT | Phuket | Phuket, Thailand | 6,533 |
| 309. | ATW | Outagamie County | Appleton, WI | 6,385 |
| 310. | ABZ | Dyce | Aberdeen, United Kingdom | 6,385 |
| 311. | CRW | Yeager | Charleston, WV | 6,358 |
| 312. | SWF | Stewart | Newburgh, NY | 6,355 |
| 313. | GJT | Walker Field | Grand Junction, CO | 6,244 |
| 314. | LIR | Liberia | Liberia, Costa Rica | 6,243 |
| 315. | KWI | Kuwait | Kuwait, Kuwait | 6,107 |
| 316. | MDE | Jose Marie Cordova | Medellin, Colombia | 6,027 |
| 317. | YWG | Winnipeg | Winnipeg, MB, Canada | 6,004 |
| 318. | GNV | Gainesville Regional | Gainesville, FL | 5,976 |
| 319. | ISP | Long Island | Islip, NY | 5,966 |
| 320. | BMI | Bloomington-Normal | Bloomington-Normal, IL | 5,959 |
| 321. | SKG | Makedonia Apt. | Thessaloniki, Greece | 5,913 |
| 322. | MLA | Luqa | Malta, Malta | 5,895 |
| 323. | TUN | Carthage | Tunis, Tunisia | 5,833 |
| 324. | CHC | Christchurch | Christchurch, New Zealand | 5,822 |
| 325. | SVQ | Sevilla | Sevilla, Spain | 5,818 |
| 326. | MRY | Carmel/Monterey | Carmel/Monterey, CA | 5,806 |
| 327. | POP | La Union | Puerto Plata, Dominican Republic | 5,774 |
| 328. | FCA | Glacier Park | Kalispell, MT | 5,760 |
| 329. | BJX | Del Bajio | Leon/Guanajuato, Mexico | 5,741 |
| 330. | AUH | Abu Dhabi Intl | Abu Dhabi, United Arab Emirates | 5,743 |
| 331. | LCY | London City Airport | London, United Kingdom | 5,742 |
| 332. | EMA | East Midlands | Nottingham, United Kingdom | 5,693 |
| 333. | MFE | Miller Intl | Mcallen/Mission, TX | 5,683 |
| 334. | PSA | Gal Galilei | Pisa, Italy | 5,599 |
| 335. | RIX | Riga | Riga, Latvia | 5,573 |
| 336. | FWA | Fort Wayne | Fort Wayne, IN | 5,531 |
| 337. | YQB | Quebec | Quebec, QC, Canada | 5,519 |
| 338. | PIA | Greater Peoria | Peoria, IL | 5,511 |
| 339. | LBA | Leeds/Bradford | Leeds, United Kingdom | 5,481 |
| 340. | BIO | Bilbao | Bilbao, Spain | 5,465 |
| 341. | DOH | Doha | Doha, Qatar | 5,447 |
| 342. | RAK | Menara | Marrakesh, Morocco | 5,434 |
| 343. | REK | All airports | Reykjavík, Iceland | 5,427 |
| 344. | PFN | Bay County | Panama City, FL | 5,418 |
| 345. | SPU | Split | Split, Croatia | 5,411 |
| 346. | BLI | Bellingham | Bellingham, WA | 5,351 |
| 347. | CMB | Bandaranayake Intl | Colombo, Sri Lanka | 5,340 |
| 348. | BSL | EuroAirport | Basel/Mulhouse, Switzerland | 5,312 |
| 349. | TLS | Blagnac | Toulouse, France | 5,310 |
| 350. | CNS | Cairns | Cairns, QL, Australia | 5,251 |
| 351. | FAY | Fayetteville | Fayetteville, NC | 5,240 |
| 352. | ERI | Erie | Erie, PA | 5,179 |
| 353. | SHV | Shreveport | Shreveport, LA | 5,141 |
| 354. | ORK | Cork | Cork, Ireland | 5,134 |
| 355. | RDM | Bend/Redmond | Bend/Redmond, OR | 5,135 |
| 356. | JKT | All airports | Jakarta, Indonesia | 5,067 |
| 357. | HAJ | Hannover Airport | Hannover, Germany | 5,056 |
| 358. | CTA | Fontanarossa | Catania, Italy | 5,011 |
| 359. | SUX | Sioux Gateway | Sioux City, IA | 4,978 |
| 360. | DAR | Dar Es Salaam | Dar Es Salaam, Tanzania | 4,915 |
| 361. | NUE | Nürnberg | Nuremberg, Germany | 4,917 |
| 362. | FAO | Faro | Faro, Portugal | 4,903 |
| 363. | AGS | Bush Field | Augusta, GA | 4,896 |
| 364. | ITO | Hilo International | Hilo, HI | 4,893 |
| 365. | DRO | La Plata County | Durango, CO | 4,888 |
| 366. | BAH | Bahrain Intl | Bahrain, Bahrain | 4,881 |
| 367. | COK | Kochi | Kochi, India | 4,862 |
| 368. | BUH | All airports | Bucharest, Romania | 4,790 |
| 369. | CLO | Alfonso B. Aragon | Cali, Colombia | 4,777 |
| 370. | PSC | Tri Cities | Pasco, WA | 4,737 |
| 371. | BLQ | Guglielmo Marconi | Bologna, Italy | 4,735 |
| 372. | FAI | Fairbanks | Fairbanks, AK | 4,729 |
| 373. | DAC | Zia International | Dhaka, Bangladesh | 4,685 |
| 374. | KHI | Quaid-E-Azam Intl | Karachi, Pakistan | 4,668 |
| 375. | PLS | Providenciales | Providenciales, Turks and Caicos Islands | 4,647 |
| 376. | AYT | Antalya | Antalya, Turkey | 4,639 |
| 377. | ANU | V.C. Bird Intl | Antigua, Antigua and Barbuda | 4,594 |
| 378. | GOT | Landvetter | Göteborg, Sweden | 4,512 |
| 379. | TRI | Tri Cities TN/VA | Blountville, TN | 4,487 |
| 380. | PMO | Punta Raisi | Palermo, Italy | 4,477 |
| 381. | BQN | Borinquen | Aguadilla, Puerto Rico | 4,476 |
| 382. | OPO | Porto | Porto, Portugal | 4,469 |
| 383. | SBP | County Airport | San Luis Obispo, CA | 4,456 |
| 384. | CRP | Corpus Christi | Corpus Christi, TX | 4,449 |
| 385. | LNK | Lincoln | Lincoln, NE | 4,447 |
| 386. | TOL | Express | Toledo, OH | 4,426 |
| 387. | GRK | Fort Hood Regional | Killeen, TX | 4,395 |
| 388. | ORY | Orly | Paris, France | 4,385 |
| 389. | YYJ | Victoria | Victoria, BC, Canada | 4,383 |
| 390. | DLM | Dalaman | Dalaman, Turkey | 4,376 |
| 391. | SCE | University Park | State College, PA | 4,364 |
| 392. | TFS | Sur Reina Sofia | Tenerife, Spain | 4,307 |
| 393. | LBB | Lubbock | Lubbock, TX | 4,311 |
| 394. | SHA | Hongqiao | Shanghai, SH, China | 4,232 |
| 395. | RUH | King Khaled Intl | Riyadh, Saudi Arabia | 4,232 |
| 396. | ADD | Bole | Addis Ababa, Ethiopia | 4,200 |
| 397. | JED | King Abdulaziz Intl | Jeddah, Saudi Arabia | 4,198 |
| 398. | CWL | Cardiff-Wales Arpt | Cardiff, United Kingdom | 4,193 |
| 399. | CTG | Rafael Nunez | Cartagena, Colombia | 4,175 |
| 400. | BGM | Broome County | Binghamton, NY | 4,166 |
| 401. | SVO | Sheremetyevo | Moscow, Russia | 4,165 |
| 402. | OAJ | Albert J Ellis | Jacksonville, NC | 4,133 |
| 403. | CUZ | Velazco Astete | Cuzco, Peru | 4,120 |
| 404. | KIX | Kansai International | Osaka, Japan | 4,126 |
| 405. | PIE | St. Petersburg | Saint Petersburg, FL | 4,119 |
| 406. | TIA | Rinas | Tirana, Albania | 4,079 |
| 407. | CEB | Mactan International | Cebu, Philippines | 4,078 |
| 408. | AZO | Kalamazoo Intl | Kalamazoo, MI | 4,068 |
| 409. | EBB | Entebbe | Entebbe, Uganda | 4,063 |
| 410. | DAM | Damascus | Damascus, Syria | 4,026 |
| 411. | LFT | Lafayette Regional | Lafayette, LA | 4,011 |
| 412. | CAN | Baiyun | Guangzhou, GD, China | 3,988 |
