Airports searched by KAYAK
These are airport codes searched by users like you in the last seven days.
500 Most Popular - Africa - Asia/Pacific - Caribbean - Europe - Middle East - North America - South America
| Code | Airport Name | Location | Searches | |
| 1. | LON | All airports | London, United Kingdom | 261,636 |
| 2. | LHR | Heathrow | London, United Kingdom | 109,055 |
| 3. | PAR | All airports | Paris, France | 79,821 |
| 4. | FRA | Frankfurt | Frankfurt am Main, Germany | 70,779 |
| 5. | MAD | Barajas | Madrid, Spain | 60,961 |
| 6. | AMS | Amsterdam-Schiphol | Amsterdam, Netherlands | 57,224 |
| 7. | BCN | Barcelona | Barcelona, Spain | 50,707 |
| 8. | CDG | Ch. De Gaulle | Paris, France | 46,334 |
| 9. | MAN | Manchester | Manchester, United Kingdom | 43,002 |
| 10. | MUC | Franz Josef Strauss | Munich, Germany | 39,554 |
| 11. | ROM | All airports | Rome, Italy | 38,210 |
| 12. | DUB | Dublin | Dublin, Ireland | 37,718 |
| 13. | IST | Ataturk | Istanbul, Turkey | 35,113 |
| 14. | ZRH | Zurich Intl | Zurich, Switzerland | 33,812 |
| 15. | ATH | Eleftherios V. | Athens, Greece | 30,109 |
| 16. | BRU | National | Brussels, Belgium | 29,852 |
| 17. | MOW | All airports | Moscow, Russia | 28,039 |
| 18. | GVA | Geneve-Cointrin | Geneva, Switzerland | 26,717 |
| 19. | BER | All airports | Berlin, Germany | 24,976 |
| 20. | MIL | All airports | Milan, Italy | 22,405 |
| 21. | CPH | Copenhagen Airport | Copenhagen, Denmark | 21,083 |
| 22. | VIE | Vienna International | Vienna, Austria | 20,870 |
| 23. | FCO | Fiumicino | Rome, Italy | 20,027 |
| 24. | PRG | Ruzyne | Prague, Czech Republic | 19,034 |
| 25. | DUS | Düsseldorf | Duesseldorf, Germany | 18,947 |
| 26. | LGW | Gatwick | London, United Kingdom | 18,133 |
| 27. | EDI | Turnhouse | Edinburgh, United Kingdom | 17,436 |
| 28. | WAW | Frederic Chopin | Warsaw, Poland | 16,875 |
| 29. | LIS | Lisboa | Lisbon, Portugal | 16,425 |
| 30. | VCE | Marco Polo | Venice, Italy | 16,182 |
| 31. | BUD | Ferihegy | Budapest, Hungary | 16,148 |
| 32. | BHX | Birmingham | Birmingham, United Kingdom | 15,009 |
| 33. | STR | Echterdingen | Stuttgart, Germany | 14,945 |
| 34. | GLA | Glasgow Intl | Glasgow, United Kingdom | 14,746 |
| 35. | HAM | Fuhlsbüttel | Hamburg, Germany | 13,289 |
| 36. | HEL | Helsinki-Vantaa | Helsinki, Finland | 12,304 |
| 37. | KBP | Borispol | Kiev, Ukraine | 12,250 |
| 38. | OSL | Oslo Airport | Oslo, Norway | 10,958 |
| 39. | TXL | Tegel | Berlin, Germany | 10,915 |
| 40. | NCE | Cote D'Azur | Nice, France | 10,617 |
| 41. | STO | All airports | Stockholm, Sweden | 10,319 |
| 42. | CGN | Köln/Bonn | Cologne, Germany | 9,848 |
| 43. | AGP | Malaga | Malaga, Spain | 9,202 |
| 44. | LED | Pulkovo | Saint Petersburg, Russia | 8,522 |
| 45. | ARN | Arlanda | Stockholm, Sweden | 8,436 |
| 46. | MXP | Malpensa | Milan, Italy | 8,435 |
| 47. | SOF | Sofia | Sofia, Bulgaria | 7,433 |
| 48. | FLR | Peretola | Florence, Italy | 7,387 |
| 49. | LCY | London City Airport | London, United Kingdom | 7,340 |
| 50. | LYS | Lyon-Saint Exupéry | Lyon, France | 6,991 |
| 51. | BEG | Nikola Tesla | Belgrade, Serbia | 6,409 |
| 52. | OTP | Otopeni Intl | Bucharest, Romania | 6,411 |
| 53. | NCL | Newcastle Airport | Newcastle, United Kingdom | 6,360 |
| 54. | BRS | Bristol | Bristol, United Kingdom | 5,781 |
| 55. | LCA | Larnaca | Larnaca, Cyprus | 5,306 |
| 56. | SNN | Shannon | Shannon, Ireland | 5,294 |
| 57. | NAP | Naples | Naples, Italy | 5,191 |
| 58. | KRK | J. Paul II Balice | Krakow, Poland | 5,089 |
| 59. | BFS | Belfast Intl Arpt | Belfast, United Kingdom | 5,003 |
| 60. | MRS | Marseille | Marseille, France | 4,911 |
| 61. | SVQ | Sevilla | Sevilla, Spain | 4,700 |
| 62. | ABZ | Dyce | Aberdeen, United Kingdom | 4,619 |
| 63. | REK | All airports | Reykjavík, Iceland | 4,560 |
| 64. | NUE | Nürnberg | Nuremberg, Germany | 4,470 |
| 65. | BSL | EuroAirport | Basel/Mulhouse, Switzerland | 4,449 |
| 66. | SVO | Sheremetyevo | Moscow, Russia | 4,414 |
| 67. | PMI | Palma Mallorca | Palma de Mallorca, Spain | 4,326 |
| 68. | ZAG | Pleso | Zagreb, Croatia | 4,241 |
| 69. | LPL | Liverpool J. Lennon | Liverpool, United Kingdom | 4,208 |
| 70. | VLC | Valencia | Valencia, Spain | 4,172 |
| 71. | STN | Stansted | London, United Kingdom | 4,093 |
| 72. | SKG | Makedonia Apt. | Thessaloniki, Greece | 4,089 |
| 73. | ORY | Orly | Paris, France | 4,093 |
| 74. | ALC | Alicante | Alicante, Spain | 4,069 |
| 75. | BLQ | Guglielmo Marconi | Bologna, Italy | 4,044 |
| 76. | HAJ | Hannover Airport | Hannover, Germany | 4,026 |
| 77. | BUH | All airports | Bucharest, Romania | 3,965 |
| 78. | RIX | Riga | Riga, Latvia | 3,943 |
| 79. | TFS | Sur Reina Sofia | Tenerife, Spain | 3,794 |
| 80. | TLS | Blagnac | Toulouse, France | 3,776 |
| 81. | TRN | Citta Di Torino | Turin, Italy | 3,680 |
| 82. | MLA | Luqa | Malta, Malta | 3,647 |
| 83. | OPO | Porto | Porto, Portugal | 3,554 |
| 84. | BIO | Bilbao | Bilbao, Spain | 3,545 |
| 85. | GOT | Landvetter | Göteborg, Sweden | 3,489 |
| 86. | EMA | East Midlands | Nottingham, United Kingdom | 3,479 |
| 87. | LBA | Leeds/Bradford | Leeds, United Kingdom | 3,348 |
| 88. | LPA | Arpt De Gran Canaria | Las Palmas, Spain | 3,249 |
| 89. | TIA | Rinas | Tirana, Albania | 3,096 |
| 90. | ESB | Esenboga | Ankara, Turkey | 2,948 |
| 91. | PSA | Gal Galilei | Pisa, Italy | 2,901 |
| 92. | SKP | Skopje | Skopje, Macedonia | 2,825 |
| 93. | LUX | Luxembourg | Luxembourg, Luxembourg | 2,802 |
| 94. | ORK | Cork | Cork, Ireland | 2,737 |
| 95. | TLL | Ulemiste | Tallinn, Estonia | 2,714 |
| 96. | CWL | Cardiff-Wales Arpt | Cardiff, United Kingdom | 2,698 |
| 97. | CTA | Fontanarossa | Catania, Italy | 2,651 |
| 98. | LTN | Luton Airport | London, United Kingdom | 2,594 |
| 99. | VNO | Vilnius | Vilnius, Lithuania | 2,530 |
| 100. | GDN | Rebiechowo | Gdañsk, Poland | 2,493 |
| 101. | FAO | Faro | Faro, Portugal | 2,451 |
| 102. | BOD | Bordeaux Airport | Bordeaux, France | 2,441 |
| 103. | SZG | W.A. Mozart | Salzburg, Austria | 2,382 |
| 104. | PRN | Pristina | Pristina, Kosovo | 2,371 |
| 105. | DME | Domodedovo | Moscow, Russia | 2,291 |
| 106. | SJJ | Butmir | Sarajevo, Bosnia and Herzegovina | 2,205 |
| 107. | LJU | Brnik | Ljubljana, Slovenia | 2,192 |
| 108. | INN | Kranebitten | Innsbruck, Austria | 2,181 |
| 109. | PMO | Punta Raisi | Palermo, Italy | 2,152 |
| 110. | BRE | Bremen Airport | Bremen, Germany | 2,098 |
| 111. | VRN | Verona | Verona, Italy | 2,029 |
| 112. | ACE | Lanzarote | Lanzarote, Spain | 2,025 |
| 113. | SOU | Eastleigh | Southampton, United Kingdom | 1,976 |
| 114. | ODS | Central | Odessa, Ukraine | 1,951 |
| 115. | TCI | All airports | Tenerife, Spain | 1,921 |
| 116. | BHD | Belfast City Airport | Belfast, United Kingdom | 1,892 |
| 117. | MSQ | Minsk Intl 2 | Minsk, Belarus | 1,820 |
| 118. | DRS | Dresden Arpt | Dresden, Germany | 1,783 |
| 119. | AYT | Antalya | Antalya, Turkey | 1,752 |
| 120. | KEF | Keflavik Intl | Reykjavík, Iceland | 1,745 |
| 121. | LIN | Linate | Milan, Italy | 1,737 |
| 122. | DBV | Dubrovnik | Dubrovnik, Croatia | 1,732 |
| 123. | CRL | Charleroi Brussels | Brussels, Belgium | 1,681 |
| 124. | KIV | Chisinau | Chisinau, Moldova | 1,651 |
| 125. | FNC | Funchal Airport | Madeira, Portugal | 1,620 |
| 126. | GOA | Cristoforo Colombo | Genoa, Italy | 1,571 |
| 127. | WRO | Strachowice | Wroclaw, Poland | 1,542 |
| 128. | IBZ | Ibiza | Ibiza, Spain | 1,542 |
| 129. | ADB | Adnan Menderes Arpt | Izmir, Turkey | 1,534 |
| 130. | GRX | Federico Garcia Lorca | Granada, Spain | 1,518 |
| 131. | BGO | Flesland | Bergen, Norway | 1,458 |
| 132. | LEJ | Leipzig/Halle | Leipzig/Halle, Germany | 1,460 |
| 133. | PFO | Paphos | Paphos, Cyprus | 1,450 |
| 134. | EXT | Exeter | Exeter, United Kingdom | 1,315 |
| 135. | CLJ | Napoca | Cluj Napoca, Romania | 1,290 |
| 136. | NTE | Nantes Atlantique | Nantes, France | 1,295 |
| 137. | BTS | Ivanka | Bratislava, Slovakia | 1,276 |
| 138. | POZ | Lawica | Poznan, Poland | 1,265 |
| 139. | INV | Inverness | Inverness, United Kingdom | 1,239 |
| 140. | SXB | Entzheim | Strasbourg, France | 1,222 |
| 141. | DTM | Dortmund | Dortmund, Germany | 1,222 |
| 142. | BRI | Palese | Bari, Italy | 1,204 |
| 143. | BLL | Billund | Billund, Denmark | 1,194 |
| 144. | KTW | Pyrzowice | Katowice, Poland | 1,181 |
| 145. | SPU | Split | Split, Croatia | 1,175 |
| 146. | SVG | Sola | Stavanger, Norway | 1,166 |
| 147. | TRS | Dei Legionari | Trieste, Italy | 1,149 |
| 148. | NWI | Norwich Arpt | Norwich, United Kingdom | 1,124 |
| 149. | DSA | Doncaster Sheffield | Doncaster, United Kingdom | 1,075 |
| 150. | HER | N. Kazantzakis Apt. | Heraklion, Greece | 1,070 |
| 151. | SCQ | Santiago De Compostela | Santiago de Compostela, Spain | 1,061 |
| 152. | FUE | Puerto del Rosario | Fuerteventura, Spain | 1,051 |
| 153. | BOH | Bournemouth | Bournemouth, United Kingdom | 1,000 |
| 154. | MPL | Meditarranee | Montpellier, France | 1,002 |
| 155. | XRY | La Parra | Jerez de la Frontera, Spain | 994 |
| 156. | PIK | Prestwick | Glasgow, United Kingdom | 988 |
| 157. | IEV | Zhulhany | Kiev, Ukraine | 972 |
| 158. | IWA | Ivanova | Ivanova, Russia | 956 |
| 159. | TFN | Norte Los Rodeos | Tenerife, Spain | 949 |
| 160. | RTM | Rotterdam | Rotterdam, Netherlands | 950 |
| 161. | MME | Teesside Intl | Teesside, United Kingdom | 947 |
| 162. | LWO | Snilow | Lviv, Ukraine | 922 |
| 163. | HUY | Humberside Arpt | Humberside, United Kingdom | 910 |
| 164. | GNB | Grenoble | Grenoble, France | 898 |
| 165. | RHO | Diagoras Airport | Rhodes, Greece | 895 |
| 166. | GRZ | Thalerhof | Graz, Austria | 882 |
| 167. | TSR | Timisoara | Timisoara, Romania | 887 |
| 168. | FMO | Münster | Muenster, Germany | 879 |
| 169. | TSF | Treviso | Venice, Italy | 874 |
| 170. | HHN | Frankfurt-Hahn | Hahn, Germany | 864 |
| 171. | BRN | Belp | Bern, Switzerland | 862 |
| 172. | CIA | Ciampino | Rome, Italy | 833 |
| 173. | DOK | Donetsk | Donetsk, Ukraine | 831 |
| 174. | JTR | Thira | Thira, Greece | 804 |
| 175. | JER | States | Jersey, United Kingdom | 803 |
| 176. | DLM | Dalaman | Dalaman, Turkey | 787 |
| 177. | SXF | Schönefeld | Berlin, Germany | 772 |
| 178. | MJV | San Javier | Murcia, Spain | 769 |
| 179. | IOM | Ronaldsway | Isle Of Man, United Kingdom | 741 |
| 180. | VGO | Vigo | Vigo, Spain | 743 |
| 181. | TRD | Vaernes | Trondheim, Norway | 740 |
| 182. | OVD | Asturias | Asturias, Spain | 733 |
| 183. | ADA | Adana | Adana, Turkey | 717 |
| 184. | CAG | Elmas | Cagliari, Italy | 687 |
| 185. | LCG | La Coruna | La Coruna, Spain | 681 |
| 186. | SVX | Ekaterinburg | Ekaterinburg, Russia | 673 |
| 187. | EIN | Eindhoven | Eindhoven, Netherlands | 675 |
| 188. | TGD | Golubovci | Podgorica, Montenegro | 669 |
| 189. | LIL | Lesquin | Lille, France | 667 |
| 190. | ECN | Ercan | Ercan, Cyprus | 637 |
| 191. | NQY | St Mawgan | Newquay, United Kingdom | 633 |
| 192. | VAR | Varna | Varna, Bulgaria | 624 |
| 193. | CHQ | Souda | Chania, Greece | 610 |
| 194. | ANR | Deurne | Antwerp, Belgium | 608 |
| 195. | GIB | North Front | Gibraltar, Gibraltar | 607 |
| 196. | PAD | Paderborn | Paderborn, Germany | 588 |
| 197. | FKB | Söllingen | Karlsruhe/Baden Baden, Germany | 584 |
| 198. | GWY | Carnmore | Galway, Ireland | 572 |
| 199. | TOS | Tromso/Langnes | Tromso, Norway | 575 |
| 200. | BLK | Blackpool | Blackpool, United Kingdom | 567 |
| 201. | SUF | S Eufemia | Lamezia Terme, Italy | 558 |
| 202. | KSC | Barca | Kosice, Slovakia | 556 |
| 203. | CFU | I. Kapodistrias | Corfu, Greece | 549 |
| 204. | EAS | San Sebastian | San Sebastian, Spain | 550 |
| 205. | DND | Dundee | Dundee, United Kingdom | 533 |
| 206. | KLU | Klagenfurt | Klagenfurt, Austria | 529 |
| 207. | BJV | Milas Airport | Bodrum, Turkey | 517 |
| 208. | FDH | Friedrichshafen | Friedrichshafen, Germany | 519 |
| 209. | BGY | Orio Al Serio | Milan, Italy | 507 |
| 210. | BDS | Papola Casale | Brindisi, Italy | 501 |
| 211. | VVO | Vladivostok | Vladivostok, Russia | 487 |
| 212. | TMP | Tampere-Pirkkala | Tampere, Finland | 481 |
| 213. | PNA | Pamplona | Pamplona, Spain | 475 |
| 214. | ROV | Rostov | Rostov On Don, Russia | 479 |
| 215. | LEI | Almeria | Almeria, Spain | 477 |
| 216. | TRF | Sandefjord | Oslo, Norway | 465 |
| 217. | IZM | All airports | Izmir, Turkey | 455 |
| 218. | SIP | Simferopol | Simferopol, Ukraine | 451 |
| 219. | SBZ | Sibiu | Sibiu, Romania | 451 |
| 220. | AOI | Falconara | Ancona, Italy | 456 |
| 221. | ASR | Kayseri | Kayseri, Turkey | 446 |
| 222. | HRK | Kharkov | Kharkiv, Ukraine | 439 |
| 223. | ZAZ | Zaragoza | Zaragoza, Spain | 439 |
| 224. | BMA | Bromma | Stockholm, Sweden | 437 |
| 225. | SDR | Santander | Santander, Spain | 428 |
| 226. | OVB | Tolmachevo | Novosibirsk, Russia | 428 |
| 227. | AAR | Tirstrup | Aarhus, Denmark | 434 |
| 228. | BBU | Baneasa | Bucharest, Romania | 424 |
| 229. | CMF | Chambery | Chambery, France | 423 |
| 230. | DNK | Dnepropetrovsk | Dnepropetrovsk, Ukraine | 413 |
| 231. | KZN | Kazan | Kazan, Russia | 414 |
| 232. | LNZ | Hoersching | Linz, Austria | 417 |
| 233. | BIQ | Biarritz Parme | Biarritz, France | 407 |
| 234. | PDL | Nordela | Ponta Delgada, Portugal | 404 |
| 235. | REU | Reus | Reus, Spain | 407 |
| 236. | SAW | Sabiha Gokcen | Sabiha Gokcen, Turkey | 411 |
| 237. | LUG | Lugano | Lugano, Switzerland | 399 |
| 238. | RNS | St Jacques | Rennes, France | 386 |
| 239. | CFE | Aulnat | Clermont-Ferrand, France | 380 |
| 240. | NOC | Knock International | Knock, Ireland | 376 |
| 241. | GRO | Costa Brava | Gerona, Spain | 365 |
| 242. | JMK | Mikonos | Mikonos, Greece | 370 |
| 243. | KRS | Kjevik | Kristiansand, Norway | 367 |
| 244. | SPC | La Palma | Santa Cruz De La Palma, Spain | 357 |
| 245. | OUL | Oulu | Oulu, Finland | 358 |
| 246. | AAL | Aalborg | Aalborg, Denmark | 360 |
| 247. | PEG | Sant Egidio | Perugia, Italy | 351 |
| 248. | IAS | Iasi | Iasi, Romania | 345 |
| 249. | OLB | Costa Smeralda | Olbia, Italy | 348 |
| 250. | AES | Vigra | Aalesund, Norway | 338 |
| 251. | KRR | Krasnodar | Krasnodar, Russia | 340 |
| 252. | MST | Maastricht/Aachen | Maastricht, Netherlands | 336 |
| 253. | BES | Guipavas | Brest, France | 332 |
| 254. | TKU | Turku | Turku, Finland | 321 |
| 255. | PLH | Plymouth | Plymouth, United Kingdom | 318 |
| 256. | MMA | All airports | Malmö, Sweden | 324 |
| 257. | GCI | Guernsey | Guernsey, United Kingdom | 311 |
| 258. | FMM | Memmingen-Allgau | Memmingen, Germany | 316 |
| 259. | KUN | Kaunas | Kaunas, Lithuania | 309 |
| 260. | LIG | Bellegarde | Limoges, France | 305 |
| 261. | PUF | Uzein | Pau, France | 300 |
| 262. | KGD | Kaliningrad | Kaliningrad, Russia | 297 |
| 263. | LGG | Bierset | Liege, Belgium | 297 |
| 264. | BRQ | Turany | Brno, Czech Republic | 292 |
| 265. | MAH | Menorca | Menorca, Spain | 290 |
| 266. | BVA | Beauvais-Tille | Paris, France | 285 |
| 267. | BZO | Bolzano | Bolzano, Italy | 285 |
| 268. | RZE | Jasionka | Rzeszow, Poland | 284 |
| 269. | RVN | Rovaniemi | Rovaniemi, Finland | 273 |
| 270. | KRN | Kiruna | Kiruna, Sweden | 271 |
| 271. | LDY | Eglinton | Londonderry, United Kingdom | 270 |
| 272. | TZX | Trabzon | Trabzon, Turkey | 256 |
| 273. | UFA | Ufa | Ufa, Russia | 261 |
| 274. | VAA | Vaasa | Vaasa, Finland | 262 |
| 275. | PGF | Llabanere | Perpignan, France | 255 |
| 276. | SCN | Ensheim | Saarbruecken, Germany | 259 |
| 277. | AJA | Campo Dell Oro | Ajaccio, France | 255 |
| 278. | MHG | Mannheim Arpt | Mannheim, Germany | 255 |
| 279. | BIA | Poretta | Bastia, France | 254 |
| 280. | RMI | Miramare | Rimini, Italy | 254 |
| 281. | AER | Adler/Sochi | Adler, Russia | 241 |
| 282. | KUF | Samara | Samara, Russia | 245 |
| 283. | IKT | Irkutsk | Irkutsk, Russia | 236 |
| 284. | EGC | Roumanieres | Bergerac, France | 234 |
| 285. | OSR | Mosnov | Ostrava, Czech Republic | 238 |
| 286. | REG | Tito Menniti | Reggio Calabria, Italy | 239 |
| 287. | AHO | Fertilia | Alghero, Italy | 236 |
| 288. | BCM | Bacau | Bacau, Romania | 228 |
| 289. | TER | Lajes | Terceira Island, Portugal | 228 |
| 290. | SZF | Carsamba | Samsun, Turkey | 227 |
| 291. | PSR | Liberi | Pescara, Italy | 228 |
| 292. | RKV | Reykjavik Domestic | Reykjavík, Iceland | 223 |
| 293. | KJA | Krasnojarsk | Krasnojarsk, Russia | 222 |
| 294. | DIY | Diyarbakir | Diyarbakir, Turkey | 210 |
| 295. | KHV | Novyy | Khabarovsk, Russia | 208 |
| 296. | LDE | Tarbes Ossun Lourdes | Lourdes/Tarbes, France | 215 |
| 297. | NRN | Niederrhein | Duesseldorf, Germany | 211 |
| 298. | GZT | Gaziantep | Gaziantep, Turkey | 202 |
| 299. | OMS | Omsk | Omsk, Russia | 202 |
| 300. | LLA | Kallax | Lulea, Sweden | 203 |
| 301. | TLN | Hyeres | Toulon, France | 199 |
| 302. | WAT | Waterford | Waterford, Ireland | 196 |
| 303. | PEE | Perm | Perm, Russia | 193 |
| 304. | KGS | Kos | Kos, Greece | 198 |
| 305. | MMX | Sturup | Malmö, Sweden | 194 |
| 306. | GSE | Saeve | Göteborg, Sweden | 192 |
| 307. | ZAD | Zadar | Zadar, Croatia | 192 |
| 308. | BOJ | Bourgas | Bourgas, Bulgaria | 187 |
| 309. | VBS | Brescia Airport | Verona, Italy | 190 |
| 310. | LRH | Laleu | La Rochelle, France | 187 |
| 311. | VLL | Valladolid | Valladolid, Spain | 183 |
| 312. | PLQ | Palanga Intl | Klaipeda/Palanga, Lithuania | 180 |
| 313. | LCJ | Lodz Lublinek | Lodz, Poland | 178 |
| 314. | TAT | Poprad/Tatry | Poprad/Tatry, Slovakia | 175 |
| 315. | AVN | Avignon-Caum | Avignon, France | 175 |
| 316. | GOJ | Nizhniy Novgorod | Nizhniy Novgorod, Russia | 164 |
| 317. | CQM | Central Airport | Ciudad Real, Spain | 162 |
| 318. | UUS | Yuzhno-Sakhalinsk | Yuzhno-Sakhalinsk, Russia | 163 |
| 319. | RKE | Roskilde Airport | Copenhagen, Denmark | 167 |
| 320. | LYR | Svalbard | Longyearbyen, Svalbard | 161 |
| 321. | HAU | Haugesund | Haugesund, Norway | 155 |
| 322. | SYY | Stornoway | Stornoway, United Kingdom | 156 |
| 323. | JSI | Skiathos | Skiathos, Greece | 158 |
| 324. | NYO | Skavsta | Stockholm, Sweden | 160 |
| 325. | TIV | Tivat | Tivat, Montenegro | 148 |
| 326. | TPS | Birgi | Trapani, Italy | 147 |
| 327. | BOO | Bodo | Bodo, Norway | 146 |
| 328. | ERF | Erfurt Airport | Erfurt, Germany | 150 |
| 329. | PUY | Pula | Pula, Croatia | 149 |
| 330. | KTT | Kittila | Kittila, Finland | 152 |
| 331. | LBC | Lübeck | Luebeck, Germany | 149 |
| 332. | SZZ | Goleniow | Szczecin, Poland | 142 |
| 333. | SLM | Matacan | Salamanca, Spain | 139 |
| 334. | PMF | Parma | Milan, Italy | 141 |
| 335. | LPI | Linkoping | Linkoping, Sweden | 143 |
| 336. | MHP | Minsk Intl 1 | Minsk, Belarus | 144 |
| 337. | NJC | Nizhnevartovsk | Nizhnevartovsk, Russia | 139 |
| 338. | DNR | Pleurtuit | Dinard, France | 134 |
| 339. | ETZ | Metz-Nancy-Lorraine | Metz/Nancy, France | 134 |
| 340. | RJK | Rijeka | Rijeka, Croatia | 135 |
| 341. | KUO | Kuopio | Kuopio, Finland | 132 |
| 342. | FRL | Luigi Ridolfi | Forli, Italy | 124 |
| 343. | SMI | Samos | Samos, Greece | 122 |
| 344. | VKO | Vnukovo | Moscow, Russia | 122 |
| 345. | UME | Umea | Umea, Sweden | 126 |
| 346. | PIS | Biard | Poitiers, France | 128 |
| 347. | LEN | Leon | Leon, Spain | 123 |
| 348. | LPP | Lappeenranta | Lappeenranta, Finland | 125 |
| 349. | MRV | Mineralnye Vody | Mineralnye Vody, Russia | 125 |
| 350. | BZG | Bydgoszcz | Bydgoszcz, Poland | 114 |
| 351. | CBG | Cambridge | Cambridge, United Kingdom | 114 |
| 352. | CEK | Chelyabinsk | Chelyabinsk, Russia | 116 |
| 353. | KLX | Kalamata | Kalamata, Greece | 116 |
| 354. | INI | Nis | Nis, Serbia | 107 |
| 355. | IVL | Ivalo | Ivalo, Finland | 111 |
| 356. | TZL | Tuzla International | Tuzla, Bosnia and Herzegovina | 113 |
| 357. | BNX | Banja Luka | Banja Luka, Bosnia and Herzegovina | 110 |
| 358. | CFR | Carpiquet | Caen, France | 111 |
| 359. | SFT | Skelleftea | Skelleftea, Sweden | 107 |
| 360. | CND | Kogalniceanu | Constanta, Romania | 113 |
| 361. | VIT | Vitoria. | Vitoria, Spain | 113 |
| 362. | VAN | Van | Van, Turkey | 110 |
| 363. | OXF | Kidlington | Oxford, United Kingdom | 110 |
| 364. | RGS | Burgos | Burgos, Spain | 106 |
| 365. | REN | Orenburg | Orenburg, Russia | 106 |
| 366. | KVA | Megas Alexandros | Kavala, Greece | 112 |
| 367. | LSI | Sumburgh | Shetland Islands, United Kingdom | 110 |
| 368. | MLN | Melilla | Melilla, Spain | 109 |
| 369. | JKH | Chios | Chios, Greece | 99 |
| 370. | TUF | St Symphorien | Tours, France | 104 |
| 371. | EFL | Argostolion | Kefallinia, Greece | 98 |
| 372. | VSG | Lugansk | Lugansk, Ukraine | 103 |
| 373. | OSI | Osijek | Osijek, Croatia | 104 |
| 374. | PDV | Plovdiv | Plovdiv, Bulgaria | 100 |
| 375. | PVK | Aktion | Preveza/Lefkas, Greece | 103 |
| 376. | RLG | Laage | Rostock-Laage, Germany | 105 |
| 377. | BAX | Barnaul | Barnaul, Russia | 102 |
| 378. | ACH | Altenrhein | Altenrhein, Switzerland | 103 |
| 379. | KKN | Hoeybuktmoen | Kirkenes, Norway | 102 |
| 380. | KOI | Kirkwall Arpt | Kirkwall, United Kingdom | 101 |
| 381. | KSF | Kassel-Calden | Kassel, Germany | 99 |
| 382. | ZTH | Zakinthos Is | Zakinthos, Greece | 92 |
| 383. | SMA | Vila Do Porto | Santa Maria, Portugal | 97 |
| 384. | WIC | Wick | Wick, United Kingdom | 91 |
| 385. | FAE | Vagar | Faroe Islands, Faroe Islands | 96 |
| 386. | OHD | Ohrid | Ohrid, Macedonia | 92 |
| 387. | OSD | Froesoe | Ostersund, Sweden | 93 |
| 388. | PAS | Paros | Paros, Greece | 93 |
| 389. | KSD | Karlstad | Karlstad, Sweden | 97 |
| 390. | MMK | Murmansk | Murmansk, Russia | 95 |
| 391. | NLV | Nikolaev | Nikolaev, Ukraine | 91 |
| 392. | FOG | Gino Lisa | Foggia, Italy | 84 |
| 393. | GWT | Westerland | Westerland, Germany | 90 |
| 394. | GRQ | Eelde | Groningen, Netherlands | 87 |
| 395. | VOG | Volgograd | Volgograd, Russia | 86 |
| 396. | QFB | Freiburg | Freiburg, Germany | 85 |
| 397. | RTW | Saratov | Saratov, Russia | 84 |
| 398. | AXD | Demokritos Airport | Alexandroupolis, Greece | 87 |
| 399. | NCY | Annecy-Meythe | Annecy, France | 89 |
| 400. | GLO | Gloucestershire | Gloucester, United Kingdom | 78 |
| 401. | IOA | Ioannina | Ioannina, Greece | 81 |
| 402. | ZQW | Zweibrucken | Zweibrucken, Germany | 81 |
| 403. | SGD | Sonderborg | Sonderborg, Denmark | 75 |
| 404. | POR | Pori | Pori, Finland | 76 |
| 405. | RYG | Moss Airport | Rygge, Norway | 79 |
| 406. | MJT | Mytilene | Mytilene, Greece | 82 |
| 407. | IFO | Ivano-Frankovsk | Ivano-Frankovsk, Ukraine | 70 |
| 408. | JOE | Joensuu | Joensuu, Finland | 72 |
| 409. | CAL | Machrihanish | Campbeltown, United Kingdom | 73 |
| 410. | CUF | Levaldigi | Cuneo, Italy | 69 |
| 411. | TAY | Tartu | Tartu, Estonia | 73 |
| 412. | SCV | Salcea | Suceava, Romania | 71 |
| 413. | CSY | Cheboksary | Cheboksary, Russia | 73 |
| 414. | URO | Boos | Rouen, France | 72 |
| 415. | PKC | Petropavlovsk-Kamchats | Petropavlovsk-Kamchats, Russia | 72 |
| 416. | FSC | Figari-Sud Corse | Figari, France | 63 |
| 417. | JKG | Axamo | Jonkoping, Sweden | 60 |
| 418. | TJM | Tyumen | Tyumen, Russia | 61 |
| 419. | TGM | Tirgu Mures | Tirgu Mures, Romania | 63 |
| 420. | CWC | Chernovtsy | Chernovtsy, Ukraine | 61 |
| 421. | SXL | Collooney | Sligo, Ireland | 64 |
| 422. | USQ | Usak | Usak, Turkey | 63 |
| 423. | EVE | Evenes | Harstad-Narvik, Norway | 66 |
| 424. | UUD | Ulan-Ude | Ulan Ude, Russia | 59 |
| 425. | OZH | Zaporozhye | Zaporozhye, Ukraine | 59 |
| 426. | JYV | Jyvaskyla | Jyvaskyla, Finland | 65 |
| 427. | KAO | Kuusamo | Kuusamo, Finland | 63 |
| 428. | AGH | Angelholm | Angelholm/Helsingborg, Sweden | 60 |
