Airports searched by KAYAK
These are airport codes searched by users like you in the last seven days.
500 Most Popular - Africa - Asia/Pacific - Caribbean - Europe - Middle East - North America - South America
| Code | Airport Name | Location | Searches | |
| 1. | NYC | All airports | New York, NY | 713,808 |
| 2. | LAX | Los Angeles | Los Angeles, CA | 588,241 |
| 3. | SFO | San Francisco | San Francisco, CA | 444,783 |
| 4. | BOS | Logan International | Boston, MA | 359,958 |
| 5. | MIA | Miami | Miami, FL | 268,657 |
| 6. | LAS | McCarran | Las Vegas, NV | 263,048 |
| 7. | ATL | Hartsfield-Jackson | Atlanta, GA | 254,278 |
| 8. | JFK | John F Kennedy Intl | New York, NY | 245,946 |
| 9. | SEA | Seattle/Tacoma Intl | Seattle, WA | 235,775 |
| 10. | FLL | Fort Lauderdale | Fort Lauderdale, FL | 232,149 |
| 11. | ORD | O'Hare International | Chicago, IL | 228,755 |
| 12. | DEN | Denver International | Denver, CO | 227,184 |
| 13. | MCO | Orlando | Orlando, FL | 213,439 |
| 14. | WAS | All airports | Washington, DC | 211,437 |
| 15. | EWR | Newark | Newark, NJ | 210,177 |
| 16. | PHL | Philadelphia | Philadelphia, PA | 173,437 |
| 17. | MSP | Minneapolis St Paul | Minneapolis, MN | 168,794 |
| 18. | DFW | Dallas/Ft Worth Intl | Dallas/Fort Worth, TX | 168,650 |
| 19. | PHX | Sky Harbor Intl | Phoenix, AZ | 158,376 |
| 20. | DTW | Wayne County | Detroit, MI | 156,053 |
| 21. | CHI | All airports | Chicago, IL | 153,205 |
| 22. | TPA | Tampa | Tampa, FL | 150,476 |
| 23. | SAN | San Diego | San Diego, CA | 145,208 |
| 24. | PDX | Portland | Portland, OR | 120,313 |
| 25. | HNL | Honolulu | Honolulu, HI | 116,804 |
| 26. | CLT | Douglas | Charlotte, NC | 112,244 |
| 27. | DCA | Reagan-National | Washington, DC | 111,266 |
| 28. | IAD | Dulles Intl | Washington, DC | 109,772 |
| 29. | LGA | LaGuardia | New York, NY | 106,046 |
| 30. | BWI | Baltimore/Washington | Baltimore, MD | 101,041 |
| 31. | YYZ | Pearson Intl | Toronto, ON, Canada | 95,377 |
| 32. | SLC | Salt Lake City | Salt Lake City, UT | 94,505 |
| 33. | RDU | Raleigh-Durham | Raleigh, NC | 92,340 |
| 34. | IAH | George Bush Intcntl | Houston, TX | 92,307 |
| 35. | MSY | Louis Armstrong | New Orleans, LA | 90,163 |
| 36. | CUN | Cancun | Cancun, Mexico | 83,617 |
| 37. | RSW | SW Florida Intl | Fort Myers, FL | 82,447 |
| 38. | PIT | Pittsburgh | Pittsburgh, PA | 76,351 |
| 39. | AUS | Austin Bergstrom | Austin, TX | 75,881 |
| 40. | IND | Indianapolis | Indianapolis, IN | 74,674 |
| 41. | MKE | Milwaukee-Mitchell | Milwaukee, WI | 73,708 |
| 42. | PBI | West Palm Beach | West Palm Beach, FL | 73,196 |
| 43. | STL | Lambert-St Louis | St Louis, MO | 67,629 |
| 44. | SJC | San Jose | San Jose, CA | 65,002 |
| 45. | CMH | Columbus | Columbus, OH | 64,230 |
| 46. | SNA | J. Wayne/Orange Cnty | Santa Ana, CA | 62,601 |
| 47. | MCI | Kansas City | Kansas City, MO | 62,059 |
| 48. | YVR | Vancouver Intl | Vancouver, BC, Canada | 61,581 |
| 49. | CLE | Hopkins Intl | Cleveland, OH | 61,169 |
| 50. | MEX | Juarez International | Mexico City, Mexico | 59,924 |
| 51. | JAX | Jacksonville | Jacksonville, FL | 58,709 |
| 52. | BUF | Buffalo | Buffalo, NY | 58,031 |
| 53. | BDL | Bradley Intl | Windsor Locks, CT | 55,538 |
| 54. | HOU | Hobby & All airports | Houston, TX | 55,357 |
| 55. | SMF | Sacramento Intl | Sacramento, CA | 54,862 |
| 56. | SAT | San Antonio | San Antonio, TX | 53,682 |
| 57. | BNA | Nashville Intl | Nashville, TN | 53,274 |
| 58. | YUL | Elliott Trudeau | Montreal, QC, Canada | 49,021 |
| 59. | CVG | Cinci./N. Kentucky | Cincinnati, OH | 48,740 |
| 60. | ORL | All airports | Orlando, FL | 48,296 |
| 61. | OAK | Oakland | Oakland, CA | 45,773 |
| 62. | RIC | Byrd International | Richmond, VA | 40,448 |
| 63. | OGG | Kahului | Kahului, HI | 37,225 |
| 64. | MEM | Memphis | Memphis, TN | 37,047 |
| 65. | ROC | Monroe County | Rochester, NY | 35,929 |
| 66. | OMA | Eppley Airfield | Omaha, NE | 35,615 |
| 67. | ABQ | Albuquerque | Albuquerque, NM | 32,070 |
| 68. | DAY | Dayton | Dayton, OH | 31,778 |
| 69. | ONT | Ontario | Ontario, CA | 31,774 |
| 70. | ORF | Norfolk | Norfolk, VA | 31,724 |
| 71. | RNO | Reno | Reno, NV | 30,941 |
| 72. | TUS | Tucson | Tucson, AZ | 30,851 |
| 73. | SYR | Hancock Intl | Syracuse, NY | 30,823 |
| 74. | PVD | Providence-TFGreen | Providence, RI | 30,597 |
| 75. | PVR | Ordaz | Puerto Vallarta, Mexico | 27,677 |
| 76. | CHS | AFB-Municipal | Charleston, SC | 26,828 |
| 77. | GRR | Gerald R. Ford Intl | Grand Rapids, MI | 26,518 |
| 78. | ALB | Albany International | Albany, NY | 26,070 |
| 79. | SJD | Los Cabos | San Jose Cabo, Mexico | 25,880 |
| 80. | OKC | Will Rogers World | Oklahoma City, OK | 25,817 |
| 81. | SDF | Standiford Field | Louisville, KY | 25,669 |
| 82. | BHM | Birmingham | Birmingham, AL | 25,655 |
| 83. | BUR | Bob Hope | Burbank, CA | 25,190 |
| 84. | GDL | Miguel Hidal | Guadalajara, Mexico | 24,852 |
| 85. | MSN | Truax Field | Madison, WI | 24,470 |
| 86. | BTV | Burlington | Burlington, VT | 24,177 |
| 87. | DSM | Des Moines | Des Moines, IA | 23,814 |
| 88. | ANC | Anchorage | Anchorage, AK | 23,763 |
| 89. | YYC | Calgary | Calgary, AB, Canada | 23,240 |
| 90. | PWM | Portland | Portland, ME | 22,710 |
| 91. | MDW | Midway | Chicago, IL | 22,286 |
| 92. | HPN | Westchester County | Westchester County, NY | 22,030 |
| 93. | MHT | Manchester | Manchester, NH | 21,499 |
| 94. | GEG | Spokane | Spokane, WA | 21,278 |
| 95. | BOI | Air Term. Gowen Fld | Boise, ID | 21,102 |
| 96. | GSO | Greensboro/H. Point | Greensboro, NC | 20,275 |
| 97. | SRQ | Sarasota Bradenton | Bradenton/Sarasota, FL | 19,994 |
| 98. | TUL | Tulsa | Tulsa, OK | 19,957 |
| 99. | COS | Colorado Springs | Colorado Springs, CO | 19,429 |
| 100. | SAV | Savannah/Hilton Head | Savannah, GA | 19,174 |
| 101. | LIH | Lihue | Kauai Island, HI | 18,790 |
| 102. | PNS | Pensacola | Pensacola, FL | 18,610 |
| 103. | ELP | El Paso | El Paso, TX | 18,016 |
| 104. | KOA | Kailua-Kona | Kona, HI | 17,980 |
| 105. | LIT | Little Rock | Little Rock, AR | 16,878 |
| 106. | TYS | McGhee Tyson | Knoxville, TN | 16,521 |
| 107. | CAK | Akron/Canton | Akron/Canton, OH | 16,500 |
| 108. | DTT | All airports | Detroit, MI | 15,630 |
| 109. | PSP | Palm Springs | Palm Springs, CA | 15,595 |
| 110. | LGB | Long Beach Municipal | Long Beach, CA | 15,054 |
| 111. | GSP | Greenville | Greenville/Greer, SC | 14,954 |
| 112. | MDT | Harrisburg | Harrisburg, PA | 14,734 |
| 113. | FNT | Bishop | Flint, MI | 14,695 |
| 114. | ICT | Mid-Continent | Wichita, KS | 13,774 |
| 115. | EYW | Key West | Key West, FL | 13,776 |
| 116. | LEX | Blue Grass | Lexington, KY | 13,627 |
| 117. | CAE | Metropolitan Airport | Columbia, SC | 13,350 |
| 118. | FAT | Airterminal | Fresno, CA | 13,203 |
| 119. | YTO | All airports | Toronto, ON, Canada | 12,757 |
| 120. | MYR | Metropolitan Area | Myrtle Beach, SC | 12,726 |
| 121. | CID | Cedar Rapids | Cedar Rapids, IA | 12,555 |
| 122. | YOW | Ottawa | Ottawa, ON, Canada | 12,184 |
| 123. | ASE | Pitkin County | Aspen, CO | 11,565 |
| 124. | YEG | Edmonton | Edmonton, AB, Canada | 11,266 |
| 125. | JAC | Jackson Hole | Jackson, WY | 11,153 |
| 126. | BZN | Gallatin Field | Bozeman, MT | 10,885 |
| 127. | MLI | Quad-City | Moline, IL | 10,779 |
| 128. | SBA | Santa Barbara | Santa Barbara, CA | 10,606 |
| 129. | EUG | Eugene | Eugene, OR | 10,373 |
| 130. | HSV | Huntsville | Huntsville, AL | 10,267 |
| 131. | JAN | Thompson Field | Jackson, MS | 10,227 |
| 132. | EGE | Eagle County | Vail/Eagle, CO | 10,211 |
| 133. | DAL | Love Field | Dallas, TX | 10,175 |
| 134. | ABE | Allentown-Bethlehem | Allentown/Bethlehem/Easton, PA | 10,120 |
| 135. | TLH | Tallahassee | Tallahassee, FL | 10,000 |
| 136. | AVL | Asheville Regional | Asheville/Hendersonville, NC | 9,375 |
| 137. | XNA | Northwest Arkansas | Bentonville, AR | 9,330 |
| 138. | PHF | Newport News/Henry | Hampton, VA | 9,182 |
| 139. | ILM | New Hanover County | Wilmington, NC | 9,058 |
| 140. | BTR | Ryan | Baton Rouge, LA | 8,976 |
| 141. | GRB | Austin-Straubel | Green Bay, WI | 8,028 |
| 142. | MOB | Mobile | Mobile, AL | 7,993 |
| 143. | DAB | Daytona Beach | Daytona Beach, FL | 7,849 |
| 144. | ROA | Roanoke | Roanoke, VA | 7,828 |
| 145. | MTY | Gen Mariano Escobedo | Monterrey, Mexico | 7,786 |
| 146. | CHA | Lovell Field | Chattanooga, TN | 7,610 |
| 147. | GPT | Biloxi Regional | Gulfport, MS | 7,591 |
| 148. | BIL | Billings Logan Intl | Billings, MT | 7,520 |
| 149. | ITH | Tompkins County | Ithaca, NY | 7,490 |
| 150. | TIJ | Rodriguez | Tijuana, Mexico | 7,215 |
| 151. | SBN | South Bend/Michiana | South Bend, IN | 7,210 |
| 152. | CHO | Albemarle | Charlottesville, VA | 7,063 |
| 153. | SGF | Springfield-Branson | Springfield, MO | 7,042 |
| 154. | VPS | Ft. Walton Beach | Valparaiso, FL | 6,909 |
| 155. | FAR | Hector Field | Fargo, ND | 6,865 |
| 156. | YMQ | All airports | Montreal, QC, Canada | 6,781 |
| 157. | LAN | Capital City | Lansing, MI | 6,764 |
| 158. | GNV | Gainesville Regional | Gainesville, FL | 6,618 |
| 159. | BJX | Del Bajio | Leon/Guanajuato, Mexico | 6,490 |
| 160. | MFE | Miller Intl | Mcallen/Mission, TX | 6,458 |
| 161. | YHZ | Halifax Intl | Halifax, NS, Canada | 6,381 |
| 162. | MFR | Medford | Medford, OR | 6,366 |
| 163. | SWF | Stewart | Newburgh, NY | 6,348 |
| 164. | MSO | Johnson-Bell Field | Missoula, MT | 6,331 |
| 165. | AVP | Wilkes-Barre Scranton | Scranton/Wilkes-Barre, PA | 6,289 |
| 166. | ITO | Hilo International | Hilo, HI | 6,261 |
| 167. | YWG | Winnipeg | Winnipeg, MB, Canada | 6,166 |
| 168. | ACA | Alvarez Intl | Acapulco, Mexico | 5,980 |
| 169. | FAY | Fayetteville | Fayetteville, NC | 5,978 |
| 170. | CRW | Yeager | Charleston, WV | 5,958 |
| 171. | BMI | Bloomington-Normal | Bloomington-Normal, IL | 5,940 |
| 172. | MZT | Gen Rafael Buelna | Mazatlan, Mexico | 5,889 |
| 173. | PSC | Tri Cities | Pasco, WA | 5,863 |
| 174. | ATW | Outagamie County | Appleton, WI | 5,781 |
| 175. | ACY | Atlantic City | Atlantic City, NJ | 5,740 |
| 176. | BDA | Bermuda Intl | Bermuda/Hamilton, Bermuda | 5,665 |
| 177. | CZM | Cozumel | Cozumel, Mexico | 5,666 |
| 178. | FSD | Joe Foss Field | Sioux Falls, SD | 5,657 |
| 179. | FWA | Fort Wayne | Fort Wayne, IN | 5,612 |
| 180. | BGR | Bangor | Bangor, ME | 5,401 |
| 181. | PIA | Greater Peoria | Peoria, IL | 5,343 |
| 182. | BGM | Broome County | Binghamton, NY | 5,331 |
| 183. | GJT | Walker Field | Grand Junction, CO | 5,144 |
| 184. | RDM | Bend/Redmond | Bend/Redmond, OR | 5,131 |
| 185. | SHV | Shreveport | Shreveport, LA | 5,111 |
| 186. | ZIH | Intl | Ixtapa/Zihuatanejo, Mexico | 5,092 |
| 187. | DRO | La Plata County | Durango, CO | 4,674 |
| 188. | HDN | Yampa Valley | Hayden, CO | 4,641 |
| 189. | YQB | Quebec | Quebec, QC, Canada | 4,629 |
| 190. | CRP | Corpus Christi | Corpus Christi, TX | 4,606 |
| 191. | PFN | Bay County | Panama City, FL | 4,590 |
| 192. | AGS | Bush Field | Augusta, GA | 4,581 |
| 193. | LBB | Lubbock | Lubbock, TX | 4,566 |
| 194. | SCE | University Park | State College, PA | 4,539 |
| 195. | ERI | Erie | Erie, PA | 4,522 |
| 196. | ISP | Long Island | Islip, NY | 4,484 |
| 197. | MGM | Dannelly Field | Montgomery, AL | 4,477 |
| 198. | MRY | Carmel/Monterey | Carmel/Monterey, CA | 4,404 |
| 199. | RAP | Rapid City | Rapid City, SD | 4,394 |
| 200. | FAI | Fairbanks | Fairbanks, AK | 4,389 |
| 201. | YYJ | Victoria | Victoria, BC, Canada | 4,358 |
| 202. | FCA | Glacier Park | Kalispell, MT | 4,193 |
| 203. | BLI | Bellingham | Bellingham, WA | 4,176 |
| 204. | LFT | Lafayette Regional | Lafayette, LA | 4,153 |
| 205. | PIE | St. Petersburg | Saint Petersburg, FL | 4,139 |
| 206. | GRK | Fort Hood Regional | Killeen, TX | 4,098 |
| 207. | MLB | Melbourne | Melbourne, FL | 4,088 |
| 208. | TVC | Cherry Capital | Traverse City, MI | 4,071 |
| 209. | LNK | Lincoln | Lincoln, NE | 3,958 |
| 210. | AZO | Kalamazoo Intl | Kalamazoo, MI | 3,789 |
| 211. | OAJ | Albert J Ellis | Jacksonville, NC | 3,786 |
| 212. | TRI | Tri Cities TN/VA | Blountville, TN | 3,732 |
| 213. | CWA | Central Wisconsin | Wausau, WI | 3,618 |
| 214. | RST | Rochester | Rochester, MN | 3,506 |
| 215. | MTJ | Montrose County | Montrose, CO | 3,467 |
| 216. | ELM | Corning-Elmira | Corning/Elmira, NY | 3,424 |
| 217. | TOL | Express | Toledo, OH | 3,393 |
| 218. | OAX | Xoxocotlan | Oaxaca, Mexico | 3,365 |
| 219. | YLW | Kelowna | Kelowna, BC, Canada | 3,298 |
| 220. | MLM | Morelia | Morelia, Mexico | 3,283 |
| 221. | MBS | Saginaw/Tri City | Bay City/Midland/Saginaw, MI | 3,278 |
| 222. | SBP | County Airport | San Luis Obispo, CA | 3,155 |
| 223. | IDA | Fanning Field | Idaho Falls, ID | 3,108 |
| 224. | ACV | Eureka Airport | Arcata, CA | 2,948 |
| 225. | HVN | Tweed-New Haven | New Haven, CT | 2,862 |
| 226. | LYH | Preston-Glenn Field | Lynchburg, VA | 2,806 |
| 227. | BFL | Meadows Field | Bakersfield, CA | 2,774 |
| 228. | FLO | Florence | Florence, SC | 2,761 |
| 229. | EVV | Dress Regional | Evansville, IN | 2,731 |
| 230. | HRL | Valley International | Harlingen, TX | 2,717 |
| 231. | DLH | Duluth International | Duluth, MN | 2,668 |
| 232. | FLG | Pulliam Field | Flagstaff, AZ | 2,639 |
| 233. | JHM | West Maui | Kapalua, HI | 2,588 |
| 234. | EWN | Simmons Nott | New Bern, NC | 2,570 |
| 235. | MID | Rejon | Merida, Mexico | 2,572 |
| 236. | HLN | Helena | Helena, MT | 2,519 |
| 237. | MAF | Midland Intl | Midland, TX | 2,515 |
| 238. | GTF | Great Falls | Great Falls, MT | 2,502 |
| 239. | BIS | Bismarck | Bismarck, ND | 2,474 |
| 240. | CMI | University-Willard | Champaign, IL | 2,479 |
| 241. | LRD | Laredo | Laredo, TX | 2,425 |
| 242. | AMA | Amarillo | Amarillo, TX | 2,405 |
| 243. | SFB | Ramey - C. Florida | Sanford, FL | 2,396 |
| 244. | SAF | Santa Fe | Santa Fe, NM | 2,394 |
| 245. | AEX | Alexandria | Alexandria, LA | 2,373 |
| 246. | BRO | South Padre Is. Intl | Brownsville, TX | 2,337 |
| 247. | PBG | Plattsburgh Intl | Plattsburgh, NY | 2,305 |
| 248. | GFK | Grand Forks | Grand Forks, ND | 2,235 |
| 249. | SPI | Capital | Springfield, IL | 2,223 |
| 250. | TEX | Telluride | Telluride, CO | 2,168 |
| 251. | YUM | Yuma | Yuma, AZ | 2,133 |
| 252. | YXU | London Airport | London, ON, Canada | 2,102 |
| 253. | MHK | Manhattan | Manhattan, KS | 2,023 |
| 254. | LSE | La Crosse | La Crosse, WI | 1,935 |
| 255. | MMH | Mammoth Lakes | Mammoth Lakes, CA | 1,926 |
| 256. | ZLO | Manzanillo | Manzanillo, Mexico | 1,903 |
| 257. | HTS | Tri State Airport | Huntington/Ashland, KY | 1,844 |
| 258. | YXE | Saskatoon | Saskatoon, SK, Canada | 1,835 |
| 259. | HHH | Hilton Head | Hilton Head, SC | 1,810 |
| 260. | SUN | Sun Valley-Friedman | Hailey/Sun Valley, ID | 1,791 |
| 261. | GUC | Gunnison | Gunnison, CO | 1,732 |
| 262. | YQR | Regina | Regina, SK, Canada | 1,695 |
| 263. | STS | Sonoma County | Santa Rosa, CA | 1,652 |
| 264. | RDD | Redding | Redding, CA | 1,644 |
| 265. | RFD | Greater Rockford | Rockford, IL | 1,634 |
| 266. | CLL | Easterwood Field | College Station, TX | 1,630 |
| 267. | MLU | Huenefeld | Monroe, LA | 1,597 |
| 268. | MQT | Sawyer Intl | Marquette, MI | 1,565 |
| 269. | FSM | Fort Smith | Fort Smith, AR | 1,547 |
| 270. | PGV | Pitt-Greenville | Greenville, NC | 1,533 |
| 271. | JNU | Juneau International | Juneau, AK | 1,515 |
| 272. | PUW | Moscow Regional | Pullman, WA | 1,491 |
| 273. | CLD | Carlsbad-Palomar | San Diego, CA | 1,488 |
| 274. | BKG | Branson | Branson, MO | 1,480 |
| 275. | LAP | Leon | La Paz, Mexico | 1,440 |
| 276. | VER | Las Bajadas | Veracruz, Mexico | 1,424 |
| 277. | CPR | Natrona County | Casper, WY | 1,378 |
| 278. | YYT | St John's | Saint Johns, NL, Canada | 1,368 |
| 279. | ACT | Waco | Waco, TX | 1,312 |
| 280. | YKM | Yakima Air Terminal | Yakima, WA | 1,299 |
| 281. | SUX | Sioux Gateway | Sioux City, IA | 1,290 |
| 282. | MOT | Minot | Minot, ND | 1,294 |
| 283. | TYR | Pounds Field | Tyler, TX | 1,180 |
| 284. | GTR | Golden Triangle Reg. | Columbus, MS | 1,160 |
| 285. | COU | Columbia Regional | Columbia, MO | 1,165 |
| 286. | HUX | Huatulco | Huatulco, Mexico | 1,156 |
| 287. | VLD | Valdosta | Valdosta, GA | 1,148 |
| 288. | YEA | All airports | Edmonton, AB, Canada | 1,142 |
| 289. | AGU | Aguascalients | Aguascalientes, Mexico | 1,136 |
| 290. | MOD | Modesto | Modesto, CA | 1,136 |
| 291. | AHN | Athens | Athens, GA | 1,100 |
| 292. | DBQ | Dubuque | Dubuque, IA | 1,091 |
| 293. | LUK | Cincinnati | Cincinnati, OH | 1,091 |
| 294. | LAW | Lawton | Lawton, OK | 1,080 |
| 295. | SBY | Wicomico Regional | Salisbury-Ocean City, MD | 1,063 |
| 296. | LCH | Lake Charles | Lake Charles, LA | 1,060 |
| 297. | ABI | Abilene | Abilene, TX | 1,027 |
| 298. | PBC | Huejotsingo | Puebla, Mexico | 1,023 |
| 299. | SMX | Public | Santa Maria, CA | 1,015 |
| 300. | HMO | Gen Pesqueira Garcia | Hermosillo, Mexico | 1,007 |
| 301. | ZCL | La Calera | Zacatecas, Mexico | 971 |
| 302. | BQK | Glynco Jetport | Brunswick, GA | 971 |
| 303. | CUU | Fierro Villalobos | Chihuahua, Mexico | 972 |
| 304. | OTH | North Bend | North Bend, OR | 932 |
| 305. | TRC | Torreon | Torreon, Mexico | 928 |
| 306. | CIC | Chico | Chico, CA | 921 |
| 307. | CSG | Metropolitan Area | Columbus, GA | 889 |
| 308. | LWS | Nez Perce Rgnl | Lewiston, ID | 875 |
| 309. | YQY | Sydney | Sydney, NS, Canada | 862 |
| 310. | YQM | Moncton Intl | Moncton, NB, Canada | 857 |
| 311. | TLC | Toluca | Toluca, Mexico | 854 |
| 312. | CUL | Fedl De Bachigualato | Culiacan, Mexico | 830 |
| 313. | SPS | Metropolitan Area | Wichita Falls, TX | 828 |
| 314. | YTZ | Toronto Island | Toronto, ON, Canada | 819 |
| 315. | TAM | Gen F Javier Mina | Tampico, Mexico | 797 |
| 316. | SJT | Mathis Field | San Angelo, TX | 803 |
| 317. | CJS | Abraham Gonzalez | Ciudad Juarez, Mexico | 800 |
| 318. | VSA | Capitan Carlos Perez | Villahermosa, Mexico | 765 |
| 319. | RHI | Oneida County | Rhinelander, WI | 763 |
| 320. | CMX | Houghton County | Hancock, MI | 755 |
| 321. | PXM | Puerto Escondido | Puerto Escondido, Mexico | 755 |
| 322. | YHM | Hamilton | Hamilton, ON, Canada | 753 |
| 323. | MKG | Muskegon | Muskegon, MI | 753 |
| 324. | BFI | King County/Boeing | Seattle, WA | 743 |
| 325. | DGO | Guadalupe Victoria | Durango, Mexico | 740 |
| 326. | DHN | Dothan Arpt | Dothan, AL | 741 |
| 327. | QRO | Queretaro | Queretaro, Mexico | 743 |
| 328. | ALO | Waterloo | Waterloo, IA | 739 |
| 329. | TGZ | Llano San Juan | Tuxtla Gutierrez, Mexico | 736 |
| 330. | BTM | Silver Bow Co | Butte, MT | 710 |
| 331. | COD | E.E. Faust | Cody/Yellowstone, WY | 709 |
| 332. | MXL | Mexicali | Mexicali, Mexico | 710 |
| 333. | LTO | Loreto | Loreto, Mexico | 698 |
| 334. | ALW | Walla Walla | Walla Walla, WA | 688 |
| 335. | SGU | Saint George | Saint George, UT | 672 |
| 336. | EAT | Pangborn Field | Wenatchee, WA | 673 |
| 337. | YMM | Fort Mcmurray | Fort McMurray, AB, Canada | 656 |
| 338. | TWF | Joslin | Twin Falls, ID | 660 |
| 339. | MGW | Morgantown | Morgantown, WV | 655 |
| 340. | LEB | Hanover/Lebanon | Hanover, NH | 651 |
| 341. | ROW | Roswell Intl | Roswell, NM | 642 |
| 342. | LMT | Kingsley Field | Klamath Falls, OR | 635 |
| 343. | SLP | San Luis Potosi | San Luis PotosÃ, Mexico | 621 |
| 344. | YKA | Kamloops | Kamloops, BC, Canada | 601 |
| 345. | BPT | Jefferson County | Beaumont, TX | 599 |
| 346. | ABY | Dougherty County | Albany, GA | 597 |
| 347. | IPT | Lycoming County | Williamsport, PA | 569 |
| 348. | PLN | Emmet County | Pellston, MI | 561 |
| 349. | IFP | Laughlin Bullhead | Bullhead City, AZ | 558 |
| 350. | OXR | Oxnard/Ventura | Oxnard/Ventura, CA | 521 |
| 351. | GCC | Campbell County | Gillette, WY | 496 |
| 352. | YQG | Windsor | Windsor, ON, Canada | 494 |
| 353. | EAU | Eau Claire | Eau Claire, WI | 492 |
| 354. | YFC | Fredericton | Fredericton, NB, Canada | 483 |
| 355. | PIB | Hattiesburg-PineBelt | Laurel, MS | 487 |
| 356. | GRI | Grand Island | Grand Island, NE | 478 |
| 357. | YQT | Thunder Bay | Thunder Bay, ON, Canada | 477 |
| 358. | LNY | Lanai | Lanai City, HI | 475 |
| 359. | TUP | Lemons Municipal | Tupelo, MS | 473 |
| 360. | PAH | Barkley Regional | Paducah, KY | 471 |
| 361. | YQU | Grande Prairie | Grande Prairie, AB, Canada | 459 |
| 362. | RUT | Rutland | Rutland, VT | 455 |
| 363. | MKK | Molokai | Hoolehua, HI | 457 |
| 364. | CYS | Cheyenne | Cheyenne, WY | 452 |
| 365. | TXK | Webb Field | Texarkana, AR | 445 |
| 366. | SDY | Richland Municipal | Sidney, MT | 441 |
| 367. | ABR | Aberdeen | Aberdeen, SD | 438 |
| 368. | YYG | Charlottetown | Charlottetown, PE, Canada | 428 |
| 369. | PRC | Prescott | Prescott, AZ | 428 |
| 370. | JLN | Joplin | Joplin, MO | 421 |
| 371. | YXS | Prince George | Prince George, BC, Canada | 419 |
| 372. | PIH | Pocatello | Pocatello, ID | 424 |
| 373. | YSJ | Saint John | Saint John, NB, Canada | 414 |
| 374. | SHD | Shenandoah Valley | Staunton, VA | 410 |
| 375. | EAR | Kearney | Kearney, NE | 399 |
| 376. | RKS | Sweetwater County | Rock Springs, WY | 399 |
| 377. | ARB | Ann Arbor | Ann Arbor, MI | 402 |
| 378. | MEI | Key Field | Meridian, MS | 401 |
| 379. | FNL | Municipal Airport | Fort Collins/Loveland, CO | 394 |
| 380. | YXX | Abbotsford | Abbotsford, BC, Canada | 396 |
| 381. | MSL | Muscle Shoals | Florence, AL | 390 |
| 382. | GCN | National Park | Grand Canyon, AZ | 382 |
| 383. | AUG | Augusta | Augusta, ME | 387 |
| 384. | DRT | Del Rio | Del Rio, TX | 377 |
| 385. | LNS | Lancaster | Lancaster, PA | 377 |
| 386. | HGR | Wash. County | Hagerstown, MD | 369 |
| 387. | TAP | Tapachula | Tapachula, Mexico | 367 |
| 388. | GGG | Gladwater | Gladewater, TX | 358 |
| 389. | PKB | Marietta/Parkersburg | Marietta/Parkersburg, OH | 359 |
| 390. | KTN | Ketchikan | Ketchikan, AK | 354 |
| 391. | BJI | Beltrami County | Bemidji, MN | 345 |
| 392. | PIR | Pierre | Pierre, SD | 340 |
| 393. | JST | Cambria County | Johnstown, PA | 346 |
| 394. | MCW | Mason City | Mason City, IA | 342 |
| 395. | FMN | Farmington | Farmington, NM | 331 |
| 396. | CIU | Chippewa County | Sault Ste Marie, MI | 318 |
| 397. | ESC | Delta County Arpt | Escanaba, MI | 323 |
| 398. | YTM | La Macaza | Mont Tremblant, QC, Canada | 313 |
| 399. | SHR | Sheridan | Sheridan, WY | 314 |
| 400. | DIK | Dickinson | Dickinson, ND | 315 |
| 401. | ADQ | Kodiak Airport | Kodiak, AK | 313 |
| 402. | LKE | Lake Union SPB | Seattle, WA | 311 |
| 403. | LMM | Federal | Los Mochis, Mexico | 317 |
| 404. | FOD | Fort Dodge | Fort Dodge, IA | 304 |
| 405. | IMT | Ford | Iron Mountain, MI | 307 |
| 406. | YKF | Kitchener-Waterloo | Kitchener/Waterloo, ON, Canada | 300 |
| 407. | YQQ | Comox | Comox, BC, Canada | 300 |
| 408. | AOO | Blair County | Altoona/Martinsburg, PA | 300 |
| 409. | YXY | Whitehorse | Whitehorse, YT, Canada | 291 |
| 410. | CKB | Benedum | Clarksburg, WV | 292 |
| 411. | OWB | Daviess County | Owensboro, KY | 292 |
| 412. | GCK | Municipal Airport | Garden City, KS | 286 |
| 413. | IPL | Imperial County | El Centro/Imperial, CA | 283 |
| 414. | TBN | Waynesville Regional | Fort Leonard Wood, MO | 288 |
| 415. | GGW | Glasgow | Glasgow, MT | 281 |
| 416. | SIT | Sitka | Sitka, AK | 281 |
| 417. | CEC | McNamara Field | Crescent City, CA | 271 |
| 418. | RIW | Riverton | Riverton, WY | 269 |
| 419. | ART | Watertown | Watertown, NY | 272 |
| 420. | LWB | Greenbrier Valley | Lewisburg, WV | 270 |
| 421. | YGK | Kingston | Kingston, ON, Canada | 257 |
| 422. | BHB | Bar Harbor | Bar Harbor, ME | 255 |
| 423. | BKW | Raleigh County | Beckley, WV | 256 |
| 424. | BRL | Burlington | Burlington, IA | 256 |
| 425. | NLD | Intl Quetzalcoatl | Nuevo Laredo, Mexico | 258 |
| 426. | STC | Saint Cloud | Saint Cloud, MN | 247 |
| 427. | LAR | Gen. Brees Field | Laramie, WY | 249 |
