Airports searched by KAYAK
These are airport codes searched by users like you in the last seven days.
500 Most Popular - Africa - Asia/Pacific - Caribbean - Europe - Middle East - North America - South America
| Code | Airport Name | Location | Searches | |
| 1. | LIM | J Chavez Intl | Lima, Peru | 40,744 |
| 2. | BUE | All airports | Buenos Aires, Argentina | 24,867 |
| 3. | EZE | Ministro Pistarini | Buenos Aires, Argentina | 21,334 |
| 4. | BOG | Eldorado | Bogota, Colombia | 20,721 |
| 5. | SCL | Arturo M. Benitez | Santiago, Chile | 19,795 |
| 6. | GRU | Guarulhos Intl | São Paulo, Brazil | 18,820 |
| 7. | RIO | All airports | Rio de Janeiro, Brazil | 14,801 |
| 8. | UIO | Mariscal Sucr | Quito, Ecuador | 13,908 |
| 9. | GIG | Intl | Rio de Janeiro, Brazil | 10,932 |
| 10. | CCS | Simon Bolivar | Caracas, Venezuela | 9,277 |
| 11. | SAO | All airports | São Paulo, Brazil | 8,278 |
| 12. | GYE | Simon Bolivar | Guayaquil, Ecuador | 7,491 |
| 13. | MDE | Jose Marie Cordova | Medellin, Colombia | 5,760 |
| 14. | CLO | Alfonso B. Aragon | Cali, Colombia | 5,527 |
| 15. | MVD | Carrasco | Montevideo, Uruguay | 5,160 |
| 16. | CTG | Rafael Nunez | Cartagena, Colombia | 4,789 |
| 17. | SSA | Luis R. Magalhaes | Salvador, Brazil | 3,559 |
| 18. | CUZ | Velazco Astete | Cuzco, Peru | 3,354 |
| 19. | LPB | El Alto | La Paz, Bolivia | 3,039 |
| 20. | GEO | Cheddi Jagan Intl | Georgetown, Guyana | 2,537 |
| 21. | BSB | Brasilia | Brasília, Brazil | 1,992 |
| 22. | FLN | Hercilio Luz | Florianópolis, Brazil | 1,938 |
| 23. | VVI | Viru Viru Intl | Santa Cruz, Bolivia | 1,855 |
| 24. | BAQ | E Cortissoz | Barranquilla, Colombia | 1,765 |
| 25. | FOR | Pinto Martins | Fortaleza, Brazil | 1,729 |
| 26. | COR | Pajas Blancas | Cordoba, Argentina | 1,726 |
| 27. | ASU | Silvio Pettirossi | Asuncion, Paraguay | 1,681 |
| 28. | MDZ | El Plumerillo | Mendoza, Argentina | 1,681 |
| 29. | REC | Guararapes Intl | Recife, Brazil | 1,625 |
| 30. | MAO | Eduardo Gomes Intl | Manáus, Brazil | 1,390 |
| 31. | FTE | El Calafate | El Calafate, Argentina | 1,341 |
| 32. | USH | Islas Malvinas | Ushuaia, Argentina | 1,341 |
| 33. | CNF | Tancredo Neves Intl | Belo Horizonte, Brazil | 1,195 |
| 34. | POA | Salgado Filho | Porto Alegre, Brazil | 1,170 |
| 35. | PEI | Matecana | Pereira, Colombia | 1,072 |
| 36. | IGR | Cataratas | Iguazu, Argentina | 1,057 |
| 37. | AEP | Arpt. Jorge Newbery | Buenos Aires, Argentina | 966 |
| 38. | CWB | Afonso Pena | Curitiba, Brazil | 836 |
| 39. | IGU | Cataratas | Iguassu Falls, Brazil | 830 |
| 40. | PUQ | Pres Ibanez | Punta Arenas, Chile | 754 |
| 41. | BRC | San Carlos DeBariloche | San Carlos DeBariloche, Argentina | 707 |
| 42. | PDP | Punta Del Este | Punta del Este, Uruguay | 700 |
| 43. | IPC | Mataveri Intl | Easter Island, Chile | 653 |
| 44. | GPS | Baltra | Galapagos Is, Ecuador | 611 |
| 45. | CGH | Congonhas | São Paulo, Brazil | 537 |
| 46. | VIX | Eurico Sales | Vitória, Brazil | 539 |
| 47. | NAT | Augusto Severo | Natal, Brazil | 539 |
| 48. | BGA | Palo Negro | Bucaramanga, Colombia | 512 |
| 49. | MAR | La Chinita | Maracaibo, Venezuela | 513 |
| 50. | BHZ | All airports | Belo Horizonte, Brazil | 491 |
| 51. | PBM | Zanderij Intl | Paramaribo, Suriname | 467 |
| 52. | SDU | Santos Dumont | Rio de Janeiro, Brazil | 464 |
| 53. | ADZ | San Andres Island | San Andres Island, Colombia | 464 |
| 54. | GYN | Santa Genoveva | Goiânia, Brazil | 455 |
| 55. | CUE | Cuenca | Cuenca, Ecuador | 427 |
| 56. | AXM | El Eden | Armenia, Colombia | 420 |
| 57. | PMV | DelCaribe Marino | Porlamar, Venezuela | 404 |
| 58. | SMR | Simon Bolivar | Santa Marta, Colombia | 396 |
| 59. | PMC | Tepual | Puerto Montt, Chile | 400 |
| 60. | ESR | El Salvador | El Salvador, Chile | 356 |
| 61. | BEL | Val De Cans | Belém, Brazil | 343 |
| 62. | SLA | Gen Belgrano | Salta, Argentina | 347 |
| 63. | AQP | Rodriguez Ballon | Arequipa, Peru | 298 |
| 64. | VLN | Valencia | Valencia, Venezuela | 290 |
| 65. | CBB | J Wilsterman | Cochabamba, Bolivia | 273 |
| 66. | CAY | Rochambeau | Cayenne, French Guiana | 255 |
| 67. | JOI | Cubatao | Joinville, Brazil | 251 |
| 68. | IQT | C.F. Secada | Iquitos, Peru | 240 |
| 69. | BPS | Porto Seguro | Porto Seguro, Brazil | 242 |
| 70. | JPA | Castro Pinto | João Pessoa, Brazil | 236 |
| 71. | MCZ | Palmares | Maceió, Brazil | 216 |
| 72. | MZL | Santaguida | Manizales, Colombia | 216 |
| 73. | CUC | Camilo Dazo | Cucuta, Colombia | 197 |
| 74. | CGR | Intl | Campo Grande, Brazil | 194 |
| 75. | UAQ | San Juan | San Juan, Argentina | 186 |
| 76. | TUC | Benj Matienzo | Tucuman, Argentina | 192 |
| 77. | EOH | Enrique Olaya | Medellin, Colombia | 188 |
| 78. | PSO | Cano | Pasto, Colombia | 190 |
| 79. | REL | Trelew | Trelew, Argentina | 176 |
| 80. | IQQ | Cavancha | Iquique, Chile | 168 |
| 81. | CJC | El Loa | Calama, Chile | 158 |
| 82. | BLA | Gen J A Anzoategui | Barcelona, Venezuela | 149 |
| 83. | RGL | Intl | Rio Gallegos, Argentina | 151 |
| 84. | AGT | Alejo Garcia | Ciudad Del Este, Paraguay | 147 |
| 85. | SRZ | El Trompillo | Santa Cruz, Bolivia | 140 |
| 86. | LDB | Londrina | Londrina, Brazil | 141 |
| 87. | IOS | Eduardo Gomes | Ilhéus, Brazil | 129 |
| 88. | JUL | Juliaca | Juliaca, Peru | 129 |
| 89. | ZCO | Temuco | Temuco, Chile | 120 |
| 90. | BBA | Teniente Vidal | Balmaceda, Chile | 115 |
| 91. | TRU | Trujillo | Trujillo, Peru | 118 |
| 92. | TDD | Trinidad | Trinidad, Bolivia | 116 |
| 93. | SLZ | Mal. Cunha Machado | Sao Luiz, Brazil | 116 |
| 94. | PZO | Puerto Ordaz | Puerto Ordaz, Venezuela | 115 |
| 95. | ANF | Cerro Moreno | Antofagasta, Chile | 114 |
| 96. | PIU | Piura | Piura, Peru | 106 |
| 97. | PVH | Belmonte | Porto Velho, Brazil | 110 |
| 98. | SRE | Sucre | Sucre, Bolivia | 102 |
| 99. | FEN | Fernando De Noronha | Fernando De Noronha, Brazil | 98 |
| 100. | LSC | La Florida | La Serena, Chile | 105 |
| 101. | TCQ | Tacna | Tacna, Peru | 95 |
| 102. | CGB | M. Rondon | Cuiabá, Brazil | 96 |
| 103. | PMY | El Tehuelche | Puerto Madryn, Argentina | 91 |
| 104. | MEC | Manta | Manta, Ecuador | 96 |
| 105. | FLA | Capitolio | Florencia, Colombia | 83 |
| 106. | CCP | Carriel Sur | Concepcion, Chile | 86 |
| 107. | ROS | Fisherton | Rosario, Argentina | 84 |
| 108. | ARI | Chacalluta | Arica, Chile | 84 |
| 109. | MDQ | Mar Del Plata | Mar del Plata, Argentina | 84 |
| 110. | ZAL | Pichoy | Valdivia, Chile | 81 |
| 111. | SCY | San Cristobal | San Cristobal, Ecuador | 81 |
| 112. | BRA | Barreiras | Barreiras, Brazil | 67 |
| 113. | STD | Mayo Guerrero | Santo Domingo, Venezuela | 67 |
| 114. | CPQ | Campinas | Campinas, Brazil | 68 |
| 115. | TUA | Tulcan | Tulcan, Ecuador | 60 |
| 116. | TBP | Tumbes | Tumbes, Peru | 59 |
| 117. | VCP | Viracopos | São Paulo, Brazil | 59 |
| 118. | RGA | Rio Grande | Rio Grande, Argentina | 60 |
| 119. | MUN | Quiriquire | Maturin, Venezuela | 61 |
| 120. | NVT | Navegantes | Navegantes, Brazil | 60 |
| 121. | CHM | Chimbote | Chimbote, Peru | 54 |
| 122. | CIX | Cornel Ruiz | Chiclayo, Peru | 57 |
| 123. | LOH | Loja | Loja, Ecuador | 54 |
| 124. | LSP | Josefa Camejo | Las Piedras, Venezuela | 53 |
| 125. | MCP | Intl | Macapá, Brazil | 52 |
| 126. | MPN | Mount Pleasant | Mount Pleasant, Falkland Islands (Islas Malvinas) | 52 |
| 127. | PLU | Pampulha | Belo Horizonte, Brazil | 44 |
| 128. | PEM | Puerto Maldonado | Puerto Maldonado, Peru | 50 |
| 129. | LET | Gen. A.V. Cobo | Leticia, Colombia | 47 |
| 130. | IBE | Ibague | Ibague, Colombia | 38 |
| 131. | BVB | Boa Vista | Boa Vista, Brazil | 37 |
| 132. | UDI | Eduardo Gomes | Uberlândia, Brazil | 36 |
| 133. | TPP | Tarapoto | Tarapoto, Peru | 42 |
| 134. | BRM | Barquisimeto | Barquisimeto, Venezuela | 40 |
| 135. | SFN | Santa Fe | Santa Fe, Argentina | 37 |
| 136. | VIG | El Vigia | El Vigia, Venezuela | 37 |
| 137. | PSS | Posadas | Posadas, Argentina | 43 |
| 138. | AJU | Aracaju | Aracaju, Brazil | 38 |
| 139. | MTR | S. Jeronimo | Monteria, Colombia | 42 |
| 140. | NQN | Neuquen | Neuquen, Argentina | 39 |
| 141. | CZE | Coro | Coro, Venezuela | 29 |
| 142. | SJP | Sao Jose Do Rio Preto | São José do Rio Preto, Brazil | 35 |
| 143. | CFB | Cabo Frio | Cabo Frio, Brazil | 32 |
| 144. | CJA | Cajamarca | Cajamarca, Peru | 30 |
| 145. | CPC | Chapelco | San Martin DeLos Andes, Argentina | 34 |
| 146. | ESM | Esmeraldas | Esmeraldas, Ecuador | 32 |
| 147. | PVA | Providencia | Providencia, Colombia | 29 |
| 148. | MGF | Regional De Maringa | Maringá, Brazil | 35 |
| 149. | FMA | El Pucu | Formosa, Argentina | 23 |
| 150. | ZOS | Canal Balo | Osorno, Chile | 22 |
| 151. | BNS | Barinas | Barinas, Venezuela | 21 |
| 152. | STM | Eduardo Gomes | Santarém, Brazil | 22 |
| 153. | SDE | Santiago Del Estero | Santiago del Estero, Argentina | 24 |
| 154. | OCC | Coca | Coca, Ecuador | 23 |
| 155. | PMW | Palmas | Palmas, Brazil | 21 |
| 156. | PCL | Capitan Rolden | Pucallpa, Peru | 26 |
| 157. | RAO | Leite Lopes | Ribeirão Preto, Brazil | 23 |
| 158. | ATA | Anta | Anta, Peru | 25 |
| 159. | XAP | Chapeco | Chapeco, Brazil | 13 |
| 160. | GYA | Guayaramerin | Guayaramerin, Bolivia | 14 |
| 161. | BSC | Bahia Solano | Bahia Solano, Colombia | 12 |
| 162. | TJA | Tarija | Tarija, Bolivia | 13 |
| 163. | THE | Teresina | Teresina, Brazil | 18 |
| 164. | BHI | Comandante | Bahia Blanca, Argentina | 17 |
| 165. | CXJ | Campo Dos Bugres | Caxias do Sul, Brazil | 15 |
| 166. | CUM | Cumana | Cumana, Venezuela | 18 |
| 167. | TCO | La Florida | Tumaco, Colombia | 15 |
| 168. | SJE | San Jose Del Gua | San Jose Del Gua, Colombia | 12 |
| 169. | CNQ | Camba Punta | Corrientes, Argentina | 18 |
| 170. | CMG | Intl | Corumba, Brazil | 14 |
| 171. | CPO | Chamonate | Copiapo, Chile | 14 |
| 172. | CRD | Comodoro Rivadavia | Comodoro Rivadavia, Argentina | 13 |
| 173. | VUP | Valledupar | Valledupar, Colombia | 17 |
| 174. | VVC | La Vanguardia | Villavicencio, Colombia | 15 |
| 175. | EQS | Esquel | Esquel, Argentina | 13 |
| 176. | PPN | Machangara | Popayan, Colombia | 17 |
| 177. | RES | Resistencia | Resistencia, Argentina | 16 |
| 178. | RSA | Santa Rosa | Santa Rosa, Argentina | 16 |
| 179. | JUJ | El Cadillal | Jujuy, Argentina | 17 |
| 180. | AUC | Arauca | Arauca, Colombia | 14 |
| 181. | AYP | Yanamilla | Ayacucho, Peru | 18 |
| 182. | AFA | San Rafael | San Rafael, Argentina | 15 |
| 183. | MAB | Maraba | Maraba, Brazil | 13 |
| 184. | MII | Dr Gastao Vidigal | Marilia, Brazil | 15 |
| 185. | NVA | La Marguita | Neiva, Colombia | 12 |
| 186. | XMS | Macas | Macas, Ecuador | 4 |
| 187. | IMP | Imperatriz | Imperatriz, Brazil | 9 |
| 188. | HUU | Huanuco | Huanuco, Peru | 11 |
| 189. | JPR | Ji-Parana | Ji-Parana, Brazil | 10 |
| 190. | IPI | San Luis | Ipiales, Colombia | 5 |
| 191. | IPN | Usiminas | Ipatinga, Brazil | 10 |
| 192. | BUN | Buenaventura | Buenaventura, Colombia | 7 |
| 193. | CZU | Corozal | Corozal, Colombia | 4 |
| 194. | SRJ | Capitan G Q Guardia | San Borja, Bolivia | 7 |
| 195. | CPV | Joao Suassuna | Campina Grande, Brazil | 7 |
| 196. | CRC | Cartago | Cartago, Colombia | 11 |
| 197. | VLV | Carvajal | Valera, Venezuela | 11 |
| 198. | VDC | Vitoria Da Conquista | Vitoria Da Conquista, Brazil | 8 |
| 199. | VDM | Viedma | Viedma, Argentina | 10 |
| 200. | UIB | Quibdo | Quibdo, Colombia | 5 |
| 201. | UNA | Una | Una, Brazil | 4 |
| 202. | EJA | Variguies | Barrancabermeja, Colombia | 8 |
| 203. | PCR | Puerto Carreno | Puerto Carreno, Colombia | 5 |
| 204. | PYH | Puerto Ayacucho | Puerto Ayacucho, Venezuela | 4 |
| 205. | PSZ | Puerto Suarez | Puerto Suarez, Bolivia | 4 |
| 206. | RBQ | Rurrenabaque | Rurrenabaque, Bolivia | 8 |
| 207. | RBR | Pres. Medici | Rio Branco, Brazil | 11 |
| 208. | RCH | Riohacha | Riohacha, Colombia | 9 |
| 209. | RZA | Santa Cruz | Santa Cruz, Argentina | 9 |
| 210. | APO | Apartado | Apartado, Colombia | 4 |
| 211. | BAU | Bauru | Bauru, Brazil | 4 |
| 212. | LGQ | Lago Agrio | Lago Agrio, Ecuador | 11 |
| 213. | LFR | La Fria | La Fria, Venezuela | 9 |
| 214. | LUQ | San Luis | San Luis, Argentina | 6 |
| 215. | GPI | Guapi | Guapi, Colombia | 2 |
| 216. | JDO | Regional Do Cariri | Juazeiro Do Norte, Brazil | 3 |
| 217. | JAU | Jauja | Jauja, Peru | 2 |
| 218. | IRJ | La Rioja | La Rioja, Argentina | 3 |
| 219. | UBA | Uberaba | Uberaba, Brazil | 2 |
| 220. | TME | Tame | Tame, Colombia | 2 |
| 221. | SVI | San Vicente | San Vicente, Colombia | 3 |
| 222. | CIJ | E. Beltram | Cobija, Bolivia | 2 |
| 223. | EYP | El Yopal | El Yopal, Colombia | 1 |
| 224. | PFB | Passo Fundo | Passo Fundo, Brazil | 3 |
| 225. | PNZ | Intl | Petrolina, Brazil | 3 |
| 226. | PPB | A. De Barros | Presidente Prudente, Brazil | 3 |
| 227. | RVE | Saravena | Saravena, Colombia | 2 |
| 228. | ASI | Wideawake Fld | Georgetown, Saint Helena | 1 |
| 229. | ACR | Araracuara | Araracuara, Colombia | 2 |
| 230. | ANS | Andahuaylas | Andahuaylas, Peru | 2 |
| 231. | LCR | La Chorrera | La Chorrera, Colombia | 1 |
| 232. | MVP | Mitu | Mitu, Colombia | 3 |
