
AD
Find cheap Azul flights
Azul: Expert advice and recommendations
Expert travel writer Daniel Scheffler shares all you need to know before booking a flight with Azul.Azul Airlines (officially Azul Linhas Aéreas Brasileiras) is a Barueri-based carrier that primarily connects destinations across Brazil, with select international routes to cities like Paris, Fort Lauderdale and Lisbon.
The airline offers affordable fares and a robust schedule which I have personally taken advantage of several times. I often use Azul to get to one of my favorite coastal cities in the world, Salvador, in northern Brazil, and it’s been consistently organized and inexpensive.
Routes and partnerships
Azul’s partnership network is evolving rapidly. Following the termination of its codeshare agreement with GOL in September 2025, you can now book through Azul’s codeshare and interline partnerships with Emirates and JetBlue. United Airlines lets you use MileagePlus miles to book Azul flights directly on United’s website. The airline is expanding and plans to add more partner relationships soon.
There’s also Azul Conecta, a division of the airline that flies to about 40 destinations across Brazil on a fleet of small Cessna Grand Caravan aircraft. This is how the airline connects passengers to what they label sub-regional routes. I’ve used this service to get to parts of the Amazon I’ve always wanted to visit but couldn’t easily reach otherwise.
Classes of service, tickets and seating
Azul sells two ticket types: Azul and Mais Azul. The key difference is checked baggage. Azul fares include one carry-on and free snacks, but you’ll pay extra for checked bags. Mais Azul adds one free checked bag, seat selection and early boarding to those base inclusions.
Most Azul flights are all-economy, with the exception of long-haul international trips. In economy on domestic flights, seats offer extra legroom in the “Espaço Azul” rows with about 34 inches (86 cm) of pitch. You can pay an added fee for these “Espaço Azul” seats in the front rows.
On international flights, Economy Xtra seats provide approximately 34 inches (86 cm) of pitch. I have flown the São Paulo to Orlando route in business class on Azul and loved it. Business class is outfitted with private seats that recline 180° into lie-flat beds. These are arranged in varied layouts across the fleet, so check ahead for optimal seat selection if this is important to you.
Baggage
Azul is strict about luggage limits, especially for carry-ons. Your carry-on can weigh up to 22 pounds (10 kg) with dimensions that must total no more than 45 inches (115 cm) when you add length, width and height together (for example, about 21.6 x 13.8 x 9.8 inches or 55 x 35 x 25 cm).
This applies to all fares, domestic and international. Checked bags on domestic routes max out at 50 pounds (23 kg), though I’ve found they’re unofficially less strict about dimensions for checked luggage.
If you’re a member of their loyalty program, you get some nice perks. Topázio members are allowed one free checked bag, Safira members get two free bags and Diamante members can check three free bags.
Amenities onboard
For domestic routes, especially the very short hops, Azul offers some free snacks like chips and guava cookies. In business class on long-haul flights, you’ll get a selection of meals that lean towards classic Brazilian cuisine. These are pretty meat-heavy, so if you’re like me and want a vegetarian option, make sure to order it at least 72 hours beforehand through the Call Center or Chat.
Here’s my favorite Azul perk: many planes have Wi-Fi, and it actually works well and runs fast. That’s a simple thing, but it really stands out among carriers where connectivity is often an upcharge or nonexistent. The Wi-Fi is available on their Embraer E2, Airbus A320, and A321 aircraft.
Most planes are also equipped with in-flight entertainment on a seatback screen, with TV shows, movies, music and games. There are even live TV channels with local Brazilian news and sports. I’ve loved catching up on some Brazilian soap operas mid-flight.
One of the more unique amenities Azul still offers is a robust shopping experience. They partner with all kinds of brands, hotels and experiences that allow you to spend points and get great discounts. Fewer and fewer airlines still have an in-flight magazine, but Azul has a digital copy called “Revista Azul” waiting for you. It has a great selection of articles with a heavy focus on Brazilian culture, and I always feel inspired after reading it.
Cancellations, changes and check-in
Like many airlines, there are fees for making changes to a ticket or canceling a flight. There is a 24-hour free change or cancellation policy after purchase, though, provided you bought your ticket at least seven days before the flight. Instead of cash refunds, Azul typically issues credits to your “Banco de Créditos” (their travel credit system) when you cancel. You can apply this toward future flights, but read the fine print carefully since there are occasional restrictions on how and when you can use it.
Azul prefers that you check in online. Starting 72 hours before your flight, you can visit the Azul website and check in under the reservations page. This closes 60 minutes before takeoff for domestic flights, or 90 minutes for international flights departing from the US or Europe.
If you don’t check in online, you can either use the self-service kiosks at select airports (like São Paulo’s Viracopos and Congonhas) or see an agent. Unlike other low-cost carriers, this service doesn’t have an extra charge.
Membership, credit cards and subscriptions
Azul has a free loyalty program, Azul Fidelidade, and you can sign up for it online. The benefits increase with each tier you achieve, climbing from Básico to Topázio, Safira and Diamante. The more you fly and spend, the higher your reward. All tiers offer free Wi-Fi throughout your flight on equipped aircraft. Diamante offers the highest level of benefits, of course, including priority check-in and boarding, plus a free companion ticket for domestic travel.
Frankly, I find the loyalty program is only really worthwhile at the Diamante level, which requires 12 flight segments and 12,000 qualifying points, or R$ 25,000 in spending on Azul flights and services. If you live in Brazil and fly Azul often, there are a few different credit card options. The Azul Itaú Visa Infinite card is my favorite, offering three free checked bags, Lounge Azul access at Viracopos, priority services and Visa Infinite Fast Pass at select airports like Guarulhos and Galeão.
Azul also has a monthly subscription service called Clube TudoAzul that allows you to earn points in your loyalty account. There are different plans based on how many points you want each month - ranging from 1,000 to 20,000 points monthly. Personally, these subscriptions only seem worth it if you’re flying this airline constantly.
Free airport connection
Here’s a special perk that Azul offers: a free bus service between São Paulo-Congonhas Airport (CGH) and Viracopos-Campinas International Airport (VCP). This is helpful for itineraries that require changing airports, as they’re about an hour and 40 minutes apart.
You’ll need to present your ID and boarding pass at the designated counter to collect a voucher for the bus, subject to seat availability. The service runs on a set schedule throughout the day, with specific departure times like 5:00 AM, 8:00 AM and 9:30 AM from Congonhas. You can find the complete schedule and departure times on the Azul website and mobile app.
This KAYAK-commissioned article is presented as-is, for general informational purposes only, and may not be up-to-date. The opinions contained in the article are original to the author and reflect their authentic experience, which may vary significantly from the experience of others. Find more perspectives in our user reviews below.
FAQs about flying with Azul
Azul customer reviews
Traveler rating:
Sort by:
Azul flight status
Azul route map - Which destinations does Azul fly to?
Find out which destinations you can fly to direct with Azul by entering your departure airport. If you want to know if Azul flies a certain route, enter both the departure and destination airport before hitting search.All Azul flight routes
| Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 4433 | Belém (BEL) | Recife (REC) | 2h 30m | • | • | • | • | • | • | • |
| 4657 | Florianopolis (FLN) | Sao Paulo (VCP) | 1h 15m | • | • | • | • | • | • | • |
| 2957 | Goiânia (GYN) | Belo Horizonte (CNF) | 1h 20m | • | • | • | • | • | • | • |
| 2943 | Manaus (MAO) | Boa Vista (BVB) | 1h 15m | • | • | • | • | • | • | • |
| 4255 | Recife (REC) | Fernando de Noronha (FEN) | 1h 20m | • | • | • | • | • | • | • |
| 4368 | Sao Paulo (VCP) | Florianopolis (FLN) | 1h 15m | • | • | • | • | • | • | • |
| 2943 | Sao Paulo (VCP) | Manaus (MAO) | 3h 50m | • | • | • | • | • | • | • |
| 2680 | Sao Paulo (VCP) | Porto Alegre (POA) | 1h 45m | • | • | • | • | • | • | • |
| 4413 | Vitória (VIX) | Belo Horizonte (CNF) | 1h 5m | • | • | • | • | • | • | • |
| 6595 | Sao Paulo (VCP) | Brasilia (BSB) | 1h 35m | • | • | • | • | • | • | |
| 2576 | Maceió (MCZ) | Belo Horizonte (CNF) | 2h 15m | • | • | • | • | • | • | |
| 2805 | Sao Paulo (VCP) | Recife (REC) | 3h 5m | • | • | • | • | • | • | |
| 4615 | Governador Valadares (GVR) | Belo Horizonte (CNF) | 0h 55m | • | • | • | • | • | • | |
| 6056 | Sao Paulo (CGH) | Curitiba (CWB) | 1h 5m | • | • | • | • | • | ||
| 6503 | Belo Horizonte (CNF) | Sao Paulo (CGH) | 1h 25m | • | • | • | • | • | ||
| 4011 | Ilhéus (IOS) | Sao Paulo (VCP) | 2h 10m | • | • | • | • | • | ||
| 4176 | Rio de Janeiro (SDU) | Sao Paulo (VCP) | 1h 10m | • | • | • | • | • | ||
| 4930 | Sao Paulo (VCP) | Porto Seguro (BPS) | 1h 50m | • | • | • | • | • | ||
| 4010 | Sao Paulo (VCP) | Ilhéus (IOS) | 2h 5m | • | • | • | • | • | ||
| 2963 | Sao Paulo (VCP) | Rio de Janeiro (SDU) | 1h 10m | • | • | • | • | • | ||
| 4281 | Vitória (VIX) | Sao Paulo (VCP) | 1h 40m | • | • | • | • | • | ||
| 4098 | Fortaleza (FOR) | Belo Horizonte (CNF) | 2h 50m | • | • | • | ||||
| 4294 | Montes Claros (MOC) | Belo Horizonte (CNF) | 1h 5m | • | • | • | • | • | • | • |
| 2643 | Sao Paulo (VCP) | Belo Horizonte (CNF) | 1h 20m | • | • | • | • | • | • | • |
| 2475 | Porto Seguro (BPS) | Belo Horizonte (CNF) | 1h 20m | • | • | • | • | • | • | |
| 2430 | Belo Horizonte (CNF) | João Pessoa (JPA) | 2h 35m | • | • | |||||
| 2438 | Uberlândia (UDI) | Recife (REC) | 2h 45m | • | • | |||||
| 6053 | Rio de Janeiro (SDU) | Sao Paulo (CGH) | 1h 10m | • | • | • | • | • | ||
| 4135 | Belo Horizonte (CNF) | Ipatinga (IPN) | 0h 45m | • | • | • | • | • | • | • |
| 4154 | Araçatuba (ARU) | Sao Paulo (VCP) | 1h 15m | • | • | • | • | • | • | • |
| 4647 | Brasilia (BSB) | Recife (REC) | 2h 40m | • | • | • | • | • | • | • |
| 4124 | Ipatinga (IPN) | Belo Horizonte (CNF) | 0h 45m | • | • | • | • | • | • | • |
| 4211 | Ribeirão Preto (RAO) | Sao Paulo (VCP) | 0h 55m | • | • | • | • | • | • | • |
| 2961 | Recife (REC) | Brasilia (BSB) | 2h 40m | • | • | • | • | • | • | • |
| 2717 | São José do Rio Preto (SJP) | Sao Paulo (VCP) | 1h 10m | • | • | • | • | • | • | • |
| 5047 | Sao Paulo (VCP) | Araçatuba (ARU) | 1h 20m | • | • | • | • | • | • | • |
| 4711 | Sao Paulo (VCP) | Ribeirão Preto (RAO) | 1h 0m | • | • | • | • | • | • | • |
| 4099 | Sao Paulo (VCP) | São José do Rio Preto (SJP) | 1h 15m | • | • | • | • | • | • | • |
| 4853 | Sao Paulo (VCP) | Vitória (VIX) | 1h 35m | • | • | • | • | • | • | • |
| 2575 | Belo Horizonte (CNF) | Maceió (MCZ) | 2h 15m | • | • | • | • | • | • | |
| 5080 | Belo Horizonte (CNF) | Governador Valadares (GVR) | 0h 55m | • | • | • | • | • | • | |
| 2915 | Porto Alegre (POA) | Curitiba (CWB) | 1h 35m | • | • | • | • | • | • | |
| 4386 | Salvador (SSA) | Sao Paulo (VCP) | 2h 35m | • | • | • | • | • | • | |
| 4013 | Boa Vista (BVB) | Manaus (MAO) | 1h 20m | • | • | • | • | • | • | • |
| 4013 | Manaus (MAO) | Sao Paulo (VCP) | 3h 40m | • | • | • | • | • | • | • |
| 4395 | Brasilia (BSB) | Sao Paulo (VCP) | 1h 40m | • | • | • | • | • | • | |
| 4587 | Cascavel (CAC) | Sao Paulo (VCP) | 1h 20m | • | • | • | • | • | • | • |
| 4163 | Manaus (MAO) | Belo Horizonte (CNF) | 3h 35m | • | • | • | • | • | • | • |
| 4265 | Uberlândia (UDI) | Sao Paulo (VCP) | 1h 30m | • | • | • | • | • | • | • |
| 4586 | Sao Paulo (VCP) | Cascavel (CAC) | 1h 25m | • | • | • | • | • | • | • |
| 4316 | Sao Paulo (VCP) | Uberlândia (UDI) | 1h 30m | • | • | • | • | • | • | • |
| 6030 | Sao Paulo (CGH) | Porto Alegre (POA) | 1h 45m | • | • | • | • | • | • | |
| 2604 | Brasilia (BSB) | Belo Horizonte (CNF) | 1h 20m | • | • | • | • | • | • | |
| 2775 | Goiânia (GYN) | Recife (REC) | 2h 40m | • | • | • | • | • | ||
| 4336 | Sao Paulo (VCP) | Cuiabá (CGB) | 2h 10m | • | • | • | • | • | • | • |
| 4424 | Sao Paulo (VCP) | João Pessoa (JPA) | 3h 10m | • | • | • | • | • | ||
| 4379 | Teresina (THE) | Sao Paulo (VCP) | 3h 10m | • | • | • | • | • | • | • |
| 2645 | Ji-Paraná (JPR) | Cuiabá (CGB) | 1h 25m | • | • | • | ||||
| 2928 | Palmas (PMW) | Sao Paulo (VCP) | 2h 20m | • | • | • | • | • | • | • |
| 4816 | São Luiz (SLZ) | Sao Paulo (VCP) | 3h 30m | • | • | • | • | • | • | • |
| 2806 | Sao Paulo (VCP) | Palmas (PMW) | 2h 15m | • | • | • | • | • | • | • |
| 4871 | Sao Paulo (VCP) | São Luiz (SLZ) | 3h 20m | • | • | • | • | • | • | • |
| 5041 | Cuiabá (CGB) | Sao Paulo (VCP) | 2h 5m | • | • | • | • | • | • | |
| 4231 | Sao Paulo (CGH) | Rio de Janeiro (SDU) | 1h 5m | • | • | • | • | • | • | |
| 4867 | Goiânia (GYN) | Sao Paulo (VCP) | 1h 30m | • | • | • | • | • | • | |
| 4866 | Sao Paulo (VCP) | Goiânia (GYN) | 1h 30m | • | • | • | • | • | • | |
| 4221 | Petrolina (PNZ) | Sao Paulo (VCP) | 2h 40m | • | • | • | • | • | • | • |
| 4220 | Sao Paulo (VCP) | Petrolina (PNZ) | 2h 30m | • | • | • | • | • | • | • |
| 4030 | Sao Paulo (CGH) | Belo Horizonte (CNF) | 1h 25m | • | • | • | • | • | • | |
| 4864 | Sao Paulo (VCP) | Foz do Iguaçu (IGU) | 1h 35m | • | • | • | • | • | • | |
| 4000 | Belo Horizonte (CNF) | Natal (NAT) | 2h 45m | • | • | • | • | • | ||
| 4343 | Natal (NAT) | Belo Horizonte (CNF) | 2h 45m | • | • | • | • | • | ||
| 2502 | Porto Seguro (BPS) | Sao Paulo (CGH) | 2h 10m | • | ||||||
| 2421 | Porto Seguro (BPS) | Presidente Prudente (PPB) | 2h 20m | • | ||||||
| 2565 | Porto Seguro (BPS) | São José do Rio Preto (SJP) | 2h 0m | • | ||||||
| 2440 | Sao Paulo (CGH) | Porto Seguro (BPS) | 1h 55m | • | ||||||
| 2454 | Sao Paulo (CGH) | Maceió (MCZ) | 2h 55m | • | ||||||
| 2451 | Sao Paulo (CGH) | Recife (REC) | 3h 5m | • | ||||||
| 2416 | Goiânia (GYN) | Porto Seguro (BPS) | 1h 45m | • | ||||||
| 2482 | João Pessoa (JPA) | Sao Paulo (VCP) | 3h 20m | • | ||||||
| 2483 | Maceió (MCZ) | Sao Paulo (CGH) | 3h 10m | • | ||||||
| 2462 | Maceió (MCZ) | São José do Rio Preto (SJP) | 2h 55m | • | ||||||
| 2437 | Natal (NAT) | Ribeirão Preto (RAO) | 3h 15m | • | ||||||
| 2594 | Natal (NAT) | Uberlândia (UDI) | 3h 5m | • | ||||||
| 2712 | Porto Alegre (POA) | Sao Paulo (CGH) | 1h 45m | • | ||||||
| 2422 | Presidente Prudente (PPB) | Porto Seguro (BPS) | 2h 5m | • | ||||||
| 2410 | Ribeirão Preto (RAO) | Natal (NAT) | 3h 5m | • | ||||||
| 2506 | Ribeirão Preto (RAO) | Recife (REC) | 2h 55m | • | ||||||
| 2505 | São José do Rio Preto (SJP) | Porto Seguro (BPS) | 2h 0m | • | ||||||
| 2466 | São José do Rio Preto (SJP) | Maceió (MCZ) | 2h 45m | • | ||||||
| 2458 | Uberlândia (UDI) | Natal (NAT) | 2h 50m | • | ||||||
| 4179 | Belo Horizonte (CNF) | Uberlândia (UDI) | 1h 35m | • | • | • | • | • | • | • |
| 2942 | Rio de Janeiro (GIG) | Recife (REC) | 2h 45m | • | • | • | • | • | • | |
| 4012 | Aracaju (AJU) | Belo Horizonte (CNF) | 2h 5m | • | • | • | • | • | ||
| 4005 | Belo Horizonte (CNF) | Aracaju (AJU) | 2h 0m | • | • | • | • | • | ||
| 2813 | Curitiba (CWB) | Sao Paulo (VCP) | 1h 20m | • | • | • | • | • | ||
| 4450 | Rio de Janeiro (GIG) | Sao Paulo (VCP) | 1h 15m | • | • | • | • | • | • | • |
| 2962 | Salvador (SSA) | Belo Horizonte (CNF) | 1h 45m | • | • | • | • | • | ||
| 2812 | Sao Paulo (VCP) | Curitiba (CWB) | 1h 5m | • | • | • | • | • | ||
| 2867 | Belo Horizonte (CNF) | Goiânia (GYN) | 1h 25m | • | • | • | • | • | • | • |
| 4328 | Belo Horizonte (CNF) | Sao Paulo (VCP) | 1h 25m | • | • | • | • | • | • | • |
| 4293 | Belo Horizonte (CNF) | Montes Claros (MOC) | 1h 15m | • | • | • | • | • | ||
| 4426 | Rio de Janeiro (SDU) | Belo Horizonte (CNF) | 1h 5m | • | • | • | • | • | • | |
| 2800 | Porto Alegre (POA) | Sao Paulo (VCP) | 1h 40m | • | • | • | • | • | ||
| 2892 | Belo Horizonte (CNF) | Porto Seguro (BPS) | 1h 15m | • | • | • | ||||
| 4354 | Itaituba (ITB) | Manaus (MAO) | 1h 25m | • | • | • | ||||
| 4353 | Manaus (MAO) | Itaituba (ITB) | 1h 30m | • | • | • | ||||
| 4801 | Parauapebas (CKS) | Belém (BEL) | 2h 20m | • | • | • | • | • | ||
| 4371 | Belo Horizonte (CNF) | Vitória (VIX) | 1h 5m | • | • | • | ||||
| 4681 | Ji-Paraná (JPR) | Sao Paulo (VCP) | 3h 0m | • | • | • | ||||
| 4283 | Recife (REC) | Belo Horizonte (CNF) | 2h 35m | • | • | • | • | |||
| 2765 | Cuiabá (CGB) | Porto Velho (PVH) | 1h 55m | • | • | • | ||||
| 4285 | Campo Grande (CGR) | Sao Paulo (VCP) | 1h 30m | • | • | • | • | • | • | |
| 2766 | Porto Velho (PVH) | Cuiabá (CGB) | 1h 55m | • | • | • | ||||
| 2700 | Sao Paulo (VCP) | Campo Grande (CGR) | 1h 40m | • | • | • | • | • | • | |
| 2780 | Belo Horizonte (CNF) | Brasilia (BSB) | 1h 25m | • | • | • | • | • | • | |
| 4319 | Belo Horizonte (CNF) | Teresina (THE) | 2h 30m | • | • | • | • | • | • | • |
| 2673 | Natal (NAT) | Recife (REC) | 1h 0m | • | • | • | • | • | • | • |
| 2991 | Sao Paulo (VCP) | Salvador (SSA) | 2h 20m | • | • | • | • | • | ||
| 4784 | Belém (BEL) | Macapá (MCP) | 1h 15m | • | • | • | ||||
| 4054 | Belém (BEL) | Sao Paulo (VCP) | 3h 30m | • | • | • | • | • | • | • |
| 2763 | Porto Alegre (POA) | Belo Horizonte (CNF) | 2h 10m | • | • | • | • | |||
| 4190 | Curitiba (CWB) | Maringá (MGF) | 1h 20m | • | • | • | • | • | • | |
| 2804 | Maringá (MGF) | Curitiba (CWB) | 1h 10m | • | • | • | • | • | • | |
| 4183 | Manaus (MAO) | Tabatinga (TBT) | 2h 40m | • | • | • | ||||
| 4183 | Tabatinga (TBT) | Tefé (TFF) | 1h 45m | • | • | • | ||||
| 4183 | Tefé (TFF) | Manaus (MAO) | 1h 30m | • | • | • | ||||
| 2777 | Cuiabá (CGB) | Sao Paulo (CGH) | 2h 20m | • | • | • | • | • | • | |
| 6082 | Curitiba (CWB) | Sao Paulo (CGH) | 1h 10m | • | • | • | • | • | • | |
| 2682 | Recife (REC) | Natal (NAT) | 1h 10m | • | • | • | • | • | • | |
| 4052 | Sao Paulo (CGH) | Cuiabá (CGB) | 2h 20m | • | • | • | • | • | • | |
| 4774 | Manaus (MAO) | São Gabriel da Cachoeira (SJL) | 2h 20m | • | • | |||||
| 4775 | São Gabriel da Cachoeira (SJL) | Manaus (MAO) | 2h 10m | • | • | |||||
| 4862 | Belém (BEL) | Manaus (MAO) | 2h 5m | • | • | • | • | • | • | • |
| 6103 | Santarém (STM) | Manaus (MAO) | 1h 45m | • | • | |||||
| 6011 | Sao Paulo (CGH) | Brasilia (BSB) | 1h 50m | • | • | • | • | • | • | |
| 4542 | Curitiba (CWB) | Belo Horizonte (CNF) | 1h 40m | • | • | • | • | • | • | |
| 4114 | Belo Horizonte (CNF) | Vitória da Conquista (VDC) | 1h 50m | • | • | • | • | • | • | • |
| 4089 | Recife (REC) | Sao Paulo (CGH) | 3h 30m | • | • | • | • | • | • | • |
| 4438 | Belo Horizonte (CNF) | Belém (BEL) | 3h 5m | • | • | • | • | • | • | • |
| 4061 | Belo Horizonte (CNF) | Curitiba (CWB) | 1h 45m | • | • | • | • | • | • | • |
| 4300 | Belo Horizonte (CNF) | Salvador (SSA) | 1h 45m | • | • | |||||
| 4209 | Curitiba (CWB) | Rio de Janeiro (GIG) | 1h 30m | • | • | • | • | • | • | • |
| 4505 | Rio de Janeiro (GIG) | Belo Horizonte (CNF) | 1h 5m | • | • | • | • | • | • | • |
| 4993 | Rio de Janeiro (GIG) | Curitiba (CWB) | 1h 35m | • | • | • | • | • | • | • |
| 4630 | Navegantes (NVT) | Sao Paulo (VCP) | 1h 10m | • | • | • | • | • | • | • |
| 4520 | Presidente Prudente (PPB) | Sao Paulo (VCP) | 1h 25m | • | • | • | • | • | • | • |
| 4432 | Recife (REC) | Belém (BEL) | 2h 40m | • | • | • | • | • | • | • |
| 5024 | Recife (REC) | Rio de Janeiro (GIG) | 3h 0m | • | • | • | • | • | • | • |
| 4996 | Recife (REC) | Salvador (SSA) | 1h 30m | • | • | • | • | |||
| 4298 | Teresina (THE) | Belo Horizonte (CNF) | 2h 35m | • | • | • | • | • | • | • |
| 4063 | Sao Paulo (VCP) | Presidente Prudente (PPB) | 1h 30m | • | • | • | • | • | • | • |
| 4115 | Vitória da Conquista (VDC) | Belo Horizonte (CNF) | 1h 45m | • | • | • | • | • | • | • |
| 2735 | Belo Horizonte (CNF) | São Luiz (SLZ) | 2h 45m | • | • | • | • | • | • | • |
| 6122 | Belo Horizonte (CNF) | Uberaba (UBA) | 1h 25m | • | • | • | • | • | • | • |
| 6123 | Uberaba (UBA) | Belo Horizonte (CNF) | 1h 20m | • | • | • | • | • | • | • |
| 2710 | Joinville (JOI) | Sao Paulo (VCP) | 1h 20m | • | • | • | • | • | ||
| 2741 | Sao Paulo (VCP) | Joinville (JOI) | 1h 20m | • | • | • | • | • | ||
| 4558 | Sao Paulo (VCP) | Navegantes (NVT) | 1h 10m | • | • | • | • | • | ||
| 5112 | Belo Horizonte (CNF) | Salinas (IAL) | 1h 55m | • | • | • | ||||
| 5132 | Belo Horizonte (CNF) | Patos de Minas (POJ) | 1h 35m | • | • | • | ||||
| 5417 | Curitiba (CWB) | Guaíra (GGJ) | 2h 20m | • | • | • | ||||
| 5418 | Guaíra (GGJ) | Curitiba (CWB) | 2h 5m | • | • | • | ||||
| 5113 | Salinas (IAL) | Belo Horizonte (CNF) | 1h 45m | • | • | • | ||||
| 5133 | Patos de Minas (POJ) | Belo Horizonte (CNF) | 1h 30m | • | • | • | ||||
| 2757 | Belo Horizonte (CNF) | Porto Alegre (POA) | 2h 20m | • | • | • | ||||
| 4036 | Fortaleza (FOR) | Recife (REC) | 1h 25m | • | • | • | • | • | ||
| 2468 | João Pessoa (JPA) | Belo Horizonte (CNF) | 2h 40m | • | ||||||
| 2625 | Belo Horizonte (CNF) | Recife (REC) | 2h 30m | • | • | • | • | • | • | |
| 4544 | Manaus (MAO) | Belém (BEL) | 2h 5m | • | • | • | • | • | • | |
| 2601 | Manaus (MAO) | Recife (REC) | 3h 50m | • | • | • | • | • | • | |
| 4254 | Recife (REC) | Fortaleza (FOR) | 1h 25m | • | • | • | • | • | • | |
| 6001 | Brasilia (BSB) | Sao Paulo (CGH) | 1h 50m | • | • | • | • | • | • | |
| 2814 | Belo Horizonte (CNF) | Sao Paulo (GRU) | 1h 20m | • | • | • | • | • | • | |
| 4414 | São Luiz (SLZ) | Belo Horizonte (CNF) | 2h 50m | • | • | • | • | • | • | |
| 2692 | Campina Grande (CPV) | Recife (REC) | 0h 40m | • | • | • | • | • | • | • |
| 4091 | Fernando de Noronha (FEN) | Recife (REC) | 1h 15m | • | • | • | • | • | • | • |
| 4994 | Recife (REC) | Juazeiro do Norte (JDO) | 1h 40m | • | • | • | • | • | • | |
| 2648 | Recife (REC) | Manaus (MAO) | 4h 5m | • | • | • | • | • | • | |
| 4161 | Teresina (THE) | Recife (REC) | 1h 45m | • | • | • | • | • | • | • |
| 4070 | Sao Paulo (VCP) | Belém (BEL) | 3h 25m | • | • | • | • | • | • | |
| 2705 | Macapá (MCP) | Belém (BEL) | 1h 10m | • | • | • | • | • | • | |
| 4345 | Recife (REC) | Sao Paulo (VCP) | 3h 15m | • | • | • | • | • | ||
| 2415 | Uberlândia (UDI) | Porto Seguro (BPS) | 1h 45m | • | • | |||||
| 2509 | Sao Paulo (VCP) | Maceió (MCZ) | 2h 50m | • | • | |||||
| 4150 | Recife (REC) | Porto Alegre (POA) | 4h 30m | • | • | • | • | • | • | |
| 4809 | Vilhena (BVH) | Sao Paulo (VCP) | 2h 40m | • | • | • | • | |||
| 4136 | Belo Horizonte (CNF) | Guanambi (GNM) | 1h 50m | • | • | • | • | |||
| 4164 | Guanambi (GNM) | Belo Horizonte (CNF) | 1h 40m | • | • | • | • | |||
| 5034 | Salvador (SSA) | Recife (REC) | 1h 20m | • | • | • | • | • | • | |
| 4808 | Sao Paulo (VCP) | Vilhena (BVH) | 3h 0m | • | • | • | • | |||
| 2768 | Recife (REC) | Sao Paulo (GRU) | 3h 20m | • | • | • | • | • | ||
| 4922 | Uberlândia (UDI) | Belo Horizonte (CNF) | 1h 20m | • | • | • | • | • | ||
| 4291 | Sao Paulo (VCP) | Natal (NAT) | 3h 15m | • | • | • | • | |||
| 4439 | Belém (BEL) | Belo Horizonte (CNF) | 3h 5m | • | • | • | • | |||
| 4865 | Foz do Iguaçu (IGU) | Sao Paulo (VCP) | 1h 30m | • | • | • | • | • | • | |
| 8730 | Belo Horizonte (CNF) | Orlando (MCO) | 9h 5m | • | • | • | ||||
| 4193 | Sao Paulo (GRU) | Rio de Janeiro (SDU) | 1h 5m | • | • | • | • | |||
| 4101 | Belém (BEL) | Fortaleza (FOR) | 1h 55m | • | • | • | • | • | • | • |
| 5023 | Barreiras (BRA) | Belo Horizonte (CNF) | 2h 20m | • | • | • | • | |||
| 2644 | Cuiabá (CGB) | Ji-Paraná (JPR) | 1h 30m | • | • | • | ||||
| 2722 | Curitiba (CWB) | Pato Branco (PTO) | 1h 15m | • | • | • | ||||
| 2958 | Pato Branco (PTO) | Curitiba (CWB) | 1h 10m | • | • | • | ||||
| 2744 | Sao Paulo (GRU) | Recife (REC) | 3h 5m | • | • | • | • | • | • | |
| 6102 | Belém (BEL) | Santarém (STM) | 1h 55m | • | • | • | ||||
| 2650 | Cuiabá (CGB) | Cacoal (OAL) | 1h 30m | • | • | • | ||||
| 2953 | Pelotas (PET) | Porto Alegre (POA) | 0h 55m | • | • | • | ||||
| 2946 | Porto Alegre (POA) | Pelotas (PET) | 0h 55m | • | • | • | ||||
