Cuisines | Seafood |
Dining style | Casual Dining |
Phone number | +1 410 342 0917 |
Website | angiesseafood.com |
Dress code | Casual Dress |
Payment options | AMEX, Discover, MasterCard, Visa |
Location | 1727 E Pratt St, Baltimore, MD 21231 |
Cuisine type | Seafood | |
Price range | $31 to $50 | |
Neighborhood | Upper Fells Point |
Top tags |
|
Cuisines | Seafood |
Dining style | Casual Dining |
Phone number | +1 410 342 0917 |
Website | angiesseafood.com |
Dress code | Casual Dress |
Payment options | AMEX, Discover, MasterCard, Visa |
Location | 1727 E Pratt St, Baltimore, MD 21231 |
Angie's Hot Combo | $17.95 | clams, mussels, scallops & shrimp, white wine, garlic & fresh basil |
Hot Crab Pretzel | $13.95 | new york style pretzel topped with crab meat, cream cheese & shredded cheddar cheese |
Stuffed Mushroom Caps | $14.95 | mushrooms stuffed with crab imperial, lemon butter sauce |
Wings Over Baltimore | $9.95 | buffalo, old bay, honey bbq, cajun or lemon pepper |
Fried Calamari | $9.95 | choice of marinara or chipotle sauce |
Hot Crab Dip | $15.95 | toasted french baguette |
Oyster Justice* | $18.95 | baked oysters topped with shrimp, crab meat, spinach & imperial sauce |
Angie's Jumbo Lump Crab Cake | $17.95 | served with lemon butter sauce |
Fried Oysters | $10.95 | cocktail sauce |
Crab Balls | $13.95 | cocktail sauce |
Buffalo Shrimp | $11.95 | |
Fried Chicken Fingers | $8.95 | |
Mozzarella Sticks | $7.95 |
Oysters on a Half Shell | $8.95 | |
Clams on a Half Shell | $8.95 | |
Shrimp Cocktail | $9.95 | |
Jumbo Lump Cocktail | $12.95 | |
Shell Combo | $17.95 | oysters, clams, shrimp & jumbo lump crab meat |
Cold Seafood Salad | $15.95 | shrimp, crab meat & scallops, angie's dressing |
House Salad | $5.95 | |
Caesar Salad | $6.95 | |
Greek Salad | $7.95 |
Cream of Crab | $5.95 | |
Maryland Crab | $5.95 | |
Soup de Jour |
Maryland Fresh Blue Crab | ask your server for available sizes | |||||
Steamed Seafood Bucket | snow crab legs, shrimp, mussels, clams, blue crab, corn, potatoes & onion | |||||
Steamed Alaskan King Crab Legs | ||||||
Steamed Whole Maine Lobster | $29.95 | |||||
Steamed Snow Crab Legs |
|
|||||
Steamed Shrimp |
|
|||||
Steamed Clams | $8.95 | |||||
Steamed Mussels | $9.95 | choice of garlic, basil white wine sauce or marinara sauce |
Jumbo Lump Crab Cakes | $35.95 | |
Crab Imperial | $27.95 | |
Stuffed Shrimp w/ Crab Imperial | $25.95 | |
Shrimp Dinner | $22.95 | fried or grilled |
Scallop Dinner | $26.95 | fried or broil |
Fish & Shrimp | $22.95 | |
12 oz Lobster Tail* | stuffed with crab imperial, shrimp & scallops or simply broiled with lemon butter sauce | |
Angie's Seafood Platter | lobster tail, jumbo lump crab cake, salmon, shrimp in our special sauce | |
Broiled Fisherman's Platter | $27.95 | shrimp, scallops, fish & crab imperial |
Fried Fisherman's Platter | $27.95 | shrimp, scallops, fish, oysters & crab cake |
Snow Combo | $37.95 | steamed snow crab legs & shrimp |
Jumbo Lump Crab Cake | $34.95 | |
Scallops | $35.95 | fried or grilled |
Shrimp | $33.95 | fried, grilled or steamed |
Lobster Tail | ||
King Crab Legs | ||
Snow Crab Legs | $34.95 | |
Steak Nina* | $35.95 | topped with shrimp, scallops, jumbo lump crab in our special sauce |
Rockfish | $24.95 | |
Salmon | $22.95 | |
Flounder | $19.95 | |
Catfish | $19.95 | |
Tilapia | $19.95 | |
Whole Red Snapper | $19.95 | grilled or fried |
NY Strip | $24.95 | |
Filet Mignon | $25.95 | |
Beef Scallopini | $21.95 | sautéed beef, green peppers, onions in gravy, rice |
Chicken Chesapeake | $24.95 | chicken stuffed crab imperial, lemon butter sauce |
Imperial Chicken | $27.95 | chicken stuffed with shrimp, scallops, crab imperial, lemon butter sauce |
Grilled Chicken | $17.95 | |
Cajun Chicken | $19.95 |
Seafood Alfredo | $27.95 | |
Shrimp & Crab Meat Alfredo | $26.95 | |
Shrimp Alfredo | $22.95 | |
Crab Meat Alfredo | $25.95 | |
Salmon Alfredo | $25.95 | |
Chicken Alfredo | $19.95 | |
Seafood Marinara | $27.95 | |
Shrimp Marinara | $21.95 | |
Crab Meat Marinara | $24.95 |
Vegetable Pot | $6.95 | potatoes, corn, onion & mix veg |
Sweet Potato Fries | $3.95 | |
Sautéed Mushrooms | $3.95 | |
Sautéed Spinach | $3.95 | |
Grilled Asparagus | $5.95 | |
Garlic Bread | $3.95 | |
Fettuccine Alfredo | $6.95 | |
Linguine Marinara | $5.95 |
Apple Pie | $5.95 | |
Strawberry Cheesecake | $5.95 | |
Ice Cream | $3.95 | |
Peach Cobbler | $5.95 | served with scoop of vanilla ice cream |
Molton Chocolate Lava Cake | $6.95 | served with scoop of vanilla ice cream |
Angie's Jumbo Lump Crab Cake | $17.95 | |
Baked Stuffed Shrimp | $14.95 | |
Pineapple Shrimp | $12.95 | |
Popcorn Shrimp | $10.95 | |
Fried or Grilled Shrimp | $12.95 | |
Fried or Grilled Scallops | $14.95 | |
Fish & Chips | $10.95 | |
Cajun Chicken Chesapeake | $16.95 | |
Cajun Chicken Fingers | $12.95 | |
Grilled Chicken | $12.95 | |
Big Gabe's Crabby Mac | $12.95 | |
Shrimp Alfredo | $13.95 | |
Crab Meat Alfredo | $17.95 | |
Chicken Alfredo | $12.95 | |
Seafood Alfredo | $17.95 | shrimp, scallops, mussels, crab meat |
Salmon Imperial | $19.95 | salmon stuffed with shrimp, scallops, crab imperial |
Chateau Ste Michelle Riesling | $8.00 | |
Bollini Pinot Grigio | $8.00 | |
Pighin Sauvignon Blanc | $8.00 | |
Drumheller Chardonnay | $8.00 | |
La Terre White Zinfandel | $7.00 | |
Kendall Jackson Chardonnay | $8.00 | |
Capasaldo Moscato | $8.00 | |
Roscato Sweet Red | $7.00 | |
Ruffino Prosecco | $8.00 | |
Trapchie Pinot Noir | $8.00 | |
Blackstone Merlot | $8.00 | |
Alta Vista Malbec | $8.00 | |
Caposaldo Chianti | $8.00 | |
Concannon Cabernet Sauvignon | $8.00 |
Nicolas Feuillatte | $65.00 | |
Moet Rose | $105.00 | |
Taittinger Brut la Francaise | $96.00 | |
Taittinger Rose | $125.00 | |
Roederer Sparkling | $140.00 | |
Ace of Spades | $380.00 |
Trimbach Riesling | $52.00 | |
Banfi Rosa Regale | $42.00 | |
Kim Crawford Sauvignon Blanc | $41.00 | |
Celsius 13 Sauvignon Blanc | $41.00 | |
Banfi San Angelo Pinot Grigio | $40.00 | |
St Francis Chardonnay | $44.00 | |
Meiomi Chardonnay | $47.00 | |
Cakebread Chardonnay | $68.00 | |
Cavit Moscato | $32.00 | |
Cavit Pinot Grigio | $28.00 |
Louis Jadot Beujlouis | $32.00 | |
Antinori Super Tuscan | $54.00 | |
Meiomi Pinot Noir | $52.00 | |
Torres Iberiocs Rioja | $42.00 | |
Benziger Merlot | $47.00 | |
Charles Smith Sryah | $45.00 | |
St Francis Cabernet Sauvignon | $56.00 | |
Robert Mondavi Napa Cabernet Sauvignon | $65.00 | |
Cakebread Cabernet Sauvignon | $94.00 | |
Sequoia Grove Cabernet | $62.00 | |
Santa Cristina Merlot | $32.00 |
Heavy Seas | ||
Blue Moon | ||
Corona | ||
Heineken | ||
Stella Artois | ||
Bud Light | ||
Miller Lite | ||
Coors Light | ||
Angry Orchard |
Angie's Relaxer | Van Gogh Vodka, Malibu Peach, Pineapple, Grenadine | |
Fantastic Four | 4 Flavored Van Gogh, Strawberry, Lemonade | |
Cosmopolitan | Van Gogh Vodka, Fresh Lime, Cranberry, Triple Sec | |
Van Gogh Strawberry Lemonade | ||
Remy Strawberry Lemonade | ||
Malibu Bay Breeze | ||
Martinis | Vodka | Apple | Mango | Strawberry | Coconut | |
Long Island | St George Gin, Casa Noble Tequila, Vodka, Rum, Triple Sec, Sour, Cola | |
Van Gogh Lemon Drop | ||
Uncle Charlie's Old Fashioned | Local Kinsey Rye, Luxardo Cherry, Sugar |
Sort through reviews to find relevant experiences