Cuisines | Italian |
Dining style | Casual Dining |
Phone number | +1 713 529 2797 |
Website | www.poscolhouston.com |
Dress code | Business Casual |
Payment options | AMEX, Discover, MasterCard, Visa |
Location | 608 Westheimer Rd, Houston, TX 77006 |
Cuisine type | Italian | |
Price range | $30 and under | |
Neighborhood | Montrose |
Cuisines | Italian |
Dining style | Casual Dining |
Phone number | +1 713 529 2797 |
Website | www.poscolhouston.com |
Dress code | Business Casual |
Payment options | AMEX, Discover, MasterCard, Visa |
Location | 608 Westheimer Rd, Houston, TX 77006 |
Prosciutto San Daniele (18 Months) | ||
Prosciutto Cotto | ||
Jamon Serrano (Hand Cut) | ||
Tuscan Garlic Salame | ||
Salame Finocchiona | ||
Soppressata | ||
Speck (Alto Adige) | ||
Spicy Coppa | ||
Mortadella | ||
Bresaola | ||
Veal Lingua | ||
Porchetta | ||
Pheasant Terrine | ||
Cotechino Sausage (Seasonal) |
Parmigiano Reggiano (Emilia Romagna) | aged perfection, piquant, sweet, salty & crunchy | |
Fontina Val D'aosta (Valle D'aosta) | rich, mushroomy, with a long spicy finish | |
Ubriaco del Piave (Veneto) | marinated in passito, fruity, well balanced | |
Montasio Vecchio (Friuli) | aromatic flavor & pleasantly spicy | |
Ricotta Fresca (Brooklyn N.Y.) | rich flavor, thick, silky texture | |
Gorgonzola (Lombardia) | soft with a balance of spicy, earthy & sweet flavors |
Pecorino Romano (Lazio) | granular, spicy & salty | |
Pecorino Toscano (Toscana) | tangy, acidic, clean flavor | |
Pecorino Foglie de Noce (Marche) | moist, with a lightly peppery, clean, slightly acidic flavor | |
Pecorino alla Canapa (Emilia Romana) | rolled in hemp leaves, subtle herbal flavor |
La Tur (Piemonte) | cow, sheep & goat - soft and runny, cakey, rich flavor of sour cream | |
Robiola Bosina (Piemonte) | cow & sheep - mild, creamy, mushroomy, perfectly balanced | |
Blu di Bufala (Lombardia) | buffalo - fine crumbly texture, with large, strait veins of blue mold | |
Burrata (Puglia) | cow & buffalo - cream injected mozzarella |
Egg Salad & Asparagus** | $7.00 | |
Suckling Pig "Cubano" Panino | $12.00 | |
Smoked Salmon & Robiola | $8.00 | |
"Grilled Cheese" Prosciutto, Fontina, Black Truffle | $12.00 |
Fennel Gratin with Fontina | ||
Roasted Parsnips & Carrots with Reggiano | ||
Beets, Hazelnuts & Capra "In Cartoccio" | ||
Texas Okra "In Potacchio" | ||
Eggplant "Crostini" Tomato, Capers & Ricotta Salata | ||
Broccoletti with Anchovies Olives |
Tiny Venetian Shrimp & Zucchini | ||
Shishito Peppers | ||
Polenta & Salami | ||
Black Wild Rice & Fontina "Crocchette" |
Baby Octopus with Cannellini Beans** | $9.00 | |
Braised Calamari, Wine & Tomato** | $9.00 | |
Baked Cod Mantecato | $9.00 | |
Shrimp, Prosciutto, Garlic, & Chilies | $12.00 |
Chicken Liver Paté | $5.00 | |
Burrata, Lemon & Bottarga | $10.00 | |
Avocado, Tomato, Basil & Balsamico | $7.00 | |
Peppers & Anchovies | $5.00 | |
Fava Beans & Pecorino | $7.00 |
Romaine, Walnuts & Pecorino | $8.00 | |
Arugula, Radicchio & Tomatoes | $8.00 | |
Charred Carrots with Lemon, Yogurt & Pistacchio | $8.00 | |
Farro, Arugula, Beets, Tomatoes, & Reggiano | $8.00 | |
Bufala Mozzarella Caprese | $11.00 |
Tomato, Mozzarella, & Olives | $10.00 | |
Mozzarella, Potatoes, Rosemary & Arugula | $10.00 | |
Fontina & Mushrooms | $10.00 | |
Taleggio, Apples, Arugula & Bresaola | $12.00 |
Chicken Cacciatore & Polenta | ||
Sicilian Barbeque Pork Ribs & Potato Puree | ||
Sausage & Mozzarella Stuffed Quail & Polenta | ||
Warm Fish Carpaccio & Fennel Salad |
Butternut Squash, Chicken Livers & Reggiano | $11.00 | |
Mushroom & Reggiano | $11.00 | |
Valpolicella & Reggiano | $11.00 | |
Seafood & Black "Venere" Rice | $15.00 |
Baked Tagliolini "Harry's Bar" Bechamel & Prosciutto | $12.00 | |
Cannelloni with Broccoli, Tomato & Reggiano | $12.00 | |
Pappardelle, Pheasant, Mushrooms & Reggiano | $14.00 | |
Tagliatelle Al Ragu' Bolognese & Reggiano | $12.00 | |
Whole Wheat Spaghetti, Caramelized Onion & Anchovies | $12.00 |
Cleto Chiarli, Lambrusco di Sorbara Secco (Emilia- Romagna) 2015 | ||
Col de Salici, Prosecco (Veneto) NV | ||
Scarpetta, Brut Rose (Trentino) NV | ||
Ferrari, Brut (Trentino) NV | ||
Castello, Bonomi, Franciacorta, Brut Saten (Veneto) NV | ||
Bisol, Cartizze Valdobbiadene Prosecco Superiore (Veneto) 2012 | ||
Maso Martis, Brut Riserva (Veneto) 2006 | ||
Bruno Giacosa, Oltrepo Pavese, Brut Riserva (Lombardia) 2006 |
Terre del Fohn, Muller Thurgau (Alto Adige) 2013 | ||
Torre di Luna, Sauvignon Blanc (Alto Adige) 2014 | ||
Montauto Gessaia, Sauvignon Blanc (Toscana) 2015 | ||
Damilano, Arneis (Piemonte) 2014 | ||
Terlato, Pinot Grigio (Friuli) 2015 | ||
La Corte Chiusa, Roero Arneis (Piemonte) 2015 | ||
San Michele, Trentino, Pinot Bianco (Alto- Adige) 2014 | ||
Livio Felluga, Pinot Grigio (Friuli) 2014 |
Ca Maiol, Lugana (Lombardia) 2015 | ||
La Pettegola, Vermentino (Toscana) 2014 | ||
Anselmi, San Vincenzo (Veneto) 2014 | ||
Terredora, Irpinia, Falanghina (Campania) 2014 | ||
Cantina Frentana, Pecorino (Abruzzo) 2014 | ||
Lyricus, Verdicchio dei Castelli di Jesi (Marche) 2014 |
La Battistina, Gavi (Piemonte) 2014 | ||
Vigneti del Vulture, Pipoli (Basilicata) 2013 | ||
Bramito del Cervo, Chardonnay (Umbria) 2014 | ||
Terredora, Fiano di Avellino (Campania) 2014 |
Zenato, Valpolicella Superiore (Veneto) 2013 | ||
Tramin, Pinot Noir (Alto Adige) 2015 | ||
Li Veli, Susumaniello (Puglia) 2013 | ||
Damilano, Nebbiolo (Piemonte) 2013 | ||
Allegrini, Palazzo della Torre (Veneto) 2012 | ||
Alois Lageder, Pinot Noir (Alto-Adige) 2012 | ||
Travaglini, Gattinara (Piemonte) 2010 | ||
Arpepe, Rosso di Vltellina, Nebbiolo (Lombardia) 2013 | ||
Ceretto, Asij, Barbaresco (Piemonte) 2012 | ||
Piazzo, Barbaresco (Piemonte) 2012 | ||
Cogno, Barolo (Piemonte) 2011 | ||
Demarie, Barolo (Piemonte) 2010 |
Antico Colle, Chianti (Toscana) 2014 | ||
Feudo Maccari, Nero D' Avola (Sicilia) 2014 | ||
Argiolas, Perdera (Sardegna) 2013 | ||
Franco Serra, Barbera D' Alba (Piemonte) 2014 | ||
Pecchenino San Luigi, Dogliani, Dolcetto (Piemonte) 2014 | ||
Prunotto, Monferrato, Mompertone (Piemonte) 2012 | ||
Massolino, Barbera D' Alba (Piemonte) 2014 | ||
Librandi, Gravello (Calabria) 2011 | ||
Pio Cesare, Oltre Langhe (Piemonte) 2009 | ||
Fonterutoli, Chianti Classico (Toscana) 2012 | ||
Ca Maiol, Negresco, Garda Classico (Lombardia) 2011 | ||
Planeta, Santa Cecilia, Nero D' Avola (Sicilia) 2010 | ||
Scarpa, Bogliona, Barbera D' Asti (Piemonte) 2009 | ||
Caparzo, Brunello di Montalcino (Toscana) 2011 | ||
Ceretto, Monsordo (Piemonte) 2012 | ||
Duca Di Saragnano, Brunello Di Montalcino (Toscana) 2011 | ||
Gaja, Ca' Marcanda, Promis (Toscana) 2013 | ||
Tenute Silvio Nardi, Brunello Di Montalcino (Toscana) 2011 | ||
Scarpa, La Bogliona, Barbera D' Asti 1996 | ||
Altesino, Brunello di Montalcino (Toscana) 2011 | ||
Tony Sasa, Martina, Brunello di Montalcino (Toscana) 2009 | ||
Caparzo, Riserva, Brunello di Montalcino (Toscana) 2007 |
Tormaresca, Neprica (Puglia) 2013 | ||
Li Veli, Primonero (Puglia) 2013 | ||
Pepe Nero, Salento (Puglia) 2012 | ||
Bisceglia, Terra Vulcano, Aglianico (Basilicata) 2013 | ||
Paladin, Malbech Gli Aceri (Veneto) 2011 | ||
Tommasi, Poggio Al Tufo, Cabernet Sauvignon (Toscana) 2014 | ||
Poliziano, Vino Nobile Di Montepulciano (Toscana) 2013 | ||
Guado Al Tasso, Il Brucciato (Toscana) 2014 | ||
Regina Di Renieri, Syrah (Toscana) 2011 | ||
Yume, Montepulciano (Abruzzo) 2011 | ||
Dell' Ornellaia, Le Volte (Toscana) 2014 | ||
Tormaresca, Masseria Maime, (Puglia) 2008 | ||
Alchimia, Primitivo (Puglia) 2012 | ||
Corte alla Flora, Pugnitello (Toscana) 2013 | ||
Briziarelli, Rosso Mattone, Montefalco (Umbria) 2010 | ||
Colpetrone, Montefalco Sagrantino (Umbria) 2009 | ||
Santi, Amarone della Valpolicella (Veneto) 2011 | ||
Cabreo, La Pietra (Toscana) 2014 | ||
Fantini, Farnese, Opi, Montepulciano Riserva (Abruzzo) 2011 | ||
Zonin, Amarone della Valpolicella (Veneto) 2012 | ||
Bertani, Villa Arvedi Amarone (Veneto) 2011 | ||
Montevetrano di Silvia Impato (Campania) 2009 | ||
Protettore di Arcanum, Valadorna (Toscana) 2009 | ||
Gaja, Sito Moresco (Piemonte) 2012 | ||
Ca La Bionda, Amarone della Valpolicella (Veneto) 2009 | ||
Zenato, Cresasso, Corvina Veronese (Veneto) 2008 | ||
Allegrini, Amarone della Valpolicella Classico (Veneto) 2010 | ||
Antinori, Tignanello (Toscana) 2011 | ||
Antinori, Guado al Tasso (Toscana) 2011 |
Antipasto | $14.00 | Burrata with Black Truffle, Strawberry-Romaine Salad & Crispy Prosciutto San Daniele |
Schiacciata | $12.00 | Quattro Formaggio, Mushrooms, Prosciutto Cotto & Arugula |
Pasta | $16.00 | Rigatoni with Homemade Italian Sausage, Bell Peppers, Basil, Peas, Tomato & Parmigiano |
Pesce | $24.00 | Seared Red Fish with Crawfish, Pomodorini, Garlic, Served with Sauteed Rapini |
Carne | $21.00 | Grilled Pork Chop with Arugula-Fennel Salad, Parmigiano & Damarco Olive Oil |
Daily White Special | Planeta, Chardonnay | |
Daily Rose | Chiaretto, Garda Classico | |
Daily Red Special | Brancatelli, Valle Delle Stelle |
Roman Dates Braised In Red Wine & Vanilla with Fresh Mascarpone | $6.00 | |
Tiramisu Brulée | $6.00 | |
Zeppole (Neopolitan Donuts) with Lemon Honey | $6.00 | allow 10 minutes |
Chocolate Budino with Cookie Crumble | $6.00 | |
Mille Foglie, Citrus Strawberries & Vanilla Pastry Cream | $6.00 | |
Chocolate & Nutella Crème Cheese Torte with Cherry Compote | $6.00 | |
Crème Caramel with Raspberries | $6.00 | |
Sorbetti | $7.00 |
Espresso | $3.00 | |
Macchiato | $3.00 | |
Doppio Espresso | $5.00 | |
Cappuccino | $4.00 | |
Caffé Latte | $4.00 | |
Caffé Americano | $3.00 |
Sort through reviews to find relevant experiences