Cuisines | Brazilian Steakhouse |
Dining style | Casual Dining |
Phone number | +1 707 255 5121 |
Website | galpaogauchousa.com |
Dress code | Casual Dress |
Payment options | AMEX, Discover, MasterCard, Visa |
Location | 1990 Trower Ave, Napa, CA 94558 |
Cuisine type | Brazilian Steakhouse | |
Price range | $31 to $50 |
Top tags |
|
Cuisines | Brazilian Steakhouse |
Dining style | Casual Dining |
Phone number | +1 707 255 5121 |
Website | galpaogauchousa.com |
Dress code | Casual Dress |
Payment options | AMEX, Discover, MasterCard, Visa |
Location | 1990 Trower Ave, Napa, CA 94558 |
Picanha | Prime cut from the top sirloin | |
Rib Eye | Slowly cooked to perfection | |
Bottom Sirloin | The real flavor of the southern Brazilian cuisine | |
Beef Tenderloin | Served with sea salt | |
Beef Ribs | cooking for at least 4 hours to be taken straight to your table side | |
Spicy Picanha | cut from the top sirloin seasoned with our unique recipe |
Pork Tenderloin | with parmesan cheese | |
Pork Sausage | ||
Pork Ribs | ||
Chicken Legs | cooked with cognac and beer |
Lamb Chops | ||
Grilled Salmon | ||
Leg of Lamb |
Salad Bar | ||
Fresh Asparagus | ||
Hearts of Palm | ||
Broccoli and Fresh Mozzarella | ||
Potato, Green Beans and Chicken Salad | ||
Fresh Beets | ||
Artichoke Hearts | ||
Parmesan Cheese | ||
Fresh Chimichurri Sauce | ||
Sliced Prosciutto | ||
Salami | ||
Manchego and Baby Swiss Cheese | ||
Deviled Eggs | ||
Smoked Salmon |
Our Traditional Brazilian Flan | Home-made custard dessert with caramel topping. | |
Papaya Cream | Fresh papaya blended with vanilla bean ice cream | |
Crème Brûlée | Our rich custard dessert | |
Molten Chocolate Cake | For the chocolate lovers! served with vanila bean ice cream. |
Domaine Carneros, 'Estate', Carneros, 2012, Brut |
|
|||||
Domaine Chandon, 'Étoile', North Coast, NV, Rosé |
|
|||||
Schramsberg, North Coast, 2013, Blanc de Blancs |
|
|||||
Veuve Clicquot, 'Yellow Label', Champagne, France, NV, Brut |
|
Coppo, 'Moncalvina', Asti, Italy, 2015, Moscato d'Asti |
|
|||||
Smoke Tree, Sonoma County, 2015, Chardonnay |
|
|||||
Bravium, Russian River Valley, 2015, Chardonnay |
|
|||||
Trinchero, Mary's Vineyard, Napa Valley, 2016, Sauvignon Blanc |
|
|||||
Groth, Napa Valley, 2015, Sauvignon Blanc |
|
|||||
Trefethen, Oak Knoll, 2015, Dry Riesling |
|
|||||
Kerr Cellars, Napa Valley, 2014, Sauvignon Musque/Sauvignon Blanc/Semillon |
|
|||||
Colomé, Valle Calchaquí, Salta, Argentina, 2016, Torrontés |
|
Minuty, 'M', Côtes de Provence, France, 2015, Rosé of Grenache / Cinsault / Syrah |
|
Hahn, 'SLH', Santa Lucia Highlands, 2015, Pinot Noir |
|
|||||
Walt, 'Blue Jay', Anderson Valley, 2014, Pinot Noir |
|
|||||
Hall, Napa Valley, 2013, Merlot |
|
|||||
Emmolo, Napa Valley, 2014, Merlot |
|
|||||
Newton, 'Claret', Sonoma County, 2014, Red Blend |
|
|||||
DAOU, 'Pessimist', Paso Robles, California, 2014, Red Blend |
|
|||||
Terrazas de los Andes, 'Reserva', Vistalba Terrace, Mendoza, Argentina, 2014, Malbec |
|
|||||
Eighty Four, Napa Valley, 2013, Malbec |
|
|||||
Oakville Winery, Oakville, 2015, Zinfandel |
|
|||||
The Hess Collection, Napa Valley, 2014, Cabernet Sauvignon |
|
|||||
Beringer, Knights Valley, Sonoma County, 2014, Cabernet Sauvignon |
|
|||||
Trinchero, Mario's Vineyard, Napa Valley, 2012, Cabernet Sauvignon |
|
Louis Jadot, 'Morgeot', 'Monopole Clos de la Chapelle', Chassagne-Montrachet, France, 2013, Premier Cru |
|
Fontanafredda, Serralunga d'Alba, Italy, 2011, Barolo |
|
|||||
Faust, 'The Pact', Napa Valley, 2013, Cabernet Sauvignon |
|
|||||
Dunn, Howell Mountain, 2000, Cabernet Sauvignon |
|
|||||
Terrazas de los Andes, 'Las Compuertas', Mendoza, Argentina, 2011, Malbec |
|
|||||
Terrazas de los Andes, 'Los Aromos', Mendoza, Argentina, 2011, Cabernet Sauvignon |
|
|||||
Cheval des Andes, Mendoza, Argentia, 2012, Malbec/Cabernet Sauvignon/Petit Verdot |
|
|||||
E. Guigal, 'Brune et Blonde', Côte-Rôtie, France, 2012, Syrah/Viognier |
|
Opus One, Napa Valley, 2013, Cabernet Sauvignon / Cabernet Franc / Merlot / Petit Verdot / Malbec |
|
|||||
Beringer, 'Private Reserve', Napa Valley, 2013, Cabernet Sauvignon |
|
|||||
Numanthia, Termanthia, Toro, Spain, 2012, Tempranillo |
|
Mount Veeder, Napa Valley, 2013, Cabernet Sauvignon | $42.00 | |
Faust, Napa Valley, 2013, Cabernet Sauvignon | $50.00 | |
DuMOL, Russian River Valley, 2013, Pinot Noir | $59.00 | |
Lail, 'Blueprint', Napa Valley, 2014, Cabernet Sauvignon | $68.00 | |
Shafer, 'One Point Five', Stags Leap District, 2013, Cabernet Sauvignon | $74.00 | |
Quintessa, Rutherford, 2012, Cabernet Sauvignon / Merlot / Cabernet Franc / Petit Verdot / Carmenere | $125.00 |
Paradigm, Oakville, 2012, Cabernet Sauvignon, Magnum | $225.00 |
Domaine Chandon, California, NV, Blanc de Noirs | $40.00 | |
Mumm, 'DVX', Napa Valley, 2008, Brut | $95.00 | |
Domaine Carneros, 'Le Rêve', Carneros, 2007, Blanc de Blancs | $150.00 | |
Dom Pérignon, Champagne, France, 2004/2006 | $175.00 | |
Schramsberg, 'J Schram', North Coast, California, 2007, Rosé | $190.00 | |
Krug, 'Grande Cuvée', Champagne, France, MV, Brut | $250.00 |
Raymond, 'Reserve Selection', Napa Valley, 2014 | $38.00 | |
Mer Soleil, 'Silver, Unoaked', Santa Lucia Highlands, 2014 | $47.00 | |
The Hess Collection, Napa Valley, 2014 | $50.00 | |
Antica, Napa Valley, 2014 | $52.00 | |
Clos Du Val, Carneros, 2015 | $54.00 | |
Stag's Leap Wine Cellars, 'Karia', Napa Valley, 2014 | $56.00 | |
Matthiasson, Linda Vista Vineyard, Napa Valley, 2015 | $62.00 | |
Dutton-Goldfield, 'Dutton Ranch', Russian River Valley, 2014 | $65.00 | |
Newton, 'Unfiltered', Napa Valley, 2013 | $72.00 | |
Grgich Hills, Napa Valley, 2013 | $75.00 | |
Beringer, 'Private Reserve', Napa Valley, 2014 | $76.00 | |
Pahlmeyer, 'Jayson', North Coast, California, 2013 | $78.00 | |
Shafer, 'Red Shoulder Ranch', Carneros, 2015 | $83.00 | |
Far Niente, Napa Valley, 2014 | $92.00 | |
DuMOL, 'Clare', Carneros, 2013 | $110.00 |
Emmolo, Napa Valley, 2015 | $39.00 | |
Hall, Napa Valley, 2015 | $46.00 | |
Illumination, Napa Valley, 2015 | $65.00 | |
Lail, 'Blueprint', Napa Valley, 2015 | $70.00 |
Joel Gott, Columbia Gorge, Washington, 2015, Grüner Veltliner | $41.00 | |
St. Supéry, 'Virtú', Napa Valley, 2013, Semillon / Sauvignon Blanc | $45.00 | |
Etude, Carneros, 2015, Pinot Gris | $53.00 | |
Robert Sinskey, 'Abraxas, Vin De Terroir', Los Carneros, 2013, Riesling / Pinot Blanc / Pinot Gris / Gewurztraminer | $60.00 | |
Eighty Four, Carneros, 2015, Albariño | $68.00 |
Cape Mentelle, Margaret River, Australia, 2015, Sauvignon Blanc / Semillon | $38.00 | |
Pascual Toso, Mendoza, Argentina, 2015, Chardonnay | $38.00 | |
Torres, 'Pazo das Bruxas', Rias Baixas, Spain, 2015, Albariño | $40.00 | |
Coppo, 'La Rocca', Piedmont, Italy, 2013, Cortese di Gavi | $42.00 | |
Casa Silva, '1912 Vines', Colchagua Valley, Andes, Chile, 2015, Sauvignon Gris | $48.00 | |
Lapostolle, 'Cuvée Alexandre', Atalayas Vineyard, Casablanca Valley, Chile, 2013, Chardonnay | $57.00 | |
Domaine Zind-Humbrecht, Alsace, France, 2014, Gewürztraminer | $60.00 | |
Mas d'en Blei, 'Clos Martina', Priorat, Spain, 2013, Grenache Blanc / Pedro Ximenez / Pansal | $62.00 | |
Domaine Vocoret & Fils, France, 2014, Chablis | $70.00 | |
Catena Zapata, 'Catena Alta', Mendoza, Argentina, 2013, Chardonnay | $76.00 |
Matthiasson, California, 2016, Grenache / Syrah /Mouvedre / Sauvignon Blanc / Counois | $48.00 |
Smoke Tree, Sonoma County, 2015 | $42.00 | |
Complicated, Sonoma, 2014 | $45.00 | |
Jamieson Ranch, 'Reata', Three County, 2013 | $49.00 | |
Domaine Carneros, 'Estate', Carneros, 2013 | $65.00 | |
Ceja, Carneros, 2012 | $70.00 | |
Saintsbury, Sonoma Coast. 2013 | $73.00 | |
En Route, 'Les Pommiers', Russian River Valley, 2013 | $90.00 | |
Paul Hobbs, Russian River Valley, 2014 | $95.00 | |
Kerr Cellars, Sonoma Coast, 2013 | $98.00 | |
Twomey, Bien Nacido Vineyard, Santa Maria Valley, 2014 | $105.00 | |
Hanzell, 'Estate', Sonoma Valley, 2013 | $125.00 | |
Wayfarer, Fort Ross-Seaview, Sonoma Coast, 2013 | $142.00 | |
DuMOL, 'Ryan', Russian River Valley, 2013 | $155.00 |
Newton, 'Unfiltered', Napa Valley, 2012 | $72.00 | |
Mayacamas, Mt. Veeder, 2012 | $82.00 | |
Duckhorn, Napa Valley, 2013 | $83.00 | |
Shafer, Napa Valley, 2014 | $84.00 | |
Twomey, Napa Valley, 2012 | $85.00 | |
Pride Mountain Vineyards, North Coast, California, 2013 | $88.00 | |
Pahlmeyer, Napa Valley, 2013 | $110.00 |
Monticelli Brothers, 'Rolando Rosso', Napa Valley, NV, Cabernet Sauvignon / Syrah / Merlot | $50.00 | |
Taken, Napa Valley, 2014, Cabernet Sauvignon / Merlot | $55.00 | |
The Hess Collection, '19 Block Mountain Cuvée', Mount Veeder, 2013, Malbec / Cabernet Sauvignon | $57.00 | |
Cain, 'Cuvée', Napa Valley, 'NV12', Merlot / Cabernet Sauvignon / Cabernet Franc / Petit Verdot / Malbec | $66.00 | |
Francis Ford Coppola, 'Director's Cut, Cinema', Sonoma County, 2012, Cabernet Sauvignon / Zinfandel / Petite Sirah / Syrah | $68.00 | |
Modus Operandi, 'Vicarious', California, 2012, Red Blend | $70.00 | |
Robert Sinskey, 'POV', Carneros, 2012, Merlot / Cabernet Franc/Cabernet Sauvignon | $77.00 | |
Vinoce, Mt. Veeder, 2011, Cabernet Franc / Cabernet Sauvignon/Merlot | $79.00 | |
Robert Mondavi, 'Maestro', Napa Valley, 2013, Merlot / Cabernet Franc / Cabernet Sauvignon / Petit Verdot / Malbec | $80.00 | |
Paraduxx, Napa Valley, 2013, Cabernet Sauvignon /Merlot / Zinfandel / Petit Verdot | $82.00 | |
Trefethen, 'Dragon's Tooth', Oak Knoll District, 2013, Malbec / Cabernet Sauvignon / Petit Verdot | $85.00 | |
Flora Springs, 'Trilogy', Napa Valley, 2013, Cabernet Sauvignon / Petit Verdot / Malbec | $95.00 | |
Trinchero, 'Forte', Napa Valley, 2012, Malbec / Cabernet Franc / Petit Verdot | $105.00 | |
Beaulieu Vineyard, 'Reserve, Tapestry' 2013, Cabernet Sauvignon / Merlot / Malbec / Cabernet Franc / Petit Verdot | $108.00 | |
St. Supéry, 'Élu', Napa Valley, 2013, Cabernet Sauvignon / Merlot/Malbec / Cabernet Franc / Petit Verdot | $113.00 | |
Alpha Omega, 'Proprietary Red', Napa Valley, 2011, Cabernet Sauvignon / Cabernet Franc / Petit Verdot / Merlot | $120.00 | |
Regusci, 'Patriarch', Stags Leap District, 2013, Cabernet Sauvignon / Merlot | $125.00 | |
Opus One, 'Overture', Oakville, NV, Cabernet Sauvignon / Merlot / Cabernet Franc / Petit Verdot / Malbec | $175.00 |
Artezin, Everett Ridge Vineyard, Dry Creek Valley, Sonoma County, 2012, Zinfandel | $60.00 | |
Imagery, Dragonleaf Vineyard, Sonoma Mountain, 2013, Cinsaut | $65.00 | |
Oakville Ranch, Napa Valley, 2011, Zinfandel/Primitivo/Petite Sirah | $68.00 | |
Stags' Leap Winery, Napa Valley, 2013, Petite Sirah | $70.00 | |
Ghost Block, Pelissa Vineyard, Oakville, 2014, Zinfandel | $75.00 | |
Grgich Hills, Napa Valley, 2012, Zinfandel | $77.00 | |
Outpost, Howell Mountain, 2013, Zinfandel | $88.00 | |
Eighty Four, Napa Valley, 2010, Petite Sirah | $95.00 | |
PlumpJack, Napa Valley, 2013, Syrah | $978.00 | |
Hyde De Villaine, 'Californio', Hyde Vineyard, Carneros, 2012, Syrah | $110.00 |
Torres, 'Celeste, Crianza', Ribera del Duero, Spain, 2013, Tempranillo | $49.00 | |
Numanthia, 'Termes', Toro, Spain, 2012, Tempranillo | $52.00 | |
Torres, 'Salmos', Priorat, Spain, 2013, Granacha / Syrah / Cariñena | $65.00 | |
Mas D'en Blei, 'Blei', Priorat, Spain, 2012, Granacha / Cariñena / Cabernet Franc | $68.00 | |
Pesquera, 'Crianza', Ribera del Duero, Spain, 2013, Tempranillo | $75.00 | |
Numanthia, 'Numanthia', Toro, Spain, 2010, Tempranillo | $90.00 | |
'Mas La Plana', Penedès, Spain, 2010, Cabernet Sauvignon | $103.00 | |
Vall Llach, 'Porrera, Vi de Vila de Vall Llach', Priorat, Spain, 2013, Cariñena / Garnach | $105.00 |
Merino, Limarí Valley, Chile, 2012, Syrah | $40.00 | |
Terrazas de los Andes, 'Reserva', Uco Valley, Mendoza, Argentina, 2014, Cabernet Sauvignon | $44.00 | |
William Fèvre Chile, 'Espino', Valle del Maipo, Chile, 2014, Pinot Noir | $46.00 | |
Pascual Toso, 'Reserva', Barrancas Vineyards, Mendoza, Argentina, Malbec | $47.00 | |
Clos des Fous, Cachapoal Valley, Chile, 2012, Cabernet Sauvignon | $48.00 | |
Colomé, 'Autentico', Calchaquí Valley, Salta, Argentina, 2015, Malbec | $51.00 | |
Viña Cobos, 'Felino', Mendoza, Argentina, 2015, Malbec | $53.00 | |
Susana Balbo, 'Signature', Mendoza, Argentina, 2013, Malbec | $56.00 | |
Tikal, 'Patriota', Mendoza, Argentina, 2013, Malbec/Bonarda | $57.00 | |
Concha y Toro, 'Marques de Casa Concha', Maipo Valley, Chile, 2013, Cabernet Sauvignon | $63.00 | |
Susana Balbo, 'Brioso', Agrelo, Mendoza, Argentina, 2013, Cabernet Sauvignon / Malbec / Cabernet Franc / Petit Verdot | $69.00 | |
Concha y Toro, 'Terrunyo', Cachapoal Valley, Chile, 2012, Carmenere | $74.00 | |
Doña Paula, 'Selección de Bodega', Mendoza, Argentina, 2011, Malbec | $79.00 | |
Catena Zapata, 'Catena Alta', Mendoza, Argentina, 2013, Malbec | $97.00 | |
Montes, 'Purple Angel', Colchagua Valley, Chile, 2013, Carmenere / Petit Verdot | $115.00 | |
Catena Zapata, 'Nicolás Catena Zapata', Mendoza, Argentina, 2010, Cabernet Sauvignon / Malbec | $120.00 | |
Concha y Toro, 'Don Melchor', Maipo Valley, Chile, 2012, Cabernet Sauvignon | $152.00 |
Black Stallion, Napa Valley, 2014 | $53.00 | |
Jamieson Ranch, 'Double Lariat', Napa Valley, 2014 | $54.00 | |
Sequoia Grove, Napa Valley, 2013 | $60.00 | |
Louis M. Martini, Alexander Valley, 2013 | $64.00 | |
Truchard, Carneros, 2013 | $65.00 | |
DAOU, Paso Robles, California, 2015 | $65.00 | |
Emblem, Napa Valley, 2013 | $66.00 | |
Round Pond, 'Kith & Kin', Napa Valley, 2014 | $69.00 | |
Conn Creek, Napa Valley, 2014 | $70.00 | |
Clos du Val, Napa Valley, 2014 | $85.00 | |
Provenance, Rutherford, 2014 | $74.00 | |
Gamble, Napa Valley, 2013 | $78.00 | |
Matthiasson, Napa Valley, 2013 | $82.00 | |
Stag's Leap Wine Cellars, 'Artemis', Napa Valley, 2014 | $83.00 | |
Gundlach Bundschu, Sonoma Valley, 2013 | $85.00 | |
Antica, Napa Valley, 2012 | $87.00 | |
Conn Creek, 'Anthology', Napa Valley, 2012 | $90.00 | |
Charles Krug, 'Generations', Napa Valley, 2013 | $92.00 | |
Newton, 'Unfiltered', Napa Valley, 2013 | $95.00 | |
Faust, Napa Valley, 2013 | $95.00 | |
Ghost Block, Oakville, 2013 | $95.00 | |
Turnbull, Napa Valley, 2013 | $96.00 | |
Hidden Ridge, '55% Slope', Sonoma County, 2012 | $96.00 | |
Silver Oak, Alexander Valley, 2012 | $96.00 | |
Spring Mountain Vineyards, Spring Mountain District, 2010 | $98.00 | |
Inglenook, 'Cask', Napa Valley, 2012 | $99.00 | |
The Hess Collection, 'Mount Veeder', Napa Valley, 2012 | $100.00 | |
Noemi, Napa Valley, 2012 | $102.00 | |
Pride Mountain Vineyards, North Coast, California, 2013 | $103.00 | |
Groth, Oakville, 2012 | $104.00 | |
Joseph Phelps, Napa Valley, 2013 | $107.00 | |
Michael Mondavi Family, 'Animo', Napa Valley, 2012 | $110.00 | |
Oakville Ranch, Oakville, 2013 | $112.00 | |
Merryvale, Napa Valley, 2012 | $115.00 | |
Paradigm, Oakville, 2012 | $116.00 | |
Chimney Rock, 'Estate', Stags Leap District, 2013 | $118.00 | |
Modus Operandi, 'Vanquish', Napa Valley, 2013 | $120.00 | |
Essere Franco, Coombsville, 2013 | $122.00 | |
Trinchero, 'BRV', Napa Valley, 2012 | $124.00 | |
Martin Estate, Rutherford, 2013 | $127.00 | |
Goosecross, Howell Mountain, 2013 | $128.00 | |
Silver Oak, Napa Valley, 2011 | $130.00 | |
J. Davis, Diamond Mountain District, 2013 | $134.00 | |
Turnbull, Oakville, 2013 | $135.00 | |
Nickel & Nickel, Hayne Vineyard, St. Helena, 2013 | $135.00 | |
Chappellet, 'Signature', Napa Valley, 2013 | $140.00 | |
Shafer, 'One Point Five', Stags Leap District, 2013 | $148.00 | |
CADE, 'Estate', Howell Mountain, 2013 | $150.00 | |
Stag's Leap Wine Cellars, 'S.L.V.', Napa Valley, 2013 | $155.00 | |
Far Niente, 'Estate Bottled', Oakville, 2013 | $175.00 |
Cain, 'Five', Spring Mountain District, 2011, Cabernet Sauvignon / Merlot / Cabernet Franc / Petit Verdot / Malbec | $165.00 | |
Antica, Townsend Vineyard, Atlas Peak District, 2012, Cabernet Sauvignon | $170.00 | |
Kerr Cellars, 'Reserve Red', Napa Valley, 2013, Cabernet Sauvignon / Merlot | $180.00 | |
Fantesca, 'All Great Things, Duty', Napa Valley, 2012, Red Blend | $185.00 | |
Faustino, ' Faustino I, Gran Reserva', Rioja, Spain, 1970, Tempranillo | $190.00 | |
Lapostolle, 'Clos Apalta', Colchagua Valley, Chile, 2012, Carmenere / Merlot / Cabernet Sauvignon | $190.00 | |
Robert Mondavi, 'Reserve', Oakville, 2012, Cabernet Sauvignon | $198.00 | |
Melka, 'Métisse', Jumping Goat Vineyard, Napa Valley, 2013, Cabernet Sauvignon | $199.00 | |
Colomé, 'Altura Máxima', Upper Calchaqui Valleys, Salta, Argentina, 2012, Malbec | $200.00 | |
DAOU, 'Soul of A Lion', Adelaida District, Paso Robles, CA, 2013, Cabernet Sauvignon | $205.00 | |
Paul Hobbs, Napa Valley, 2013, Cabernet Sauvignon | $210.00 | |
Quintessa, Rutherford, 2011, Cabernet Sauvignon | $220.00 | |
The Hess Collection, 'The Lion', Mount Veeder, 2013, Cabernet Sauvignon | $225.00 | |
Pahlmeyer, 'Proprietary Red', Napa Valley, 2013, Cabernet Sauvignon / Merlot / Malbec / Cabernet Franc / Petit Verdot | $225.00 | |
Caymus, 'Special Selection', Napa Valley, 2013, Cabernet Sauvignon | $235.00 | |
Groth, 'Reserve', Oakville, 2012, Cabernet Sauvignon | $240.00 | |
Almaviva, Puente Alto, Chile, 2013, Cabernet Sauvignon / Carmenere / Cabernet Franc / Petit Verdot / Merlot | $250.00 | |
Faustino, 'Faustino I, Gran Reserva', Rioja, Spain, 1964, Tempranillo | $265.00 | |
Stag's Leap Wine Cellars, 'Cask 23', Stags Leap District, 2012, Cabernet Sauvignon | $280.00 | |
Shafer, 'Hillside Select', Stags Leap District, 2012, Cabernet Sauvignon | $325.00 | |
Joseph Phelps, 'Insignia', Napa Valley, 2013 | $350.00 |
Sort through reviews to find relevant experiences