Cuisines | Contemporary American |
Dining style | Fine Dining |
Phone number | +1 401 841 8884 |
Website | www.22bowens.com |
Dress code | Business Casual |
Payment options | AMEX, Discover, MasterCard, Visa |
Location | 22 Bowen's Wharf, Newport, RI 02840 |
Cuisine type | Contemporary American | |
Price range | $50 and over |
Top tags |
|
Cuisines | Contemporary American |
Dining style | Fine Dining |
Phone number | +1 401 841 8884 |
Website | www.22bowens.com |
Dress code | Business Casual |
Payment options | AMEX, Discover, MasterCard, Visa |
Location | 22 Bowen's Wharf, Newport, RI 02840 |
Chilled Shrimp | $4.00 | |
Littleneck Clams* | $2.00 | |
Lobster Cocktail | $25.00 | |
Oysters* | $3.00 | |
Chilled New England Shellfish Sampler* | $50.00 | lobster, littlenecks, shrimp & oysters |
22B Cocktail Sauce | ||
Fresh Horseradish | ||
Mignonette |
Bubbles & Oysters | $85.00 | four market oysters, hackleback caviar, lemon-chive créme fraïche, 1/2 bottle Ruinart Rosé Champagne |
Filet Tartare* | $18.00 | shallot, pickle, caper, root vegetable chips, mustard vinaigrette |
Pork Belly & Lentils* | $14.00 | five minute egg, crispy skin |
Crispy Calamari | $14.00 | three-pepper mint relish, lemon |
Toasted Ricotta Gnocchi | $16.00 | winter squashes, kale, parmesan, roasted pine nuts |
Charcuterie & Cheese Board | $20.00 | camembert, roquefort, cave aged cheddar, duck rillette, Daniele soppressata, sourdough bread |
Yellowfin Tuna* | $16.00 | yellowfin tuna crudo, shaved fennel, blood orange, radish, scallions, fresno chile |
Bone Marrow | $12.00 | pickled onion and chervil salad, grilled bread |
22B Clam Chowder | $9.00 | potato, bacon, light cream, dill |
French Onion Soup | $9.00 | gratinéed with gruyère |
Harvest Vegetables | $12.00 | roasted carrot and beet, sprouts, kabocha squash, toasted barley, cumin whipped yogurt, maple-walnut vinaigrette |
Burrata & Baby Kale Salad | $16.00 | orange, pomegranate seeds, radish, butternut squash, toasted pumpkin seeds, pomegranate vinaigrette |
Field Greens | $8.00 | cucumber, carrot, tomato, red onion, radish, red wine vinaigrette |
Caesar Salad | $9.00 | white anchovy, garlic croutons, parmesan |
The Wedge | $12.00 | baby iceberg, blue cheese, tomato, bacon, red onion |
Grilled 8oz. Chicken | $10.00 | |
Grilled Shrimp (4) | $14.00 | |
Seared Yellowfin Tuna* | $18.00 | |
Grilled 8oz. Salmon | $16.00 | |
Butter Poached Native Lobster Tail | $19.00 | |
Seared Karen Elizabeth Scallops* (3) | $16.00 |
Sausage & Pepper Grinder | $14.00 | sweet sausage, provolone cheese, spicy beer mustard |
Pastrami | $16.00 | 1 lb. pastrami, sautéed red onions, grain mustard swiss cheese, marble rye |
Warm or Cold Lobster Roll | $25.00 | garlic butter poached lobster OR lobster salad, lemon mayo, chives, romaine, buttered grilled brioche |
Mediterranean Veggie Wrap | $12.00 | artichokes, olives, brussels sprouts, grilled red onion, spinach, humus, feta |
Prime Burger* | $15.00 | candied bacon, cheddar cheese, secret sauce, field greens, fried onions |
Surf & Turf Burger* | $22.00 | wagyu beef, butter sautéed lobster, truffle aioli, gruyère, house slaw |
Prime New York Sirloin 14 oz. | $45.00 | |
Premium Center-Cut Filet 10oz. | $44.00 | |
Atlantic Salmon 8oz. | $26.00 | |
Karen Elizabeth Scallops (6) | $32.00 | |
Yellowfin Tuna 8oz. | $28.00 |
Blue Cheese Butter | ||
Bordelaise | ||
22B "Steakhouse" | ||
Horseradish Cream | ||
Porcini-Shallot Butter | ||
Lemon Vinaigrette |
Mashed Potato | $8.00 | |
Roasted Butternut Squash | $8.00 | cranberries, spiced and toasted walnuts |
Brussels Sprouts | $8.00 | shallots and bacon |
Truffle Mac & Cheese | $16.00 | |
RI Mushroom Fricassee | $10.00 |
Herb Crusted Salmon | $28.00 | confit leeks, purple potatoes, spinach, lemon-mustard vinaigrette |
Chicken Milanese | $18.00 | arugula, grape tomato, fennel, potatoes, roasted lemon-caper sauce |
Steak Frites* | $32.00 | club-cut sirloin, hand-cut truffle-parmesan frites, garlic aioli, blue cheese butter |
22B Filet Mignon* | $46.00 | pommes purée, haricot vert, mushroom bordelaise, whipped blue cheese |
22B Fish & Chips | $19.00 | beer battered local white fish, house made tartar sauce, french Fries, cole slaw |
Steamed Maine Lobster; 1 ¼, 2 or 3 lb | steamed or broiled | baked stuffed Add $12.95 - fries & cole slaw, clarified butter |
22 Doli | house infused pineapple vodka |
|
||||
Bitter Princess | $14.00 | Goslings black rum, amaro Montenegro, orange bitters, chai syrup | ||||
Winter Citrus Gin & Tonic | $11.00 | Lane pink gin, grapefruit bitters, ruby red grapefruit juice Fentimens botanical tonic | ||||
Beetnik Mule | $10.00 | beet juice, Cynar amaro, vodka, lemon juice, ginger beer | ||||
Warm Welcome | $12.00 | house infused pineapple vodka, all spice dram, pomegranate syrup, orange blossom water, rosemary | ||||
Blood & Smoke | $14.00 | El Buho mezcal, Ancho Reyes, blood orange juice, lemon juice, sriracha salt rim | ||||
Fizzy Lifting Drink | $13.00 | prosecco, creme di violet, Luxardo, lemon juice | ||||
The Second Circle | $15.00 | Rittenhouse rye, Taylor 10 year tawny port, lemon juice, Vermont maple syrup, thyme | ||||
Mom's Apple Juice | $13.00 | apple cinnamon infused vodka, apple cider, white wine, ginger beer, Downeast hard cider |
Rotating Selection | Proclamation Ale Co., Warwick, Rhode Island | $9.00 | |
Brown IPA | Harpoon "Hoppy Brown" Boston, Massachusetts 6.1% ABV | $7.00 | |
German Pilsner | Warsteiner, Warstein, Germany 4.8% ABV | $7.00 | |
Double IPA | Greysail "Captain's Daughter" Westerly, Rhode Island 8.5% ABV | $10.00 | |
Stout | Whalers "Hazelnut Creme" Wakefield, Rhode Island 6.5% ABV | $7.00 | |
Pumpkin Ale | Two Roads "Roadsmary's Baby" Stratford, Connecticut 6.8% ABV | $8.00 |
Amber Ale | Newport Storm, Newport, Rhode Island 5.5% ABV | $6.00 | |
Belgain White Ale | Allagash White, Portland, Maine 5.0% ABV | $7.00 | |
India Pale Ale | Lord Hobo "Hobo Life Sessions", Cambridge, Massachusetts 4.5% ABV | $7.50 | |
Pale Ale | Whaler's "Rise", Wakefield, Rhode Island 5.5% ABV | $7.00 | |
American Pale Ale | Omission, Portland, Oregon 5.8% ABV | $6.50 | |
Irish Dry Stout | Guinness, Dublin, Ireland 4.2% ABV | $6.00 | |
Saison / Farmhouse Ale | Goose Island "Sofie", Chicago, Illinois 6.5% ABV | $10.00 | |
Pale Ale | Maine Beer Co. "A Tiny Beautiful Something", Freeport, Maine 5.5% ABV | $20.00 | |
American Pale Ale | Toppling Goliath " Pseudo Sue", Decorah, Iowa 6.2% ABV | $12.00 | |
India Pale Ale | Ragged Island "Beach Night", Portsmouth, Rhode Island 6.5% ABV | $15.00 |
American Pilsner | Victory "Prima", Downington, Pennsylvania 5.3% ABV | $7.00 | |
Seasonal Selection | Samuel Adams Seasonal, Jamaica Plain, Massachusetts 5.6% ABV | $6.00 | |
German Pilsner | Two Roads Ol' Factory Pils, Stratford, Connecticut 5.0% ABV | $5.75 | |
India Pale Lager | Jack's Abby "Hoponius Union", Framingham, Massachusetts 6.7% ABV | $7.50 | |
German Lager | Hofbrau "Original", Munchen, Germany 5.1% ABV | $7.00 | |
Light Lager | Amstel Light, Amsterdam, Holland 3.5% ABV | $5.50 | |
Light Lager | Bud Light, Merrimack, New Hampshire 4.2% ABV | $5.00 | |
Light Lager | Coors Light, Goldern, Colorado 4.2% ABV | $5.00 | |
Light Pilsner | Miller Lite, Milwaukee, Wisconsin, 4.2% ABV | $5.00 | |
Non-Alcoholic | Beck's, Bremen, Germany 0.3% ABV | $5.50 |
Sour | Ommegang Rosetta, Cooperstown, New York 5.6% ABV | $9.00 | |
Hard Cider | Downeast N.E. Craft Cider, Boston, Massachusetts 5.1% ABV | $7.50 | |
Lambic | Lindemans Framboise, Vlezenbeek, Belgium 2.5% ABV | $12.25 | |
Fruited Witbier | Revival "Night Swim'Ah", Cranston, Rhode Island 4.7% ABV | $9.50 |
NV Champagne | Lanson "Black Label" Brut, Reims, France |
|
|||||
NV Prosecco | Torresella, Treviso, Italy |
|
|||||
2016 Chardonnay | Kendall-Jackson, California |
|
|||||
2015 Chardonnay | Domaine Jolly & Fils, Chablis, France |
|
|||||
2014 Chardonnay | Grgich Hills, Napa Valley, California |
|
|||||
2016 Albariño | La Caña, Rixas Baixas, Spain |
|
|||||
2016 Chenin Blanc | Chateau Soucherie, Anjou, France |
|
|||||
2016 Pinot Grigio | Bollini, Trentino, Italy |
|
|||||
2016 Riesling | Thanisch, Kabinett, Mosel, Germany |
|
|||||
2017 Sauvignon Blanc | Infamous Goose, Marlborough, New Zealand |
|
|||||
2017 Sauvignon Blanc | La Chapiniére, Touraine, France |
|
|||||
2015 Vermentino | Poggio al Tesoro, "Solosole", Bolgheri, Italy |
|
|||||
2017 Provence Rose | Peyrassol, '#Lou', Flassans sur Isole, France |
|
|||||
2015 Cabernet Sauvignon | Sequoia Grove, Napa Valley, California |
|
|||||
2014 Cabernet Sauvignon | Alexander Valley Vineyards, Alexander Valley, California |
|
|||||
2014 Corvina | Allegrini "Palazzo della Torre", Veronese, Italy |
|
|||||
2015 Rhone Blend | Domaine Mikael Boutin, Rasteau, France |
|
|||||
2015 Sangiovese | Fattoria di Lvcignano, Chianti Colli Fiorintini, Italy |
|
|||||
2015 Merlot | Trefethen, Napa Valley, California |
|
|||||
2015 Malbec | Catena, "Vista Flores", Mendoza, Argentina |
|
|||||
2013 Pinot Noir | Handcraft, California |
|
|||||
2013 Pinot Noir | Holloran, Willamette Valley, Oregon |
|
|||||
2016 Nerello Mascalese, Nero d'Avola | Calabretta "Gaio Gaio", Etna, Italy |
|
Chilled Shrimp | $4.00 | |
Littleneck Clams* | $2.00 | |
Lobster Cocktail | $25.00 | |
Oysters* | $3.00 | |
Chilled New England Shellfish Sampler* | $50.00 | Lobster, Littlenecks, Shrimp & Oysters |
22B Cocktail Sauce | ||
Fresh Horseradish | ||
Mignonette |
Bubbles & Oysters | $85.00 | for market oysters, hackleback caviar, lemon-chive créme fraïche, 1/2 bottle Ruinart Rosé Champagne |
Filet Tartare* | $18.00 | shallot, pickle, caper, root vegetable chip, mustard vinaigrette |
Karen Elizabeth Scallops* | $18.00 | roasted cauliflower, baby kale, quinoa, parsnip purée, parsnip chip |
Pork Belly & Lentils* | $14.00 | five minute egg, crispy skin |
Crispy Calamari | $14.00 | three-pepper mint relish, lemon |
Rigatoni | $14.00 | braised pork ragu, Narragansett creamery ricotta, parmesan, herbs |
Charcuterie & Cheese Board | $20.00 | camembert, roquefort, cave aged cheddar, duck rillette, Daniele soppressata, sourdough bread |
Yellowfin Tuna* | $16.00 | rare yellowfin tuna, shaved fennel, blood orange, radish, scallions, fresno chile |
22B Clam Chowder | $9.00 | potato, bacon, light cream, dill |
French Onion Soup | $9.00 | gratinéed with gruyère |
Harvest Vegetables | $12.00 | roasted carrot and beet, sprouts, kabocha squash, toasted barley, cumin whipped yogurt, maple-walnut vinaigrette |
Burrata & Baby Kale Salad | $16.00 | orange, pomegranate seeds, radish, butternut squash, toasted pumpkin seeds, pomegranate vinaigrette |
Field Greens | $8.00 | cucumber, carrot, tomato, red onion, radish, red wine vinaigrette |
Caesar Salad | $9.00 | white anchovy, garlic crouton, parmesan |
The Wedge | $12.00 | baby iceberg, blue cheese, tomato, bacon, red onion |
Prime New York Sirloin 14 oz. | $45.00 | |
Premium Center-Cut Filet 10oz. | $44.00 | |
Prime Grass Fed Rib Eye 14oz. | $44.00 | |
Prime Bone in Delmonico 18oz. | $47.00 | |
Prime Porterhouse 24oz. | $54.00 | |
Pork Tomahawk 16oz. | $32.00 | |
Rack of Lamb 16oz. | $36.00 | |
Atlantic Salmon 8oz. | $26.00 | |
Yellowfin Tuna 8oz. | $28.00 |
Butter Poached Native Lobster Tail | $19.00 | |
Grilled Gulf Shrimp (4) | $14.00 | |
Seared Karen Elizabeth Scallops (3) | $15.00 |
Béarnaise | ||
Blue Cheese Butter | ||
Bordelaise | ||
22B "Steakhouse" | ||
Horseradish Cream | ||
Porcini-Shallot Butter | ||
Hollandaise | ||
Cognac Cream | ||
Lemon Vinaigrette | ||
Mint Pesto | ||
Au Poivre |
Brussels Sprouts | $8.00 | shallots and bacon |
Roasted Cauliflower | $8.00 | roasted red pepper, parmesan-herb breadcrumbs |
RI Mushroom Fricassee | $10.00 | |
Baked Potato | $7.00 | rosemary sea salt, bacon crème fraîche |
Truffle Mac & Cheese | $16.00 | |
Creamed Spinach | $8.00 | |
22B Mashed Potato | $8.00 | |
Hand-Cut Truffle-Herb-Parmesan Frites | $8.00 | |
Roasted Butternut Squash | $8.00 | cranberry, spiced and toasted walnut |
Duck Cassoulet | $28.00 | white beans, bacon, sausage, duck leg |
Roasted Chicken | $25.00 | mashed potato, roasted butternut squash, walnuts. cranberry jus |
Pork Tomahawk* | $34.00 | cider brine, sweet potato wedges, roasted brussels sprouts, bacon, cider gastrique |
Toasted Ricotta Gnocchi | $24.00 | winter squashes, kale, parmesan, roasted pine nut |
Steak Frites* | $32.00 | club-cut sirloin, hand-cut truffle-parmesan frites, garlic aioli, blue cheese butter |
22B Filet Mignon* | $46.00 | pommes purée, haricot vert, mushroom bordelaise, whipped blue cheese |
Herb Crusted Salmon | $28.00 | confit leek, purple potato, spinach, lemon-mustard vinaigrette |
Steamed Maine Lobster: 2 or 3 lb. | steamed or broiled | baked stuffed add $12.95 - choice of side, clarified butter |
Gebackener Camambert | $12.00 | breaded camambert, poached pears, lingonberries, frisée Suggested Pairing: Riesling, 'Limestone,' Weingut Keller 2016 Rheinhessen, Germany |
Zwiebelkuchen | $14.00 | onion tart, bratwurst, pickled vegetable salad 1 Suggested Pairing: Riesling, 'Limestone,' Weingut Keller 2016 Rheinhessen, Germany |
Rouladen | $25.00 | beef, pork belly, grain mustard, German potato salad, pickled red onion, brussels sprouts Suggested Pairing: Pinot Noir, Weingut F. Becker 2014 Pfalz, Germany |
Schnitzel | $26.00 | pork cutlet, spaetzle, braised red cabbage and apples Suggested Pairing: Pinot Noir, Weingut F. Becker 2014 Pfalz, Germany |
Apple Strudel | $8.00 | vanilla ice cream, sea salt caramel Suggested Pairing: Morio-Muskat, 'Secco,' Hild 2016 Rheinhessen, Germany |
Apple Pie | vanilla bean gelato, caramel sauce | |
German Chocolate Cake | caramel, coconut, pecan, salted caramel chunk gelato | |
Cherry Cheesecake | chantilly, white chocolate | |
Chocolate Chip Cookie Dough Torte | chocolate chip cookie dough, chocolate cremeux, vanilla gelato | |
Espresso Crème Brûlée | cinnamon biscotto |
sorbets | $1.50 | lemon, coconut pineapple-orange-guava | ||
ice creams | salted caramel chunk, vanilla, chocolate |
|
Chiarlo Moscato d'Asti "Nivole" Piedmont, Italy, 2013 (375ml) |
|
|||||
Haut Charmes, Sauternes, 2015 (375ml) |
|
|||||
Dolce, Napa, 2008, 375ml |
|
|||||
Chateau Suduiraut, Sauternes, 1999, 750ml |
|
|||||
Chateau d'Yquem, Sauternes, 2005, 375ml |
|
|||||
Chateau d'Yquem, Sauternes, 1999, 375ml |
|
|||||
Inniskillin Still Ice Wine, Niagara Peninsula, 2007, 375ml |
|
|||||
Inniskillin Sparkling Ice Wine, VQA, Niagara Peninsula, 2005, 375ml |
|
The Bellevue | $10.00 | Hot Earl Grey tea, elderflower, cassis, lavender |
Rusty Maraschino | $12.00 | Drambuie, Domaine de Canton, Maraschino, neat |
Nuts & Berries | $11.00 | Frangelico, Amaretto, Chambord, cream, rocks |
Double Deuce | $12.00 | Kahlua, Baileys, Frangelico, chilled espresso, up |
Key Lime | $10.00 | Vanilla vodka, butterscotch, lime, cream, graham cracker crumbs, up |
22B Affogato | $12.00 | Fresh-pressed espresso, vanilla gelato, Frangelico |
Limoncello | $8.50 | |
Sambuca Black | $9.00 | |
Sambuca Romana | $9.00 | |
Chartreuse Verte V.E.P. | $40.00 | |
Grand Marnier "Cuvée du Centenaire" | $35.00 | |
Busnel Calvados | $10.00 | |
Germain - Robin XO, California | $24.00 |
Montenegro | $9.00 | |
Averna | $9.00 | |
Fernet Branca | $9.00 | |
Meletti | $9.00 | |
Cocchi Americano | $9.00 | |
Carpano Antica | $12.00 |
Graham's "Six Grapes" Reserve | $9.00 | |
Fonseca Bin No. 27 | $10.00 | |
Taylor Fladgate 10-Year-Old Tawny | $10.00 | |
Taylor Fladgate 20-Year-Old Tawny | $14.00 | |
Taylor Fladgate "Vargellas", 2012 | $15.00 |
Talisker 10, Skye | $14.00 | |
Ardbeg 10, Islay | $12.00 | |
Bruichladdich "Unpeated", Islay | $12.00 | |
Laphroaig 10, Islay | $11.00 | |
Lagavulin 16, Islay | $16.00 | |
Clynelish 14, Highlands | $15.00 | |
Dalwhinnie 15, Highlands | $12.00 | |
Dalmore 15, Highlands | $22.00 | |
Glenmorangie 10, Highlands | $13.00 | |
Macallan 12, Highlands | $13.00 | |
Macallan 18, Highlands | $33.00 | |
Oban 14, Highlands | $12.00 | |
Balvenie Doublewood 12, Speyside | $12.00 | |
Balvenie Doublewood 17, Speyside | $22.00 | |
Balvenie Caribbean Cask 14, Speyside | $15.00 | |
Cragganmore 12, Speyside | $14.00 | |
Glenkinchie 12, LowLands | $13.00 | |
Auchentoshan Three Wood, Lowlands | $14.00 |
Don Julio Blanco, Jalisco | $13.50 | |
Patron Silver, Jalisco | $14.50 | |
Clase Azul Reposado, Jalisco | $18.00 | |
Patron "NRG Select" Reposado, Jalisco | $13.00 | |
Don Julio Anejo, Jalisco | $14.50 | |
Patron Anejo, Jalisco | $14.50 | |
Ocho Extra Anejo, Jalisco | $27.00 | |
Delmaguey Chichicapa, Espadin, Oaxaca | $16.50 | |
El Buho, Espadin, Oaxaca | $11.50 | |
Leyendas "Don Anastacio", Cupreata, Guerrero | $28.00 |
4-Roses | $11.00 | |
Basil Haydens, 8-Year-Old, small Batch | $11.00 | |
Blantons | $15.00 | |
Bulleit | $10.00 | |
Knob Creek, Small Batch | $11.00 | |
Sons of Liberty "Uprising" (First Release) | $12.00 | |
Woodford Reserve | $11.00 | |
Elijah Craig, Small Batch | $9.00 |
Rittenhouse | $9.00 | |
Sazerac | $11.00 | |
Whistle Pig 10 Year Straight | $16.00 | |
Whistle Pig 12 Year "Old World" | $30.00 | |
Templeton 4 year "The Good Stuff " | $11.00 |
Mitchell & Son "Green Spot" | $19.00 | |
Mitchell & Son "Yellow Spot" | $28.00 |
Courvoisier VS | $9.00 | |
Pierre Ferrand "Grande Champagne" | $10.00 | |
Hennessy "Paradis" | $56.00 | |
Hennessy VSOP | $14.00 | |
Martel VSOP | $12.00 | |
Martel "Cordon Bleu" | $28.00 | |
Martel XO | $54.00 | |
Rémy Martin VSOP | $13.00 | |
Rémy Martin XO | $28.00 | |
Rémy Martin 1738 | $15.00 | |
Kelt XO | $29.00 | |
Hine "H" | $26.00 | |
Louis XIII | $250.00 |
Delord Bas Armagnac 1973 | $36.00 | |
Delord Bas Armagnac 1981 | $29.00 | |
Delord Bas Armagnac 1984 | $31.00 | |
Delord Bas Armagnac 1989 | $34.00 | |
Larressingle VSOP, Armagnac | $12.00 | |
Larressingle XO, Armagnac | $15.00 |
Marolo Grappa Brunello | $20.00 | |
Po' Di Poli Morbida Grappa | $18.00 | |
Sibona Chamomilla | $11.00 |
Chilled Shrimp | $4.00 | |
Littleneck Clams* | $2.00 | |
Lobster Cocktail | $25.00 | |
Local Oysters* | $3.00 | |
Chilled New England Shellfish Sampler* | $50.00 | lobster, littlenecks, shrimp & oysters |
22B Cocktail Sauce | ||
Fresh Horseradish | ||
Mignonette |
Bubbles & Oysters | $85.00 | four market oysters, hackleback caviar, lemon-chive créme fraïche, 1/2 bottle Ruinart Rosé Champagne |
Filet Tartare* | $18.00 | shallots, pickle, caper, root vegetable chips, mustard vinaigrette |
Charcuterie & Cheese Board | $20.00 | camembert, roquefort, cave aged cheddar, duck rillette, Daniele soppressata, rice crackers |
Yellowfin Tuna* | $16.00 | yellowfin tuna crudo, shaved fennel, blood orange, radish, scallions, fresno chile |
Bone Marrow | $12.00 | pickled onion and chervil salad, gluten free bread |
Field Greens | $8.00 | cucumber, carrot, tomato, red onion, radish, red wine vinaigrette |
Caesar Salad | $9.00 | white anchovy, garlic croutons, parmesan |
The Wedge | $12.00 | baby iceberg, blue cheese, tomato, bacon, red onion |
Harvest Vegetables | $12.00 | roasted carrot and beet, sprouts, kabocha squash, toasted barley, cumin whipped yogurt, maple-walnut vinaigrette |
Burrata & Baby Kale Salad | $16.00 | orange, pomegranate seeds, radish, butternut squash, toasted pumpkin seeds, pomegranate vinaigrette |
Grilled 8oz. Chicken | $10.00 | |
Grilled Shrimp (4) | $14.00 | |
Seared Yellowfin Tuna | $18.00 | |
Grilled 8oz. Salmon* | $16.00 | |
Butter Poached Native Lobster Tail | $19.00 | |
Seared Karen Elizabeth Scallops (3) | $16.00 |
Pastrami | $16.00 | 1 lb. pastrami, sautéed red onions, grain mustard, swiss cheese, gluten free bread |
Warm or Cold Lobster Roll | $25.00 | garlic butter poached lobster or lobster salad, lemon mayo, chives, romaine |
Prime Burger | $15.00 | candied bacon, cheddar cheese, secret sauce, field greens, fried onions |
Surf & Turf Burger | $22.00 | wagyu beef, butter sautéed lobster, truffle aioli, gruyère, house slaw |
Steamed Maine Lobster; 1 ¼, 2 or 3 lb. | steamed or broiled | baked stuffed Add $12.95 - fries & cole slaw, clarified butter | |
Herb Crusted Salmon | $28.00 | confit leeks, purple potatoes, spinach, lemon-mustard vinaigrette |
22B Filet Mignon* | $46.00 | pommes purée, haricot vert, mushroom bordelaise, whipped blue cheese |
Chilled Shrimp | $4.00 | |
Littleneck Clams* | $2.00 | |
Lobster Cocktail | $25.00 | |
Local Oysters* | $3.00 | |
Chilled New England Shellfish Sampler* | $50.00 | lobster, littlenecks, shrimp & oysters |
22B Cocktail Sauce | ||
Fresh Horseradish | ||
Mignonette |
Bubbles & Oysters | $85.00 | four market oysters, hackleback caviar, lemon-chive créme fraïche, 1/2 bottle Ruinart Rosé Champagne |
Filet Tartare* | $18.00 | shallot, pickle, caper, root vegetable chips, mustard vinaigrette |
Charcuterie & Cheese Board | $20.00 | camembert, roquefort, cave aged cheddar, duck rillette, Daniele soppressata, rice crackers |
Yellowfin Tuna* | $16.00 | yellowfin tuna crudo, shaved fennel, blood orange, radish, scallions, fresno chile |
Bone Marrow | $12.00 | pickled onion and chervil salad, gluten free bread |
Field Greens | $8.00 | cucumber, carrot, tomato, red onion, radish, red wine vinaigrette |
Caesar Salad | $9.00 | white anchovy, garlic croutons, parmesan |
The Wedge | $12.00 | baby iceberg, blue cheese, tomato, bacon, red onion |
Harvest Vegetables | $12.00 | roasted carrot and beet, sprouts, kabocha squash, cumin, whipped yogurt, maple-walnut vinaigrette |
Burrata & Baby Kale Salad | $16.00 | orange, pomegranate seeds, radish, butternut squash, toasted pumpkin seeds, pomegranate vinaigrette |
Prime New York Sirloin 14 oz. | $45.00 | |
Premium Center-Cut Filet 10oz. | $44.00 | |
Prime Grass Fed Rib Eye 14oz. | $44.00 | |
Prime Bone in Delmonico 18oz. | $47.00 | |
Prime Porterhouse 24oz. | $54.00 | |
Pork Tomahawk 16oz. | $32.00 | |
Atlantic Salmon 8oz. | $26.00 | |
Yellowfin Tuna 8oz. | $28.00 | |
Karen Elizabeth Scallops (6) | $32.00 | |
Rack of Lamb 16oz. | $36.00 |
Béarnaise | ||
Blue Cheese Butter | ||
Bordelaise | ||
22B "Steakhouse" | ||
Porcini-Shallot Butter | ||
Hollandaise | ||
Lemon Vinaigrette | ||
Mint Pesto |
Roasted Chicken | $25.00 | mashed potato, roasted butternut squash, walnuts |
Pork Tomahawk | $34.00 | cider brine, sweet potato wedges, roasted brussels sprouts, bacon, cider gastrique |
22B Filet Mignon* | $46.00 | pommes purée, haricot vert, mushroom bordelaise, whipped blue cheese |
Herb Crusted Salmon | $28.00 | confit leek, purple potatoes, spinach, lemon-mustard vinaigrette |
Steamed Maine Lobster: 2 or 3 lb. | steamed or broiled | baked stuffed add $12.95 - choice of side, clarified butter |
Roasted Butternut Squash | $8.00 | cranberries, spiced and toasted walnut |
Brussels Sprouts | $8.00 | shallot and bacon |
22B Mashed Potato | $8.00 | |
Roasted Cauliflower | $8.00 | roasted red pepper |
RI Mushroom Fricassee | $10.00 | |
Baked Potato | $7.00 | rosemary sea salt, bacon crème fraîche; |
22 Doli | House infused pineapple vodka |
|
||||
Bitter Princess | $14.00 | Goslings black rum, amaro Montenegro, house infused chai syrup, orange bitters | ||||
Winter Citrus Gin & Tonic | $11.00 | Lane pink gin, grapefruit bitters, fresh ruby red grapefruit juice, Fentimens botanical tonic | ||||
Beetnik Mule | $10.00 | beet juice, Cynar amaro, vodka, lemon juice, ginger beer | ||||
Warm Welcome | $12.00 | house infused pineapple vodka, all spice dram, pomegranate syrup, orange blossom water, rosemary | ||||
Blood & Smoke | $14.00 | El Buho mezcal, Ancho Ryes, blood orange juice, lemon juice, sriracha salt rim | ||||
Fizzy Lifting Drink | $13.00 | prosecco, creme di violet, Luxardo, lemon juice | ||||
the Second Circle | $15.00 | Rittenhouse rye, Taylor ten year tawny port, Vermont maple syrup, lemon juice, thyme | ||||
Mom's Apple Juice | $13.00 | apple cinnamon infused vodka, Downeast hard cider, white wine, ginger beer, apple cider |
Pumpkin Ale, Two Roads "Roadsmary's Baby", Stratford, Connecticut | $8.00 | |
Rotating Selection, Proclamation Ale Co., Warwick, Rhode Island | $9.00 | |
Brown Ale, Harpoon 'Hoppy Brown' , Boston, Massachusetts | $7.00 | |
German Pilsner, Warsteiner, Warstein, Germany | $7.00 | |
Double IPA Greysail 'Captains Daughter', Westerly, Rhode Island | $10.00 | |
Stout, Whalers "Hazelnut Creme", Wakefield, Rhode Island | $7.00 |
Amber Ale, Newport Storm, Newport, Rhode Island | $6.00 | |
Belgian Wheat Ale, Allagash White, Portland, Maine | $7.00 | |
American Pale Ale, Whaler's 'Rise', Wakefield, Rhode Island | $7.00 | |
India Pale Ale, Lord Hobo 'Hobo Life Sessions', Cambridge, Mass. | $7.50 | |
American Pale Ale, Omission, Portland, Oregon | $6.50 | |
Irish Dry Stout, Guinness, Dublin, Ireland | $6.00 | |
Saison / Farmhouse Ale, Goose Island 'Sofie', Chicago, Illinois | $10.00 | |
American Pale Ale, Maine Beer Co 'A Tiny Beautiful Something', Freeport, Maine | $20.00 | |
American Pale Ale, Toppling Goliath 'Pseudo Sue', Decorah, Iowa | $12.00 | |
India Pale Ale, Ragged Island 'Beach Night', Portsmouth, RI | $15.00 |
American Lager, Budweiser, Merrimack, New Hampshire | $5.00 | |
Seasonal Selection, Samuel Adams Seasonal, Jamaica Plain, Massachusetts | $6.00 | |
German Pilsner, Two Roads Ol' Factory Pils, Stratford, Connecticut | $5.75 | |
German Lager, Hofbrau 'Original', Munchen, Germany | $7.00 | |
Pilsner, Victory Brewing 'Prima', Downington, Pennsylvania | $7.00 | |
India Pale Lager, Jack's Abby 'Hoponius Union', Framingham, Massachusetts | $7.50 | |
Pale Lager, Corona Extra, Mexico City, Mexico | $5.50 | |
Euro Pale Lager, Heineken, Zoeterwoude, Netherlands | $5.50 | |
Light Lager, Amstel Light, Amsterdam, Holland | $5.50 | |
Light Lager, Bud Light, Merrimack, New Hampshire | $5.00 | |
