Cuisines | Japanese, Sushi |
Dining style | Casual Dining |
Phone number | +1 470 222 8888 |
Website | www.sushiosawa.com |
Dress code | Casual Dress |
Payment options | AMEX, Discover, MasterCard, Visa |
Location | 5270 Peachtree Pkwy, Norcross, GA 30092-2558 |
Cuisine type | Japanese | |
Price range | $30 and under |
Top tags |
|
Cuisines | Japanese, Sushi |
Dining style | Casual Dining |
Phone number | +1 470 222 8888 |
Website | www.sushiosawa.com |
Dress code | Casual Dress |
Payment options | AMEX, Discover, MasterCard, Visa |
Location | 5270 Peachtree Pkwy, Norcross, GA 30092-2558 |
Miso Soup | ||
Clear Soup | ||
House Salad | With house ginger dressing | |
Seaweed Salad | ||
Kani Salad | Imitation crab meat with spicy cream sauce | |
Tuna Tataki Salad* | Lightly seared tuna served on top of spring mix with tataki sauce | |
Avocado Salad | ||
Salmon Skin Salad | Crispy salmon skin, cucumber and spring mix with eel sauce |
Edamame | ||
Spring Rolls (2) | ||
Cheese Wonton (4) | ||
Tori Karaage (4) | Japanese chicken nuggets with mayonaise dipping | |
Beef Skewer (2) | ||
Chicken Skewer (2) | ||
Rock Shrimp (5) | ||
Fried Calamari | ||
Vegetable Tempura | ||
Shrimp Tempura | 2pcs. shrimp tempura | |
Gyoza (4) | ||
Baked Mussels (2) | Green mussels with chef special sauce | |
Spicy Tuna Crispy Rice (2)* |
Salmon* | ||
Tuna* | ||
Yellowtail* | ||
White Fish* | ||
White Tuna* | ||
Tamago | ||
Eel (Sushi Only) | ||
Masago* | ||
Shrimp | ||
Crab Stick | ||
Octopus |
Sushi | $1.00 | from above |
Sashimi | $1.00 | from above |
Toro (Sushi or Sashimi) * | $3.50 | Fatty Tuna |
Takoyaki (4) | $4.00 |
California Roll | ||
Crunchy Roll | ||
Spicy Kani Roll | ||
Shrimp Tempura Roll | ||
Mango Avocado Roll | ||
Boston Roll | Shrimp, avocado & cucumber | |
Kani Cream Cheese Roll | ||
Spider Roll | ||
Eel Avocado Cucumber Roll | ||
Crispy Spicy Salmon Roll | ||
Cucumber Roll | ||
Cucumber Avocado Roll | ||
Sweet Potato Tempura Roll | ||
Philly Roll* | Salmon, avocado, cream cheese | |
Tuna Roll* | ||
Salmon Roll* | ||
Yellowtail & Scallion Roll* | ||
Alaska Roll* | Salmon, avocado, cucumber | |
Spicy Tuna Roll* | ||
Pepper Tuna & Avocado Roll* | ||
Atlanta Roll* | Tuna, salmon, avocado & masago | |
Rainbow Roll* | ||
Simba Roll* | Tuna, salmon, yellowtail, avocado & masago |
American Dream | Rock Shrimp tempura topped w. spicy kani & spicy creamy sauce | |
Sunset* | Spicy Salmon, tuna, whitefish, crunch, avocado w. sweet miso sauce on soy paper | |
Angry Dragon | Shrimp tempura, topped w. eel, avocado & eel sauce | |
Godzilla | Deep fried roll w. kani, avocado, salmon & asparagus w. sweet chili sauce | |
Out of Control* | Yellowtail, tuna, salmon, asparagus, topped w. seared yellowtail, salmon, tuna & spicy miso sauce | |
OMG Salmon* | Crunchy salmon, crab, cream cheese & asparagus (no rice) | |
Osawa Roll* | Spicy tuna, cucumber, topped w. assorted fish, masago & scallion | |
Batman | California roll topped w. cream cheese, salmon, baked w. spicy mayo & eel sauce | |
Smoking Double Fish | Tempura kani, topped w. spicy creamy sauce, baked assorted fish & masago |
Yaki Udon | Choice of Vegetable, Chicken, Beef, | |
Fried Rice | Choice of Vegetable, Chicken, Beef, Shrimp | |
Hibachi | Choice of Vegetable, Chicken, Steak, Shrimp |
Free Ice Cream | Choice of Vanilla, Strawberry, Chocolate, Green tea; One Per Person | |
Mochi Ice Cream | Choice of Mango, Vanilla, Red bean or Green Tea Add $3.50 Per Order | |
Tempura Ice Cream | Choice of Vanilla or Green tea; Add $4 Per Order |
Bottled Beer | $3.00 | |
Craft Beer | $4.00 |
Bottled Beer | $3.00 | |
Craft Beer | $4.00 |
1/2 Off Bottles of Wine |
1/2 off Bottles of Wine |
Sort through reviews to find relevant experiences