Cuisines | American, Brewery |
Dining style | Casual Dining |
Phone number | +1 804 237 1684 |
Website | www.rockbottom.com |
Dress code | Casual Dress |
Payment options | AMEX, Discover, MasterCard, Visa |
Location | 11800 W Broad St #2098, Richmond, VA 23233 |
Cuisine type | American | |
Price range | $30 and under |
Cuisines | American, Brewery |
Dining style | Casual Dining |
Phone number | +1 804 237 1684 |
Website | www.rockbottom.com |
Dress code | Casual Dress |
Payment options | AMEX, Discover, MasterCard, Visa |
Location | 11800 W Broad St #2098, Richmond, VA 23233 |
Asiago Artichoke + Crab Dip | $10.99 | Toasted crostini | ||||
Bacon Jalapeño Poppers | $10.99 | Ranch + jalapeño berry jelly | ||||
Southwest Egg Rolls | $9.99 | Smoked chicken, cheddar + pepper jack cheeses, tomatoes, blackened peppers + onions, jalapeño ranch | ||||
Jalapeño Pretzel Stix | $8.49 | Our famous pretzels handcrafted with brewed on-site Kölsch + jalapeño spinach cheese dip | ||||
Brewery Nachos | $9.99 | Housemade tortilla chips, black beans, cheddar + pepper jack cheeses, tomatoes, jalapeños, red onions, sour cream, cilantro, housemade salsa | ||||
Ball Park Pretzels | $8.99 | Giant pretzels brushed with brewed on-site Kölsch + jalapeño spinach cheese dip | ||||
Firecracker Shrimp | $10.99 | Fried shrimp, sweet + spicy Thai chili, ginger citrus sauce | ||||
Crispy Chicken Fingers | $8.99 | Honey mustard, Honey Chipotle BBQ sauce | ||||
Rockin' Guac | $9.49 | Housemade tortilla chips | ||||
Loaded White Queso | $8.99 | Jalapeño cheese dip, ground beef, pepper jack cheese, pico de gallo, cilantro, tortilla chips | ||||
Fried Pickles | $7.79 | Jalapeño ranch dip, Epic Pub Sauce | ||||
Grilled Quesadillas | Cheddar + pepper jack cheeses, black bean + corn salsa, sour cream, housemade salsa |
|
Signature Buffalo |
|
|||||
Honey Chipotle BBQ |
|
|||||
Cajun |
|
|||||
Sweet Thai Chili |
|
|||||
Screamin' Mango |
|
Signature Buffalo |
|
|||||
Honey Chipotle BBQ |
|
|||||
Cajun |
|
|||||
Sweet Thai Chili |
|
|||||
Screamin' Mango |
|
Santa Fe Ranch Chicken | $13.49 | Fried or grilled chicken, mixed greens, avocado, black bean + corn salsa, cheddar + pepper jack cheeses, crispy Anaheim peppers, pico de gallo. Fried Chicken (850 cal) / Grilled Chicken (790 cal). Recommended Dressing: Roasted Jalapeño Ranch | ||||
Chicken Waldorf* | $12.79 | Grilled chicken, mixed greens, dried cranberries, gorgonzola cheese, candied walnuts, celery, apple chips, grapes. Recommended Dressing: Honey Mustard Vinaigrette | ||||
Greenhouse* | Mixed greens, tomatoes, carrots, cucumbers, raisins, sunflower seeds, eggs, croutons |
|
||||
Brewer's Cobb | $12.99 | Grilled chicken, mixed greens, bacon, gorgonzola, avocado, tomatoes, eggs | ||||
Classic Wedge | $6.99 | Crumbled blue cheese, bacon, blue cheese dressing | ||||
Steakhouse** | $15.99 | Grilled steak, mixed greens, bacon, grilled tomato wedges, blue cheese crumbles, pickled red onion, horseradish peppercorn drizzle. Recommended Dressing: Balsamic Vinaigrette | ||||
Classic Caesar | Romaine lettuce, Parmesan cheese, housemade croutons, Asiago Caesar dressing |
|
||||
Chicken Tortilla Soup |
|
|||||
Seasonal Soup | Ask your server for daily selections. Bowl (cal varies), Cup (cal varies) |
|
Texas Fire Ribeye** | $22.49 | 12 oz. USDA Choice ribeye, crazy pepper, sizzling smokin' jalapeño butter |
Ribeye** | $22.49 | 12 oz. USDA Choice ribeye |
Top Sirloin** | $18.99 | 10 oz. center-cut USDA Choice top sirloin |
Chicken Fried Chicken | $14.79 | Cheddar-garlic mashed potatoes, country gravy, apple coleslaw |
Lemon Salmon** | $15.29 | Grilled Atlantic salmon, lemon herb sauce, green onions, cilantro lime rice, seasonal veggies, fresh lemon, cucumber + carrot salad |
Mango Habanero Chicken | $14.99 | Spicy mango habanero glaze, mango, pico de gallo, avocado, cilantro, seasonal veggies, cilantro lime rice |
Cajun Pasta | $14.49 | Linguine, grilled chicken, andouille sausage, shrimp, green onions, celery, green peppers, Cajun cream sauce |
Jambalaya | $13.99 | Blackened shrimp + chicken, spicy andouille sausage, handcrafted jambalaya sauce, Rockin' Red rice, green onions |
Kölsch - Battered Fish + Chips | $14.49 | Kölsch - battered Cod, Santa Fe fries, apple coleslaw, housemade Cajun remoulade |
Cajun Fish | $14.49 | Blackened, housemade Cajun remoulade |
Veggie | $12.79 | Roasted zucchini, mushrooms, red peppers, red onions, avocado, crema |
Bacon Chicken Mac 'n Cheese | $14.99 | Roasted chicken, bacon + more bacon, tomatoes, mushrooms, Parmesan breadcrumbs, green onions |
Classic Mac 'n Chicken | $14.29 | Roasted chicken, Parmesan breadcrumbs |
Veggie Mac 'n Cheese | $11.99 | Grilled zucchini, onions, peppers, mushrooms, Roma tomatoes, Parmesan breadcrumbs, pico de gallo, fresh parsley |
Smoked Chicken Tostadas | $12.99 | Two crispy tortillas, house-smoked pulled chicken, romaine lettuce, pepper jack cheese, grilled onions, guac, black bean + corn salsa, pico de gallo, pickled red onions, crema | ||||||
Street Tacos | Four corn tortillas, cabbage, guac, black bean + corn salsa, pico de gallo, Cotija cheese, pickled red onions |
|
Rockin' Red Rice | $2.99 | |
Cilantro Lime Rice | $2.99 | |
Black Beans | $2.99 | |
Seasonal Veggies | $2.99 | cal varies |
Santa Fe Fries | $2.99 | |
Apple Coleslaw | $2.99 | |
Mixed Fruit | $2.99 | |
Veggies + Ranch | $2.99 | |
Cheddar-Garlic Mashed Potatoes | $2.99 |
Mac 'N Cheese | $3.99 | |
Beer-Battered Onion Rings | $3.99 |
Bourbonzola Burger** | Maker's Mark® bourbon glaze, gorgonzola cheese, crispy onions |
|
||||
Bacon Cheddar Burger** | Cheddar cheese, bacon, lettuce, tomato, pickles, red onion, BBQ jalapeño ranch |
|
||||
Pub Burger** | $11.99 | Double-stacked patties, pickles, cheddar cheese, Epic Pub Sauce | ||||
3/4 Lb Fireman's Burger** | $13.99 | Pepper jack cheese, guac, pickled jalapeños, red onions, lettuce, chile de árbol sauce, chipotle mayo | ||||
Rock Bottom's Classic** | Cheddar cheese, lettuce, tomato, pickles, red onion |
|
||||
Veggie | $9.79 | Beans + veggies, lettuce, tomato, pickles, red onion, chipotle mayo | ||||
2:00 A.M.** | Hash browns, American cheese, bacon, fried egg |
|
Avocado Chicken Sandwich | $11.49 | Grilled chicken, avocado, Swiss cheese, lettuce, tomato, ranch |
Brewery Steak Sandwich** | $13.79 | Shaved grilled steak, dark beer simmered onions, peppers, cheese sauce, melted Swiss + cheddar cheeses, horseradish mayo |
BBQ Pork Sandwich | $10.49 | Tender pulled pork, signature Honey Chipotle BBQ sauce, apple coleslaw |
Baja Chicken Sandwich | $10.49 | Crispy or grilled tequila-lime chicken, pepper jack cheese, crispy onions, guac, tomato, lettuce, chipotle mayo. Grilled (820 cal) / Crispy (1070 cal) |
Brewer's Club Sandwich | $10.99 | Roasted turkey, ham, bacon, cheddar + Swiss cheeses, lettuce, tomato, chipotle mayo |
Margherita Pizza | $10.79 | Mozzarella, tomatoes, roasted garlic, olive oil, basil |
Pepperoni Pizza | $11.49 | Mozzarella and pepperoni |
Carrot Cake* | $6.79 | |
Stout Fudge Brownie | $6.79 | |
New York-Style Cheesecake | $6.99 |
Bourbon Pecan Pie* | $6.99 | |
Salted Caramel Toffee | $6.99 |
Brewer's Cobb | ||
Greenhouse* | No croutons | |
Santa Fe Ranch Chicken | Choose grilled chicken. No crispy Anaheim peppers | |
Caesar | No croutons | |
Chicken Waldorf | ||
Wedge Salad |
10 oz. Center Cut Top Sirloin** | ||
12 oz. USDA Choice Ribeye** |
3/4 Lb. Fireman's Burger** | ||
Rock Bottom's Classic** | ||
Bacon Cheddar** |
Smoked Chicken Tacos | ||
Shrimp Tacos | ||
Steak Tacos** |
Avocado Chicken |
Apple Coleslaw | ||
Fresh Fruit | ||
Black Beans | ||
Seasonal Vegetables | ||
Cilantro Lime Rice | ||
Rockin' Red Rice |
Sort through reviews to find relevant experiences