Cuisines | American, Seafood, Steak |
Dining style | Fine Dining |
Phone number | +1 619 615 0281 |
Website | www.eddiev.com |
Dress code | Smart Casual |
Payment options | AMEX, Discover, MasterCard, Visa |
Location | 789 West Harbor Drive, San Diego, CA 92101 |
Cuisine type | American | |
Price range | $31 to $50 | |
Neighborhood | Marina |
Top tags |
|
Cuisines | American, Seafood, Steak |
Dining style | Fine Dining |
Phone number | +1 619 615 0281 |
Website | www.eddiev.com |
Dress code | Smart Casual |
Payment options | AMEX, Discover, MasterCard, Visa |
Location | 789 West Harbor Drive, San Diego, CA 92101 |
Pesto Chicken and Fresh Mozzarella | balsamic Cipollini onions, wood-grilled red peppers, arugula (460 cal) | |
Four-Mushroom | goat cheese, truffle oil, scallions (430 cal) | |
Roasted Corn, Aged Cheddar and Spiced Bacon | sour cream, lime spritz (580 cal) | |
Roasted Tomato | Mozzarella, Parmesan, basil (520 cal). Add Pepperoni for Additional Charges (add 150 cal) | |
Lobster and Fresh Mozzarella | wood-grilled red peppers, scallions, lobster sour cream (420 cal) |
Lump Crab Cake | Maryland-style, mustard sauce (340 cal) | |
Grilled Shrimp and Avocado Cocktail | avocado-lime crema (210 cal) | |
Grilled Artichokes with Preserved Lemon Hummus | celery hearts, radishes, green olives (490 cal) | |
Whole Roasted Cauliflower | Parmesan panko, cave-aged Gruyère cheese sauce (550 cal) | |
Avocado Toast | wood-grilled sourdough, toybox tomatoes, pickled red onions, cilantro, 15-year aged balsamic (390 cal) | |
Lump Crab and Shrimp Stuffed Mushrooms | creamed spinach, panko breadcrumbs (240 cal) | |
Spinach and Artichoke Dip | cave-aged Gruyére, roasted tomatoes, lavosh (580 cal) | |
Grilled Chicken Ravioli | olive-oil whipped ricotta, tomato vinaigrette (370 cal) | |
Ahi Tuna Tartare* | handline tuna, wasabi-avocado mousse, tropical salsa (480 cal) |
Lobster Bisque | sherry, chives (430/520 cal) | |
Summer Corn | crispy bacon (160/190 cal) | |
Carrot Bisque | sesame-pistachio crunch, yogurt (260/360 cal) |
Golden Beets and Goat Cheese | toasted pistachios, micro basil (200 cal) | |
Romaine and Kale Caesar | Parmesan-ciabatta croutons (340 cal) | |
Chopped Greek | chickpeas, Kalamata olives, red onions, pepperoncini, wood-grilled red peppers, celery, feta, vinaigrette (330 cal) | |
Spinach and Roasted Broccoli | spiced bacon, roasted mushrooms, toasted almonds, Gorgonzola, vinaigrette (310 cal) | |
Field Greens | organic greens, toybox tomatoes, almond granola, white balsamic vinaigrette (200 cal) | |
Spiced Bacon and Burrata Panzanella | tomatoes, Parmesan ciabatta, basil, vinaigrette (510 cal) |
Steak Salad* | Prime sirloin, aged cheddar, smoked almonds, green beans, baby romaine, chargrilled onions, lemon dressing (580 cal) | |
Maui Tuna Crunch* | seared handline tuna, organic greens, mango, almonds, toasted sesame dressing (370 cal) | |
Sesame-Grilled Salmon* | organic greens, mango, jicama, lemongrass sauce, toasted sesame dressing (470 cal) | |
BBQ Chicken | baby spinach, romaine, sweet corn, wood-grilled red peppers, pumpkin seeds, Gorgonzola, cumin-lime vinaigrette (470 cal) |
Wood-Grilled Handline Tuna* | mint tabouli, tomato salad, preserved lemon hummus (550 cal) | |
Caramelized Grilled Sea Scallops | roasted garlic broccolini, goat cheese risotto (510 cal) | |
Cedar Plank-Roasted Salmon* | roasted green beans, marble potatoes, dill-mustard sauce (500 cal) | |
Wood-Grilled Boneless Rainbow Trout | roasted garlic broccolini, marble potatoes, dill-mustard sauce (570 cal) | |
Southern-Style Shrimp and Grits | chorizo, bacon, stone ground cheddar grits (570 cal) | |
Brick Oven-Roasted Chilean Sea Bass | roasted mushrooms, wild rice pilaf, ginger-sesame glaze (500 cal) |
Kona-Crusted Lamb Loin* | roasted zucchini-potato mash, roasted pepper chutney, balsamic sauce (570 cal) | |
Hand-Rolled Lasagna | butternut ricotta, kale, mushrooms, tomato-basil sauce (550 cal) | |
Pot-Roasted Basil-Ricotta Chicken | green beans, roasted tomato pilaf (570 cal) | |
Bistro Steak* | Prime sirloin, roasted green beans, marble potatoes, red wine sauce (460 cal) | |
Roasted Vegetable Gnocchi | spiced zucchini, broccoli, almond granola, tomato-basil sauce (570 cal) | |
Wood-Grilled Pork Tenderloin* | spiced cauliflower, sweet potato mash, shallot-herb jus (470 cal) | |
Wood-Grilled Filet Mignon* | roasted mushrooms and green beans, Yukon mash, red wine sauce (6 oz 440 cal/8 oz 500 cal) |
Lemon-Grilled Shrimp Skewer | (120 cal) | |
Wood-Grilled Maine Lobster Tail | (110 cal) | |
Caramelized Grilled Sea Scallops | (90 cal) |
Mac N' Cheese | Parmesan panko, cave-aged Gruyère cheese sauce (580 cal) | |
Roasted Zucchini-Potato Mash | spiced zucchini, Yukon Gold potatoes, feta, Parmesan panko (320 cal) | |
Roasted Cauliflower Florets | (200 cal) | |
Corn and Cheddar Polenta | (400 cal) |
Jansz, Brut Rosé, Tasmania, Australia NV | ||
Vanderpump, Dry Rosé, Côtes de Provence, France '17/'18 | ||
Rosé Lemonade | Ketel One Botanical Grapefruit & Rose Vodka, Royal Post Rosé, lemon (160 cal) | |
Rosé Sangria | Royal Post Rosé, honey lavender, white cranberry, lemon (170 cal) |
Pesto Chicken | (230 cal) | |
Four-Mushroom | (210 cal) | |
Roasted Corn, Aged Cheddar and Bacon | (290 cal) | |
Roasted Tomato | (260 cal) | |
All-Natural Pepperoni | (340 cal) | |
Lobster and Fresh Mozzarella | Available for Additional charges (210 cal) |
Lobster Bisque | (520 cal) | |
Summer Corn Soup | (190 cal) | |
Carrot Bisque | (360 cal) | |
Field Greens | (200 cal) | |
Romaine and Kale Caesar | (340 cal) |
Blackened Mahi Mahi Tacos | pico de gallo, avocado-lime crema (490 cal) | |
Lump Crab Cake Sandwich | Maryland-style, lettuce, tomato, brioche bun, mustard sauce (590 cal) | |
Open-Face B.L.T.A. | bacon, lettuce, tomato, avocado (550 cal) | |
Chicken and Artichoke on Wood-Grilled Bread | arugula, roasted tomato tapenade, tahini yogurt (520 cal) | |
Tuna Tostada* | cotija-stuffed grilled tortillas, avocado-lime crema (500 cal) |
Sweet Tea Lemonade | (50 cal) | |
Cucumber Lime Refresher | (130 cal) | |
Sparkling Raspberry Lemonade | (60 cal) |
Mimosa | orange juice (110 cal) | |
Sangria | a refreshing blend of red wine and fresh fruit (200 cal) | |
Bloody Mary | house vodka, bloody mary mix, lime (160 cal) | |
Bellini | white peach or raspberry (130/140 cal) |
Key Lime Pie | pecan crust, toasted meringue (300 cal) | |
Mocha Macchiato | mocha and vanilla mousse, chocolate cake, caramel sauce (270 cal) | |
Pecan Pie | vanilla bean mousse, whipped cream, honey-glazed pecan (350 cal) | |
Blueberry Cheesecake | blueberry compote, graham cracker crust (180 cal) | |
Peanut Butter Torte | chocolate cake, peanut butter mousse, peanut tuile (310 cal) | |
Raspberry Chocolate Chip Cannoli | ricotta and mascarpone, chocolate chips, cinnamon cannoli shell, raspberry sauce (220 cal) | |
Belgian Chocolate S'more | chocolate cake, chocolate mousse, toasted marshmallow, chocolate-dipped graham cracker (320 cal) |
Taylor Fladgate 10 Year, Tawny Port | (140 cal) | |
Woodford Reserve Bourbon | (150 cal) | |
Macallan 12 Single Malt Scotch | (140 cal) | |
Baileys Irish Cream | (200 cal) | |
Godiva Chocolate Liqueur | (210 cal) |
Rainforest Coffee | (0 cal) | |
Lavazza Espresso | (0 cal) | |
Lavazza Cappuccino | (100 cal) |
Earl Grey | ||
Jasmine Green | ||
White Ginger Pear | ||
Chamomile Citron |
Cantena, Chardonnay, Mendoza '16/'17 | Available in glass & bottle | |
Catena, Historica Red Blend, Mendoza '16 | Available in glass & bottle | |
Ernesto Catena, Padrillos, Pinot Noir, Mendoza '16 | Available in glass & bottle | |
Ernesto Catena, Tahuan, Cabernet Sauvignon, Mendoza '16 | Available in glass & bottle |
Riondo 'Spumante', Prosecco, Veneto, Italy NV | Available in glass & bottle | |
Gruet 'Sauvage' Blanc de Blancs, New Mexico NV | Available in glass & bottle | |
Jansz, Brut Rosé, Tasmania, Australia NV | Available in glass & bottle | |
Schramsberg 'Mirabelle', Brut, North Coast NV | Available in bottle | |
Veuve Clicquot 'Ponsardin', Brut, Champagne NV | Available in bottle |
Légende by Lafite, Bordeaux, France '17/'18 | Available in glass & bottle | |
Yealands, Marlborough, New Zealand '18^ | Available in glass & bottle | |
Honig, Napa Valley '18^ | Available in glass & bottle | |
Spy Valley, Marlborough, New Zealand '18^ | Available in glass & bottle | |
Kim Crawford, Marlborough, New Zealand '18 | Available in bottle | |
Cloudy Bay, Marlborough, New Zealand '18 | Available in bottle |
Royal Post, Sweet Rosé, CA '17 | Available in glass & bottle | |
Jean-Luc Colombo, Dry Rosé, Méditerranée, France '17/'18 | Available in bottle | |
Vanderpump, Dry Rosé, Côtes de Provence, France '17/'18 | Available in glass & bottle | |
Whispering Angel, Dry Rosé, Côtes de Provence, France '18 | Available in glass & bottle |
Prüm 'Essence', Riesling, Mosel, Germany '17/'18 | Available in glass & bottle | |
Laurenz V. 'Singing' Grüner Veltliner, Austria '17 | Available in bottle | |
Trimbach, Riesling, Alsace, France '14 | Available in glass & bottle |
Harvest Sun, CA '17 | Available in glass & bottle | |
Chateau Ste. Michelle 'Mimi', Horse Heaven Hills '17 | Available in glass & bottle | |
Sea Sun by Caymus 'Tri-County', CA '16 | Available in glass & bottle | |
La Crema, Monterey '17 | Available in glass & bottle | |
Cambria 'Katherine's Vineyard', Santa Maria Valley '17 | Available in bottle | |
Sonoma-Cutrer, Sonoma Coast '17 | Available in glass & bottle | |
Hanzell Vineyards, Sonoma Valley '14 | Available in bottle | |
Cakebread Cellars, Napa Valley '17 | Available in glass & bottle | |
Shafer, Red Shoulder Ranch, Carneros, Napa Valley '17 | Available in bottle | |
Far Niente, Napa Valley '17 | Available in bottle |
Open Ranch, CA '18 | Available in glass & bottle | |
Santa Julia, Mendoza, Argentina '18 | Available in glass & bottle | |
King Estate, Willamette Valley '17 | Available in glass & bottle | |
Santa Margherita, Alto Adige, Italy '18 | Available in glass & bottle |
Jam Jar 'Sweet White', Moscato, South Africa '18 | Available in glass & bottle | |
Torres 'Verdeo', Verdejo, Rueda, Spain '17 | Available in bottle | |
Vincent et Tania Carême 'Spring', Chenin Blanc, Vouvray, France '18 | Available in bottle | |
Sting, Il Palagio 'Roxanne', Bianco, Tuscany, Italy '17 | Available in glass & bottle | |
Yalumba, Viognier, South Australia '16/'17^^ | Available in bottle | |
Tenuta Guado Al Tasso, Vermentino, Bolgheri, Italy '18 | Available in bottle |
Votre Santé, CA '17 | Available in glass & bottle | |
Joseph Drouhin 'Laforet', Burgundy, France '17 | Available in bottle | |
Loveblock, Central Otago, New Zealand '17/'18 | Available in glass & bottle | |
Erath, Oregon '16 | Available in bottle | |
Alto Limay by Paul Hobbs, Patagonia, Argentina '18 | Available in bottle | |
Meiomi, CA '17 | Available in glass & bottle | |
Ponzi Vineyards 'Tavola', Willamette Valley '17 | Available in bottle | |
Copain 'Tous Ensemble', Sonoma Coast '16/'17 | Available in bottle | |
Flowers, Sonoma Coast, CA '17 | Available in bottle | |
Etude, Carneros '16/'17 | Available in bottle | |
Penner-Ash, Willamette Valley '16 | Available in glass & bottle |
Tilia, Mendoza, Argentina '17/'18 | Available in glass & bottle | |
Gascón, Mendoza, Argentina '17 | Available in glass & bottle | |
Catena 'Vista Flores', Mendoza, Argentina '15/'16 | Available in glass & bottle |
Jam Jar 'Sweet Shiraz', South Africa '18 | Available in glass & bottle | |
Michael David 'Petite Petit', Petite Sirah, Lodi '16/'17 | Available in glass & bottle | |
Yangarra Estate, McLaren Vale, Australia '14 | Available in bottle | |
Torbreck 'Woodcutter's', Barossa Valley, Australia '17 | Available in bottle | |
Jean-Luc Colombo 'Les Bartavelles', Châteauneuf-du-Pape, France '15/'16 | Available in bottle |
Juntos, Alicante, Spain '17/'18 | Available in glass & bottle | |
Borderan, Bordeaux, France '17 | Available in glass & bottle | |
Matanzas Creek, Sonoma County '14 | Available in bottle | |
Decoy by Duckhorn, Sonoma County '17 | Available in glass & bottle | |
Chateau Ste. Michelle 'Indian Wells', Columbia Valley '16 | Available in bottle |
Farm & Fare Cellars, CA '17 | Available in glass & bottle | |
Château de Parenchère, Bordeaux, France '15/'16 | Available in glass & bottle | |
Jean Leon '3055', Penedes, Spain '14 | Available in bottle | |
Penfolds 'Max's', South Australia '16 | Available in glass & bottle | |
Marc Brédif, Cabernet Franc, Chinon, France '17 | Available in bottle | |
Lake Sonoma, Alexander Valley '16 | Available in glass & bottle | |
Franciscan, Napa Valley '16 | Available in glass & bottle | |
Paraduxx, Proprietary Blend, Napa Valley '16 | Available in bottle | |
Markham 'Cellar 1879', Napa Valley '15 | Available in glass & bottle | |
The Prisoner, Proprietary Blend, Napa Valley '17 | Available in glass & bottle | |
Stags' Leap 'The Investor', Bordeaux Blend, Napa Valley '16 | Available in glass & bottle | |
Chateau Musar, Proprietary Blend, Bekaa Valley, Lebanon '03 | Available in bottle | |
Silver Oak, Alexander Valley '15 | Available in bottle | |
Caymus, Napa Valley '17 | Available in bottle |
Cline 'Ancient Vines', Contra Costa '17 | Available in glass & bottle | |
Mauritson, Sonoma Valley '16/'17 | Available in bottle | |
Ravenswood 'Teldeschi', Dry Creek Valley '15 | Available in bottle |
Antinori 'Santa Cristina' Sangiovese, Tuscany, Italy '16 | Available in glass & bottle | |
Sierra Cantabria, Crianza Tempranillo, Rioja, Spain '15 | Available in glass & bottle | |
Mastroberardino 'Mastro' Aglianico, Campania, Italy '17 | Available in bottle | |
Juan Gil 'Silver', Monastrell, Jumilla, Spain '16/'17 | Available in bottle | |
Cune 'Reserva' Tempranillo, Rioja, Spain '14 | Available in bottle | |
Antinori 'Pèppoli', Sangiovese Chianti Classico, Tuscany, Italy '16 | Available in bottle |
Taylor Fladgate 10 Year, Tawny Port | Available in glass |
Hawaiian Pineapple Cosmopolitan | New Amsterdam Pineapple Vodka, Patrón Citrónge (230 cal) | |
Strawberry Basil Infusion | strawberry-infused Prairie Organic Vodka, basil (260 cal) | |
Cucumber Basil Smash | Prairie Organic Cucumber Vodka, white cranberry, cucumber, basil, lime (230 cal) | |
Rosé Lemonade | Ketel One Botanical Grapefruit & Rose Vodka, Royal Post Rosé, lemon (160 cal) | |
Peach Riesling Mule | Prüm Riesling, Ketel One Botanical Peach & Orange Blossom Vodka, ginger beer, lime (180 cal) | |
Pomegranate Margarita | Chavo Malo Tequila, Patrón Citrónge, pomegranate (230 cal) | |
Raspberry Hibiscus G&T | GunPowder Irish Gin, raspberry hibiscus, tonic, lime (200 cal) | |
Cocojito | RumHaven Coconut Water Rum, lime, mint (210 cal) | |
New Old Fashioned | Bulleit Kentucky Straight Bourbon Whiskey, orange peel, amarena cherry (180 cal) | |
Rosé Sangria | Royal Post Rosé, honey lavender, white cranberry, lemon (170 cal) |
Stella Artois | (150 cal) | |
Corona | (150 cal) | |
New Belgium Fat Tire Amber Ale | (150 cal) | |
Stone Brewing Company IPA | (210 cal) | |
Bud Light | (100 cal) |
Sort through reviews to find relevant experiences