Cuisines | American, Steakhouse |
Dining style | Fine Dining |
Phone number | +1 877 602 0711 |
Website | www.eldoradoshreveport.com |
Dress code | Smart Casual |
Location | 451 Clyde Fant Pkwy, Shreveport, LA 71101 |
Cuisine type | American | |
Price range | $50 and over |
Top tags |
|
Cuisines | American, Steakhouse |
Dining style | Fine Dining |
Phone number | +1 877 602 0711 |
Website | www.eldoradoshreveport.com |
Dress code | Smart Casual |
Location | 451 Clyde Fant Pkwy, Shreveport, LA 71101 |
Escargot | $14.00 | roasted garlic herb butter, french bread croutons |
Crab Cakes | $16.00 | piquillo peppers, creole mustard hollandaise |
Crab Claws | $14.00 | chilled - marinade or fried - remoulade |
Quail & Grits | $16.00 | cheddar grits, cane syrup sauce |
Pickled Shrimp | $16.00 | lemon thyme aioli, red onion harissa marmalade |
Chicken Lasagna Ravioli | $12.00 | smoked tomato cream & parmesan cheese |
Game Sausage Trio | $16.00 | duck, lamb, rabbit, mango mustard, mint chimichurri, cherry gastrique |
Crispy Shrimp | $16.00 | sweet & sour style |
French Onion Soup | $8.00 | cheese crust bubbling hot |
Caesar Salad | $11.00 | romaine lettuce, parmesan cheese, herb croutons |
Spinach Salad | $11.00 | red onion, tomato, sliced egg, & warm bacon dressing |
Seasonal Inspired Soup | $9.00 | chef's creation |
Iceberg Wedge Salad | $9.00 | blue cheese, tomato, bacon, cucumber & red onion |
House Salad | $11.00 | warm goat cheese, raspberry vinaigrette, spiced pecans, & mixed greens |
Braised Rabbit | $34.00 | braised rabbit and garlic sausage, creole mustard tagliatelle, and house made ricotta |
Ribeye Filet | $38.00 | bacon wrapped ribeye filet over confit tomatoes and rosemary, pommes frites, walnut vinaigrette |
Filet Mignon |
|
|||||
Ribeye 16 Oz |
|
|||||
Bone in Ribeye | balsamic onions, garlic parmesan steak fries |
|
||||
Surf and Turf | 8 oz filet, king crab legs or lobster tail | |||||
Alaskan King Crab Legs | steamed, lemon & butter | |||||
Snapper Orleans | $42.00 | lump crab cream sauce | ||||
Shrimp Gnocchi | $30.00 | sautéed shrimp, tomato saffron beurre blanc house made potato gnocchi | ||||
New York Strip |
|
|||||
Porterhouse |
|
|||||
Steak Au Poivre | $46.00 | 14 oz new york strip pepper crusted & cognac demi-glace | ||||
Pork Chops | $30.00 | spicy pecan bacon sweet potatoes, bourbon apple thyme demi | ||||
Lobster | broiled or steamed, lemon & butter | |||||
Sea Bass | $42.00 | pan seared, crawfish succotash, roasted pepper rouille | ||||
Pan Roasted Chicken | $28.00 | roasted baby vegetables in natural jus |
Asparagus Grilled or Steamed | $5.00 | |
Spinach Sautéed or Creamed | $5.00 | |
Steamed Broccoli | $5.00 | |
Brussel Sprouts | $5.00 | |
Sautéed Mushrooms | $5.00 | |
Roasted Corn | $5.00 | |
Baby Carrots | $5.00 | |
Potatoes Au Gratin | $5.00 | |
Garlic Mashed Potatoes | $5.00 | |
Baked Potato | $5.00 | |
Baked Sweet Potato | $5.00 | |
Cheese Grits | $5.00 |
Ferrari-Carano Bella Luce, Sonoma County, CA 2013 | $9.00 | |
Ferrari-Carano Fume Blanc, Sonoma Valley, CA 2013 | $9.00 | |
Ferrari-Carano Pinot Grigio, Russian River Valley, CA 2013 | $9.00 | |
Ferrari-Carano Chardonnay, Sonoma County, CA 2013 | $13.00 | |
Ferrari-Carano "Tre Terre" Chardonnay, Russian River Valley, CA 2012 | $16.00 | |
Ferrari-Carano Chardonnay Reserve, Carneros, CA 2011 | $16.00 | |
Ferrari-Carano "Siena", Sonoma County, CA 2012 | $12.00 | |
Ferrari-Carano Pinot Noir, Anderson Valley CA 2013 | $16.00 | |
FC "Sky High Ranch" Pinot Noir, Mendocino County, CA 2012 | $16.00 | |
Ferrari-Carano Merlot, Sonoma County, CA 2012 | $15.00 | |
Ferrari-Carano "Tresor", Sonoma County, CA 2011 | $16.00 | |
Ferrari-Carano Cabernet Sauvignon, Alexander Valley, CA 2013 | $16.00 |
Mumm Napa, Brut Prestige, Napa Valley, CA N.V. | $15.00 | |
Gunderloch "Diva" Riesling Spatlese, Rheinhessen, Germany 2012 | $14.00 | |
Kim Crawford, Sauvignon Blanc, Marlborough, New Zealand 2014 | $11.00 | |
Dona Paula Malbec, "Los Cardos", Mendoza, Argentina 2014 | $8.00 | |
Francis Coppola Diamond Collection, Syrah, Sonoma County, CA 2011 | $10.00 | |
Ravens Wood "Lodi Old Vine" Zinfandel, Geyserville,CA 2012 | $10.00 | |
Lincourt Pino Noir, Santa Rita Hills, CA 2013 | $13.00 | |
Franciscan Merlot, Napa Valley, CA 2012 | $14.00 | |
Stag's Leap "Hands of Time", Napa Valley, CA 2012 | $16.00 | |
Franciscan Cabernet Sauvignon, Napa Valley, CA 2013 | $16.00 |
Mumm Napa, Brut Prestige, Napa Valley, CA N.V. | $50.00 | |
Nicolas Feuillatte, Brut Premier Cru, France NV D'Origine Controlee | $85.00 | |
Moet et Chandon, Imperial, Epernay, France NV | $135.00 | |
Veuve Clicquot Ponsardin, Brut "Yellow Label", Reims, France NV | $145.00 | |
Moet et Chandon, Cuvee Dom Perignon, Epernay, France 1999 | $480.00 |
Ferrari-Carano, Sonoma County, CA 2013 | $50.00 | |
Ferrari-Carano "Tre Terre", Russian River Valley, CA 2012 | $65.00 | |
Sonoma-Cutrer, Russian River Valley, CA 2012 | $75.00 | |
Ferrari-Carano Reserve, Carneros, CA 2011 | $115.00 | |
Cakebread Cellars, Napa Valley, CA 2013 | $115.00 |
Ruffino Lumina, Pinot Grigio, Delle Venezie, Italy 2014 | $30.00 | |
Ferrari-Carano Bella Luce, Sonoma County, CA 2013 | $35.00 | |
Ferrari-Carano Pinot Grigio, Russian River Valley, CA 2013 | $35.00 | |
Kim Crawford, Sauvignon Blanc, Marlborough, New Zealand 2014 | $35.00 | |
Ferrari-Carano Fume Blanc, Sonoma County, CA 2013 | $40.00 | |
Gunderloch "Diva" Riesling Spatlese, Rheinhessen, Germany 2012 | $55.00 |
Lincourt Pino Noir, Santa Rita Hills, CA 2013 | $50.00 | |
Belle Gloss "Las Alturas", Santa Lucia Highlands, CA 2014 | $75.00 | |
Ferrari-Carano Pinot Noir, Anderson Valley, CA 2013 | $95.00 | |
FC "Sky High Ranch" Pinot Noir, Mendocino County, CA 2012 | $100.00 |
Ferrari-Carano, Sonoma County, CA 2012 | $60.00 | |
Franciscan, Napa Valley, CA 2012 | $60.00 | |
Stags Leap Wine Cellars, Napa Valley 2011 | $100.00 |
Ravens Wood "Lodi Old Vine" Zinfandel, Geyserville,CA 2013 | $35.00 | |
Dona Paula Malbec, "Los Cardos", Mendoza, Argentina 2014 | $35.00 | |
F. Coppola "Diamond Collection", Syrah, Sonoma County, CA 2012 | $40.00 | |
Ferrari-Carano "Siena", Sonoma County, CA 2012 | $50.00 | |
"Shatter" Grenache, Maury, France 2012 | $50.00 | |
Stag's Leap "Hands of Time", Napa Valley, CA 2012 | $65.00 | |
Kuleto "Frog Prince", Red Wine, Napa Valley, CA 2012 | $65.00 | |
Stags Leap Petite Syrah, Napa Valley, CA 2011 | $80.00 | |
Col Solare "Shining Hill" by Antinori, Columbia Valley, WA 2006 | $90.00 | |
Ferrari-Carano "Tresor", Sonoma County, CA 2011 | $105.00 | |
Joseph Phelps "Insignia", Napa Valley 2006,2008 | $360.00 | |
Château Mouton Rothschild, Appellation Pauillac Controlee, France 1995 | $975.00 |
Beringer, Knights Valley, CA 2012 | $50.00 | |
Franciscan, Oakville, Napa Valley, CA 2013 | $65.00 | |
Ferrari-Carano, Sonoma Valley, CA 2013 | $80.00 | |
Simi Landslide, Alexander Valley, CA 2012 | $85.00 | |
Darioush "Caravan", Napa Valley, CA 2012 | $100.00 | |
Ferrari-Carano Reserve, Mountain Vineyards, Alexander Valley, CA 2010 | $125.00 | |
Prevail "West Face", Alexander Valley, CA 2009 | $150.00 | |
Inglenook "Cask" Cabarnet, Rutherford, Napa Valley, CA 2009 | $165.00 | |
Silver Oak, Alexander Valley, CA 2011 | $185.00 | |
Cakebread, Napa Valley, CA 2012 | $185.00 | |
Groth Reserve Cabarnet, Oakville, Napa Valley, 2009 | $245.00 | |
Prevail "Back Forty", Alexander Valley, CA 2009 | $250.00 | |
Silver Oak, Napa Valley, CA 2009,2010 | $285.00 | |
Caymus "Special Selection", Napa Valley, CA 2012 | $455.00 | |
Quintessa, Rutherford, Napa Valley, CA 2012 | $460.00 | |
Robert Mondavi "Opus One", Napa Valley, CA 2008, 2009 | $550.00 |
Sort through reviews to find relevant experiences