Cuisines | American, Burgers |
Dining style | Casual Dining |
Phone number | +1 203 324 9453 |
Website | www.buffalowildwings.com |
Dress code | Business Casual |
Payment options | AMEX, Discover, MasterCard, Visa |
Location | 208 Summer St, Stamford, CT 06901 |
Cuisine type | American | |
Price range | $30 and under |
Top tags |
|
Cuisines | American, Burgers |
Dining style | Casual Dining |
Phone number | +1 203 324 9453 |
Website | www.buffalowildwings.com |
Dress code | Business Casual |
Payment options | AMEX, Discover, MasterCard, Visa |
Location | 208 Summer St, Stamford, CT 06901 |
Sweet Bbq ™ | ||
Teriyaki ™ | ||
Mild ™ | ||
Parmesan Garlic ™ | ||
Medium ™ | ||
Honey Bbq ™ | ||
Spicy Garlic ™ | ||
Jammin Jalapeno ™ | ||
Asian Zing ® | ||
Caribbean Jerk ™ | ||
Hot Bbq ™ | ||
Thai Curry ™ | ||
Hot ™ | ||
Mango Habanero ™ | ||
Wild ® | ||
Blazin' ® | ||
Side Of Sauce | $0.60 |
Salt & Vinegar ™ | ||
Lemon Pepper ™ | ||
Buffalo | ||
Chipotle Bbq ™ | ||
Desert Heat ™ |
Ultimate Nachos |
|
|||||
Cheeseburger Slammers ™ | $9.29 | |||||
Pulled Pork Slammers ™ | $9.29 | |||||
Chicken Tender Slammers ™ | $9.29 | |||||
Sliced Steak Slammers ™ | $9.29 | |||||
Mini Beef Dog Slammers ™ |
|
|||||
Fried Pickles | $6.19 | |||||
The Sampler | $13.69 | |||||
Tablegating Sampler | $13.69 | |||||
Mozzarella Sticks | $6.69 | |||||
Chips & Salsa | $3.99 | |||||
Chili Con Queso Dip | $6.99 | |||||
3 Soft Pretzels | $5.99 | |||||
Chicken Quesadilla | $8.59 | |||||
Roasted Garlic Mushrooms | $5.89 | |||||
Mini Corn Dogs | $6.19 | |||||
Spinach Aritchoke Dip | $6.59 | |||||
Jalapeno Pepper Bites | $6.19 |
Potato Wedges |
|
|||||||||
Onion Rings |
|
|||||||||
French Fries |
|
|||||||||
Buffalo Chips ™ |
|
|||||||||
Side Salad | $3.29 | |||||||||
Coleslaw | $1.99 | |||||||||
Mac & Cheese | $2.99 | |||||||||
Veggie Boat | $1.99 | carrots & celery |
Honey Bbq ™ Chicken Salad | $9.29 | |||||
Chicken. Caesar Salad | $9.29 | |||||
Grilled Chicken Salad |
|
|||||
Asian Zing ™ Chicken Salad | $9.29 | |||||
Chicken Tender Salad | $9.29 | |||||
Side Salad | $3.29 |
6 Wings | $5.89 | |
12 Wings | $9.99 | |
18 Wings | $14.29 | |
24 Wings | $18.49 | |
50 Wings | $36.99 |
8 Boneless Wings | $7.89 | |
12 Boneless Wings | $9.99 | |
18 Boneless Wings | $14.29 | |
24 Boneless Wings | $18.49 | |
50 Boneless Wings | $36.99 |
Boneless & Trad. Wings | $14.49 |
6 Naked Tenders | $8.99 | |
4 Naked Tenders | $7.59 | |
6 Chicken Tenders | $8.99 | |
4 Chicken Tenders | $7.59 | |
Popcorn Shrimp | $8.99 | |
Ckn.tenders & Pop. Shrimp | $13.79 |
Chicken Wrap | $8.99 | crispy or grilled |
Southwest Ckn. Queso Wrap | $8.99 | |
Buffalo Ranch Chicken Wrap | $8.99 | |
Pepper Jack Steak Wrap | $9.29 | |
2 Fish Tacos | $9.29 | |
2 Grilled Chicken Buffalitos | $8.99 |
Black & Bleu Burger ™ | $9.29 | |
Big Jack Daddy Burger ™ | $9.99 | |
Screamin' Nacho Burger ™ | $9.29 | |
Juicy Steak Burger ™ | $9.99 | |
Build Own Burger | $8.69 | |
Black Bean Patty | $8.69 |
Buffalo Ranch Chicken | $8.99 | |
Jerk Chicken | $8.99 | |
Pulled Pork | $8.99 | |
Chicken | $8.99 |
Parmesan Garlic™ckn. Fltbrd | $8.99 | |
Buffalo Chicken Flatbread | $8.99 | |
Spinach Artichoke Ckn.fltbrd | $8.99 |
Chocolate Fudge Cake | $5.49 | |
Ice Cream | $2.39 | w/choc or caramel |
Soft Drinks & Iced Tea |
|
|||||
Coffee | $1.99 |
Cheeseburger Slammer ™ | $4.99 | |
Boneless Wings | $4.99 | |
Traditional Wings | $4.99 | |
Chicken Tenders | $4.99 | |
Mini Hot Dog Slammer | $4.99 | |
Naked Tenders | $4.99 | |
Macaroni & Cheese | $4.99 | |
Mini Corn Dogs | $4.99 |
Onion Rings | $1.99 | |
Side Salad | $1.99 | |
Coleslaw | $0.99 | |
Veggie Boat | $1.99 | |
Buffalo Chips | $0.99 | |
Potato Wedges | $0.99 |
Sort through reviews to find relevant experiences