Cheap Flights from Amsterdam to London (AMS - LON)
Direct Flights from Amsterdam to London |
Use KAYAK to more easily find direct flights from Amsterdam (AMS) to London (LON). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights AMS - LON on Delta | Flight # | Depart AMS | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9640 | 7:15 am | 7:40 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 9641 | 8:30 am | 9:00 am | • | • | • | • | • | May 22 - Oct 26 | ||
| 9642 | 10:20 am | 10:45 am | • | • | • | • | • | • | May 22 - Oct 26 | |
| 9644 | 1:25 pm | 1:50 pm | • | • | • | • | • | • | May 22 - Oct 27 | |
| 9644 | 1:25 pm | 1:50 pm | • | May 27 - Oct 21 | ||||||
| 9298 | 2:55 pm | 3:15 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 9645 | 3:45 pm | 4:10 pm | • | • | • | • | • | • | • | May 22 - Jun 1 |
Direct flights AMS - LON on American Airlines | Flight # | Depart AMS | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6434 | 7:20 am | 7:35 am | • | • | May 23 - Jul 28 | |||||
| 6434 | 7:20 am | 7:35 am | • | • | • | May 24 - Jun 28 | ||||
| 6434 | 8:20 am | 8:40 am | • | May 27 - Oct 21 | ||||||
| 6435 | 10:30 am | 10:45 am | • | May 26 - Jul 14 | ||||||
| 6435 | 10:30 am | 10:45 am | • | • | • | • | • | • | May 22 - Jul 20 | |
| 6443 | 11:40 am | 12:00 pm | • | • | • | • | May 22 - May 31 | |||
| 6443 | 11:40 am | 12:00 pm | • | • | • | May 27 - Jun 2 | ||||
| 6443 | 11:40 am | 12:00 pm | • | • | May 23 - May 30 | |||||
| 6505 | 2:55 pm | 3:10 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 6507 | 4:30 pm | 4:40 pm | • | • | • | • | • | • | May 22 - Jun 2 | |
| 6507 | 4:30 pm | 4:40 pm | • | May 25 - Jun 1 | ||||||
| Flight # | Depart AMS | Arrive LGW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 6253 | 10:20 am | 10:25 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 6522 | 12:20 pm | 12:25 pm | • | • | May 26 - Jun 23 |
Direct flights AMS - LON on British Airways | Flight # | Depart AMS | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 423 | 7:20 am | 7:35 am | • | • | • | May 24 - Jun 28 | ||||
| 423 | 7:20 am | 7:35 am | • | • | May 23 - Jul 28 | |||||
| 427 | 8:20 am | 8:40 am | • | May 27 - Aug 26 | ||||||
| 429 | 10:30 am | 10:45 am | • | May 26 - Jul 14 | ||||||
| 429 | 10:30 am | 10:45 am | • | • | • | • | • | • | May 22 - Jul 20 | |
| 431 | 11:40 am | 12:00 pm | • | • | • | May 27 - Jun 2 | ||||
| 431 | 11:40 am | 12:00 pm | • | • | May 23 - May 30 | |||||
| 431 | 11:40 am | 12:00 pm | • | • | • | • | May 22 - May 31 | |||
| 435 | 2:55 pm | 3:10 pm | • | • | • | • | • | • | • | May 22 - Aug 31 |
| 439 | 4:30 pm | 4:40 pm | • | May 25 - Jun 1 | ||||||
| 439 | 4:30 pm | 4:40 pm | • | • | • | • | • | • | May 22 - Jun 2 | |
| 425 | 6:00 pm | 6:15 pm | • | • | • | • | May 23 - Jul 6 | |||
| 441 | 7:10 pm | 7:25 pm | • | May 25 - Jun 1 | ||||||
| 441 | 7:10 pm | 7:25 pm | • | • | • | • | • | May 22 - Jun 7 | ||
| 443 | 9:00 pm | 9:15 pm | • | • | • | • | May 23 - May 27 | |||
| 443 | 9:00 pm | 9:15 pm | • | • | May 22 - May 29 | |||||
| 443 | 9:00 pm | 9:15 pm | • | • | • | May 30 - Jun 1 | ||||
| 433 | 10:00 pm | 10:10 pm | • | • | • | • | May 30 - Jun 9 | |||
| 433 | 10:00 pm | 10:10 pm | • | • | • | • | May 26 - May 29 | |||
| Flight # | Depart AMS | Arrive LGW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 2759 | 10:20 am | 10:25 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 2761 | 12:20 pm | 12:25 pm | • | • | May 26 - Jun 23 | |||||
| 2761 | 12:20 pm | 12:25 pm | • | • | • | • | • | May 22 - May 29 | ||
| 2761 | 12:20 pm | 12:25 pm | • | • | • | • | May 31 - Jun 26 | |||
| 2763 | 6:10 pm | 6:15 pm | • | May 23 - Oct 24 | ||||||
| 2763 | 6:10 pm | 6:15 pm | • | • | May 24 - Jun 1 | |||||
| 2765 | 9:40 pm | 9:45 pm | • | • | • | May 22 - May 29 | ||||
| 2765 | 9:40 pm | 9:45 pm | • | May 25 - Jun 1 | ||||||
| 2765 | 9:40 pm | 9:45 pm | • | • | • | • | • | • | May 30 - Jun 7 | |
| Flight # | Depart AMS | Arrive LCY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 8450 | 7:00 am | 7:05 am | • | May 26 - Oct 27 | ||||||
| 8450 | 7:20 am | 7:25 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 8496 | 10:40 am | 10:45 am | • | • | • | • | May 22 - May 31 | |||
| 8452 | 11:30 am | 11:35 am | • | • | • | • | May 22 - May 31 | |||
| 8454 | 4:20 pm | 4:25 pm | • | • | • | • | May 29 - Jun 1 | |||
| 8456 | 6:25 pm | 6:30 pm | • | • | • | • | • | • | May 22 - Jun 3 | |
| 8458 | 7:55 pm | 8:00 pm | • | • | • | • | May 29 - Jun 7 |
Direct flights AMS - LON on KLM Royal Dutch | Flight # | Depart AMS | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 7:15 am | 7:40 am | • | • | • | • | • | • | • | May 22 - May 31 |
| 1007 | 8:30 am | 9:00 am | • | • | • | • | • | May 22 - May 31 | ||
| 1009 | 10:20 am | 10:45 am | • | • | • | • | • | • | May 22 - May 31 | |
| 1017 | 1:25 pm | 1:50 pm | • | May 27 - May 27 | ||||||
| 1017 | 1:25 pm | 1:50 pm | • | • | • | • | • | May 22 - May 31 | ||
| 1019 | 2:55 pm | 3:15 pm | • | • | • | • | • | May 22 - May 31 | ||
| 1021 | 3:45 pm | 4:10 pm | • | • | • | • | • | • | • | May 22 - May 31 |
| 1025 | 4:00 pm | 4:15 pm | • | • | • | • | • | • | • | May 22 - May 31 |
| 1029 | 4:55 pm | 5:10 pm | • | • | • | • | • | May 22 - May 31 | ||
| 1023 | 5:15 pm | 5:35 pm | • | • | • | • | • | • | • | May 22 - May 31 |
| 1027 | 7:05 pm | 7:25 pm | • | • | • | • | • | May 22 - May 31 | ||
| 1027 | 7:05 pm | 7:25 pm | • | • | May 23 - May 30 | |||||
| 1033 | 8:30 pm | 8:50 pm | • | • | • | • | • | • | • | May 22 - May 31 |
| Flight # | Depart AMS | Arrive LCY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 2451 | 7:05 am | 7:20 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 2453 | 8:00 am | 8:10 am | • | • | • | • | May 22 - Jun 1 | |||
| 2455 | 8:40 am | 8:55 am | • | • | • | • | • | • | May 22 - Jun 2 | |
| 2457 | 10:50 am | 11:05 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 2467 | 2:00 pm | 2:10 pm | • | • | • | • | May 22 - Oct 25 | |||
| 2459 | 4:05 pm | 4:20 pm | • | May 27 - Oct 21 | ||||||
| 2461 | 5:05 pm | 5:20 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 2463 | 6:05 pm | 6:15 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 2465 | 7:00 pm | 7:15 pm | • | • | • | • | May 22 - Jul 19 | |||
| 2465 | 7:45 pm | 7:55 pm | • | May 25 - Oct 26 | ||||||
| 2465 | 7:45 pm | 8:00 pm | • | May 27 - Oct 21 |
Direct flights AMS - LON on Air France | Flight # | Depart AMS | Arrive LCY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5180 | 7:05 am | 7:20 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 5182 | 8:00 am | 8:10 am | • | • | • | • | May 22 - Jun 1 | |||
| 5184 | 8:40 am | 8:55 am | • | • | • | • | • | • | May 22 - Jun 2 | |
| 5186 | 10:50 am | 11:05 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 5188 | 2:00 pm | 2:10 pm | • | • | • | • | May 22 - Oct 25 | |||
| 5192 | 4:05 pm | 4:20 pm | • | May 27 - Oct 21 | ||||||
| 5194 | 5:05 pm | 5:20 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 5196 | 6:05 pm | 6:15 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 5198 | 7:00 pm | 7:15 pm | • | • | • | • | May 22 - Jul 19 | |||
| 5198 | 7:45 pm | 8:00 pm | • | May 27 - Oct 21 | ||||||
| 5198 | 7:45 pm | 7:55 pm | • | May 25 - Oct 26 |
Direct flights AMS - LON on easyJet | Flight # | Depart AMS | Arrive LGW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8872 | 8:55 am | 9:05 am | • | • | • | • | • | May 22 - Oct 26 | ||
| 8872 | 10:10 am | 10:20 am | • | May 26 - Oct 27 | ||||||
| 8874 | 10:55 am | 11:05 am | • | May 27 - Sep 2 | ||||||
| 8874 | 10:55 am | 11:10 am | • | • | • | • | • | May 22 - Jun 26 | ||
| 8876 | 1:55 pm | 2:05 pm | • | May 27 - Oct 21 | ||||||
| 8876 | 3:35 pm | 3:45 pm | • | May 26 - Oct 27 | ||||||
| 8876 | 5:10 pm | 5:20 pm | • | • | • | • | • | May 22 - Jun 28 | ||
| 8878 | 7:10 pm | 7:20 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| 8882 | 9:20 pm | 9:30 pm | • | May 26 - Jul 14 | ||||||
| 8882 | 9:50 pm | 10:00 pm | • | • | • | • | • | • | May 22 - Jun 20 | |
| Flight # | Depart AMS | Arrive LTN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 2156 | 8:40 am | 8:50 am | • | • | • | May 22 - Jul 4 | ||||
| 2156 | 8:40 am | 8:50 am | • | • | May 24 - Jul 2 | |||||
| 2156 | 11:00 am | 11:10 am | • | May 27 - Oct 21 | ||||||
| 2156 | 11:45 am | 11:55 am | • | May 26 - Oct 27 | ||||||
| 2158 | 12:05 pm | 12:15 pm | • | • | May 24 - Jul 2 | |||||
| 2158 | 12:05 pm | 12:15 pm | • | • | May 22 - Jul 4 | |||||
| 2158 | 12:50 pm | 1:00 pm | • | May 25 - Oct 26 | ||||||
| 2162 | 6:10 pm | 6:20 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| 2162 | 6:25 pm | 6:35 pm | • | May 26 - Oct 27 | ||||||
| 2164 | 9:20 pm | 9:30 pm | • | • | • | • | May 22 - Oct 25 | |||
| 2164 | 9:20 pm | 9:30 pm | • | May 25 - Oct 26 | ||||||
| 2166 | 9:50 pm | 10:00 pm | • | May 27 - Oct 21 | ||||||
| Flight # | Depart AMS | Arrive STN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 3002 | 9:30 am | 9:35 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 3006 | 4:40 pm | 4:45 pm | • | May 26 - Oct 27 | ||||||
| 3006 | 7:15 pm | 7:20 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| 3010 | 9:30 pm | 9:35 pm | • | May 27 - Oct 21 | ||||||
| 3010 | 9:40 pm | 9:45 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| Flight # | Depart AMS | Arrive SEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 7402 | 9:55 am | 9:55 am | • | • | • | • | • | • | May 22 - Oct 27 | |
| 7404 | 3:35 pm | 3:35 pm | • | May 27 - Oct 21 | ||||||
| 7406 | 6:40 pm | 6:40 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 7406 | 6:50 pm | 6:50 pm | • | May 27 - Oct 21 |
Direct flights AMS - LON on China Southern | Flight # | Depart AMS | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7858 | 8:30 am | 9:00 am | • | • | • | • | • | May 22 - Oct 26 | ||
| 7846 | 10:20 am | 10:45 am | • | • | • | • | • | • | May 22 - Oct 26 | |
| 7679 | 8:30 pm | 8:50 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
Direct flights AMS - LON on China Airlines | Flight # | Depart AMS | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9365 | 10:20 am | 10:45 am | • | • | • | • | • | • | May 22 - Oct 26 | |
| 9365 | 1:25 pm | 1:50 pm | • | May 26 - Oct 27 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Amsterdam to London. Get the best flight deal for your London trip!
Here's how it works. Search KAYAK for a flight ticket from Amsterdam to London. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About London Travel |
- KAYAK deals have the best deals on the best hotels in London. Check out our hotel deals product.
- Our London hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in London? Visit our London Car Rentals page to help you find a rental car for your trip to London.
- Make travel plans by looking at London, United Kingdom general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for London vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
