Cheap Flights from Athens to Istanbul (ATH - IST)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Istanbul.
ATH IST Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $244 | ||||||
| 2 $272 | 3 $266 | 4 $235 | 5 $220 | 6 $272 | 7 $218 | 8 $280 |
| 9 $218 | 10 $241 | 11 $218 | 12 $218 | 13 $231 | 14 $220 | 15 $273 |
| 16 $220 | 17 $235 | 18 $218 | 19 $252 | 20 $280 | 21 $291 | 22 $280 |
| 23 $218 | 24 $237 | 25 $218 | 26 $215 | 27 $271 | 28 $218 | 29 $234 |
| 30 $218 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $204 Istanbul (IST) - Athens (ATH)Nearby Airports:
From $124 Athens (ATH) - Istanbul (SAW)
KAYAK searches hundreds of sites to find the best rate for your next flight from Athens to Istanbul. Get the best flight deal for your Istanbul trip!
Here's how it works. Search KAYAK for a flight ticket from Athens to Istanbul. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Athens to Istanbul
Use KAYAK to more easily find direct flights from Athens (ATH) to Istanbul (IST). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ATH - IST on Turkish Airlines | Flight # | Depart ATH | Arrive IST | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1846 | 10:05 am | 11:30 am | • | • | May 26 - May 30 | |||||
| 1846 | 10:05 am | 11:30 am | • | • | • | • | May 24 - May 31 | |||
| 1846 | 10:05 am | 11:30 am | • | May 27 - May 27 | ||||||
| 1850 | 3:05 pm | 4:25 pm | • | • | • | • | • | • | May 16 - May 28 | |
| 1850 | 3:05 pm | 4:25 pm | • | May 17 - May 24 | ||||||
| 1850 | 3:05 pm | 4:25 pm | • | May 29 - May 29 | ||||||
| 1850 | 3:05 pm | 4:25 pm | • | • | • | • | • | • | May 30 - Jun 7 | |
| 1844 | 9:50 pm | 11:10 pm | • | • | • | • | • | May 17 - May 29 | ||
| 1844 | 9:50 pm | 11:10 pm | • | May 31 - May 31 | ||||||
| 1844 | 9:50 pm | 11:10 pm | • | May 30 - May 30 | ||||||
| 1844 | 9:50 pm | 11:10 pm | • | • | May 28 - Jun 1 |

