Cheap Flights from Atlanta to Louisville (ATL - SDF)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Louisville.
ATL SDF Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $170 | ||||||
| 2 $178 | 3 $240 | 4 $184 | 5 $170 | 6 $184 | 7 $206 | 8 $184 |
| 9 $206 | 10 $170 | 11 $170 | 12 $174 | 13 $170 | 14 $178 | 15 $170 |
| 16 $178 | 17 $178 | 18 $178 | 19 $178 | 20 $170 | 21 $178 | 22 $178 |
| 23 $178 | 24 $178 | 25 $188 | 26 $192 | 27 $212 | 28 $212 | 29 $212 |
| 30 $212 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $118 Louisville (SDF) - Atlanta (ATL)Nearby Airports:
Athens (AHN) - Louisville (SDF) From $265 Atlanta (ATL) - Lexington (LEX)
KAYAK searches hundreds of sites to find the best rate for your next flight from Atlanta to Louisville. Get the best flight deal for your Louisville trip!
Here's how it works. Search KAYAK for a flight ticket from Atlanta to Louisville. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Atlanta to Louisville
Use KAYAK to more easily find direct flights from Atlanta (ATL) to Louisville (SDF). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ATL - SDF on Delta | Flight # | Depart ATL | Arrive SDF | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1522 | 8:15 am | 9:39 am | • | • | • | • | • | • | May 14 - May 24 | |
| 1522 | 8:15 am | 9:37 am | • | May 26 - May 26 | ||||||
| 1522 | 8:15 am | 9:39 am | • | • | • | • | • | • | May 28 - Jun 9 | |
| 1522 | 8:15 am | 9:37 am | • | May 25 - May 25 | ||||||
| 1522 | 8:15 am | 9:39 am | • | May 18 - May 18 | ||||||
| 2274 | 10:35 am | 12:00 pm | • | May 26 - May 26 | ||||||
| 2274 | 10:35 am | 12:01 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 2274 | 10:35 am | 12:01 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 2274 | 10:35 am | 12:00 pm | • | May 18 - Jun 8 | ||||||
| 780 | 12:05 pm | 1:25 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 780 | 12:05 pm | 1:24 pm | • | May 18 - May 18 | ||||||
| 780 | 12:05 pm | 1:25 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 780 | 12:05 pm | 1:22 pm | • | May 25 - May 25 | ||||||
| 2184 | 2:44 pm | 4:06 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 2184 | 2:44 pm | 4:06 pm | • | • | • | • | May 14 - May 17 | |||
| 2184 | 2:44 pm | 4:04 pm | • | May 25 - May 25 | ||||||
| 2184 | 2:44 pm | 4:05 pm | • | May 18 - May 18 | ||||||
| 2184 | 2:44 pm | 4:06 pm | • | • | • | • | • | May 27 - May 31 | ||
| 2184 | 2:44 pm | 4:04 pm | • | May 26 - May 26 | ||||||
| 2064 | 4:40 pm | 6:07 pm | • | May 18 - May 18 | ||||||
| 2064 | 4:40 pm | 6:08 pm | • | • | • | • | • | • | May 27 - Jun 2 | |
| 2064 | 4:40 pm | 6:08 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 2064 | 4:40 pm | 6:04 pm | • | • | May 25 - May 26 | |||||
| 5808 | 6:40 pm | 8:02 pm | • | May 18 - Jun 8 | ||||||
| 885 | 6:40 pm | 8:01 pm | • | May 26 - May 26 | ||||||
| 885 | 6:40 pm | 8:04 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 885 | 6:40 pm | 8:04 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 1128 | 8:49 pm | 10:14 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 1128 | 8:49 pm | 10:14 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 1820 | 10:00 pm | 11:24 pm | • | May 25 - May 25 | ||||||
| 1820 | 10:00 pm | 11:25 pm | • | May 18 - May 18 | ||||||
| 5837 | 10:00 pm | 11:25 pm | • | • | • | • | • | • | May 14 - Jun 9 |




