Cheap Flights from Auckland to Wellington (AKL - WLG)
Direct Flights from Auckland to Wellington |
Use KAYAK to more easily find direct flights from Auckland (AKL) to Wellington (WLG). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights AKL - WLG on United | Flight # | Depart AKL | Arrive WLG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6815 | 7:00 am | 8:00 am | • | • | • | • | • | • | • | May 22 - Sep 6 |
| 6817 | 8:00 am | 9:00 am | • | • | • | • | • | • | • | May 22 - Sep 29 |
| 6819 | 9:25 am | 10:25 am | • | May 27 - Sep 23 | ||||||
| 6819 | 9:30 am | 10:30 am | • | • | • | • | • | May 22 - Sep 28 | ||
| 6819 | 10:00 am | 11:00 am | • | May 26 - Jun 30 |
Direct flights AKL - WLG on Singapore Air | Flight # | Depart AKL | Arrive WLG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6823 | 8:35 am | 9:35 am | • | May 26 - Sep 29 | ||||||
| 6823 | 9:25 am | 10:25 am | • | May 27 - Sep 23 | ||||||
| 6823 | 9:30 am | 10:30 am | • | • | • | • | • | May 22 - Sep 28 | ||
| 6807 | 1:30 pm | 2:30 pm | • | May 28 - Jun 18 | ||||||
| 6807 | 1:30 pm | 2:30 pm | • | • | May 24 - Jun 22 | |||||
| 6807 | 2:00 pm | 3:00 pm | • | May 27 - Sep 23 | ||||||
| 6807 | 2:25 pm | 3:25 pm | • | • | May 22 - Jun 27 | |||||
| 6807 | 2:30 pm | 3:30 pm | • | May 26 - Sep 29 |
Direct flights AKL - WLG on Virgin Atlantic | Flight # | Depart AKL | Arrive WLG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7605 | 7:00 am | 8:00 am | • | • | • | • | • | • | • | May 22 - Sep 1 |
| 7607 | 7:30 am | 8:30 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 7611 | 8:00 am | 9:00 am | • | • | • | • | • | • | • | May 22 - Sep 29 |
| 7615 | 8:35 am | 9:35 am | • | • | • | • | • | • | May 22 - Jun 2 | |
| 7623 | 9:00 am | 10:00 am | • | • | • | • | • | May 22 - Sep 28 | ||
| 7617 | 9:25 am | 10:25 am | • | May 27 - Sep 23 | ||||||
| 7617 | 9:30 am | 10:30 am | • | • | • | • | • | May 22 - Sep 28 |
Direct flights AKL - WLG on Asiana Airlines | Flight # | Depart AKL | Arrive WLG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6557 | 4:25 pm | 5:25 pm | • | • | May 26 - Jun 2 | |||||
| 6557 | 4:30 pm | 5:30 pm | • | • | • | • | • | May 22 - Sep 28 |
Direct flights AKL - WLG on Etihad Airways | Flight # | Depart AKL | Arrive WLG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4599 | 6:00 am | 7:00 am | • | • | • | • | May 22 - Jun 29 | |||
| 4601 | 7:00 am | 8:00 am | • | • | • | • | • | • | • | May 22 - Sep 1 |
| 4603 | 7:30 am | 8:30 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 4607 | 8:00 am | 9:00 am | • | • | • | • | • | • | • | May 22 - Sep 29 |
| 4611 | 8:35 am | 9:35 am | • | • | • | • | • | • | May 22 - Jun 2 | |
| 4619 | 9:00 am | 10:00 am | • | • | • | • | • | May 22 - Sep 28 | ||
| 4613 | 9:25 am | 10:25 am | • | May 27 - Sep 23 | ||||||
| 4613 | 9:30 am | 10:30 am | • | • | • | • | • | May 22 - Sep 28 | ||
| 4617 | 10:00 am | 11:00 am | • | May 26 - Jun 30 | ||||||
| 4617 | 10:45 am | 11:45 am | • | • | • | • | • | May 22 - Sep 28 | ||
| 4629 | 11:00 am | 12:00 pm | • | May 27 - Sep 23 | ||||||
| 4623 | 11:30 am | 12:30 pm | • | • | May 22 - Sep 29 | |||||
| 4625 | 12:00 pm | 1:00 pm | • | May 27 - Jul 1 | ||||||
| 4625 | 12:00 pm | 1:00 pm | • | • | • | • | May 23 - Jun 1 | |||
| 4615 | 12:20 pm | 1:20 pm | • | • | • | • | • | May 22 - Jun 29 | ||
| 4627 | 1:00 pm | 2:00 pm | • | May 26 - Jun 23 | ||||||
| 4627 | 1:00 pm | 2:00 pm | • | May 27 - Jun 24 | ||||||
| 4627 | 1:30 pm | 2:30 pm | • | May 28 - Jun 18 | ||||||
| 4627 | 1:30 pm | 2:30 pm | • | • | May 24 - Jun 22 | |||||
| 4639 | 2:00 pm | 3:00 pm | • | May 27 - Sep 23 | ||||||
| 4643 | 2:25 pm | 3:25 pm | • | • | • | • | • | May 22 - Jul 5 | ||
| 4643 | 2:30 pm | 3:30 pm | • | • | May 26 - Jun 2 | |||||
| 4633 | 3:30 pm | 4:30 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 4633 | 3:30 pm | 4:30 pm | • | • | May 26 - Jun 2 | |||||
| 4501 | 4:25 pm | 5:25 pm | • | • | May 26 - Jun 2 | |||||
| 4501 | 4:30 pm | 5:30 pm | • | • | • | • | • | May 22 - Sep 28 | ||
| 4503 | 5:00 pm | 6:00 pm | • | • | • | • | • | May 23 - Jun 1 | ||
| 4503 | 5:00 pm | 6:00 pm | • | May 22 - May 29 | ||||||
| 4505 | 5:30 pm | 6:30 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 4505 | 5:30 pm | 6:30 pm | • | May 26 - Aug 25 | ||||||
| 4505 | 5:35 pm | 6:35 pm | • | May 28 - Aug 27 | ||||||
| 4509 | 6:00 pm | 7:00 pm | • | • | • | • | May 22 - Jul 5 | |||
| 4509 | 6:00 pm | 7:00 pm | • | May 27 - Sep 23 | ||||||
| 4507 | 6:30 pm | 7:30 pm | • | May 27 - May 27 | ||||||
| 4507 | 6:35 pm | 7:35 pm | • | • | • | • | • | May 22 - Sep 28 | ||
| 4511 | 7:05 pm | 8:05 pm | • | • | • | • | • | • | May 22 - Aug 31 | |
| 4513 | 7:30 pm | 8:30 pm | • | May 25 - Jun 29 | ||||||
| 4513 | 8:00 pm | 9:00 pm | • | • | May 26 - Jun 2 | |||||
| 4513 | 8:00 pm | 9:00 pm | • | • | • | May 22 - May 30 | ||||
| 4655 | 8:30 pm | 9:30 pm | • | May 24 - Jun 28 | ||||||
| 4655 | 9:00 pm | 10:00 pm | • | • | May 25 - Jun 1 |
Direct flights AKL - WLG on Air New Zealand | Flight # | Depart AKL | Arrive WLG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 6:00 am | 7:00 am | • | • | • | • | May 22 - Jun 29 | |||
| 405 | 7:00 am | 8:00 am | • | • | • | • | • | • | • | May 22 - Sep 1 |
| 407 | 7:30 am | 8:30 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 411 | 8:00 am | 9:00 am | • | • | • | • | • | • | • | May 22 - Jul 7 |
| 415 | 8:35 am | 9:35 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 415 | 8:35 am | 9:35 am | • | May 26 - Sep 29 | ||||||
| 423 | 9:00 am | 10:00 am | • | • | • | • | • | May 22 - Sep 28 | ||
| 417 | 9:25 am | 10:25 am | • | May 27 - Sep 23 | ||||||
| 417 | 9:30 am | 10:30 am | • | • | • | • | • | May 22 - Sep 28 | ||
| 421 | 10:00 am | 11:00 am | • | May 26 - Jun 30 | ||||||
| 421 | 10:45 am | 11:45 am | • | • | • | • | • | May 22 - Sep 28 | ||
| 441 | 11:00 am | 12:00 pm | • | May 27 - May 27 | ||||||
| 427 | 11:30 am | 12:30 pm | • | May 26 - Sep 29 | ||||||
| 427 | 11:30 am | 12:30 pm | • | May 22 - Sep 25 | ||||||
| 429 | 12:00 pm | 1:00 pm | • | • | • | • | May 23 - Jun 1 | |||
| 429 | 12:00 pm | 1:00 pm | • | May 27 - Jul 1 | ||||||
| 419 | 12:20 pm | 1:20 pm | • | • | • | • | • | May 22 - Jun 29 | ||
| 439 | 1:00 pm | 2:00 pm | • | May 26 - Jun 23 | ||||||
| 439 | 1:00 pm | 2:00 pm | • | May 27 - May 27 | ||||||
| 439 | 1:30 pm | 2:30 pm | • | • | May 24 - Jun 22 | |||||
| 439 | 1:30 pm | 2:30 pm | • | May 28 - Jun 18 | ||||||
| 453 | 2:00 pm | 3:00 pm | • | May 27 - Sep 23 | ||||||
| 457 | 2:25 pm | 3:25 pm | • | • | May 22 - Jun 27 | |||||
| 457 | 2:25 pm | 3:25 pm | • | • | • | May 24 - Jul 2 | ||||
| 457 | 2:30 pm | 3:30 pm | • | May 27 - May 27 | ||||||
| 457 | 2:30 pm | 3:30 pm | • | May 26 - Sep 29 | ||||||
| 445 | 3:30 pm | 4:30 pm | • | • | May 26 - Jun 2 | |||||
| 445 | 3:30 pm | 4:30 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 449 | 4:25 pm | 5:25 pm | • | • | May 26 - Jun 2 | |||||
| 449 | 4:30 pm | 5:30 pm | • | • | • | • | • | May 22 - Sep 28 | ||
| 451 | 5:00 pm | 6:00 pm | • | May 22 - Jun 19 | ||||||
| 451 | 5:00 pm | 6:00 pm | • | • | • | • | • | May 23 - Jun 1 | ||
| 459 | 5:30 pm | 6:30 pm | • | May 26 - Aug 25 | ||||||
| 459 | 5:30 pm | 6:30 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 459 | 5:35 pm | 6:35 pm | • | May 28 - Aug 27 | ||||||
| 463 | 6:00 pm | 7:00 pm | • | May 27 - Sep 23 | ||||||
| 463 | 6:00 pm | 7:00 pm | • | • | • | • | May 22 - Jul 5 | |||
| 461 | 6:30 pm | 7:30 pm | • | May 27 - May 27 | ||||||
| 461 | 6:35 pm | 7:35 pm | • | • | • | • | • | May 22 - Sep 28 | ||
| 467 | 7:05 pm | 8:05 pm | • | • | • | • | • | • | May 22 - Aug 31 | |
| 477 | 7:30 pm | 8:30 pm | • | May 25 - Jun 29 | ||||||
| 475 | 8:00 pm | 9:00 pm | • | • | • | May 22 - May 30 | ||||
| 475 | 8:00 pm | 9:00 pm | • | • | May 26 - Jun 2 | |||||
| 469 | 8:30 pm | 9:30 pm | • | May 24 - Jun 28 | ||||||
| 469 | 9:00 pm | 10:00 pm | • | • | May 25 - Jun 1 |
Direct flights AKL - WLG on All Nippon | Flight # | Depart AKL | Arrive WLG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7956 | 10:45 am | 11:45 am | • | • | • | • | • | May 22 - Sep 28 | ||
| 7956 | 11:30 am | 12:30 pm | • | May 26 - Sep 29 | ||||||
| 7956 | 1:00 pm | 2:00 pm | • | May 27 - May 27 |
Direct flights AKL - WLG on Jetstar | Flight # | Depart AKL | Arrive WLG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 263 | 6:40 am | 7:45 am | • | • | • | • | • | • | May 22 - Jun 23 | |
| 265 | 9:55 am | 11:00 am | • | • | • | • | • | • | • | May 22 - Sep 29 |
| 267 | 1:35 pm | 2:40 pm | • | • | • | • | • | • | • | May 22 - Sep 29 |
| 261 | 4:45 pm | 5:50 pm | • | • | • | • | May 25 - Jun 19 | |||
| 269 | 5:30 pm | 6:35 pm | • | • | • | • | May 23 - Sep 29 | |||
| 269 | 6:10 pm | 7:15 pm | • | • | May 25 - Sep 28 | |||||
| 271 | 8:40 pm | 9:45 pm | • | • | • | May 23 - Jun 24 | ||||
| 271 | 9:10 pm | 10:15 pm | • | • | • | May 22 - Jun 4 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Auckland to Wellington. Get the best flight deal for your Wellington trip!
Here's how it works. Search KAYAK for a flight ticket from Auckland to Wellington. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Wellington Travel |
- KAYAK deals have the best deals on the best hotels in Wellington. Check out our hotel deals product.
- Our Wellington hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Wellington? Visit our Wellington Car Rentals page to help you find a rental car for your trip to Wellington.
- Make travel plans by looking at Wellington, New Zealand general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Wellington vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
