Cheap Flights from Baltimore to Indianapolis (BWI - IND)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Indianapolis.
BWI IND Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $242 | ||||||
| 2 $247 | 3 $242 | 4 $264 | 5 $240 | 6 $235 | 7 $300 | 8 $267 |
| 9 $252 | 10 $242 | 11 $232 | 12 $245 | 13 $279 | 14 $235 | 15 $242 |
| 16 $282 | 17 $242 | 18 $245 | 19 $240 | 20 $245 | 21 $240 | 22 $242 |
| 23 $242 | 24 $264 | 25 $245 | 26 $245 | 27 $276 | 28 $287 | 29 $287 |
| 30 $294 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Baltimore to Indianapolis. Get the best flight deal for your Indianapolis trip!
Here's how it works. Search KAYAK for a flight ticket from Baltimore to Indianapolis. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Baltimore to Indianapolis
Use KAYAK to more easily find direct flights from Baltimore (BWI) to Indianapolis (IND). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights BWI - IND on AirTran | Flight # | Depart BWI | Arrive IND | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4574 | 8:35 am | 10:15 am | • | May 27 - May 27 | ||||||
| 3215 | 10:15 am | 11:55 am | • | May 26 - May 26 | ||||||
| 3215 | 10:15 am | 11:55 am | • | May 19 - May 19 | ||||||
| 3215 | 10:15 am | 11:55 am | • | • | • | • | • | May 14 - May 24 | ||
| 3215 | 10:15 am | 11:55 am | • | May 27 - May 27 | ||||||
| 3215 | 10:15 am | 11:55 am | • | • | • | • | May 28 - May 31 | |||
| 3068 | 10:35 am | 12:20 pm | • | May 18 - Jun 1 | ||||||
| 2900 | 2:00 pm | 3:40 pm | • | May 18 - Jun 1 | ||||||
| 2001 | 5:00 pm | 6:45 pm | • | • | • | • | • | May 14 - May 24 | ||
| 2001 | 5:00 pm | 6:45 pm | • | • | • | • | May 28 - May 31 | |||
| 3523 | 5:00 pm | 6:45 pm | • | May 19 - May 19 | ||||||
| 5673 | 5:00 pm | 6:45 pm | • | May 27 - May 27 | ||||||
| 5007 | 5:05 pm | 6:50 pm | • | May 26 - May 26 | ||||||
| 2886 | 5:50 pm | 7:30 pm | • | May 18 - May 25 | ||||||
| 2299 | 7:30 pm | 9:10 pm | • | May 26 - May 26 | ||||||
| 2280 | 8:40 pm | 10:20 pm | • | • | • | • | • | May 20 - May 24 | ||
| 2280 | 8:40 pm | 10:20 pm | • | • | • | • | • | May 14 - May 17 | ||
| 2280 | 8:40 pm | 10:20 pm | • | • | • | • | May 28 - May 31 | |||
| 2613 | 8:40 pm | 10:20 pm | • | May 19 - May 19 | ||||||
| 3847 | 8:40 pm | 10:20 pm | • | May 27 - May 27 |
