Cheap Flights from Bogota to Barranquilla (BOG - BAQ)
Direct Flights from Bogota to Barranquilla |
Use KAYAK to more easily find direct flights from Bogota (BOG) to Barranquilla (BAQ). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights BOG - BAQ on Lufthansa | Flight # | Depart BOG | Arrive BAQ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9634 | 9:35 pm | 11:05 pm | • | • | May 22 - May 31 | |||||
| 9634 | 9:35 pm | 11:05 pm | • | • | • | May 25 - May 27 |
Direct flights BOG - BAQ on Taca Intl Air | Flight # | Depart BOG | Arrive BAQ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6242 | 5:50 am | 7:25 am | • | • | • | • | • | May 22 - Oct 25 | ||
| 6258 | 6:15 am | 7:50 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 6258 | 6:15 am | 7:50 am | • | May 26 - May 26 | ||||||
| 6260 | 12:00 pm | 1:25 pm | • | • | • | • | • | • | • | May 22 - Oct 26 |
| 6256 | 1:35 pm | 3:00 pm | • | • | • | • | • | • | • | May 22 - Oct 26 |
| 6248 | 6:00 pm | 7:25 pm | • | • | • | May 24 - May 31 | ||||
| 6248 | 6:00 pm | 7:25 pm | • | • | • | May 25 - Jun 1 | ||||
| 6252 | 7:45 pm | 9:10 pm | • | May 25 - May 25 | ||||||
| 6252 | 7:45 pm | 9:10 pm | • | • | • | • | • | May 23 - Jun 3 | ||
| 6254 | 9:35 pm | 11:05 pm | • | • | May 23 - May 30 | |||||
| 6254 | 9:35 pm | 11:05 pm | • | • | May 22 - May 31 | |||||
| 6254 | 9:35 pm | 11:05 pm | • | • | • | May 25 - May 27 | ||||
| 6246 | 10:05 pm | 11:35 pm | • | • | • | • | May 22 - May 27 | |||
| 6246 | 10:05 pm | 11:35 pm | • | • | • | • | May 23 - May 31 | |||
| 6246 | 10:05 pm | 11:35 pm | • | • | • | • | May 28 - Jun 4 |
Direct flights BOG - BAQ on Iberia | Flight # | Depart BOG | Arrive BAQ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7870 | 7:45 pm | 9:10 pm | • | • | • | • | • | • | May 22 - Jun 3 | |
| 7870 | 7:45 pm | 9:10 pm | • | May 25 - May 25 | ||||||
| 4991 | 9:35 pm | 11:05 pm | • | • | • | May 25 - May 27 | ||||
| 4991 | 9:35 pm | 11:05 pm | • | • | May 23 - May 30 | |||||
| 4991 | 9:35 pm | 11:05 pm | • | • | May 22 - May 31 |
Direct flights BOG - BAQ on Copa Airlines | Flight # | Depart BOG | Arrive BAQ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7538 | 1:36 pm | 3:01 pm | • | May 23 - Jun 6 | ||||||
| 7538 | 1:36 pm | 3:01 pm | • | • | • | • | • | • | May 22 - Jun 9 | |
| 7536 | 9:12 pm | 10:42 pm | • | • | • | • | May 22 - May 29 | |||
| 7536 | 10:08 pm | 11:38 pm | • | • | • | May 24 - Jun 2 | ||||
| 7536 | 10:44 pm | 12:14 am | • | May 27 - May 27 |
Direct flights BOG - BAQ on LAN Airlines | Flight # | Depart BOG | Arrive BAQ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3122 | 7:00 am | 8:35 am | • | • | • | • | • | May 22 - Jun 8 | ||
| 3120 | 7:25 am | 9:00 am | • | May 26 - Jun 2 | ||||||
| 3122 | 8:40 am | 10:15 am | • | May 27 - Jun 3 | ||||||
| 3126 | 11:00 am | 12:35 pm | • | May 26 - May 26 | ||||||
| 3128 | 12:05 pm | 1:40 pm | • | • | • | • | • | May 31 - Jun 8 | ||
| 3128 | 12:05 pm | 1:40 pm | • | • | • | May 22 - May 30 | ||||
| 3128 | 12:10 pm | 1:45 pm | • | • | May 24 - May 25 | |||||
| 3128 | 12:30 pm | 2:05 pm | • | May 27 - May 27 | ||||||
| 3132 | 5:05 pm | 6:40 pm | • | May 27 - May 27 | ||||||
| 3134 | 5:10 pm | 6:45 pm | • | May 26 - May 26 | ||||||
| 3132 | 5:45 pm | 7:20 pm | • | • | • | • | • | May 22 - May 31 | ||
| 3136 | 8:05 pm | 9:40 pm | • | May 27 - May 27 | ||||||
| 3136 | 8:30 pm | 10:05 pm | • | • | • | • | • | May 31 - Jun 7 | ||
| 3136 | 8:30 pm | 10:05 pm | • | • | • | May 22 - May 30 |
Direct flights BOG - BAQ on Avianca Aerovias | Flight # | Depart BOG | Arrive BAQ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8524 | 5:50 am | 7:25 am | • | • | • | • | • | May 22 - Oct 25 | ||
| 9536 | 6:15 am | 7:50 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 9536 | 6:15 am | 7:50 am | • | May 26 - May 26 | ||||||
| 9522 | 7:27 am | 9:02 am | • | • | • | May 26 - Jun 3 | ||||
| 9522 | 7:27 am | 9:02 am | • | • | • | • | • | May 22 - May 31 | ||
| 9534 | 8:40 am | 10:15 am | • | May 27 - May 27 | ||||||
| 9534 | 8:40 am | 10:15 am | • | • | • | • | • | • | May 22 - Jun 2 | |
| 8520 | 10:00 am | 11:25 am | • | • | • | • | • | • | • | May 22 - May 31 |
| 9538 | 12:00 pm | 1:25 pm | • | • | • | • | • | • | • | May 22 - Oct 26 |
| 9528 | 1:35 pm | 3:00 pm | • | • | • | • | • | • | • | May 22 - Oct 26 |
| 8528 | 3:30 pm | 4:55 pm | • | • | • | • | • | May 22 - May 31 | ||
| 8528 | 3:30 pm | 4:55 pm | • | • | May 26 - May 27 | |||||
| 8532 | 6:00 pm | 7:25 pm | • | • | • | May 24 - May 31 | ||||
| 8532 | 6:00 pm | 7:25 pm | • | • | • | May 25 - Jun 1 | ||||
| 8532 | 6:00 pm | 7:25 pm | • | May 22 - Aug 14 | ||||||
| 9530 | 7:45 pm | 9:10 pm | • | • | • | • | • | May 23 - Jun 3 | ||
| 9530 | 7:45 pm | 9:10 pm | • | May 22 - Jun 12 | ||||||
| 9530 | 7:45 pm | 9:10 pm | • | May 25 - May 25 | ||||||
| 9532 | 9:35 pm | 11:05 pm | • | • | • | May 25 - May 27 | ||||
| 9532 | 9:35 pm | 11:05 pm | • | • | May 23 - May 30 | |||||
| 9532 | 9:35 pm | 11:05 pm | • | • | May 22 - May 31 | |||||
| 8530 | 10:05 pm | 11:35 pm | • | • | • | • | May 23 - May 31 | |||
| 8530 | 10:05 pm | 11:35 pm | • | • | • | May 22 - May 27 | ||||
| 8530 | 10:05 pm | 11:35 pm | • | • | • | • | May 28 - Jun 4 |
Direct flights BOG - BAQ on LACSA | Flight # | Depart BOG | Arrive BAQ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6244 | 3:30 pm | 4:55 pm | • | • | • | • | • | May 22 - May 31 | ||
| 6244 | 3:30 pm | 4:55 pm | • | • | May 26 - May 27 | |||||
| 6248 | 6:00 pm | 7:25 pm | • | • | • | May 22 - May 29 | ||||
| 6248 | 6:00 pm | 7:25 pm | • | • | • | May 25 - Jun 1 | ||||
| 6248 | 6:00 pm | 7:25 pm | • | • | • | • | May 30 - Jun 7 | |||
| 6252 | 7:45 pm | 9:10 pm | • | May 25 - May 25 | ||||||
| 6252 | 7:45 pm | 9:10 pm | • | • | • | • | • | • | May 22 - Jun 3 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Bogota to Barranquilla. Get the best flight deal for your Barranquilla trip!
Here's how it works. Search KAYAK for a flight ticket from Bogota to Barranquilla. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Barranquilla Travel |
- KAYAK deals have the best deals on the best hotels in Barranquilla. Check out our hotel deals product.
- Our Barranquilla hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Barranquilla? Visit our Barranquilla Car Rentals page to help you find a rental car for your trip to Barranquilla.
- Make travel plans by looking at Barranquilla, Colombia general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Barranquilla vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
