Cheap Flights from Boston to Washington (BOS - IAD)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Washington.
BOS IAD Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $170 | ||||||
| 2 $182 | 3 $172 | 4 $142 | 5 $132 | 6 $142 | 7 $142 | 8 $142 |
| 9 $142 | 10 $162 | 11 $132 | 12 $132 | 13 $152 | 14 $142 | 15 $151 |
| 16 $152 | 17 $162 | 18 $128 | 19 $132 | 20 $142 | 21 $142 | 22 $151 |
| 23 $162 | 24 $162 | 25 $151 | 26 $132 | 27 $155 | 28 $173 | 29 $174 |
| 30 $154 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $128 Washington (IAD) - Boston (BOS)Nearby Airports:
From $144 Providence (PVD) - Washington (IAD) From $160 Manchester (MHT) - Washington (IAD) From $371 Hyannis (HYA) - Washington (IAD) From $138 Boston (BOS) - Washington (DCA) From $118 Boston (BOS) - Baltimore (BWI) From $273 Boston (BOS) - Hagerstown (HGR)
KAYAK searches hundreds of sites to find the best rate for your next flight from Boston to Washington. Get the best flight deal for your Washington trip!
Here's how it works. Search KAYAK for a flight ticket from Boston to Washington. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Boston to Washington
Use KAYAK to more easily find direct flights from Boston (BOS) to Washington (IAD). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights BOS - IAD on United | Flight # | Depart BOS | Arrive IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 816 | 5:32 am | 7:14 am | • | May 30 - May 30 | ||||||
| 1518 | 5:35 am | 7:18 am | • | May 27 - May 27 | ||||||
| 282 | 5:35 am | 7:17 am | • | May 28 - May 28 | ||||||
| 816 | 5:35 am | 7:17 am | • | May 22 - Jun 5 | ||||||
| 816 | 5:35 am | 7:17 am | • | May 17 - May 31 | ||||||
| 1211 | 5:39 am | 7:17 am | • | May 26 - May 26 | ||||||
| 282 | 5:39 am | 7:21 am | • | May 25 - May 25 | ||||||
| 1553 | 9:41 am | 11:21 am | • | May 26 - May 26 | ||||||
| 447 | 9:41 am | 11:20 am | • | May 25 - May 25 | ||||||
| 1042 | 10:02 am | 11:34 am | • | May 29 - Jun 5 | ||||||
| 1415 | 10:02 am | 11:34 am | • | May 28 - May 28 | ||||||
| 1415 | 10:02 am | 11:34 am | • | May 24 - May 24 | ||||||
| 1557 | 10:02 am | 11:34 am | • | May 31 - May 31 | ||||||
| 1557 | 10:02 am | 11:34 am | • | May 30 - May 30 | ||||||
| 719 | 10:02 am | 11:33 am | • | May 27 - May 27 | ||||||
| 1234 | 1:50 pm | 3:41 pm | • | May 25 - Jun 1 | ||||||
| 1689 | 1:50 pm | 3:35 pm | • | May 26 - May 26 | ||||||
| 471 | 2:35 pm | 4:13 pm | • | May 29 - May 29 | ||||||
| 471 | 2:35 pm | 4:13 pm | • | • | May 31 - Jun 4 | |||||
| 471 | 2:35 pm | 4:13 pm | • | May 27 - May 27 | ||||||
| 505 | 2:35 pm | 4:13 pm | • | May 30 - May 30 | ||||||
| 815 | 2:35 pm | 4:13 pm | • | • | May 23 - May 24 | |||||
| 815 | 2:35 pm | 4:13 pm | • | May 28 - May 28 | ||||||
| 282 | 5:11 pm | 6:53 pm | • | May 26 - May 26 | ||||||
| 1165 | 7:26 pm | 9:06 pm | • | May 27 - May 27 | ||||||
| 363 | 7:28 pm | 9:07 pm | • | • | May 16 - May 24 | |||||
| 363 | 7:28 pm | 9:07 pm | • | • | • | May 30 - Jun 3 | ||||
| 363 | 7:28 pm | 9:07 pm | • | May 29 - May 29 | ||||||
| 1266 | 7:29 pm | 9:05 pm | • | May 18 - May 25 | ||||||
| 363 | 7:29 pm | 9:07 pm | • | May 26 - May 26 | ||||||
| 1646 | 7:33 pm | 9:13 pm | • | May 28 - May 28 |






