Cheap Flights from Charlotte to Houston (CLT - HOU)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Houston.
CLT HOU Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $315 | ||||||
| 2 $315 | 3 $315 | 4 $334 | 5 $315 | 6 $315 | 7 $315 | 8 $315 |
| 9 $319 | 10 $315 | 11 $315 | 12 $315 | 13 $315 | 14 $315 | 15 $315 |
| 16 $337 | 17 $317 | 18 $317 | 19 $317 | 20 $317 | 21 $315 | 22 $315 |
| 23 $317 | 24 $338 | 25 $319 | 26 $319 | 27 $325 | 28 $343 | 29 $325 |
| 30 $345 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $315 Houston (HOU) - Charlotte (CLT)Nearby Airports:
From $315 Charlotte (CLT) - Houston (IAH)
KAYAK searches hundreds of sites to find the best rate for your next flight from Charlotte to Houston. Get the best flight deal for your Houston trip!
Here's how it works. Search KAYAK for a flight ticket from Charlotte to Houston. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Charlotte to Houston
Use KAYAK to more easily find direct flights from Charlotte (CLT) to Houston (HOU). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights CLT - HOU on United | Flight # | Depart CLT | Arrive IAH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4214 | 5:50 am | 7:33 am | • | May 31 - May 31 | ||||||
| 4305 | 5:50 am | 7:32 am | • | May 25 - May 25 | ||||||
| 4305 | 5:50 am | 7:34 am | • | May 26 - May 26 | ||||||
| 4420 | 5:50 am | 7:33 am | • | • | May 23 - May 24 | |||||
| 4420 | 5:50 am | 7:33 am | • | May 14 - May 21 | ||||||
| 4583 | 5:50 am | 7:33 am | • | May 28 - May 28 | ||||||
| 4655 | 5:50 am | 7:32 am | • | May 18 - May 18 | ||||||
| 4655 | 5:50 am | 7:33 am | • | May 20 - May 20 | ||||||
| 4655 | 5:50 am | 7:33 am | • | • | May 29 - Jun 4 | |||||
| 4655 | 5:50 am | 7:33 am | • | May 17 - May 17 | ||||||
| 5588 | 5:50 am | 7:27 am | • | May 15 - May 22 | ||||||
| 5588 | 5:50 am | 7:27 am | • | May 30 - May 30 | ||||||
| 2325 | 7:40 am | 9:12 am | • | May 23 - May 23 | ||||||
| 2493 | 7:40 am | 9:12 am | • | • | • | • | • | May 24 - Jun 3 | ||
| 2493 | 7:40 am | 9:23 am | • | • | • | • | • | May 14 - May 22 | ||
| 4460 | 7:40 am | 9:24 am | • | May 25 - Jun 1 | ||||||
| 4386 | 7:41 am | 9:25 am | • | May 18 - May 18 | ||||||
| 4428 | 7:41 am | 9:25 am | • | May 26 - May 26 | ||||||
| 4386 | 7:42 am | 9:26 am | • | May 19 - May 19 | ||||||
| 4386 | 7:52 am | 9:36 am | • | • | May 23 - May 24 | |||||
| 4420 | 7:52 am | 9:36 am | • | May 20 - May 20 | ||||||
| 4420 | 7:52 am | 9:36 am | • | • | May 16 - May 17 | |||||
| 4492 | 7:52 am | 9:36 am | • | May 30 - May 30 | ||||||
| 4492 | 7:52 am | 9:36 am | • | May 28 - May 28 | ||||||
| 4506 | 7:52 am | 9:36 am | • | May 31 - May 31 | ||||||
| 4655 | 7:52 am | 9:36 am | • | May 27 - May 27 | ||||||
| 2332 | 9:30 am | 11:03 am | • | May 25 - Jun 1 | ||||||
| 2333 | 9:30 am | 11:03 am | • | May 26 - Jun 2 | ||||||
| 2370 | 9:30 am | 11:09 am | • | May 19 - May 19 | ||||||
| 2429 | 9:30 am | 11:03 am | • | • | • | • | • | May 23 - Jun 3 | ||
| 2433 | 9:30 am | 11:09 am | • | • | • | • | • | May 16 - May 22 | ||
| 2739 | 9:30 am | 11:09 am | • | May 18 - May 18 | ||||||
| 3101 | 11:24 am | 1:00 pm | • | • | • | • | • | • | May 14 - May 22 | |
| 3101 | 11:24 am | 12:53 pm | • | • | • | • | • | May 23 - Jun 3 | ||
| 3101 | 11:24 am | 12:53 pm | • | May 25 - Jun 1 | ||||||
| 3101 | 11:24 am | 12:51 pm | • | May 26 - Jun 2 | ||||||
| 4234 | 11:38 am | 1:22 pm | • | May 28 - May 28 | ||||||
| 4234 | 11:40 am | 1:24 pm | • | May 15 - Jun 5 | ||||||
| 4263 | 11:46 am | 1:30 pm | • | May 26 - May 26 | ||||||
| 4229 | 11:54 am | 1:38 pm | • | May 27 - May 27 | ||||||
| 4086 | 11:55 am | 1:39 pm | • | May 19 - May 19 | ||||||
| 4229 | 12:00 pm | 1:44 pm | • | May 25 - May 25 | ||||||
| 4229 | 12:00 pm | 1:44 pm | • | May 18 - May 18 | ||||||
| 4234 | 12:00 pm | 1:44 pm | • | May 14 - May 21 | ||||||
| 4234 | 12:00 pm | 1:44 pm | • | • | May 24 - May 31 | |||||
| 4234 | 12:00 pm | 1:44 pm | • | • | May 16 - May 17 | |||||
| 4234 | 12:00 pm | 1:44 pm | • | May 20 - May 20 | ||||||
| 5588 | 12:00 pm | 1:44 pm | • | May 23 - May 23 | ||||||
| 2323 | 1:05 pm | 2:45 pm | • | May 17 - May 17 | ||||||
| 2381 | 1:05 pm | 2:45 pm | • | May 19 - May 19 | ||||||
| 2391 | 1:05 pm | 2:44 pm | • | May 18 - May 18 | ||||||
| 2391 | 1:05 pm | 2:45 pm | • | • | • | • | May 14 - May 22 | |||
| 2391 | 1:06 pm | 2:35 pm | • | • | • | • | • | May 23 - May 30 | ||
| 2391 | 1:06 pm | 2:35 pm | • | • | • | • | • | May 31 - Jun 7 | ||
| 2391 | 1:06 pm | 2:35 pm | • | May 24 - May 24 | ||||||
| 2391 | 1:10 pm | 2:39 pm | • | May 25 - Jun 1 | ||||||
| 4229 | 2:09 pm | 3:49 pm | • | May 20 - May 20 | ||||||
| 4229 | 2:09 pm | 3:49 pm | • | • | May 17 - May 31 | |||||
| 4229 | 2:09 pm | 3:49 pm | • | May 29 - May 29 | ||||||
| 4229 | 2:09 pm | 3:49 pm | • | May 28 - May 28 | ||||||
| 4229 | 2:09 pm | 3:49 pm | • | May 15 - May 22 | ||||||
| 5192 | 2:09 pm | 3:43 pm | • | May 14 - May 21 | ||||||
| 5167 | 2:12 pm | 3:46 pm | • | May 19 - May 19 | ||||||
| 5167 | 2:15 pm | 3:49 pm | • | May 27 - May 27 | ||||||
| 2547 | 2:50 pm | 4:27 pm | • | May 26 - May 26 | ||||||
| 2991 | 2:50 pm | 4:27 pm | • | • | • | • | • | • | May 23 - Jun 3 | |
| 2991 | 2:50 pm | 4:33 pm | • | • | • | • | • | • | • | May 14 - May 22 |
| 4223 | 2:53 pm | 4:34 pm | • | May 18 - May 18 | ||||||
| 4229 | 2:53 pm | 4:33 pm | • | May 26 - May 26 | ||||||
| 4281 | 2:53 pm | 4:34 pm | • | May 25 - May 25 | ||||||
| 5158 | 4:35 pm | 6:18 pm | • | May 19 - May 19 | ||||||
| 5158 | 4:45 pm | 6:27 pm | • | • | May 16 - May 24 | |||||
| 5158 | 4:45 pm | 6:27 pm | • | • | • | May 14 - May 22 | ||||
| 5167 | 4:45 pm | 6:27 pm | • | • | May 30 - May 31 | |||||
| 5167 | 4:45 pm | 6:27 pm | • | • | • | May 29 - Jun 4 | ||||
| 5168 | 4:45 pm | 6:27 pm | • | • | May 27 - May 28 | |||||
| 2403 | 6:25 pm | 8:03 pm | • | • | • | • | • | • | • | May 23 - Jun 3 |
| 2403 | 6:25 pm | 8:09 pm | • | • | • | • | • | • | • | May 14 - May 22 |
| 2327 | 8:03 pm | 9:43 pm | • | May 18 - May 18 | ||||||
| 2359 | 8:03 pm | 9:32 pm | • | May 26 - Jun 2 | ||||||
| 2372 | 8:03 pm | 9:44 pm | • | May 19 - May 19 | ||||||
| 2434 | 8:03 pm | 9:44 pm | • | • | • | • | • | May 14 - May 22 | ||
| 2437 | 8:03 pm | 9:32 pm | • | • | • | • | • | May 23 - May 31 | ||
| 2437 | 8:03 pm | 9:34 pm | • | May 25 - Jun 1 | ||||||
| 2381 | 10:20 pm | 11:56 pm | • | May 22 - May 22 | ||||||
| 3089 | 10:20 pm | 11:47 pm | • | • | • | • | • | • | • | May 23 - Jun 28 |
| 3089 | 10:20 pm | 11:56 pm | • | • | • | • | • | • | May 14 - May 21 | |
| 3089 | 10:20 pm | 11:56 pm | • | • | May 18 - May 18 |






