Cheap Flights from Chicago to Dallas (CHI - DFW)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Dallas.
CHI DFW Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $172 | ||||||
| 2 $195 | 3 $148 | 4 $148 | 5 $172 | 6 $186 | 7 $204 | 8 $172 |
| 9 $216 | 10 $196 | 11 $168 | 12 $182 | 13 $196 | 14 $177 | 15 $206 |
| 16 $247 | 17 $221 | 18 $196 | 19 $196 | 20 $241 | 21 $242 | 22 $246 |
| 23 $252 | 24 $252 | 25 $216 | 26 $216 | 27 $241 | 28 $241 | 29 $226 |
| 30 $251 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to Dallas. Get the best flight deal for your Dallas trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to Dallas. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Chicago to Dallas
Use KAYAK to more easily find direct flights from Chicago (CHI) to Dallas (DFW). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights CHI - DFW on American Airlines | Flight # | Depart ORD | Arrive DFW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | 6:00 am | 8:30 am | • | • | • | • | • | • | May 16 - Jun 11 | |
| 2303 | 7:00 am | 9:30 am | • | • | • | • | • | May 16 - Jun 11 | ||
| 2303 | 7:00 am | 9:30 am | • | May 19 - Jun 9 | ||||||
| 2305 | 7:40 am | 10:10 am | • | • | • | • | • | • | • | May 16 - Jun 11 |
| 2311 | 8:50 am | 11:25 am | • | • | • | • | May 17 - May 31 | |||
| 2311 | 8:50 am | 11:25 am | • | • | • | May 16 - Jun 2 | ||||
| 2315 | 9:15 am | 11:50 am | • | • | • | • | • | • | • | May 16 - May 25 |
| 2315 | 9:15 am | 11:50 am | • | • | • | • | • | • | • | May 27 - Jun 9 |
| 2319 | 10:10 am | 12:45 pm | • | May 26 - May 26 | ||||||
| 2319 | 10:10 am | 12:45 pm | • | • | • | • | May 17 - May 31 | |||
| 2319 | 10:10 am | 12:45 pm | • | May 18 - Jun 1 | ||||||
| 2319 | 10:10 am | 12:45 pm | • | May 30 - May 30 | ||||||
| 2321 | 10:55 am | 1:30 pm | • | • | • | • | • | • | May 27 - Jun 11 | |
| 2321 | 10:55 am | 1:30 pm | • | • | • | • | • | • | May 16 - May 24 | |
| 2323 | 12:05 pm | 2:40 pm | • | • | May 26 - Jun 1 | |||||
| 2323 | 12:05 pm | 2:40 pm | • | • | • | • | • | May 27 - May 31 | ||
| 2323 | 12:05 pm | 2:40 pm | • | May 18 - May 25 | ||||||
| 2323 | 12:05 pm | 2:40 pm | • | • | • | • | • | • | May 16 - May 24 | |
| 2325 | 12:50 pm | 3:20 pm | • | May 18 - Jun 8 | ||||||
| 2325 | 12:50 pm | 3:20 pm | • | • | • | • | • | • | May 16 - Jun 11 | |
| 2329 | 1:55 pm | 4:30 pm | • | • | • | • | • | May 16 - May 25 | ||
| 2329 | 1:55 pm | 4:30 pm | • | • | May 17 - Jun 11 | |||||
| 2329 | 1:55 pm | 4:30 pm | • | • | • | • | • | May 27 - Jun 10 | ||
| 2329 | 1:55 pm | 4:30 pm | • | May 26 - May 26 | ||||||
| 2331 | 2:50 pm | 5:25 pm | • | • | • | • | • | • | May 16 - May 24 | |
| 2331 | 2:50 pm | 5:25 pm | • | • | May 26 - Jun 1 | |||||
| 2331 | 2:50 pm | 5:25 pm | • | May 30 - May 30 | ||||||
| 2331 | 2:50 pm | 5:25 pm | • | • | • | • | • | May 27 - Jun 5 | ||
| 2331 | 2:50 pm | 5:25 pm | • | May 18 - May 25 | ||||||
| 2335 | 3:35 pm | 6:10 pm | • | • | May 23 - Jun 4 | |||||
| 2335 | 3:35 pm | 6:10 pm | • | • | • | May 24 - May 31 | ||||
| 2339 | 4:20 pm | 6:50 pm | • | May 18 - Jun 8 | ||||||
| 2339 | 4:20 pm | 6:50 pm | • | • | May 23 - Jun 4 | |||||
| 2339 | 4:20 pm | 6:50 pm | • | May 26 - May 26 | ||||||
| 2339 | 4:20 pm | 6:50 pm | • | • | • | • | May 27 - Jun 10 | |||
| 2339 | 4:20 pm | 6:50 pm | • | • | • | • | May 17 - May 24 | |||
| 2345 | 5:30 pm | 8:05 pm | • | • | May 23 - Jun 4 | |||||
| 2345 | 5:30 pm | 8:05 pm | • | • | • | May 24 - May 31 | ||||
| 2345 | 5:30 pm | 8:05 pm | • | May 25 - May 25 | ||||||
| 2345 | 5:30 pm | 8:05 pm | • | May 26 - May 26 | ||||||
| 2347 | 6:20 pm | 9:00 pm | • | • | • | • | • | • | May 17 - May 25 | |
| 2347 | 6:20 pm | 9:00 pm | • | • | May 28 - May 30 | |||||
| 2347 | 6:20 pm | 9:00 pm | • | • | • | • | May 27 - Jun 1 | |||
| 2349 | 7:15 pm | 9:45 pm | • | May 26 - May 26 | ||||||
| 2349 | 7:15 pm | 9:45 pm | • | • | • | • | • | • | • | May 27 - Jun 11 |
| 2349 | 7:15 pm | 9:45 pm | • | • | • | • | • | • | May 17 - May 25 | |
| 2357 | 8:25 pm | 10:50 pm | • | May 26 - May 26 | ||||||
| 2357 | 8:25 pm | 10:50 pm | • | • | • | • | • | May 16 - May 24 | ||
| 2357 | 8:25 pm | 10:50 pm | • | • | • | • | • | May 27 - Jun 10 | ||
| 2357 | 8:45 pm | 11:10 pm | • | May 18 - Jun 8 | ||||||
| 2359 | 10:10 pm | 12:30 am | • | • | • | • | • | May 16 - May 24 | ||
| 2359 | 10:10 pm | 12:30 am | • | May 26 - May 26 | ||||||
| 2359 | 10:10 pm | 12:30 am | • | • | • | • | • | May 27 - Jun 10 | ||
| 2359 | 10:10 pm | 12:30 am | • | May 21 - Jun 4 |






