Cheap Flights from Chicago to Detroit (ORD - DTW)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Detroit.
ORD DTW Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $172 | ||||||
| 2 $176 | 3 $176 | 4 $176 | 5 $176 | 6 $176 | 7 $176 | 8 $176 |
| 9 $176 | 10 $184 | 11 $184 | 12 $176 | 13 $184 | 14 $176 | 15 $176 |
| 16 $194 | 17 $184 | 18 $176 | 19 $145 | 20 $176 | 21 $176 | 22 $176 |
| 23 $194 | 24 $190 | 25 $190 | 26 $196 | 27 $216 | 28 $210 | 29 $210 |
| 30 $210 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $118 Detroit (DTW) - Chicago (ORD)Nearby Airports:
From $118 Chicago (MDW) - Detroit (DTW) From $334 South Bend (SBN) - Detroit (DTW) Chicago (GYY) - Detroit (DTW) From $244 Chicago (ORD) - Flint (FNT) From $170 Chicago (ORD) - Toledo (TOL) From $469 Chicago (ORD) - Windsor (YQG)
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to Detroit. Get the best flight deal for your Detroit trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to Detroit. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Chicago to Detroit
Use KAYAK to more easily find direct flights from Chicago (ORD) to Detroit (DTW). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ORD - DTW on Delta | Flight # | Depart ORD | Arrive DTW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7315 | 6:45 am | 9:08 am | • | • | • | • | • | • | May 28 - Jun 9 | |
| 7315 | 6:45 am | 9:08 am | • | • | • | • | • | • | May 14 - May 24 | |
| 7315 | 6:45 am | 9:07 am | • | May 18 - Jun 8 | ||||||
| 4573 | 9:08 am | 11:29 am | • | May 27 - May 27 | ||||||
| 835 | 9:08 am | 11:29 am | • | May 20 - May 20 | ||||||
| 835 | 9:08 am | 11:29 am | • | • | • | • | May 14 - Jun 7 | |||
| 2017 | 10:20 am | 12:40 pm | • | • | • | • | • | • | May 28 - Jun 7 | |
| 2017 | 10:20 am | 12:40 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 2017 | 10:20 am | 12:40 pm | • | May 27 - May 27 | ||||||
| 5284 | 10:20 am | 12:41 pm | • | May 25 - May 25 | ||||||
| 5777 | 10:20 am | 12:42 pm | • | May 26 - May 26 | ||||||
| 2017 | 10:55 am | 1:15 pm | • | May 19 - May 19 | ||||||
| 3308 | 12:00 pm | 2:30 pm | • | May 26 - May 26 | ||||||
| 3799 | 12:00 pm | 2:29 pm | • | May 27 - May 27 | ||||||
| 7310 | 12:00 pm | 2:30 pm | • | • | • | • | • | • | May 28 - Jun 9 | |
| 7310 | 12:00 pm | 2:29 pm | • | May 18 - Jun 8 | ||||||
| 7310 | 12:00 pm | 2:30 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 1908 | 2:00 pm | 4:20 pm | • | May 26 - May 26 | ||||||
| 1908 | 2:00 pm | 4:22 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 1908 | 2:00 pm | 4:22 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 2224 | 2:00 pm | 4:18 pm | • | May 18 - May 18 | ||||||
| 7306 | 2:00 pm | 4:26 pm | • | May 25 - Jun 8 | ||||||
| 1493 | 4:36 pm | 7:00 pm | • | • | • | May 27 - May 29 | ||||
| 1493 | 4:36 pm | 7:00 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 1493 | 4:36 pm | 7:00 pm | • | • | • | • | • | • | May 30 - Jun 9 | |
| 5703 | 4:36 pm | 7:00 pm | • | May 26 - May 26 | ||||||
| 5703 | 4:36 pm | 7:00 pm | • | May 18 - May 18 | ||||||
| 1493 | 4:39 pm | 7:03 pm | • | May 17 - May 17 | ||||||
| 4839 | 6:30 pm | 8:59 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 4839 | 6:30 pm | 8:59 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 4004 | 8:44 pm | 11:07 pm | • | • | May 17 - May 19 | |||||
| 5572 | 8:44 pm | 11:08 pm | • | • | • | • | • | • | May 30 - Jun 9 | |
| 5572 | 8:44 pm | 11:08 pm | • | • | • | • | • | May 20 - May 29 |






