Cheap Flights from Chicago to Minneapolis (MDW - MSP)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Minneapolis.
MDW MSP Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $151 | ||||||
| 2 $150 | 3 $151 | 4 $148 | 5 $148 | 6 $150 | 7 $150 | 8 $154 |
| 9 $151 | 10 $151 | 11 $148 | 12 $148 | 13 $150 | 14 $154 | 15 $154 |
| 16 $154 | 17 $150 | 18 $148 | 19 $148 | 20 $151 | 21 $151 | 22 $151 |
| 23 $151 | 24 $151 | 25 $148 | 26 $148 | 27 $158 | 28 $158 | 29 $158 |
| 30 $169 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to Minneapolis. Get the best flight deal for your Minneapolis trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to Minneapolis. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Chicago to Minneapolis
Use KAYAK to more easily find direct flights from Chicago (MDW) to Minneapolis (MSP). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights MDW - MSP on Delta | Flight # | Depart MDW | Arrive MSP | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5716 | 6:30 am | 8:04 am | • | • | • | • | • | • | May 28 - Jun 9 | |
| 5716 | 6:30 am | 8:04 am | • | • | • | • | • | • | May 14 - May 24 | |
| 5717 | 9:04 am | 10:35 am | • | • | • | • | • | • | May 14 - May 24 | |
| 5717 | 9:04 am | 10:35 am | • | • | • | • | • | • | May 28 - Jun 9 | |
| 5717 | 9:04 am | 10:34 am | • | May 18 - Jun 8 | ||||||
| 5717 | 9:04 am | 10:35 am | • | • | May 26 - May 27 | |||||
| 5761 | 11:00 am | 12:26 pm | • | May 18 - Jun 1 | ||||||
| 5761 | 11:00 am | 12:27 pm | • | • | • | • | • | • | May 14 - May 20 | |
| 5761 | 11:00 am | 12:27 pm | • | • | • | • | May 21 - May 31 | |||
| 3609 | 12:05 pm | 1:32 pm | • | May 23 - May 23 | ||||||
| 5793 | 12:05 pm | 1:33 pm | • | • | • | • | • | • | May 14 - May 22 | |
| 5793 | 12:05 pm | 1:33 pm | • | • | • | • | • | • | May 24 - Jun 9 | |
| 5817 | 3:00 pm | 4:33 pm | • | May 25 - May 25 | ||||||
| 5817 | 3:00 pm | 4:34 pm | • | May 26 - May 26 | ||||||
| 3342 | 3:05 pm | 4:39 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 3342 | 3:05 pm | 4:39 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 3342 | 3:05 pm | 4:38 pm | • | May 18 - May 18 | ||||||
| 5769 | 4:15 pm | 5:46 pm | • | • | • | • | • | • | May 14 - Jun 9 | |
| 5718 | 5:21 pm | 6:52 pm | • | May 25 - May 25 | ||||||
| 5718 | 5:21 pm | 6:53 pm | • | • | • | • | • | May 27 - May 31 | ||
| 5718 | 5:21 pm | 6:52 pm | • | May 18 - May 18 | ||||||
| 5718 | 5:21 pm | 6:53 pm | • | • | • | • | • | • | May 19 - May 24 | |
| 3313 | 7:23 pm | 8:55 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 3313 | 7:23 pm | 8:55 pm | • | • | • | • | • | • | May 28 - Jun 7 | |
| 5715 | 7:23 pm | 8:55 pm | • | • | May 26 - May 27 |



