Cheap Flights from Chicago to Philadelphia (CHI - PHL)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Philadelphia.
CHI PHL Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $284 | ||||||
| 2 $308 | 3 $303 | 4 $274 | 5 $306 | 6 $308 | 7 $308 | 8 $258 |
| 9 $308 | 10 $300 | 11 $319 | 12 $250 | 13 $213 | 14 $258 | 15 $300 |
| 16 $307 | 17 $308 | 18 $280 | 19 $258 | 20 $258 | 21 $327 | 22 $309 |
| 23 $272 | 24 $292 | 25 $248 | 26 $306 | 27 $311 | 28 $336 | 29 $333 |
| 30 $338 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $233 Philadelphia (PHL) - Chicago (CHI)Nearby Airports:
From $213 Chicago (ORD) - Philadelphia (PHL) From $280 Chicago (MDW) - Philadelphia (PHL) From $344 South Bend (SBN) - Philadelphia (PHL) From $108 Chicago (CHI) - Atlantic City (ACY) From $221 Chicago (CHI) - Allentown (ABE) From $118 Chicago (CHI) - Trenton (TTN)
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to Philadelphia. Get the best flight deal for your Philadelphia trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to Philadelphia. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Chicago to Philadelphia
Use KAYAK to more easily find direct flights from Chicago (CHI) to Philadelphia (PHL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights CHI - PHL on American Airlines | Flight # | Depart ORD | Arrive PHL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3893 | 6:25 am | 9:20 am | • | • | • | • | • | • | May 27 - Jun 11 | |
| 3893 | 6:25 am | 9:20 am | • | • | • | • | • | • | May 16 - May 24 | |
| 3703 | 8:55 am | 11:50 am | • | • | • | • | • | • | • | May 16 - Jun 11 |
| 3788 | 11:20 am | 2:10 pm | • | • | • | • | • | • | • | May 16 - Jun 11 |
| 2338 | 1:25 pm | 4:30 pm | • | • | • | • | • | • | May 16 - Jun 11 | |
| 2338 | 1:25 pm | 4:30 pm | • | May 18 - Jun 8 | ||||||
| 3745 | 3:55 pm | 6:50 pm | • | • | May 16 - Jun 8 | |||||
| 3745 | 3:55 pm | 6:50 pm | • | May 17 - Jun 7 | ||||||
| 3745 | 3:55 pm | 6:50 pm | • | • | • | May 19 - Jun 10 | ||||
| 3745 | 3:55 pm | 6:50 pm | • | May 21 - Jun 11 | ||||||
| 408 | 6:10 pm | 9:10 pm | • | • | May 18 - May 28 | |||||
| 408 | 6:10 pm | 9:10 pm | • | • | May 30 - Jun 8 | |||||
| 408 | 6:10 pm | 9:10 pm | • | • | • | • | May 17 - Jun 10 | |||
| 3715 | 10:35 pm | 1:20 am | • | • | • | • | • | • | May 16 - Jun 11 |






