Cheap Flights from Chicago to Seattle (ORD - SEA)
Direct Flights from Chicago to Seattle |
Use KAYAK to more easily find direct flights from Chicago (ORD) to Seattle (SEA). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ORD - SEA on Delta | Flight # | Depart ORD | Arrive SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9237 | 8:00 am | 10:30 am | • | • | • | • | • | • | May 22 - Jun 2 | |
| 7656 | 3:35 pm | 6:02 pm | • | • | • | • | • | • | • | May 22 - Jun 1 |
Direct flights ORD - SEA on American Airlines | Flight # | Depart ORD | Arrive SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6975 | 8:00 am | 10:30 am | • | • | • | • | • | • | May 22 - Jun 2 | |
| 1843 | 8:50 am | 11:10 am | • | May 24 - May 31 | ||||||
| 1843 | 8:50 am | 11:10 am | • | • | • | • | • | May 22 - May 30 | ||
| 1843 | 8:50 am | 11:10 am | • | May 27 - Jun 3 | ||||||
| 415 | 11:10 am | 1:30 pm | • | • | • | • | • | • | • | May 22 - May 31 |
| 1383 | 12:35 pm | 2:55 pm | • | • | • | • | • | May 22 - May 31 | ||
| 6973 | 3:35 pm | 6:02 pm | • | • | • | • | • | • | • | May 22 - Jun 2 |
| 425 | 3:50 pm | 6:20 pm | • | • | • | • | • | • | May 22 - May 30 | |
| 425 | 3:50 pm | 6:20 pm | • | • | • | • | • | • | • | May 31 - Jun 13 |
| 1881 | 6:50 pm | 9:20 pm | • | May 24 - May 31 | ||||||
| 1881 | 6:50 pm | 9:20 pm | • | • | • | • | • | May 23 - Jun 4 | ||
| 1881 | 6:50 pm | 9:20 pm | • | May 22 - May 29 | ||||||
| 1377 | 8:45 pm | 11:09 pm | • | May 22 - May 29 | ||||||
| 1377 | 8:45 pm | 11:09 pm | • | • | May 23 - May 30 | |||||
| 1377 | 8:45 pm | 11:09 pm | • | • | • | • | May 24 - May 28 | |||
| 1377 | 8:45 pm | 11:09 pm | • | • | • | • | May 31 - Jun 6 |
Direct flights ORD - SEA on United | Flight # | Depart ORD | Arrive SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 635 | 8:13 am | 10:40 am | • | • | • | May 31 - Jun 5 | ||||
| 635 | 8:13 am | 10:40 am | • | May 30 - May 30 | ||||||
| 635 | 8:13 am | 10:40 am | • | May 28 - May 28 | ||||||
| 285 | 8:19 am | 10:46 am | • | May 29 - May 29 | ||||||
| 331 | 9:43 am | 12:14 pm | • | May 27 - May 27 | ||||||
| 245 | 9:44 am | 12:10 pm | • | May 26 - May 26 | ||||||
| 331 | 9:46 am | 12:17 pm | • | • | • | May 31 - Jun 4 | ||||
| 331 | 9:46 am | 12:15 pm | • | May 30 - May 30 | ||||||
| 331 | 9:46 am | 12:17 pm | • | May 29 - May 29 | ||||||
| 331 | 9:46 am | 12:17 pm | • | • | • | May 22 - May 28 | ||||
| 1516 | 12:00 pm | 2:22 pm | • | May 27 - May 27 | ||||||
| 1516 | 12:00 pm | 2:22 pm | • | May 26 - May 26 | ||||||
| 1516 | 12:00 pm | 2:22 pm | • | May 28 - May 28 | ||||||
| 1516 | 12:00 pm | 2:22 pm | • | May 30 - May 30 | ||||||
| 1516 | 12:00 pm | 2:22 pm | • | May 29 - May 29 | ||||||
| 1623 | 12:00 pm | 2:22 pm | • | May 31 - May 31 | ||||||
| 639 | 3:18 pm | 5:44 pm | • | May 26 - May 26 | ||||||
| 949 | 5:05 pm | 7:32 pm | • | • | • | • | • | May 22 - May 31 | ||
| 949 | 5:09 pm | 7:35 pm | • | May 27 - May 27 | ||||||
| 1707 | 6:14 pm | 8:35 pm | • | May 26 - May 26 | ||||||
| 1697 | 8:12 pm | 10:34 pm | • | May 30 - May 30 | ||||||
| 1697 | 8:12 pm | 10:34 pm | • | • | May 28 - May 31 | |||||
| 1697 | 8:12 pm | 10:34 pm | • | May 29 - May 29 | ||||||
| 1697 | 8:15 pm | 10:32 pm | • | May 27 - May 27 |
Direct flights ORD - SEA on US Airways | Flight # | Depart ORD | Arrive SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6749 | 8:13 am | 10:40 am | • | • | • | • | May 31 - Jun 5 | |||
| 6749 | 8:13 am | 10:40 am | • | May 30 - May 30 | ||||||
| 6749 | 8:13 am | 10:40 am | • | May 28 - May 28 | ||||||
| 6425 | 8:19 am | 10:46 am | • | May 29 - May 29 | ||||||
| 6725 | 9:43 am | 12:14 pm | • | May 27 - May 27 | ||||||
| 6448 | 9:44 am | 12:10 pm | • | May 26 - Jun 2 | ||||||
| 6725 | 9:46 am | 12:17 pm | • | • | • | May 22 - May 28 | ||||
| 6725 | 9:46 am | 12:17 pm | • | May 29 - May 29 | ||||||
| 6725 | 9:46 am | 12:17 pm | • | • | • | May 31 - Jun 4 | ||||
| 6725 | 9:46 am | 12:15 pm | • | May 23 - May 30 | ||||||
| 6323 | 12:00 pm | 2:22 pm | • | May 31 - May 31 | ||||||
| 6323 | 12:00 pm | 2:22 pm | • | May 26 - May 26 | ||||||
| 6380 | 12:00 pm | 2:22 pm | • | • | • | • | May 29 - Jun 6 | |||
| 6448 | 12:00 pm | 2:22 pm | • | May 27 - Jun 3 | ||||||
| 6550 | 12:00 pm | 2:22 pm | • | May 28 - May 28 | ||||||
| 6160 | 3:18 pm | 5:44 pm | • | May 26 - May 26 | ||||||
| 6223 | 5:05 pm | 7:32 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 6223 | 5:09 pm | 7:35 pm | • | May 27 - May 27 | ||||||
| 6725 | 6:14 pm | 8:35 pm | • | May 26 - Jun 2 | ||||||
| 6188 | 8:12 pm | 10:34 pm | • | May 29 - May 29 | ||||||
| 6188 | 8:12 pm | 10:34 pm | • | • | • | • | May 24 - May 31 | |||
| 6188 | 8:15 pm | 10:32 pm | • | May 27 - May 27 |
Direct flights ORD - SEA on Alaska Airlines | Flight # | Depart ORD | Arrive SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 8:00 am | 10:30 am | • | • | • | • | • | • | May 22 - Jun 2 | |
| 1251 | 8:50 am | 11:10 am | • | • | • | • | • | • | May 22 - May 31 | |
| 1355 | 8:50 am | 11:10 am | • | May 27 - Jun 10 | ||||||
| 1064 | 11:10 am | 1:30 pm | • | • | • | • | • | • | • | May 22 - May 31 |
| 1182 | 12:35 pm | 2:55 pm | • | • | • | • | • | May 22 - May 31 | ||
| 23 | 3:35 pm | 6:02 pm | • | • | • | • | • | • | • | May 22 - Jun 1 |
| 1166 | 3:50 pm | 6:20 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 1208 | 6:50 pm | 9:20 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 29 | 7:40 pm | 10:06 pm | • | • | • | • | • | • | May 23 - Jun 2 | |
| 1141 | 8:45 pm | 11:09 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
Direct flights ORD - SEA on British Airways | Flight # | Depart ORD | Arrive SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5763 | 8:50 am | 11:10 am | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 5718 | 12:35 pm | 2:55 pm | • | • | • | • | • | May 22 - Jun 13 | ||
| 5719 | 3:50 pm | 6:20 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 8414 | 6:50 pm | 9:20 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 5761 | 8:45 pm | 11:09 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
Direct flights ORD - SEA on Turkish Airlines | Flight # | Depart ORD | Arrive SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8609 | 8:12 pm | 10:34 pm | • | • | • | • | • | May 24 - May 31 | ||
| 8609 | 8:15 pm | 10:32 pm | • | May 27 - May 27 |
Direct flights ORD - SEA on Lufthansa | Flight # | Depart ORD | Arrive SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9092 | 12:00 pm | 2:22 pm | • | • | • | • | • | • | May 22 - May 30 | |
| 9092 | 12:00 pm | 2:22 pm | • | May 26 - Jun 2 | ||||||
| 9092 | 12:00 pm | 2:22 pm | • | May 31 - May 31 | ||||||
| 9296 | 3:18 pm | 5:44 pm | • | May 26 - Jun 2 | ||||||
| 9296 | 5:05 pm | 7:32 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 9296 | 5:09 pm | 7:35 pm | • | May 27 - May 27 | ||||||
| 9144 | 6:14 pm | 8:35 pm | • | May 26 - May 26 | ||||||
| 9144 | 8:12 pm | 10:34 pm | • | • | • | • | • | May 24 - May 31 | ||
| 9144 | 8:15 pm | 10:32 pm | • | May 27 - May 27 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to Seattle. Get the best flight deal for your Seattle trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to Seattle. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Seattle Travel |
- KAYAK deals have the best deals on the best hotels in Seattle. Check out our hotel deals product.
- Our Seattle hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Seattle? Visit our Seattle Car Rentals page to help you find a rental car for your trip to Seattle.
- Make travel plans by looking at Seattle, Washington general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Seattle vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
