Cheap Flights from Chicago to Tulsa (ORD - TUL)
Direct Flights from Chicago to Tulsa |
Use KAYAK to more easily find direct flights from Chicago (ORD) to Tulsa (TUL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ORD - TUL on American Airlines | Flight # | Depart ORD | Arrive TUL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4069 | 7:30 am | 9:20 am | • | • | • | • | • | May 22 - Jun 15 | ||
| 4218 | 9:20 am | 11:10 am | • | May 26 - Jun 2 | ||||||
| 4218 | 9:20 am | 11:10 am | • | • | • | • | • | May 22 - Jun 15 | ||
| 4339 | 11:45 am | 1:35 pm | • | • | • | • | • | • | • | May 22 - Aug 20 |
| 4316 | 2:35 pm | 4:25 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 485 | 5:55 pm | 7:45 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
Direct flights ORD - TUL on United | Flight # | Depart ORD | Arrive TUL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6032 | 8:14 am | 10:09 am | • | • | • | • | • | May 22 - May 25 | ||
| 6087 | 8:14 am | 10:09 am | • | May 28 - May 28 | ||||||
| 6087 | 8:14 am | 10:09 am | • | • | • | • | May 29 - Jun 4 | |||
| 6087 | 8:14 am | 10:09 am | • | May 30 - May 30 | ||||||
| 5984 | 10:00 am | 11:58 am | • | May 26 - May 26 | ||||||
| 5652 | 10:08 am | 12:01 pm | • | May 27 - Jun 3 | ||||||
| 5984 | 10:08 am | 12:04 pm | • | • | • | May 24 - May 25 | ||||
| 6031 | 10:08 am | 12:04 pm | • | May 30 - May 30 | ||||||
| 6031 | 10:08 am | 12:04 pm | • | • | • | • | May 29 - Jun 4 | |||
| 6109 | 10:08 am | 12:04 pm | • | May 28 - May 28 | ||||||
| 6043 | 3:56 pm | 5:52 pm | • | May 27 - May 27 | ||||||
| 5901 | 3:58 pm | 5:54 pm | • | May 28 - May 28 | ||||||
| 5901 | 3:58 pm | 5:54 pm | • | • | • | May 31 - Jun 4 | ||||
| 6026 | 3:58 pm | 5:54 pm | • | • | • | May 24 - May 25 | ||||
| 6043 | 3:58 pm | 5:54 pm | • | May 30 - May 30 | ||||||
| 5901 | 4:08 pm | 6:04 pm | • | May 29 - May 29 | ||||||
| 6043 | 4:21 pm | 6:17 pm | • | May 26 - May 26 | ||||||
| 5352 | 9:05 pm | 10:58 pm | • | • | May 24 - May 25 | |||||
| 5352 | 9:05 pm | 10:58 pm | • | May 28 - May 28 | ||||||
| 5352 | 9:05 pm | 10:58 pm | • | • | May 29 - May 31 | |||||
| 5927 | 9:05 pm | 11:01 pm | • | May 27 - May 27 | ||||||
| 5927 | 9:05 pm | 11:01 pm | • | May 30 - May 30 |
Direct flights ORD - TUL on US Airways | Flight # | Depart ORD | Arrive TUL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7187 | 8:14 am | 10:09 am | • | • | • | • | • | May 22 - May 25 | ||
| 7745 | 8:14 am | 10:09 am | • | May 30 - May 30 | ||||||
| 7745 | 8:14 am | 10:09 am | • | May 28 - May 28 | ||||||
| 7775 | 8:14 am | 10:09 am | • | • | • | • | May 29 - Jun 5 | |||
| 7098 | 10:00 am | 11:58 am | • | May 26 - May 26 | ||||||
| 7084 | 10:08 am | 12:04 pm | • | May 28 - May 28 | ||||||
| 7161 | 10:08 am | 12:04 pm | • | • | • | • | May 29 - Jun 4 | |||
| 7161 | 10:08 am | 12:01 pm | • | May 27 - Jun 3 | ||||||
| 7684 | 10:08 am | 12:04 pm | • | • | • | May 24 - May 25 | ||||
| 7775 | 10:08 am | 12:04 pm | • | May 30 - May 30 | ||||||
| 7190 | 3:56 pm | 5:52 pm | • | May 27 - May 27 | ||||||
| 7684 | 3:58 pm | 5:54 pm | • | May 30 - May 30 | ||||||
| 7894 | 3:58 pm | 5:54 pm | • | • | • | May 24 - May 25 | ||||
| 7894 | 3:58 pm | 5:54 pm | • | • | • | May 28 - Jun 4 | ||||
| 7894 | 4:08 pm | 6:04 pm | • | May 29 - May 29 | ||||||
| 7461 | 4:21 pm | 6:17 pm | • | May 26 - May 26 | ||||||
| 7189 | 9:05 pm | 10:58 pm | • | • | May 24 - May 25 | |||||
| 7461 | 9:05 pm | 11:01 pm | • | May 27 - May 27 | ||||||
| 7540 | 9:05 pm | 11:01 pm | • | May 23 - May 30 | ||||||
| 7684 | 9:05 pm | 10:58 pm | • | • | • | • | May 29 - Jun 4 | |||
| 7775 | 9:05 pm | 10:58 pm | • | May 28 - May 28 |
Direct flights ORD - TUL on Alaska Airlines | Flight # | Depart ORD | Arrive TUL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4431 | 7:30 am | 9:20 am | • | • | • | • | • | May 22 - Jun 15 | ||
| 4162 | 9:20 am | 11:10 am | • | • | • | • | • | • | May 22 - Jun 2 | |
| 4024 | 11:45 am | 1:35 pm | • | • | • | • | • | • | • | May 22 - Aug 20 |
| 4515 | 2:35 pm | 4:25 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 1710 | 5:55 pm | 7:45 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
Direct flights ORD - TUL on Air Canada | Flight # | Depart ORD | Arrive TUL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2982 | 8:14 am | 10:09 am | • | • | • | • | • | May 22 - May 25 | ||
| 2982 | 8:14 am | 10:09 am | • | • | May 30 - Jun 6 | |||||
| 3557 | 8:14 am | 10:09 am | • | • | • | • | May 29 - Jun 4 | |||
| 3578 | 8:14 am | 10:09 am | • | May 28 - May 28 | ||||||
| 3557 | 10:00 am | 11:58 am | • | May 26 - May 26 | ||||||
| 3557 | 10:08 am | 12:04 pm | • | • | • | May 24 - May 25 | ||||
| 3557 | 10:08 am | 12:04 pm | • | May 28 - May 28 | ||||||
| 3557 | 10:08 am | 12:04 pm | • | May 30 - May 30 | ||||||
| 3578 | 10:08 am | 12:04 pm | • | • | • | • | May 29 - Jun 4 | |||
| 4188 | 10:08 am | 12:01 pm | • | May 27 - Jun 3 | ||||||
| 3557 | 3:56 pm | 5:52 pm | • | May 27 - May 27 | ||||||
| 2982 | 3:58 pm | 5:54 pm | • | • | • | May 28 - Jun 4 | ||||
| 3578 | 3:58 pm | 5:54 pm | • | • | • | May 24 - May 25 | ||||
| 3699 | 3:58 pm | 5:54 pm | • | May 30 - May 30 | ||||||
| 2982 | 4:08 pm | 6:04 pm | • | May 29 - May 29 | ||||||
| 2982 | 4:21 pm | 6:17 pm | • | May 26 - May 26 | ||||||
| 2982 | 9:05 pm | 11:01 pm | • | May 27 - May 27 | ||||||
| 3578 | 9:05 pm | 11:01 pm | • | May 30 - May 30 | ||||||
| 4188 | 9:05 pm | 10:58 pm | • | • | • | • | May 22 - Jun 5 |
Direct flights ORD - TUL on British Airways | Flight # | Depart ORD | Arrive TUL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1737 | 7:30 am | 9:20 am | • | • | • | • | • | May 22 - Jun 15 | ||
| 1737 | 9:20 am | 11:10 am | • | May 26 - Jun 2 | ||||||
| 5405 | 11:45 am | 1:35 pm | • | • | • | • | • | • | • | May 22 - Aug 20 |
| 1755 | 2:35 pm | 4:25 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 5119 | 5:55 pm | 7:45 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
Direct flights ORD - TUL on Lufthansa | Flight # | Depart ORD | Arrive TUL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8920 | 4:21 pm | 6:17 pm | • | May 26 - May 26 | ||||||
| 8920 | 9:05 pm | 11:01 pm | • | • | May 23 - Jun 6 | |||||
| 8920 | 9:05 pm | 10:58 pm | • | • | • | • | May 24 - May 31 |
Direct flights ORD - TUL on Iberia | Flight # | Depart ORD | Arrive TUL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4030 | 5:55 pm | 7:45 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to Tulsa. Get the best flight deal for your Tulsa trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to Tulsa. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Tulsa Travel |
- KAYAK deals have the best deals on the best hotels in Tulsa. Check out our hotel deals product.
- Our Tulsa hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Tulsa? Visit our Tulsa Car Rentals page to help you find a rental car for your trip to Tulsa.
- Make travel plans by looking at Tulsa, Oklahoma general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Tulsa vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
