Cheap Flights from Cologne to Munich (CGN - MUC)
Direct Flights from Cologne to Munich |
Use KAYAK to more easily find direct flights from Cologne (CGN) to Munich (MUC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights CGN - MUC on United | Flight # | Depart CGN | Arrive MUC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9080 | 6:45 am | 7:50 am | • | • | • | • | May 22 - Jun 1 | |||
| 8909 | 8:45 am | 9:50 am | • | • | • | • | • | May 29 - Jun 4 | ||
| 9154 | 8:45 am | 9:50 am | • | May 28 - May 28 | ||||||
| 9154 | 9:00 am | 10:05 am | • | May 27 - Jul 1 | ||||||
| 9154 | 9:20 am | 10:25 am | • | May 26 - May 26 | ||||||
| 9154 | 9:25 am | 10:30 am | • | • | • | May 23 - May 25 | ||||
| 8909 | 10:50 am | 11:55 am | • | • | • | • | May 22 - May 25 | |||
| 9154 | 10:50 am | 11:55 am | • | • | • | • | • | May 29 - Jun 8 |
Direct flights CGN - MUC on US Airways | Flight # | Depart CGN | Arrive MUC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5811 | 8:45 am | 9:50 am | • | May 28 - May 28 | ||||||
| 5811 | 8:45 am | 9:50 am | • | • | • | • | • | May 29 - Jun 4 | ||
| 5811 | 9:00 am | 10:05 am | • | May 27 - Jul 1 | ||||||
| 5811 | 9:20 am | 10:25 am | • | May 26 - May 26 | ||||||
| 5811 | 9:25 am | 10:30 am | • | • | • | May 23 - May 25 |
Direct flights CGN - MUC on Air Canada | Flight # | Depart CGN | Arrive MUC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9048 | 8:45 am | 9:50 am | • | • | • | • | • | May 29 - Jun 4 | ||
| 9048 | 8:45 am | 9:50 am | • | May 28 - May 28 | ||||||
| 9048 | 9:00 am | 10:05 am | • | May 27 - Jul 1 | ||||||
| 9048 | 9:20 am | 10:25 am | • | May 26 - May 26 | ||||||
| 9048 | 9:25 am | 10:30 am | • | • | • | May 23 - May 25 | ||||
| 9386 | 12:45 pm | 1:50 pm | • | • | • | • | May 25 - May 31 | |||
| 9386 | 12:45 pm | 1:50 pm | • | • | May 26 - May 27 | |||||
| 9386 | 12:45 pm | 1:50 pm | • | • | May 30 - Jun 1 |
Direct flights CGN - MUC on British Airways | Flight # | Depart CGN | Arrive MUC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7559 | 6:20 am | 7:30 am | • | • | May 22 - May 29 | |||||
| 7561 | 8:10 am | 9:10 am | • | • | • | • | • | May 31 - Jun 7 | ||
| 7561 | 8:10 am | 9:10 am | • | May 30 - May 30 | ||||||
| 7561 | 8:10 am | 9:10 am | • | • | • | • | May 22 - May 29 | |||
| 7561 | 8:20 am | 9:30 am | • | May 26 - Jun 23 | ||||||
| 7563 | 10:05 am | 11:15 am | • | • | • | May 22 - Jun 1 | ||||
| 7563 | 10:05 am | 11:15 am | • | May 23 - May 30 | ||||||
| 7563 | 10:15 am | 11:25 am | • | May 27 - Oct 21 | ||||||
| 7563 | 11:00 am | 12:10 pm | • | May 26 - Oct 27 | ||||||
| 7565 | 12:00 pm | 1:10 pm | • | • | • | • | • | May 22 - May 28 | ||
| 7567 | 1:55 pm | 3:10 pm | • | May 27 - May 27 | ||||||
| 7567 | 3:00 pm | 4:10 pm | • | • | • | • | May 22 - May 25 | |||
| 7567 | 3:00 pm | 4:10 pm | • | • | May 30 - Jun 5 | |||||
| 7567 | 3:00 pm | 4:10 pm | • | • | • | • | May 29 - Jun 4 | |||
| 7569 | 4:50 pm | 6:00 pm | • | • | • | • | • | May 22 - May 28 | ||
| 7569 | 4:50 pm | 6:00 pm | • | • | May 29 - Jun 1 | |||||
| 7569 | 4:50 pm | 6:00 pm | • | May 30 - May 30 | ||||||
| 7569 | 4:50 pm | 6:00 pm | • | May 31 - May 31 | ||||||
| 7571 | 6:45 pm | 7:55 pm | • | • | • | • | • | • | May 22 - Jun 3 | |
| 7573 | 8:40 pm | 9:50 pm | • | • | • | May 23 - May 25 |
Direct flights CGN - MUC on Lufthansa | Flight # | Depart CGN | Arrive MUC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 6:45 am | 7:50 am | • | • | • | • | May 22 - Jun 1 | |||
| 1981 | 8:45 am | 9:50 am | • | • | • | • | May 22 - May 25 | |||
| 1981 | 8:45 am | 9:50 am | • | • | • | • | • | May 29 - Jun 4 | ||
| 1981 | 8:45 am | 9:50 am | • | May 28 - May 28 | ||||||
| 1983 | 9:00 am | 10:05 am | • | May 27 - May 27 | ||||||
| 1983 | 9:20 am | 10:25 am | • | May 26 - May 26 | ||||||
| 1983 | 9:25 am | 10:30 am | • | • | • | May 23 - May 25 | ||||
| 1985 | 10:50 am | 11:55 am | • | • | May 23 - May 25 | |||||
| 1985 | 10:50 am | 11:55 am | • | • | May 29 - Jun 7 | |||||
| 1985 | 10:50 am | 11:55 am | • | • | • | May 30 - Jun 8 | ||||
| 1987 | 12:45 pm | 1:50 pm | • | • | May 30 - Jun 1 | |||||
| 1987 | 12:45 pm | 1:50 pm | • | • | May 26 - May 27 | |||||
| 1987 | 12:45 pm | 1:50 pm | • | • | • | • | May 25 - May 31 | |||
| 1989 | 3:20 pm | 4:25 pm | • | • | • | • | May 22 - Jun 1 | |||
| 1991 | 5:05 pm | 6:10 pm | • | • | May 30 - May 31 | |||||
| 1991 | 5:05 pm | 6:10 pm | • | • | May 23 - May 25 | |||||
| 1991 | 5:05 pm | 6:10 pm | • | • | May 26 - May 28 | |||||
| 1991 | 5:05 pm | 6:10 pm | • | May 27 - May 27 | ||||||
| 1991 | 5:05 pm | 6:10 pm | • | • | • | May 29 - Jun 5 | ||||
| 1993 | 7:20 pm | 8:25 pm | • | May 23 - May 30 | ||||||
| 1993 | 7:20 pm | 8:25 pm | • | May 25 - May 25 | ||||||
| 1993 | 7:20 pm | 8:25 pm | • | • | May 22 - May 31 | |||||
| 1995 | 8:55 pm | 10:00 pm | • | May 30 - May 30 | ||||||
| 1995 | 8:55 pm | 10:00 pm | • | • | • | • | • | May 22 - May 29 | ||
| 1995 | 8:55 pm | 10:00 pm | • | • | • | • | • | May 31 - Jun 6 |
Direct flights CGN - MUC on Air China | Flight # | Depart CGN | Arrive MUC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6134 | 8:45 am | 9:50 am | • | May 28 - May 28 | ||||||
| 6134 | 9:00 am | 10:05 am | • | May 27 - May 27 | ||||||
| 6134 | 9:20 am | 10:25 am | • | May 26 - May 26 | ||||||
| 6134 | 10:50 am | 11:55 am | • | • | May 23 - Jun 1 | |||||
| 6130 | 5:05 pm | 6:10 pm | • | • | May 30 - May 31 | |||||
| 6130 | 5:05 pm | 6:10 pm | • | • | • | May 22 - May 27 | ||||
| 6130 | 5:05 pm | 6:10 pm | • | • | • | • | May 23 - May 28 | |||
| 6130 | 5:05 pm | 6:10 pm | • | • | • | May 29 - Jun 5 | ||||
| 6132 | 7:20 pm | 8:25 pm | • | May 25 - May 25 | ||||||
| 6132 | 7:20 pm | 8:25 pm | • | • | • | May 22 - May 31 |
Direct flights CGN - MUC on Air Berlin | Flight # | Depart CGN | Arrive MUC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6111 | 6:20 am | 7:30 am | • | • | May 22 - May 29 | |||||
| 6113 | 8:10 am | 9:10 am | • | • | • | • | • | May 31 - Jun 7 | ||
| 6113 | 8:10 am | 9:10 am | • | • | • | • | May 22 - May 29 | |||
| 6113 | 8:10 am | 9:10 am | • | May 30 - May 30 | ||||||
| 6113 | 8:20 am | 9:30 am | • | May 26 - Jun 23 | ||||||
| 6115 | 10:05 am | 11:15 am | • | May 23 - May 30 | ||||||
| 6115 | 10:05 am | 11:15 am | • | • | • | May 22 - Jun 1 | ||||
| 6115 | 10:15 am | 11:25 am | • | May 27 - Oct 21 | ||||||
| 6115 | 11:00 am | 12:10 pm | • | May 26 - Oct 27 | ||||||
| 6117 | 12:00 pm | 1:10 pm | • | • | • | • | May 22 - May 28 | |||
| 6121 | 1:55 pm | 3:10 pm | • | May 27 - May 27 | ||||||
| 6121 | 3:00 pm | 4:10 pm | • | • | • | • | May 22 - May 25 | |||
| 6121 | 3:00 pm | 4:10 pm | • | • | May 30 - Jun 5 | |||||
| 6121 | 3:00 pm | 4:10 pm | • | • | • | • | May 29 - Jun 4 | |||
| 6123 | 4:50 pm | 6:00 pm | • | • | • | • | • | May 22 - May 28 | ||
| 6123 | 4:50 pm | 6:00 pm | • | • | May 29 - Jun 1 | |||||
| 6123 | 4:50 pm | 6:00 pm | • | May 30 - May 30 | ||||||
| 6123 | 4:50 pm | 6:00 pm | • | May 31 - May 31 | ||||||
| 6125 | 6:45 pm | 7:55 pm | • | • | • | • | • | • | May 22 - Jun 3 | |
| 6127 | 8:40 pm | 9:50 pm | • | • | May 31 - Jun 6 | |||||
| 6127 | 8:40 pm | 9:50 pm | • | • | • | May 23 - May 25 |
Direct flights CGN - MUC on All Nippon | Flight # | Depart CGN | Arrive MUC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6148 | 5:05 pm | 6:10 pm | • | • | • | May 22 - May 27 | ||||
| 6148 | 5:05 pm | 6:10 pm | • | • | • | • | May 23 - May 28 | |||
| 6148 | 5:05 pm | 6:10 pm | • | • | • | May 29 - Jun 5 | ||||
| 6148 | 5:05 pm | 6:10 pm | • | • | May 30 - May 31 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Cologne to Munich. Get the best flight deal for your Munich trip!
Here's how it works. Search KAYAK for a flight ticket from Cologne to Munich. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Munich Travel |
- KAYAK deals have the best deals on the best hotels in Munich. Check out our hotel deals product.
- Our Munich hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Munich? Visit our Munich Car Rentals page to help you find a rental car for your trip to Munich.
- Make travel plans by looking at Munich, Germany general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Munich vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
