Cheap Flights from Dallas to Washington (DFW - IAD)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Washington.
DFW IAD Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $334 | ||||||
| 2 $276 | 3 $276 | 4 $276 | 5 $276 | 6 $276 | 7 $276 | 8 $276 |
| 9 $315 | 10 $315 | 11 $333 | 12 $275 | 13 $352 | 14 $379 | 15 $333 |
| 16 $376 | 17 $361 | 18 $333 | 19 $333 | 20 $361 | 21 $389 | 22 $353 |
| 23 $399 | 24 $382 | 25 $333 | 26 $333 | 27 $362 | 28 $389 | 29 $373 |
| 30 $399 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Dallas to Washington. Get the best flight deal for your Washington trip!
Here's how it works. Search KAYAK for a flight ticket from Dallas to Washington. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Dallas to Washington
Use KAYAK to more easily find direct flights from Dallas (DFW) to Washington (IAD). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights DFW - IAD on American Airlines | Flight # | Depart DFW | Arrive IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1468 | 8:50 am | 12:40 pm | • | • | • | • | • | • | May 16 - May 24 | |
| 1468 | 8:50 am | 12:40 pm | • | • | • | • | • | • | May 27 - Jun 11 | |
| 1356 | 11:10 am | 3:00 pm | • | May 18 - Jun 8 | ||||||
| 1356 | 11:10 am | 3:00 pm | • | • | • | • | • | • | May 16 - Jun 11 | |
| 1720 | 2:35 pm | 6:25 pm | • | May 18 - Jun 8 | ||||||
| 1720 | 2:35 pm | 6:25 pm | • | • | • | • | • | • | May 16 - Jun 11 | |
| 1146 | 5:55 pm | 9:40 pm | • | • | • | • | • | • | May 16 - Jun 11 | |
| 1146 | 6:45 pm | 10:35 pm | • | May 18 - Jun 8 | ||||||
| 2292 | 8:40 pm | 12:25 am | • | • | • | • | • | • | May 16 - May 24 | |
| 2292 | 8:40 pm | 12:25 am | • | • | • | • | • | • | May 27 - Jun 11 |




