Cheap Flights from Denver to Houston (DEN - HOU)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Houston.
DEN HOU Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $197 | ||||||
| 2 $197 | 3 $197 | 4 $197 | 5 $197 | 6 $197 | 7 $197 | 8 $181 |
| 9 $201 | 10 $197 | 11 $197 | 12 $197 | 13 $162 | 14 $167 | 15 $177 |
| 16 $162 | 17 $192 | 18 $167 | 19 $167 | 20 $172 | 21 $172 | 22 $197 |
| 23 $222 | 24 $192 | 25 $167 | 26 $167 | 27 $172 | 28 $172 | 29 $177 |
| 30 $222 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Denver to Houston. Get the best flight deal for your Houston trip!
Here's how it works. Search KAYAK for a flight ticket from Denver to Houston. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Denver to Houston
Use KAYAK to more easily find direct flights from Denver (DEN) to Houston (HOU). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights DEN - HOU on United | Flight # | Depart DEN | Arrive IAH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1269 | 6:00 am | 9:21 am | • | May 25 - May 25 | ||||||
| 1269 | 6:00 am | 9:21 am | • | May 18 - May 18 | ||||||
| 1453 | 6:00 am | 9:23 am | • | May 15 - May 22 | ||||||
| 1594 | 6:00 am | 9:23 am | • | May 29 - May 29 | ||||||
| 1594 | 6:00 am | 9:23 am | • | May 28 - May 28 | ||||||
| 1625 | 6:00 am | 9:23 am | • | May 23 - May 23 | ||||||
| 375 | 6:00 am | 9:21 am | • | May 20 - May 20 | ||||||
| 375 | 6:00 am | 9:21 am | • | May 21 - May 21 | ||||||
| 375 | 6:00 am | 9:22 am | • | May 17 - May 17 | ||||||
| 375 | 6:00 am | 9:21 am | • | May 31 - May 31 | ||||||
| 375 | 6:00 am | 9:22 am | • | May 27 - May 27 | ||||||
| 795 | 6:00 am | 9:25 am | • | May 19 - May 19 | ||||||
| 833 | 6:00 am | 9:22 am | • | May 24 - May 24 | ||||||
| 833 | 6:00 am | 9:25 am | • | May 26 - May 26 | ||||||
| 1548 | 6:10 am | 9:33 am | • | May 30 - May 30 | ||||||
| 410 | 6:59 am | 10:22 am | • | May 21 - May 21 | ||||||
| 312 | 7:00 am | 10:23 am | • | May 24 - May 24 | ||||||
| 657 | 7:00 am | 10:24 am | • | May 18 - Jun 1 | ||||||
| 765 | 7:00 am | 10:25 am | • | May 26 - May 26 | ||||||
| 312 | 7:03 am | 10:26 am | • | May 23 - May 23 | ||||||
| 312 | 7:03 am | 10:26 am | • | • | May 31 - Jun 3 | |||||
| 312 | 7:03 am | 10:27 am | • | May 22 - May 22 | ||||||
| 312 | 7:03 am | 10:27 am | • | May 29 - May 29 | ||||||
| 312 | 7:03 am | 10:26 am | • | May 30 - May 30 | ||||||
| 468 | 7:03 am | 10:26 am | • | May 17 - May 17 | ||||||
| 648 | 7:03 am | 10:26 am | • | May 28 - May 28 | ||||||
| 795 | 7:03 am | 10:26 am | • | May 20 - May 20 | ||||||
| 1206 | 8:19 am | 11:42 am | • | May 29 - May 29 | ||||||
| 1245 | 8:25 am | 11:48 am | • | May 31 - May 31 | ||||||
| 1621 | 8:25 am | 11:48 am | • | May 22 - May 22 | ||||||
| 1632 | 8:25 am | 11:48 am | • | May 20 - May 20 | ||||||
| 1634 | 8:25 am | 11:48 am | • | May 24 - May 24 | ||||||
| 1632 | 8:29 am | 11:52 am | • | May 17 - May 17 | ||||||
| 1632 | 8:29 am | 11:52 am | • | May 21 - May 21 | ||||||
| 1634 | 8:29 am | 11:52 am | • | May 28 - May 28 | ||||||
| 1245 | 8:35 am | 11:58 am | • | May 30 - May 30 | ||||||
| 1634 | 8:35 am | 11:58 am | • | May 23 - May 23 | ||||||
| 1634 | 8:40 am | 12:03 pm | • | May 19 - May 19 | ||||||
| 1634 | 8:40 am | 12:03 pm | • | May 27 - May 27 | ||||||
| 1107 | 8:45 am | 12:08 pm | • | May 25 - May 25 | ||||||
| 1158 | 8:45 am | 12:08 pm | • | May 26 - May 26 | ||||||
| 1632 | 8:45 am | 12:08 pm | • | May 18 - May 18 | ||||||
| 42 | 9:30 am | 12:51 pm | • | May 28 - May 28 | ||||||
| 42 | 9:31 am | 12:52 pm | • | May 31 - May 31 | ||||||
| 42 | 9:31 am | 12:52 pm | • | May 30 - May 30 | ||||||
| 42 | 9:31 am | 12:52 pm | • | • | May 29 - Jun 4 | |||||
| 42 | 9:31 am | 12:52 pm | • | May 27 - May 27 | ||||||
| 42 | 9:31 am | 12:52 pm | • | May 26 - May 26 | ||||||
| 42 | 9:31 am | 12:52 pm | • | May 25 - May 25 | ||||||
| 1267 | 9:53 am | 1:16 pm | • | May 25 - May 25 | ||||||
| 241 | 9:53 am | 1:15 pm | • | May 18 - May 18 | ||||||
| 856 | 9:53 am | 1:14 pm | • | May 26 - May 26 | ||||||
| 1079 | 9:59 am | 1:22 pm | • | May 19 - May 19 | ||||||
| 1596 | 10:00 am | 1:25 pm | • | May 27 - May 27 | ||||||
| 625 | 10:00 am | 1:23 pm | • | May 20 - May 20 | ||||||
| 742 | 10:00 am | 1:23 pm | • | May 29 - May 29 | ||||||
| 742 | 10:00 am | 1:23 pm | • | May 22 - May 22 | ||||||
| 756 | 10:00 am | 1:23 pm | • | May 31 - May 31 | ||||||
| 756 | 10:00 am | 1:23 pm | • | • | May 14 - May 24 | |||||
| 526 | 10:07 am | 1:30 pm | • | May 28 - May 28 | ||||||
| 742 | 10:07 am | 1:30 pm | • | May 16 - May 30 | ||||||
| 167 | 11:13 am | 2:36 pm | • | May 28 - May 28 | ||||||
| 167 | 11:13 am | 2:36 pm | • | May 22 - May 22 | ||||||
| 167 | 11:13 am | 2:36 pm | • | May 27 - May 27 | ||||||
| 167 | 11:13 am | 2:36 pm | • | May 26 - May 26 | ||||||
| 167 | 11:13 am | 2:36 pm | • | May 29 - May 29 | ||||||
| 167 | 11:13 am | 2:36 pm | • | • | May 31 - Jun 5 | |||||
| 167 | 11:13 am | 2:36 pm | • | May 25 - May 25 | ||||||
| 167 | 11:13 am | 2:36 pm | • | • | May 23 - May 24 | |||||
| 167 | 11:13 am | 2:36 pm | • | May 30 - May 30 | ||||||
| 625 | 11:15 am | 2:38 pm | • | May 17 - May 24 | ||||||
| 625 | 11:15 am | 2:38 pm | • | May 14 - May 21 | ||||||
| 635 | 11:15 am | 2:38 pm | • | • | • | May 30 - Jun 3 | ||||
| 756 | 11:15 am | 2:38 pm | • | • | May 16 - May 23 | |||||
| 866 | 11:15 am | 2:38 pm | • | May 28 - May 28 | ||||||
| 555 | 11:19 am | 2:42 pm | • | May 26 - May 26 | ||||||
| 468 | 11:20 am | 2:43 pm | • | May 29 - May 29 | ||||||
| 559 | 11:20 am | 2:43 pm | • | May 22 - May 22 | ||||||
| 756 | 11:24 am | 2:48 pm | • | May 19 - May 19 | ||||||
| 321 | 11:25 am | 2:48 pm | • | May 27 - May 27 | ||||||
| 551 | 11:25 am | 2:48 pm | • | May 18 - May 18 | ||||||
| 822 | 11:25 am | 2:48 pm | • | May 25 - May 25 | ||||||
| 1704 | 11:45 am | 3:08 pm | • | May 29 - May 29 | ||||||
| 1704 | 12:09 pm | 3:32 pm | • | • | • | • | May 30 - Jun 4 | |||
| 1187 | 12:11 pm | 3:34 pm | • | • | May 23 - May 24 | |||||
| 1187 | 12:11 pm | 3:34 pm | • | May 22 - May 22 | ||||||
| 1187 | 12:11 pm | 3:34 pm | • | May 21 - May 21 | ||||||
| 1187 | 12:11 pm | 3:34 pm | • | • | • | • | May 15 - May 20 | |||
| 428 | 12:11 pm | 3:33 pm | • | May 28 - May 28 | ||||||
| 1533 | 12:15 pm | 3:38 pm | • | May 27 - May 27 | ||||||
| 1596 | 12:15 pm | 3:38 pm | • | May 19 - May 19 | ||||||
| 1586 | 12:37 pm | 4:00 pm | • | May 18 - May 25 | ||||||
| 1625 | 12:37 pm | 4:00 pm | • | May 26 - May 26 | ||||||
| 1207 | 2:25 pm | 5:47 pm | • | May 24 - May 24 | ||||||
| 1207 | 2:25 pm | 5:47 pm | • | May 17 - May 17 | ||||||
| 1271 | 2:25 pm | 5:47 pm | • | May 21 - May 21 | ||||||
| 1288 | 2:25 pm | 5:47 pm | • | May 25 - May 25 | ||||||
| 1402 | 2:25 pm | 5:47 pm | • | May 28 - May 28 | ||||||
| 1586 | 2:25 pm | 5:47 pm | • | • | • | May 26 - May 31 | ||||
| 1642 | 2:25 pm | 5:47 pm | • | • | May 15 - May 20 | |||||
| 1642 | 2:25 pm | 5:47 pm | • | • | May 22 - May 27 | |||||
| 1656 | 2:25 pm | 5:47 pm | • | May 30 - May 30 | ||||||
| 1656 | 2:25 pm | 5:47 pm | • | May 23 - May 23 | ||||||
| 1692 | 2:25 pm | 5:47 pm | • | May 19 - May 19 | ||||||
| 1742 | 2:25 pm | 5:47 pm | • | May 18 - May 18 | ||||||
| 1158 | 4:01 pm | 7:19 pm | • | May 25 - May 25 | ||||||
| 1158 | 4:01 pm | 7:19 pm | • | May 18 - May 18 | ||||||
| 1573 | 4:01 pm | 7:21 pm | • | May 26 - May 26 | ||||||
| 1678 | 4:09 pm | 7:30 pm | • | May 21 - May 21 | ||||||
| 1678 | 4:09 pm | 7:30 pm | • | May 31 - May 31 | ||||||
| 1678 | 4:09 pm | 7:30 pm | • | May 29 - May 29 | ||||||
| 1678 | 4:09 pm | 7:30 pm | • | May 30 - May 30 | ||||||
| 1678 | 4:09 pm | 7:30 pm | • | • | May 17 - May 24 | |||||
| 1738 | 4:09 pm | 7:30 pm | • | May 23 - May 23 | ||||||
| 1738 | 4:09 pm | 7:30 pm | • | • | May 22 - May 28 | |||||
| 1738 | 4:14 pm | 7:35 pm | • | May 27 - May 27 | ||||||
| 1738 | 4:14 pm | 7:34 pm | • | May 19 - May 19 | ||||||
| 1292 | 5:27 pm | 8:50 pm | • | May 27 - May 27 | ||||||
| 1121 | 5:50 pm | 9:13 pm | • | May 19 - May 19 | ||||||
| 267 | 5:50 pm | 9:11 pm | • | May 28 - May 28 | ||||||
| 1121 | 5:52 pm | 9:15 pm | • | May 15 - May 22 | ||||||
| 1121 | 5:52 pm | 9:15 pm | • | • | • | May 16 - May 24 | ||||
| 1292 | 5:52 pm | 9:15 pm | • | • | May 30 - May 31 | |||||
| 1625 | 5:52 pm | 9:15 pm | • | May 14 - May 21 | ||||||
| 4139 | 6:05 pm | 9:32 pm | • | May 26 - May 26 | ||||||
| 4139 | 6:05 pm | 9:30 pm | • | May 18 - Jun 1 | ||||||
| 1292 | 6:15 pm | 9:38 pm | • | May 29 - May 29 | ||||||
| 1526 | 7:14 pm | 10:39 pm | • | May 17 - May 17 | ||||||
| 3273 | 7:30 pm | 10:55 pm | • | May 18 - Jun 1 | ||||||
| 511 | 7:32 pm | 10:56 pm | • | May 26 - May 26 | ||||||
| 1642 | 7:35 pm | 11:00 pm | • | May 31 - May 31 | ||||||
| 1448 | 7:39 pm | 11:04 pm | • | May 24 - May 24 | ||||||
| 1185 | 7:44 pm | 11:09 pm | • | May 15 - Jun 5 | ||||||
| 262 | 7:44 pm | 11:07 pm | • | • | May 30 - Jun 3 | |||||
| 262 | 7:44 pm | 11:07 pm | • | May 19 - May 19 | ||||||
| 262 | 7:44 pm | 11:08 pm | • | May 14 - May 21 | ||||||
| 262 | 7:44 pm | 11:08 pm | • | May 20 - May 20 | ||||||
| 262 | 7:44 pm | 11:07 pm | • | May 23 - May 23 | ||||||
| 262 | 7:44 pm | 11:07 pm | • | May 28 - May 28 | ||||||
| 864 | 7:44 pm | 11:07 pm | • | May 27 - May 27 | ||||||
| 168 | 8:10 pm | 11:32 pm | • | May 27 - May 27 | ||||||
| 168 | 8:10 pm | 11:32 pm | • | May 24 - May 24 | ||||||
| 168 | 8:10 pm | 11:32 pm | • | May 25 - Jun 1 | ||||||
| 168 | 8:10 pm | 11:32 pm | • | May 26 - May 26 | ||||||
| 168 | 8:10 pm | 11:32 pm | • | May 30 - May 30 | ||||||
| 168 | 8:10 pm | 11:32 pm | • | May 28 - May 28 | ||||||
| 168 | 8:10 pm | 11:32 pm | • | • | May 29 - Jun 5 | |||||
| 4126 | 9:55 pm | 1:10 am | • | May 23 - May 23 | ||||||
| 4126 | 9:55 pm | 1:10 am | • | May 20 - May 20 | ||||||
| 4126 | 9:55 pm | 1:10 am | • | May 17 - May 24 | ||||||
| 4132 | 9:55 pm | 1:10 am | • | May 31 - May 31 | ||||||
| 4132 | 9:55 pm | 1:10 am | • | May 30 - May 30 | ||||||
| 4132 | 9:55 pm | 1:10 am | • | May 27 - May 27 | ||||||
| 4132 | 9:55 pm | 1:10 am | • | May 28 - May 28 | ||||||
| 4126 | 10:00 pm | 1:15 am | • | May 19 - May 19 |






