Cheap Flights from Denver to Newark (DEN - EWR)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Newark.
DEN EWR Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $291 | ||||||
| 2 $356 | 3 $301 | 4 $260 | 5 $260 | 6 $328 | 7 $317 | 8 $295 |
| 9 $329 | 10 $295 | 11 $316 | 12 $295 | 13 $317 | 14 $310 | 15 $286 |
| 16 $316 | 17 $306 | 18 $295 | 19 $270 | 20 $316 | 21 $310 | 22 $270 |
| 23 $286 | 24 $270 | 25 $270 | 26 $250 | 27 $286 | 28 $286 | 29 $316 |
| 30 $308 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $250 Newark (EWR) - Denver (DEN)Nearby Airports:
From $436 Colorado Springs (COS) - Newark (EWR) Fort Collins (FNL) - Newark (EWR) Denver (APA) - Newark (EWR) From $224 Denver (DEN) - New York (JFK) From $208 Denver (DEN) - New York (LGA) From $284 Denver (DEN) - White Plains (HPN)
KAYAK searches hundreds of sites to find the best rate for your next flight from Denver to Newark. Get the best flight deal for your Newark trip!
Here's how it works. Search KAYAK for a flight ticket from Denver to Newark. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Denver to Newark
Use KAYAK to more easily find direct flights from Denver (DEN) to Newark (EWR). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights DEN - EWR on United | Flight # | Depart DEN | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1105 | 8:07 am | 1:50 pm | • | May 18 - Jun 1 | ||||||
| 233 | 8:07 am | 1:47 pm | • | May 26 - May 26 | ||||||
| 1105 | 8:13 am | 1:59 pm | • | May 27 - May 27 | ||||||
| 1105 | 8:15 am | 1:58 pm | • | May 19 - May 19 | ||||||
| 464 | 8:15 am | 1:59 pm | • | May 20 - May 20 | ||||||
| 464 | 8:15 am | 1:59 pm | • | • | May 14 - May 22 | |||||
| 464 | 8:15 am | 1:59 pm | • | May 24 - May 24 | ||||||
| 464 | 8:15 am | 1:59 pm | • | • | May 16 - May 23 | |||||
| 700 | 8:15 am | 1:59 pm | • | May 28 - May 28 | ||||||
| 700 | 8:15 am | 1:59 pm | • | • | • | May 29 - Jun 3 | ||||
| 700 | 8:15 am | 1:59 pm | • | May 31 - May 31 | ||||||
| 1448 | 9:56 am | 3:50 pm | • | May 27 - May 27 | ||||||
| 448 | 9:59 am | 3:50 pm | • | May 19 - May 19 | ||||||
| 1269 | 10:26 am | 4:20 pm | • | • | May 31 - Jun 3 | |||||
| 1448 | 10:26 am | 4:20 pm | • | • | May 17 - May 20 | |||||
| 1703 | 10:26 am | 4:20 pm | • | May 28 - May 28 | ||||||
| 1703 | 10:26 am | 4:20 pm | • | May 23 - May 23 | ||||||
| 1703 | 10:26 am | 4:20 pm | • | May 24 - May 24 | ||||||
| 515 | 10:26 am | 4:17 pm | • | May 29 - May 29 | ||||||
| 704 | 10:26 am | 4:17 pm | • | May 15 - May 22 | ||||||
| 1269 | 10:32 am | 4:26 pm | • | May 30 - May 30 | ||||||
| 1292 | 10:32 am | 4:26 pm | • | May 14 - May 21 | ||||||
| 1422 | 10:35 am | 4:29 pm | • | May 25 - Jun 1 | ||||||
| 1422 | 10:36 am | 4:30 pm | • | May 18 - May 18 | ||||||
| 1422 | 10:37 am | 4:30 pm | • | May 26 - May 26 | ||||||
| 994 | 11:31 am | 5:23 pm | • | May 27 - May 27 | ||||||
| 1730 | 11:35 am | 5:31 pm | • | May 15 - May 22 | ||||||
| 1730 | 11:35 am | 5:31 pm | • | May 29 - May 29 | ||||||
| 515 | 11:35 am | 5:29 pm | • | May 23 - May 23 | ||||||
| 899 | 11:35 am | 5:29 pm | • | May 28 - May 28 | ||||||
| 899 | 11:35 am | 5:29 pm | • | May 14 - May 21 | ||||||
| 475 | 11:36 am | 5:30 pm | • | May 17 - May 17 | ||||||
| 475 | 11:36 am | 5:30 pm | • | May 20 - May 20 | ||||||
| 515 | 11:36 am | 5:30 pm | • | May 24 - May 24 | ||||||
| 759 | 11:36 am | 5:30 pm | • | May 31 - May 31 | ||||||
| 759 | 11:36 am | 5:30 pm | • | May 30 - May 30 | ||||||
| 994 | 11:41 am | 5:30 pm | • | May 19 - May 19 | ||||||
| 1643 | 12:33 pm | 6:27 pm | • | May 19 - Jun 2 | ||||||
| 1643 | 12:36 pm | 6:30 pm | • | May 18 - May 18 | ||||||
| 1643 | 12:36 pm | 6:30 pm | • | May 25 - May 25 | ||||||
| 1643 | 12:36 pm | 6:30 pm | • | • | • | • | • | May 14 - Jun 5 | ||
| 1025 | 4:00 pm | 9:50 pm | • | May 18 - May 18 | ||||||
| 1123 | 4:00 pm | 9:50 pm | • | May 25 - May 25 | ||||||
| 1476 | 4:00 pm | 9:54 pm | • | May 26 - May 26 | ||||||
| 469 | 4:38 pm | 10:29 pm | • | May 21 - May 21 | ||||||
| 1516 | 4:47 pm | 10:41 pm | • | May 28 - May 28 | ||||||
| 253 | 4:47 pm | 10:38 pm | • | May 17 - May 17 | ||||||
| 601 | 4:50 pm | 10:42 pm | • | May 31 - May 31 | ||||||
| 650 | 4:50 pm | 10:42 pm | • | May 24 - May 24 | ||||||
| 1242 | 4:54 pm | 10:48 pm | • | May 19 - May 19 | ||||||
| 1516 | 4:54 pm | 10:48 pm | • | May 27 - May 27 | ||||||
| 1207 | 4:56 pm | 10:50 pm | • | May 20 - May 20 | ||||||
| 1476 | 4:56 pm | 10:50 pm | • | May 16 - May 23 | ||||||
| 1516 | 4:56 pm | 10:50 pm | • | • | May 30 - Jun 3 | |||||
| 469 | 4:56 pm | 10:48 pm | • | May 29 - May 29 | ||||||
| 469 | 4:56 pm | 10:48 pm | • | May 22 - May 22 | ||||||
| 796 | 6:15 pm | 12:07 am | • | May 30 - May 30 | ||||||
| 1195 | 6:20 pm | 12:14 am | • | May 28 - May 28 | ||||||
| 238 | 6:20 pm | 12:12 am | • | May 24 - May 24 | ||||||
| 238 | 6:20 pm | 12:12 am | • | May 31 - May 31 | ||||||
| 238 | 6:20 pm | 12:12 am | • | May 17 - May 17 | ||||||
| 601 | 6:20 pm | 12:12 am | • | • | May 14 - May 21 | |||||
| 601 | 6:20 pm | 12:12 am | • | • | May 22 - May 23 | |||||
| 796 | 6:20 pm | 12:12 am | • | May 29 - May 29 | ||||||
| 1195 | 6:30 pm | 12:14 am | • | May 26 - May 26 | ||||||
| 238 | 6:30 pm | 12:22 am | • | May 27 - May 27 | ||||||
| 238 | 6:30 pm | 12:12 am | • | May 19 - May 19 |



