Cheap Flights from Detroit to Miami (DTT - MIA)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Miami.
DTT MIA Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $234 | ||||||
| 2 $234 | 3 $234 | 4 $234 | 5 $234 | 6 $234 | 7 $234 | 8 $234 |
| 9 $234 | 10 $234 | 11 $239 | 12 $239 | 13 $244 | 14 $244 | 15 $244 |
| 16 $244 | 17 $244 | 18 $244 | 19 $244 | 20 $244 | 21 $244 | 22 $244 |
| 23 $244 | 24 $244 | 25 $244 | 26 $244 | 27 $244 | 28 $244 | 29 $244 |
| 30 $244 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $234 Miami (MIA) - Detroit (DTT)Nearby Airports:
From $234 Detroit (DTW) - Miami (MIA) From $338 Flint (FNT) - Miami (MIA) From $286 Toledo (TOL) - Miami (MIA) From $108 Detroit (DTT) - Fort Lauderdale (FLL) From $239 Detroit (DTT) - West Palm Beach (PBI) From $509 Detroit (DTT) - Bimini (BIM)
KAYAK searches hundreds of sites to find the best rate for your next flight from Detroit to Miami. Get the best flight deal for your Miami trip!
Here's how it works. Search KAYAK for a flight ticket from Detroit to Miami. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Detroit to Miami
Use KAYAK to more easily find direct flights from Detroit (DTT) to Miami (MIA). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights DTT - MIA on Delta | Flight # | Depart DTW | Arrive MIA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1829 | 8:46 am | 11:40 am | • | May 25 - May 25 | ||||||
| 1829 | 8:46 am | 11:41 am | • | • | • | • | May 14 - May 24 | |||
| 1829 | 8:46 am | 11:40 am | • | May 26 - May 26 | ||||||
| 1829 | 8:46 am | 11:40 am | • | May 27 - May 27 | ||||||
| 1829 | 8:46 am | 11:41 am | • | • | May 15 - May 22 | |||||
| 1829 | 8:46 am | 11:40 am | • | May 18 - May 18 | ||||||
| 2277 | 8:46 am | 11:41 am | • | • | • | • | May 28 - Jun 7 | |||
| 2277 | 8:46 am | 11:41 am | • | • | May 29 - Jun 9 | |||||
| 2229 | 7:50 pm | 10:54 pm | • | May 17 - May 17 | ||||||
| 2229 | 7:50 pm | 10:51 pm | • | May 25 - May 25 | ||||||
| 2229 | 7:50 pm | 10:53 pm | • | May 18 - May 18 | ||||||
| 2229 | 7:50 pm | 10:54 pm | • | • | • | • | • | May 24 - May 31 | ||
| 2229 | 7:50 pm | 10:51 pm | • | May 26 - May 26 | ||||||
| 2229 | 7:50 pm | 10:54 pm | • | • | • | • | • | May 14 - May 23 |





