Cheap Flights from Frankfurt am Main to Hamburg (FRA - HAM)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Hamburg.
FRA HAM Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
1
|
||||||
| 2 $319 |
3
|
4 $154 |
5
|
6 $219 | 7 $155 |
8
|
|
9
|
10 $180 | 11 $162 |
12
|
13 $185 | 14 $253 | 15 $244 |
|
16
|
17 $189 |
18
|
19
|
20 $142 | 21 $155 | 22 $332 |
|
23
|
24 $253 |
25
|
26
|
27 $155 | 28 $216 |
29
|
|
30
|
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Frankfurt am Main to Hamburg. Get the best flight deal for your Hamburg trip!
Here's how it works. Search KAYAK for a flight ticket from Frankfurt am Main to Hamburg. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Frankfurt am Main to Hamburg
Use KAYAK to more easily find direct flights from Frankfurt am Main (FRA) to Hamburg (HAM). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights FRA - HAM on United | Flight # | Depart FRA | Arrive HAM | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8986 | 7:00 am | 8:05 am | • | • | May 17 - May 24 | |||||
| 8986 | 7:00 am | 8:05 am | • | • | • | May 14 - May 23 | ||||
| 8986 | 7:00 am | 8:05 am | • | • | May 25 - May 26 | |||||
| 8986 | 7:00 am | 8:05 am | • | • | May 27 - Jun 3 | |||||
| 8986 | 7:00 am | 8:05 am | • | May 29 - May 29 | ||||||
| 8986 | 7:30 am | 8:35 am | • | May 20 - May 20 | ||||||
| 8986 | 7:30 am | 8:35 am | • | May 30 - May 30 | ||||||
| 8986 | 7:30 am | 8:35 am | • | May 31 - May 31 | ||||||
| 8934 | 8:00 am | 9:05 am | • | • | May 17 - May 18 | |||||
| 8934 | 8:00 am | 9:05 am | • | • | • | May 14 - May 21 | ||||
| 8934 | 8:00 am | 9:05 am | • | • | • | • | • | May 23 - May 29 | ||
| 8934 | 8:00 am | 9:05 am | • | • | • | May 22 - May 28 | ||||
| 8936 | 9:00 am | 10:05 am | • | • | • | • | • | May 22 - May 31 | ||
| 8936 | 9:00 am | 10:05 am | • | May 21 - May 21 | ||||||
| 8936 | 9:00 am | 10:05 am | • | • | May 28 - Jun 1 | |||||
| 8936 | 9:00 am | 10:05 am | • | • | • | • | • | • | May 14 - May 20 | |
| 9190 | 10:00 am | 11:05 am | • | May 19 - May 26 | ||||||
| 9190 | 11:00 am | 12:05 pm | • | • | • | • | • | • | May 24 - Jun 5 | |
| 9190 | 11:00 am | 12:05 pm | • | • | • | • | May 15 - May 23 | |||
| 9190 | 11:00 am | 12:05 pm | • | May 17 - May 17 | ||||||
| 8988 | 12:00 pm | 1:05 pm | • | • | May 20 - May 26 | |||||
| 9302 | 1:00 pm | 2:05 pm | • | • | • | • | • | • | • | May 14 - May 25 |
| 9302 | 1:00 pm | 2:05 pm | • | May 26 - May 26 | ||||||
| 9302 | 1:00 pm | 2:05 pm | • | • | • | • | • | • | • | May 27 - Jun 3 |
| 8940 | 4:00 pm | 5:05 pm | • | • | • | • | • | May 14 - May 23 | ||
| 8940 | 4:00 pm | 5:05 pm | • | May 24 - May 24 | ||||||
| 8940 | 4:00 pm | 5:05 pm | • | • | May 18 - May 25 | |||||
| 8940 | 4:00 pm | 5:05 pm | • | • | • | • | • | • | May 26 - Jun 7 |






