Cheap Flights from Houston to Atlanta (HOU - ATL)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Atlanta.
HOU ATL Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $243 | ||||||
| 2 $243 | 3 $197 | 4 $197 | 5 $197 | 6 $197 | 7 $243 | 8 $301 |
| 9 $313 | 10 $273 | 11 $243 | 12 $197 | 13 $197 | 14 $243 | 15 $197 |
| 16 $319 | 17 $273 | 18 $301 | 19 $197 | 20 $301 | 21 $319 | 22 $301 |
| 23 $319 | 24 $273 | 25 $267 | 26 $303 | 27 $343 | 28 $309 | 29 $343 |
| 30 $343 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $196 Atlanta (ATL) - Houston (HOU)Nearby Airports:
From $197 Houston (IAH) - Atlanta (ATL) Houston (HOU) - Athens (AHN)
KAYAK searches hundreds of sites to find the best rate for your next flight from Houston to Atlanta. Get the best flight deal for your Atlanta trip!
Here's how it works. Search KAYAK for a flight ticket from Houston to Atlanta. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Houston to Atlanta
Use KAYAK to more easily find direct flights from Houston (HOU) to Atlanta (ATL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights HOU - ATL on Delta | Flight # | Depart IAH | Arrive ATL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | 6:05 am | 9:03 am | • | • | • | • | • | • | May 24 - Jun 2 | |
| 1884 | 6:05 am | 9:05 am | • | May 17 - May 17 | ||||||
| 1884 | 6:05 am | 9:03 am | • | • | • | • | • | • | May 14 - May 23 | |
| 5568 | 6:05 am | 9:05 am | • | May 27 - May 27 | ||||||
| 810 | 7:10 am | 10:10 am | • | • | May 26 - Jun 1 | |||||
| 810 | 7:10 am | 10:11 am | • | • | • | • | • | • | May 14 - May 24 | |
| 810 | 7:10 am | 10:10 am | • | May 18 - May 25 | ||||||
| 810 | 7:10 am | 10:11 am | • | • | • | • | • | • | May 27 - Jun 9 | |
| 1590 | 8:25 am | 11:27 am | • | • | • | • | • | • | • | May 14 - Jun 2 |
| 1515 | 11:18 am | 2:14 pm | • | May 27 - May 27 | ||||||
| 1515 | 11:18 am | 2:15 pm | • | • | • | • | • | May 28 - Jun 9 | ||
| 1515 | 11:18 am | 2:15 pm | • | • | • | • | • | May 14 - May 24 | ||
| 1515 | 11:18 am | 2:14 pm | • | May 20 - May 20 | ||||||
| 1515 | 11:18 am | 2:15 pm | • | May 18 - May 18 | ||||||
| 1515 | 11:18 am | 2:15 pm | • | • | May 25 - May 26 | |||||
| 1675 | 1:52 pm | 4:55 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 1675 | 1:52 pm | 4:55 pm | • | May 18 - May 18 | ||||||
| 1675 | 1:52 pm | 4:55 pm | • | • | May 25 - May 26 | |||||
| 1675 | 1:52 pm | 4:55 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 1489 | 4:50 pm | 7:53 pm | • | May 18 - May 18 | ||||||
| 1489 | 4:50 pm | 7:53 pm | • | May 25 - May 25 | ||||||
| 1489 | 4:50 pm | 7:52 pm | • | May 26 - May 26 | ||||||
| 1489 | 4:50 pm | 7:54 pm | • | • | • | • | • | May 14 - May 31 | ||
| 1489 | 4:50 pm | 7:53 pm | • | May 19 - May 19 | ||||||
| 54 | 6:05 pm | 9:08 pm | • | May 25 - May 25 | ||||||
| 54 | 6:05 pm | 9:08 pm | • | May 26 - May 26 | ||||||
| 54 | 7:05 pm | 10:04 pm | • | • | • | • | • | May 27 - May 31 | ||
| 54 | 7:05 pm | 10:04 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 54 | 7:05 pm | 10:04 pm | • | May 18 - May 18 | ||||||
| Flight # | Depart HOU | Arrive ATL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 5176 | 6:00 am | 9:02 am | • | • | • | • | • | • | May 14 - Jun 9 | |
| 5176 | 6:00 am | 9:01 am | • | May 18 - Jun 8 | ||||||
| 1144 | 7:10 am | 10:06 am | • | May 18 - May 18 | ||||||
| 1144 | 7:10 am | 10:07 am | • | • | • | • | • | • | May 14 - May 24 | |
| 1144 | 7:10 am | 10:05 am | • | • | May 25 - May 26 | |||||
| 1144 | 7:10 am | 10:06 am | • | May 27 - May 27 | ||||||
| 1144 | 7:10 am | 10:07 am | • | • | • | • | May 28 - May 31 | |||
| 1051 | 10:03 am | 12:58 pm | • | May 26 - May 26 | ||||||
| 1051 | 10:03 am | 12:59 pm | • | • | • | • | • | May 28 - Jun 6 | ||
| 1051 | 10:03 am | 12:59 pm | • | May 27 - May 27 | ||||||
| 1051 | 10:03 am | 12:59 pm | • | • | • | • | • | May 19 - May 23 | ||
| 1051 | 10:03 am | 12:59 pm | • | May 17 - Jun 7 | ||||||
| 4897 | 10:03 am | 1:01 pm | • | May 18 - Jun 8 | ||||||
| 5183 | 12:30 pm | 3:35 pm | • | May 19 - Jun 9 | ||||||
| 1045 | 12:35 pm | 3:34 pm | • | May 25 - May 25 | ||||||
| 1045 | 12:35 pm | 3:35 pm | • | • | • | • | • | May 14 - Jun 7 | ||
| 1045 | 12:35 pm | 3:34 pm | • | May 18 - May 18 | ||||||
| 1142 | 3:33 pm | 6:30 pm | • | • | • | • | • | May 27 - May 31 | ||
| 1142 | 3:33 pm | 6:30 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 1142 | 3:33 pm | 6:30 pm | • | May 18 - May 18 | ||||||
| 1142 | 3:33 pm | 6:30 pm | • | • | May 25 - May 26 | |||||
| 1549 | 6:00 pm | 8:58 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 1549 | 6:00 pm | 8:58 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 1549 | 6:00 pm | 8:58 pm | • | May 26 - May 26 | ||||||
| 5181 | 6:00 pm | 9:01 pm | • | May 18 - Jun 8 |






