Cheap Flights from Houston to Colorado Springs (IAH - COS)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Colorado Springs.
IAH COS Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $308 | ||||||
| 2 $451 | 3 $239 | 4 $399 | 5 $399 | 6 $376 | 7 $364 | 8 $399 |
| 9 $376 | 10 $399 | 11 $429 | 12 $399 | 13 $377 | 14 $440 | 15 $419 |
| 16 $429 | 17 $439 | 18 $399 | 19 $425 | 20 $461 | 21 $419 |
22
|
| 23 $429 | 24 $432 |
25
|
26 $399 | 27 $419 | 28 $419 | 29 $429 |
| 30 $429 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $239 Colorado Springs (COS) - Houston (IAH)Nearby Airports:
From $299 Houston (IAH) - Pueblo (PUB) Houston (IAH) - Denver (APA)
KAYAK searches hundreds of sites to find the best rate for your next flight from Houston to Colorado Springs. Get the best flight deal for your Colorado Springs trip!
Here's how it works. Search KAYAK for a flight ticket from Houston to Colorado Springs. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Houston to Colorado Springs
Use KAYAK to more easily find direct flights from Houston (IAH) to Colorado Springs (COS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights IAH - COS on United | Flight # | Depart IAH | Arrive COS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4595 | 8:48 am | 10:11 am | • | May 19 - May 19 | ||||||
| 4595 | 8:49 am | 10:12 am | • | • | May 16 - May 17 | |||||
| 4595 | 8:49 am | 10:12 am | • | • | May 23 - May 24 | |||||
| 4595 | 8:49 am | 10:12 am | • | May 15 - May 22 | ||||||
| 4595 | 8:49 am | 10:12 am | • | • | May 14 - May 21 | |||||
| 4633 | 8:49 am | 10:12 am | • | May 31 - May 31 | ||||||
| 4633 | 8:49 am | 10:12 am | • | May 30 - May 30 | ||||||
| 4633 | 8:49 am | 10:12 am | • | • | • | May 27 - Jun 5 | ||||
| 5188 | 8:50 am | 10:09 am | • | May 26 - May 26 | ||||||
| 5264 | 8:50 am | 10:13 am | • | May 18 - May 25 | ||||||
| 5227 | 2:45 pm | 4:08 pm | • | May 28 - May 28 | ||||||
| 5227 | 2:45 pm | 4:08 pm | • | • | May 29 - Jun 5 | |||||
| 5227 | 2:45 pm | 4:08 pm | • | • | May 16 - May 24 | |||||
| 5227 | 2:45 pm | 4:08 pm | • | • | • | May 14 - May 22 | ||||
| 5227 | 2:45 pm | 4:08 pm | • | • | May 30 - May 31 | |||||
| 5164 | 3:00 pm | 4:19 pm | • | May 27 - May 27 | ||||||
| 5206 | 3:00 pm | 4:20 pm | • | May 19 - May 19 | ||||||
| 5228 | 3:08 pm | 4:31 pm | • | May 18 - Jun 1 | ||||||
| 5228 | 3:08 pm | 4:32 pm | • | May 26 - May 26 | ||||||
| 5206 | 5:40 pm | 7:00 pm | • | May 18 - May 25 | ||||||
| 5229 | 5:40 pm | 7:03 pm | • | May 26 - May 26 | ||||||
| 5229 | 5:46 pm | 7:09 pm | • | • | May 16 - May 31 | |||||
| 5229 | 5:46 pm | 7:09 pm | • | May 28 - May 28 | ||||||
| 5229 | 5:46 pm | 7:09 pm | • | May 27 - May 27 | ||||||
| 5229 | 5:46 pm | 7:09 pm | • | • | • | May 14 - May 22 | ||||
| 5229 | 5:46 pm | 7:09 pm | • | May 19 - May 19 | ||||||
| 5229 | 5:46 pm | 7:09 pm | • | • | • | May 29 - Jun 5 |
