Cheap Flights from Jacksonville to Washington (JAX - WAS)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Washington.
JAX WAS Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $200 | ||||||
| 2 $285 | 3 $200 | 4 $200 | 5 $200 | 6 $200 | 7 $200 | 8 $200 |
| 9 $200 | 10 $200 | 11 $200 | 12 $200 | 13 $200 | 14 $200 | 15 $200 |
| 16 $200 | 17 $200 | 18 $200 | 19 $200 | 20 $200 | 21 $200 | 22 $200 |
| 23 $200 | 24 $200 | 25 $200 | 26 $200 | 27 $200 | 28 $200 | 29 $200 |
| 30 $200 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $200 Washington (WAS) - Jacksonville (JAX)Nearby Airports:
From $258 Gainesville (GNV) - Washington (WAS) From $316 Brunswick (BQK) - Washington (WAS) From $200 Jacksonville (JAX) - Washington (DCA) From $232 Jacksonville (JAX) - Baltimore (BWI) From $272 Jacksonville (JAX) - Washington (IAD)
KAYAK searches hundreds of sites to find the best rate for your next flight from Jacksonville to Washington. Get the best flight deal for your Washington trip!
Here's how it works. Search KAYAK for a flight ticket from Jacksonville to Washington. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Jacksonville to Washington
Use KAYAK to more easily find direct flights from Jacksonville (JAX) to Washington (WAS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights JAX - WAS on United | Flight # | Depart JAX | Arrive IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3650 | 9:28 am | 11:20 am | • | May 18 - May 25 | ||||||
| 3698 | 9:28 am | 11:25 am | • | May 26 - May 26 | ||||||
| 3627 | 9:48 am | 11:36 am | • | May 31 - May 31 | ||||||
| 3627 | 9:48 am | 11:36 am | • | May 29 - May 29 | ||||||
| 3627 | 9:48 am | 11:36 am | • | • | May 30 - Jun 3 | |||||
| 3627 | 9:48 am | 11:36 am | • | May 27 - May 27 | ||||||
| 3627 | 9:48 am | 11:36 am | • | May 28 - May 28 | ||||||
| 3627 | 9:48 am | 11:36 am | • | • | May 23 - May 24 | |||||
| 3804 | 2:36 pm | 4:25 pm | • | • | • | • | May 30 - Jun 4 | |||
| 3804 | 2:36 pm | 4:25 pm | • | • | • | • | • | May 16 - May 27 | ||
| 3804 | 2:36 pm | 4:24 pm | • | May 18 - May 25 | ||||||
| 3804 | 2:36 pm | 4:24 pm | • | • | May 26 - Jun 1 | |||||
| 3804 | 2:36 pm | 4:25 pm | • | May 29 - Jun 5 | ||||||
| 6181 | 2:46 pm | 4:38 pm | • | May 28 - May 28 | ||||||
| 3710 | 7:15 pm | 9:04 pm | • | May 28 - May 28 | ||||||
| 3728 | 7:16 pm | 9:05 pm | • | • | • | • | • | May 29 - Jun 5 | ||
| 3728 | 7:16 pm | 9:05 pm | • | • | • | • | • | May 16 - May 27 |





