Cheap Flights from Kenai to Anchorage (ENA - ANC)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Anchorage.
ENA ANC Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
1
|
||||||
| 2 $308 |
3
|
4 $308 |
5
|
6
|
7
|
8
|
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
|
16
|
17 $308 |
18
|
19
|
20
|
21 $308 |
22
|
| 23 $308 |
24
|
25
|
26
|
27 $311 |
28
|
29
|
|
30
|
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $278 Anchorage (ANC) - Kenai (ENA)Nearby Airports:
Anchorage (ANC) - Anchorage (ANC) From $326 Homer (HOM) - Anchorage (ANC) Kenai (ENA) - Kenai (ENA)
KAYAK searches hundreds of sites to find the best rate for your next flight from Kenai to Anchorage. Get the best flight deal for your Anchorage trip!
Here's how it works. Search KAYAK for a flight ticket from Kenai to Anchorage. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Kenai to Anchorage
Use KAYAK to more easily find direct flights from Kenai (ENA) to Anchorage (ANC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ENA - ANC on Alaska Airlines | Flight # | Depart ENA | Arrive ANC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4821 | 5:05 am | 5:30 am | • | • | • | • | • | May 16 - Jul 12 | ||
| 4823 | 6:40 am | 7:05 am | • | • | May 18 - May 26 | |||||
| 4823 | 6:40 am | 7:05 am | • | • | • | • | • | May 16 - May 31 | ||
| 4827 | 8:15 am | 8:40 am | • | • | • | • | • | • | • | May 16 - Nov 2 |
| 4829 | 9:15 am | 9:40 am | • | • | • | • | • | May 16 - Nov 1 | ||
| 4831 | 11:10 am | 11:35 am | • | • | • | • | • | • | • | May 16 - Nov 2 |
| 4833 | 12:40 pm | 1:05 pm | • | May 16 - Oct 31 | ||||||
| 4835 | 1:15 pm | 1:40 pm | • | • | • | • | • | • | May 17 - Jun 5 | |
| 4837 | 2:50 pm | 3:10 pm | • | May 21 - May 28 | ||||||
| 4837 | 2:50 pm | 3:10 pm | • | • | • | May 17 - May 31 | ||||
| 4839 | 3:15 pm | 3:40 pm | • | • | • | May 16 - May 30 | ||||
| 4841 | 4:20 pm | 4:45 pm | • | May 19 - May 26 | ||||||
| 4841 | 4:20 pm | 4:45 pm | • | • | • | • | • | • | May 16 - Jun 1 | |
| 4843 | 5:35 pm | 6:00 pm | • | • | • | • | May 16 - May 31 | |||
| 4843 | 5:35 pm | 6:00 pm | • | • | • | May 18 - May 27 | ||||
| 4853 | 6:10 pm | 6:35 pm | • | • | • | • | • | May 16 - Nov 1 | ||
| 4845 | 7:15 pm | 7:40 pm | • | • | • | • | • | • | • | May 16 - Nov 2 |
| 4847 | 8:40 pm | 9:05 pm | • | • | • | • | • | May 16 - Jul 12 | ||
| 4847 | 8:40 pm | 9:05 pm | • | • | May 18 - Jul 7 | |||||
| 4849 | 10:40 pm | 11:05 pm | • | • | • | • | • | May 17 - Nov 2 | ||
| 4849 | 11:10 pm | 11:35 pm | • | • | May 16 - Oct 31 |

