Cheap Flights from Las Vegas to Detroit (LAS - DTW)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Detroit.
LAS DTW Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $287 | ||||||
| 2 $316 | 3 $296 | 4 $248 | 5 $274 | 6 $291 | 7 $291 | 8 $288 |
| 9 $346 | 10 $278 | 11 $295 | 12 $274 | 13 $270 | 14 $269 | 15 $278 |
| 16 $398 | 17 $321 | 18 $278 | 19 $295 | 20 $319 | 21 $312 | 22 $307 |
| 23 $346 | 24 $327 | 25 $254 | 26 $300 | 27 $339 | 28 $319 | 29 $279 |
| 30 $401 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Las Vegas to Detroit. Get the best flight deal for your Detroit trip!
Here's how it works. Search KAYAK for a flight ticket from Las Vegas to Detroit. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Las Vegas to Detroit
Use KAYAK to more easily find direct flights from Las Vegas (LAS) to Detroit (DTW). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LAS - DTW on Delta | Flight # | Depart LAS | Arrive DTW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 916 | 6:00 am | 12:53 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 916 | 6:00 am | 12:51 pm | • | • | • | May 26 - Jun 1 | ||||
| 916 | 6:00 am | 12:51 pm | • | May 25 - May 25 | ||||||
| 916 | 6:00 am | 12:51 pm | • | May 18 - May 18 | ||||||
| 916 | 6:00 am | 12:53 pm | • | • | • | • | • | • | May 28 - Jun 9 | |
| 753 | 9:44 am | 4:40 pm | • | • | • | • | May 28 - Jun 7 | |||
| 753 | 9:44 am | 4:37 pm | • | May 18 - May 25 | ||||||
| 753 | 9:44 am | 4:37 pm | • | • | • | May 26 - Jun 1 | ||||
| 753 | 9:44 am | 4:40 pm | • | May 15 - Jun 5 | ||||||
| 753 | 9:44 am | 4:40 pm | • | • | • | • | May 14 - May 24 | |||
| 753 | 9:44 am | 4:40 pm | • | May 19 - May 19 | ||||||
| 2316 | 11:40 am | 6:36 pm | • | May 18 - May 25 | ||||||
| 2316 | 11:40 am | 6:36 pm | • | • | May 26 - Jun 1 | |||||
| 2316 | 11:40 am | 6:39 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 2316 | 11:40 am | 6:39 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 1016 | 2:06 pm | 9:00 pm | • | May 26 - May 26 | ||||||
| 1016 | 2:06 pm | 8:59 pm | • | May 18 - May 18 | ||||||
| 1016 | 2:06 pm | 9:00 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 1016 | 2:06 pm | 8:59 pm | • | May 25 - May 25 | ||||||
| 1016 | 2:06 pm | 9:00 pm | • | • | • | • | • | • | May 28 - Jun 7 | |
| 1016 | 2:06 pm | 9:00 pm | • | May 27 - May 27 | ||||||
| 1116 | 4:30 pm | 11:23 pm | • | • | • | • | • | May 14 - Jun 7 | ||
| 1116 | 4:30 pm | 11:23 pm | • | May 19 - May 19 | ||||||
| 1112 | 11:45 pm | 6:35 am | • | May 18 - Jun 8 | ||||||
| 1854 | 11:45 pm | 6:35 am | • | May 26 - May 26 | ||||||
| 404 | 11:45 pm | 6:38 am | • | • | • | • | • | May 27 - Jun 7 | ||
| 404 | 11:45 pm | 6:38 am | • | • | • | • | • | May 15 - May 24 |



