Cheap Flights from Las Vegas to Newark (LAS - EWR)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Newark.
LAS EWR Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $324 | ||||||
| 2 $376 | 3 $366 | 4 $329 | 5 $329 | 6 $329 | 7 $332 | 8 $324 |
| 9 $382 | 10 $350 | 11 $355 | 12 $362 | 13 $381 | 14 $399 | 15 $388 |
| 16 $460 | 17 $407 | 18 $378 | 19 $378 | 20 $378 | 21 $378 | 22 $378 |
| 23 $486 | 24 $412 | 25 $396 | 26 $378 | 27 $427 | 28 $424 | 29 $433 |
| 30 $477 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Las Vegas to Newark. Get the best flight deal for your Newark trip!
Here's how it works. Search KAYAK for a flight ticket from Las Vegas to Newark. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Las Vegas to Newark
Use KAYAK to more easily find direct flights from Las Vegas (LAS) to Newark (EWR). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LAS - EWR on United | Flight # | Depart LAS | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1111 | 6:00 am | 1:59 pm | • | • | • | • | • | May 28 - Jun 3 | ||
| 1111 | 6:00 am | 1:59 pm | • | • | • | • | May 15 - May 24 | |||
| 457 | 6:00 am | 1:54 pm | • | May 27 - May 27 | ||||||
| 762 | 6:00 am | 1:55 pm | • | May 19 - May 19 | ||||||
| 762 | 6:00 am | 1:54 pm | • | May 14 - May 21 | ||||||
| 1116 | 7:00 am | 3:00 pm | • | May 18 - May 18 | ||||||
| 284 | 7:00 am | 2:55 pm | • | May 25 - May 25 | ||||||
| 399 | 7:00 am | 2:55 pm | • | May 26 - May 26 | ||||||
| 284 | 7:30 am | 3:25 pm | • | May 19 - May 19 | ||||||
| 1053 | 7:44 am | 3:50 pm | • | • | • | May 16 - May 24 | ||||
| 1053 | 7:44 am | 3:50 pm | • | • | • | May 30 - Jun 3 | ||||
| 1053 | 7:44 am | 3:50 pm | • | May 14 - May 21 | ||||||
| 1208 | 7:44 am | 3:50 pm | • | May 28 - May 28 | ||||||
| 343 | 7:44 am | 3:45 pm | • | May 27 - May 27 | ||||||
| 834 | 7:44 am | 3:45 pm | • | May 15 - Jun 5 | ||||||
| 385 | 10:57 am | 7:02 pm | • | May 27 - May 27 | ||||||
| 441 | 10:57 am | 7:10 pm | • | May 19 - May 19 | ||||||
| 441 | 11:32 am | 7:40 pm | • | • | • | • | May 28 - Jun 3 | |||
| 441 | 11:32 am | 7:40 pm | • | • | • | • | May 14 - May 24 | |||
| 441 | 11:56 am | 8:05 pm | • | May 18 - Jun 1 | ||||||
| 441 | 11:56 am | 8:09 pm | • | May 26 - May 26 | ||||||
| 441 | 12:00 pm | 8:08 pm | • | May 15 - May 29 | ||||||
| 1098 | 2:30 pm | 10:29 pm | • | May 25 - Jun 1 | ||||||
| 1098 | 2:30 pm | 10:29 pm | • | May 18 - May 18 | ||||||
| 1729 | 2:31 pm | 10:30 pm | • | May 26 - May 26 | ||||||
| 1729 | 3:00 pm | 10:59 pm | • | May 17 - May 31 | ||||||
| 1729 | 3:07 pm | 11:06 pm | • | May 30 - May 30 | ||||||
| 1729 | 3:15 pm | 11:14 pm | • | May 19 - May 19 | ||||||
| 1729 | 3:21 pm | 11:20 pm | • | May 27 - May 27 | ||||||
| 1729 | 3:22 pm | 11:21 pm | • | • | • | May 14 - May 23 | ||||
| 806 | 3:22 pm | 11:19 pm | • | May 15 - Jun 5 | ||||||
| 1729 | 3:30 pm | 11:29 pm | • | May 28 - May 28 | ||||||
| 464 | 4:59 pm | 12:58 am | • | • | • | • | May 28 - May 31 | |||
| 521 | 4:59 pm | 12:58 am | • | May 19 - May 19 | ||||||
| 556 | 4:59 pm | 12:58 am | • | • | May 14 - May 21 | |||||
| 717 | 4:59 pm | 12:58 am | • | May 27 - May 27 | ||||||
| 725 | 4:59 pm | 12:58 am | • | • | • | May 15 - May 24 | ||||
| 1043 | 5:02 pm | 1:01 am | • | May 18 - May 18 | ||||||
| 1094 | 5:19 pm | 1:18 am | • | May 25 - May 25 | ||||||
| 556 | 5:19 pm | 1:15 am | • | May 26 - May 26 | ||||||
| 521 | 10:13 pm | 5:59 am | • | May 28 - May 28 | ||||||
| 1683 | 10:17 pm | 6:00 am | • | May 19 - May 19 | ||||||
| 1572 | 10:24 pm | 6:15 am | • | May 29 - May 29 | ||||||
| 1628 | 10:24 pm | 6:10 am | • | • | • | May 30 - Jun 3 | ||||
| 1659 | 10:24 pm | 6:10 am | • | May 27 - May 27 | ||||||
| 1731 | 10:24 pm | 6:10 am | • | May 23 - May 23 | ||||||
| 1731 | 10:24 pm | 6:10 am | • | • | • | May 16 - May 20 | ||||
| 1731 | 10:24 pm | 6:10 am | • | May 24 - May 24 | ||||||
| 1731 | 10:24 pm | 6:15 am | • | May 15 - May 22 | ||||||
| 789 | 10:24 pm | 6:10 am | • | May 14 - May 21 | ||||||
| 1207 | 10:38 pm | 6:29 am | • | May 18 - May 25 | ||||||
| 1408 | 10:38 pm | 6:26 am | • | May 26 - May 26 |


