Cheap Flights from London to Barcelona (LON - BCN)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Barcelona.
LON BCN Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $125 | ||||||
| 2 $111 | 3 $119 | 4 $103 | 5 $115 | 6 $103 | 7 $157 | 8 $129 |
| 9 $118 | 10 $130 | 11 $133 | 12 $181 | 13 $225 | 14 $199 | 15 $146 |
| 16 $128 | 17 $132 | 18 $124 | 19 $127 | 20 $136 | 21 $195 | 22 $171 |
| 23 $102 | 24 $162 | 25 $129 | 26 $120 | 27 $142 | 28 $157 | 29 $160 |
| 30 $124 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from London to Barcelona. Get the best flight deal for your Barcelona trip!
Here's how it works. Search KAYAK for a flight ticket from London to Barcelona. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from London to Barcelona
Use KAYAK to more easily find direct flights from London (LON) to Barcelona (BCN). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LON - BCN on American Airlines | Flight # | Depart LHR | Arrive BCN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6285 | 6:25 am | 9:25 am | • | • | May 16 - May 23 | |||||
| 6285 | 6:25 am | 9:25 am | • | • | • | May 14 - May 21 | ||||
| 6285 | 6:25 am | 9:25 am | • | • | May 15 - May 19 | |||||
| 6285 | 6:25 am | 9:25 am | • | • | • | May 22 - May 27 | ||||
| 6285 | 6:25 am | 9:25 am | • | • | • | May 25 - May 29 | ||||
| 6285 | 6:25 am | 9:25 am | • | • | • | May 28 - Jun 4 | ||||
| 6285 | 6:25 am | 9:25 am | • | • | • | May 30 - Jun 3 | ||||
| 6290 | 7:10 am | 10:15 am | • | • | May 24 - May 25 | |||||
| 6290 | 7:10 am | 10:15 am | • | • | May 26 - May 27 | |||||
| 6290 | 7:10 am | 10:15 am | • | • | May 16 - May 17 | |||||
| 6290 | 7:10 am | 10:15 am | • | • | • | May 23 - May 30 | ||||
| 6290 | 7:10 am | 10:15 am | • | • | • | May 15 - May 22 | ||||
| 6290 | 7:10 am | 10:15 am | • | • | • | May 14 - May 19 | ||||
| 6290 | 7:10 am | 10:15 am | • | • | • | • | • | • | May 31 - Jun 8 | |
| 6295 | 8:30 am | 11:40 am | • | • | May 29 - May 30 | |||||
| 6295 | 8:30 am | 11:40 am | • | • | • | • | May 16 - May 19 | |||
| 6295 | 8:30 am | 11:40 am | • | • | May 20 - May 27 | |||||
| 6295 | 8:30 am | 11:40 am | • | • | May 14 - May 22 | |||||
| 6295 | 8:30 am | 11:40 am | • | • | • | • | May 24 - Jun 1 | |||
| 6287 | 11:15 am | 2:25 pm | • | • | May 26 - May 28 | |||||
| 6287 | 11:15 am | 2:25 pm | • | • | • | May 14 - May 21 | ||||
| 6287 | 11:15 am | 2:25 pm | • | • | • | • | May 15 - May 22 | |||
| 6287 | 11:15 am | 2:25 pm | • | • | • | May 24 - May 31 | ||||
| 6287 | 11:15 am | 2:25 pm | • | • | • | May 23 - May 27 | ||||
| 6292 | 3:25 pm | 6:30 pm | • | • | • | • | May 14 - May 19 | |||
| 6292 | 3:25 pm | 6:30 pm | • | • | May 17 - May 23 | |||||
| 6292 | 3:25 pm | 6:30 pm | • | May 24 - May 31 | ||||||
| 6292 | 3:25 pm | 6:30 pm | • | • | • | • | • | May 25 - May 30 | ||
| 6292 | 3:25 pm | 6:30 pm | • | May 29 - May 29 | ||||||
| 6292 | 3:25 pm | 6:30 pm | • | • | • | • | May 16 - May 22 | |||
| 6297 | 4:30 pm | 7:40 pm | • | • | May 19 - May 22 | |||||
| 6297 | 4:30 pm | 7:40 pm | • | May 20 - May 20 | ||||||
| 6297 | 4:30 pm | 7:40 pm | • | • | • | • | • | • | May 21 - May 30 | |
| 6297 | 4:30 pm | 7:40 pm | • | • | • | • | • | May 29 - Jun 4 | ||
| 6686 | 5:15 pm | 8:25 pm | • | • | • | May 27 - May 31 | ||||
| 6686 | 5:15 pm | 8:25 pm | • | • | • | May 23 - May 30 | ||||
| 6686 | 5:15 pm | 8:25 pm | • | • | May 16 - May 20 | |||||
| 6686 | 5:15 pm | 8:25 pm | • | • | • | May 15 - May 22 | ||||
| 6294 | 7:00 pm | 10:05 pm | • | • | • | • | • | • | May 23 - May 31 | |
| 6294 | 7:00 pm | 10:05 pm | • | • | May 16 - May 18 | |||||
| 6294 | 7:00 pm | 10:05 pm | • | • | • | • | • | May 14 - May 22 | ||
| 6294 | 7:00 pm | 10:05 pm | • | May 26 - May 26 |






