Cheap Flights from London to Dusseldorf (LON - DUS)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Dusseldorf.
LON DUS Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $192 | ||||||
| 2 $252 | 3 $115 | 4 $92 | 5 $88 | 6 $88 | 7 $90 | 8 $100 |
| 9 $102 | 10 $92 | 11 $90 | 12 $89 | 13 $89 | 14 $88 | 15 $106 |
| 16 $163 | 17 $112 | 18 $96 | 19 $96 | 20 $121 | 21 $89 | 22 $97 |
| 23 $215 | 24 $101 | 25 $88 | 26 $89 | 27 $91 | 28 $96 | 29 $109 |
| 30 $148 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $97 Dusseldorf (DUS) - London (LON)Nearby Airports:
From $152 London (LHR) - Dusseldorf (DUS) From $90 London (LGW) - Dusseldorf (DUS) From $252 London (LCY) - Dusseldorf (DUS) From $87 London (LON) - Cologne (CGN) From $83 London (LON) - Dortmund (DTM) From $260 London (LON) - Munster (FMO)
KAYAK searches hundreds of sites to find the best rate for your next flight from London to Dusseldorf. Get the best flight deal for your Dusseldorf trip!
Here's how it works. Search KAYAK for a flight ticket from London to Dusseldorf. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from London to Dusseldorf
Use KAYAK to more easily find direct flights from London (LON) to Dusseldorf (DUS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LON - DUS on American Airlines | Flight # | Depart LHR | Arrive DUS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6508 | 10:45 am | 1:05 pm | • | • | • | • | • | May 15 - May 21 | ||
| 6508 | 10:45 am | 1:05 pm | • | • | • | • | • | • | • | May 27 - Jun 3 |
| 6508 | 10:45 am | 1:05 pm | • | • | • | • | • | May 22 - May 26 | ||
| 6508 | 10:45 am | 1:05 pm | • | • | • | May 14 - May 19 | ||||
| 6514 | 1:25 pm | 3:50 pm | • | • | • | May 15 - May 22 | ||||
| 6514 | 1:25 pm | 3:50 pm | • | • | May 14 - May 21 | |||||
| 6514 | 1:25 pm | 3:50 pm | • | • | • | May 23 - May 26 | ||||
| 6514 | 1:25 pm | 3:50 pm | • | • | May 16 - May 18 | |||||
| 6514 | 1:25 pm | 3:50 pm | • | • | • | • | • | May 31 - Jun 6 | ||
| 6514 | 1:25 pm | 3:50 pm | • | • | • | • | • | May 25 - May 30 | ||
| 6422 | 2:55 pm | 5:15 pm | • | May 14 - May 21 | ||||||
| 6422 | 2:55 pm | 5:15 pm | • | May 28 - Jun 4 | ||||||
| 6422 | 3:00 pm | 5:20 pm | • | • | • | • | May 16 - May 24 | |||
| 6422 | 3:00 pm | 5:20 pm | • | • | May 15 - May 19 | |||||
| 6422 | 3:00 pm | 5:20 pm | • | • | May 26 - May 27 | |||||
| 6422 | 3:00 pm | 5:20 pm | • | • | • | • | • | May 29 - Jun 5 | ||
| 6450 | 5:25 pm | 7:45 pm | • | • | • | May 27 - May 30 | ||||
| 6450 | 5:25 pm | 7:45 pm | • | • | • | May 14 - May 18 | ||||
| 6450 | 5:25 pm | 7:45 pm | • | • | • | • | May 15 - May 22 | |||
| 6450 | 5:25 pm | 7:45 pm | • | • | • | May 19 - May 24 | ||||
| 6450 | 5:25 pm | 7:45 pm | • | • | • | • | May 25 - May 31 |






