Cheap Flights from London to Edinburgh (LON - EDI)
Direct Flights from London to Edinburgh |
Use KAYAK to more easily find direct flights from London (LON) to Edinburgh (EDI). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LON - EDI on American Airlines | Flight # | Depart LHR | Arrive EDI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6558 | 8:00 am | 9:20 am | • | • | • | May 22 - Jun 14 | ||||
| 6558 | 8:00 am | 9:20 am | • | • | May 23 - Jun 1 | |||||
| 6562 | 9:45 am | 11:05 am | • | • | • | • | • | May 22 - Jun 13 | ||
| 6562 | 9:45 am | 11:05 am | • | • | May 24 - Oct 26 | |||||
| 6564 | 11:40 am | 1:00 pm | • | • | • | • | • | May 22 - Aug 17 | ||
| 6564 | 11:40 am | 1:00 pm | • | • | May 26 - Jun 2 | |||||
| 6495 | 1:20 pm | 2:45 pm | • | • | • | • | • | May 31 - Jun 22 | ||
| 6495 | 1:20 pm | 2:45 pm | • | May 27 - Aug 12 | ||||||
| 6495 | 1:20 pm | 2:45 pm | • | • | May 24 - May 25 | |||||
| 6495 | 1:20 pm | 2:45 pm | • | • | • | May 22 - May 30 | ||||
| 6489 | 3:40 pm | 4:55 pm | • | • | • | • | • | • | • | May 22 - Jul 6 |
| 6373 | 3:50 pm | 5:10 pm | • | May 27 - May 27 | ||||||
| 6373 | 3:50 pm | 5:10 pm | • | • | • | May 22 - May 30 | ||||
| 6373 | 3:50 pm | 5:10 pm | • | • | May 24 - Jul 6 | |||||
| 6373 | 5:25 pm | 6:50 pm | • | May 26 - May 26 | ||||||
| Flight # | Depart LGW | Arrive EDI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 6247 | 11:50 am | 1:10 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 6247 | 11:50 am | 1:10 pm | • | May 26 - May 26 |
Direct flights LON - EDI on United | Flight # | Depart LHR | Arrive EDI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7701 | 7:10 am | 8:30 am | • | May 27 - May 27 | ||||||
| 7701 | 10:30 am | 11:50 am | • | May 23 - May 30 | ||||||
| 7701 | 10:40 am | 12:00 pm | • | May 25 - May 25 | ||||||
| 7701 | 10:40 am | 12:00 pm | • | May 28 - May 28 | ||||||
| 7701 | 10:45 am | 12:05 pm | • | May 24 - May 31 | ||||||
| 7701 | 10:45 am | 12:05 pm | • | May 22 - May 29 | ||||||
| 7705 | 12:15 pm | 1:40 pm | • | • | May 28 - May 29 | |||||
| 7705 | 12:15 pm | 1:40 pm | • | • | May 22 - May 27 | |||||
| 7705 | 12:15 pm | 1:40 pm | • | • | • | May 23 - May 31 | ||||
| 7705 | 12:15 pm | 1:40 pm | • | May 26 - May 26 | ||||||
| 7707 | 12:20 pm | 1:40 pm | • | May 26 - May 26 | ||||||
| 7707 | 1:15 pm | 2:35 pm | • | May 27 - May 27 | ||||||
| 7707 | 2:55 pm | 4:20 pm | • | May 24 - May 31 | ||||||
| 7707 | 3:00 pm | 4:20 pm | • | May 29 - May 29 | ||||||
| 7707 | 3:00 pm | 4:20 pm | • | • | May 25 - May 30 | |||||
| 7707 | 3:00 pm | 4:20 pm | • | • | • | May 22 - May 28 | ||||
| 7709 | 4:25 pm | 5:50 pm | • | May 27 - May 27 | ||||||
| 7709 | 4:25 pm | 5:50 pm | • | • | May 28 - May 29 | |||||
| 7709 | 4:25 pm | 5:50 pm | • | • | • | May 23 - May 31 |
Direct flights LON - EDI on US Airways | Flight # | Depart LHR | Arrive EDI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5468 | 12:20 pm | 1:40 pm | • | May 26 - May 26 | ||||||
| 5468 | 1:15 pm | 2:35 pm | • | May 27 - Jun 3 | ||||||
| 5468 | 2:55 pm | 4:20 pm | • | May 24 - Jul 5 | ||||||
| 5468 | 3:00 pm | 4:20 pm | • | • | • | May 22 - May 29 | ||||
| 5468 | 3:00 pm | 4:20 pm | • | • | • | • | May 30 - Jun 18 |
Direct flights LON - EDI on Air Canada | Flight # | Depart LHR | Arrive EDI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6643 | 7:10 am | 8:30 am | • | May 27 - May 27 | ||||||
| 6643 | 10:30 am | 11:50 am | • | May 23 - Aug 8 | ||||||
| 6643 | 10:40 am | 12:00 pm | • | May 25 - Aug 17 | ||||||
| 6643 | 10:40 am | 12:00 pm | • | May 28 - Aug 20 | ||||||
| 6643 | 10:45 am | 12:05 pm | • | May 22 - Jun 19 | ||||||
| 6643 | 10:45 am | 12:05 pm | • | May 24 - Jun 21 | ||||||
| 6647 | 12:15 pm | 1:40 pm | • | • | • | • | May 23 - Jun 1 | |||
| 6647 | 12:15 pm | 1:40 pm | • | May 26 - Jul 7 | ||||||
| 6647 | 12:15 pm | 1:40 pm | • | • | May 22 - May 29 | |||||
| 6649 | 12:20 pm | 1:40 pm | • | May 26 - May 26 | ||||||
| 6649 | 1:15 pm | 2:35 pm | • | May 27 - Oct 21 | ||||||
| 6649 | 2:55 pm | 4:20 pm | • | May 24 - Jul 5 | ||||||
| 6649 | 3:00 pm | 4:20 pm | • | • | • | • | May 22 - May 28 | |||
| 6649 | 3:00 pm | 4:20 pm | • | May 29 - May 29 | ||||||
| 6649 | 3:00 pm | 4:20 pm | • | • | • | • | May 30 - Jun 18 | |||
| 6659 | 4:25 pm | 5:50 pm | • | May 22 - May 29 | ||||||
| 6659 | 4:25 pm | 5:50 pm | • | • | • | • | May 23 - Jun 1 | |||
| 6659 | 4:25 pm | 5:50 pm | • | May 27 - May 27 | ||||||
| 6631 | 7:00 pm | 8:25 pm | • | • | May 25 - Jun 1 | |||||
| 6631 | 7:00 pm | 8:25 pm | • | • | • | • | May 30 - Jun 18 | |||
| 6631 | 7:00 pm | 8:25 pm | • | • | • | • | May 22 - May 28 |
Direct flights LON - EDI on British Airways | Flight # | Depart LHR | Arrive EDI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1432 | 6:45 am | 8:05 am | • | • | • | • | • | May 22 - Aug 1 | ||
| 1434 | 8:00 am | 9:20 am | • | • | • | May 22 - Jun 14 | ||||
| 1434 | 8:00 am | 9:20 am | • | • | May 23 - Jun 1 | |||||
| 1438 | 9:45 am | 11:05 am | • | • | May 24 - Jul 27 | |||||
| 1438 | 9:45 am | 11:05 am | • | • | • | • | • | May 22 - Jun 13 | ||
| 1442 | 11:40 am | 1:00 pm | • | • | • | • | • | May 22 - Aug 1 | ||
| 1442 | 11:40 am | 1:00 pm | • | • | May 26 - Jun 2 | |||||
| 1446 | 1:20 pm | 2:45 pm | • | • | • | May 22 - May 30 | ||||
| 1446 | 1:20 pm | 2:45 pm | • | • | May 24 - May 25 | |||||
| 1446 | 1:20 pm | 2:45 pm | • | May 27 - Jul 29 | ||||||
| 1446 | 1:20 pm | 2:45 pm | • | • | • | • | • | May 31 - Jun 22 | ||
| 1448 | 3:40 pm | 4:55 pm | • | • | • | • | • | • | May 22 - Jul 6 | |
| 1448 | 3:40 pm | 4:55 pm | • | May 27 - Jul 29 | ||||||
| 1452 | 3:50 pm | 5:10 pm | • | • | • | May 22 - May 30 | ||||
| 1452 | 3:50 pm | 5:10 pm | • | May 27 - May 27 | ||||||
| 1452 | 3:50 pm | 5:10 pm | • | • | May 24 - Jul 6 | |||||
| 1454 | 5:25 pm | 6:50 pm | • | May 24 - Jun 7 | ||||||
| 1454 | 5:25 pm | 6:50 pm | • | • | May 22 - Jun 5 | |||||
| 1454 | 5:25 pm | 6:50 pm | • | • | • | May 23 - Jun 6 | ||||
| 1454 | 5:25 pm | 6:50 pm | • | May 26 - May 26 | ||||||
| 1458 | 6:25 pm | 7:45 pm | • | • | • | • | May 28 - Jun 22 | |||
| 1458 | 6:25 pm | 7:45 pm | • | • | • | • | • | May 22 - May 27 | ||
| 1458 | 6:25 pm | 7:45 pm | • | • | May 30 - Jun 24 | |||||
| 1462 | 7:55 pm | 9:10 pm | • | May 28 - Jul 16 | ||||||
| 1462 | 8:00 pm | 9:15 pm | • | May 24 - Jul 19 | ||||||
| 1462 | 8:00 pm | 9:15 pm | • | • | • | • | May 22 - Jun 13 | |||
| 1462 | 8:05 pm | 9:20 pm | • | May 25 - May 25 | ||||||
| 1460 | 10:00 pm | 11:20 pm | • | May 25 - Jun 1 | ||||||
| 1460 | 10:00 pm | 11:20 pm | • | • | • | • | May 22 - Jun 6 | |||
| 1460 | 10:00 pm | 11:20 pm | • | • | May 27 - Oct 22 | |||||
| Flight # | Depart LGW | Arrive EDI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 2936 | 7:30 am | 8:55 am | • | • | May 25 - Jun 4 | |||||
| 2936 | 7:30 am | 8:55 am | • | • | • | • | May 22 - Jun 2 | |||
| 2940 | 11:50 am | 1:10 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 2940 | 11:50 am | 1:10 pm | • | May 26 - May 26 | ||||||
| 2944 | 4:50 pm | 6:10 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 2946 | 8:55 pm | 10:10 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| Flight # | Depart LCY | Arrive EDI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 8700 | 7:00 am | 8:20 am | • | • | • | • | May 22 - May 31 | |||
| 8702 | 8:40 am | 9:55 am | • | May 26 - Oct 20 | ||||||
| 8704 | 8:45 am | 10:00 am | • | May 26 - May 26 | ||||||
| 8702 | 8:55 am | 10:15 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 8706 | 9:45 am | 11:00 am | • | May 26 - Oct 20 | ||||||
| 8716 | 2:20 pm | 3:40 pm | • | • | • | • | May 22 - Sep 28 | |||
| 8706 | 4:10 pm | 5:30 pm | • | • | • | • | May 22 - Jun 1 | |||
| 8712 | 5:10 pm | 6:30 pm | • | • | • | • | • | May 22 - Jun 21 | ||
| 8708 | 6:00 pm | 7:20 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 8718 | 7:50 pm | 9:10 pm | • | • | • | • | May 22 - Jun 1 | |||
| 8716 | 8:05 pm | 9:25 pm | • | May 27 - Oct 21 | ||||||
| 8714 | 8:50 pm | 10:10 pm | • | • | • | • | • | May 22 - May 31 | ||
| 8718 | 8:50 pm | 10:10 pm | • | May 28 - May 28 | ||||||
| 8718 | 9:30 pm | 10:50 pm | • | May 27 - May 27 |
Direct flights LON - EDI on Lufthansa | Flight # | Depart LHR | Arrive EDI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6510 | 6:55 am | 8:15 am | • | • | • | • | • | May 30 - Oct 27 | ||
| 6510 | 6:55 am | 8:15 am | • | • | • | • | • | May 22 - May 29 | ||
| 6510 | 6:55 am | 8:15 am | • | May 26 - May 26 | ||||||
| 6680 | 7:10 am | 8:30 am | • | May 27 - May 27 | ||||||
| 6680 | 10:30 am | 11:50 am | • | May 23 - Aug 8 | ||||||
| 6680 | 10:40 am | 12:00 pm | • | May 28 - Aug 20 | ||||||
| 6680 | 10:40 am | 12:00 pm | • | May 25 - Aug 17 | ||||||
| 6680 | 10:45 am | 12:05 pm | • | May 22 - Jun 19 | ||||||
| 6680 | 10:45 am | 12:05 pm | • | May 24 - Jun 21 | ||||||
| 6512 | 12:15 pm | 1:40 pm | • | • | • | May 24 - Jun 1 | ||||
| 6512 | 12:15 pm | 1:40 pm | • | • | • | • | May 22 - May 29 | |||
| 6512 | 12:15 pm | 1:40 pm | • | May 26 - Jul 7 | ||||||
| 6514 | 12:20 pm | 1:40 pm | • | May 26 - May 26 | ||||||
| 6514 | 1:15 pm | 2:35 pm | • | May 27 - Oct 21 | ||||||
| 6514 | 2:55 pm | 4:20 pm | • | May 24 - Jul 5 | ||||||
| 6514 | 3:00 pm | 4:20 pm | • | • | • | • | May 30 - Jun 18 | |||
| 6514 | 3:00 pm | 4:20 pm | • | • | • | • | May 22 - May 28 | |||
| 6514 | 3:00 pm | 4:20 pm | • | May 29 - May 29 | ||||||
| 6518 | 4:25 pm | 5:50 pm | • | • | • | May 24 - Jun 1 | ||||
| 6518 | 4:25 pm | 5:50 pm | • | May 27 - May 27 | ||||||
| 6518 | 4:25 pm | 5:50 pm | • | • | • | May 22 - May 29 | ||||
| 6516 | 6:40 pm | 8:05 pm | • | May 26 - Jun 9 | ||||||
| 6516 | 7:00 pm | 8:25 pm | • | • | • | • | • | May 30 - Jun 18 | ||
| 6516 | 7:00 pm | 8:25 pm | • | • | • | • | • | • | May 22 - May 28 | |
| 6516 | 7:00 pm | 8:25 pm | • | • | May 29 - Jun 1 |
Direct flights LON - EDI on Air France | Flight # | Depart LCY | Arrive EDI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5159 | 7:05 am | 8:30 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 5163 | 1:00 pm | 2:30 pm | • | • | • | • | • | May 22 - Aug 3 | ||
| 5165 | 4:55 pm | 6:25 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 5167 | 6:45 pm | 8:15 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 5169 | 8:50 pm | 10:10 pm | • | May 27 - May 27 |
Direct flights LON - EDI on easyJet | Flight # | Depart LGW | Arrive EDI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 803 | 8:25 am | 9:50 am | • | May 25 - Oct 26 | ||||||
| 803 | 8:25 am | 9:50 am | • | • | • | • | • | May 22 - Oct 27 | ||
| 803 | 9:15 am | 10:40 am | • | May 27 - Jul 8 | ||||||
| 805 | 2:30 pm | 3:55 pm | • | May 28 - May 28 | ||||||
| 805 | 2:30 pm | 3:55 pm | • | • | • | • | May 22 - Jun 1 | |||
| 805 | 3:50 pm | 5:15 pm | • | May 27 - Oct 21 | ||||||
| 811 | 6:05 pm | 7:30 pm | • | • | • | • | • | May 22 - Jul 19 | ||
| 811 | 6:05 pm | 7:30 pm | • | May 27 - Jul 15 | ||||||
| 813 | 6:50 pm | 8:15 pm | • | May 26 - Oct 27 | ||||||
| 813 | 7:25 pm | 8:50 pm | • | • | • | • | May 22 - Jul 23 | |||
| 813 | 7:25 pm | 8:50 pm | • | May 24 - Jul 19 | ||||||
| 813 | 7:50 pm | 9:15 pm | • | May 27 - Oct 21 | ||||||
| Flight # | Depart LTN | Arrive EDI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 23 | 7:05 am | 8:20 am | • | May 26 - Oct 27 | ||||||
| 11 | 8:40 am | 9:55 am | • | • | • | • | • | May 22 - Oct 26 | ||
| 27 | 9:15 am | 10:30 am | • | May 27 - Oct 21 | ||||||
| 13 | 12:00 pm | 1:15 pm | • | May 25 - Oct 26 | ||||||
| 13 | 12:00 pm | 1:15 pm | • | • | May 24 - Jul 2 | |||||
| 29 | 3:00 pm | 4:15 pm | • | May 27 - Oct 21 | ||||||
| 15 | 6:15 pm | 7:30 pm | • | • | • | • | May 22 - Jun 28 | |||
| 15 | 6:45 pm | 8:00 pm | • | May 25 - Oct 26 | ||||||
| 19 | 8:00 pm | 9:15 pm | • | • | • | • | May 22 - Oct 25 | |||
| 19 | 8:30 pm | 9:45 pm | • | May 25 - Oct 26 | ||||||
| 31 | 9:20 pm | 10:35 pm | • | May 27 - Oct 21 | ||||||
| Flight # | Depart STN | Arrive EDI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 233 | 8:10 am | 9:25 am | • | • | • | • | • | May 22 - Jul 4 | ||
| 233 | 8:45 am | 10:00 am | • | May 26 - Oct 27 | ||||||
| 235 | 11:40 am | 12:55 pm | • | • | • | • | • | May 22 - Jul 4 | ||
| 235 | 12:50 pm | 2:05 pm | • | May 27 - Oct 21 | ||||||
| 239 | 4:50 pm | 6:05 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 237 | 6:50 pm | 8:05 pm | • | May 27 - Jul 8 | ||||||
| 239 | 8:00 pm | 9:15 pm | • | May 26 - Jun 23 | ||||||
| 245 | 8:40 pm | 9:55 pm | • | • | • | May 22 - Jul 3 | ||||
| 245 | 9:10 pm | 10:25 pm | • | • | May 28 - Jun 15 | |||||
| 245 | 9:15 pm | 10:30 pm | • | May 25 - May 25 | ||||||
| 247 | 9:40 pm | 10:55 pm | • | May 27 - Jul 8 |
KAYAK searches hundreds of sites to find the best rate for your next flight from London to Edinburgh. Get the best flight deal for your Edinburgh trip!
Here's how it works. Search KAYAK for a flight ticket from London to Edinburgh. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Edinburgh Travel |
- KAYAK deals have the best deals on the best hotels in Edinburgh. Check out our hotel deals product.
- Our Edinburgh hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Edinburgh? Visit our Edinburgh Car Rentals page to help you find a rental car for your trip to Edinburgh.
- Make travel plans by looking at Edinburgh, United Kingdom general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Edinburgh vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
